Team status -- 1981 Quincy M.E.
Regular season -- as of 9/27/1981
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Tony Bernazard | 201 | 115 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Brunansky | 170 | 119 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Corcoran | 75 | 133 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Dernier | 0 | 125 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Flynn | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Ford | 38 | 6 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Hodges | 125 | 148 | 146 | 0 |   | 35 | 37 | 32 | 38 | 33 |   |   | 5 | 180 |
| | Mike Ivie | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Jackson | 80 | 190 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Kennedy | 115 | 114 | 114 | 0 | 34 |   |   |   |   |   |   |   | 27 | 61 |
| | Duane Kuiper | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Lacy | 57 | 169 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee May | 153 | 60 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Money | 84 | 160 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 193 | 107 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Oliver | 101 | 136 | 123 | 13 |   |   |   |   |   |   |   |   |   |   |
| | Terry Puhl | 140 | 124 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Len Randle | 47 | 65 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Schmidt | 194 | 110 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Smith | 57 | 167 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Reggie Smith | 125 | 116 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Tenace | 145 | 132 | 139 | 0 |   |   |   |   |   |   | 36 | 31 |   | 67 |
| | Scot Thompson | 83 | 119 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | UL Washington | 125 | 135 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Wockenfuss | 105 | 311 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Luis Aponte | 130 | 0 | 4/21/1981 |   |   |   |   |   |
| | Fernando Arroyo | 35 | 0 | 9/25/1981 |   |   | 50s |   | 50 |
| | Floyd Bannister | 115 | 0 | 8/15/1981 |   |   |   |   |   |
| | Britt Burns | 127 | 0 | 9/23/1981 |   |   |   |   |   |
| | Bill Caudill | 126 | 0 | 9/10/1981 |   |   |   |   |   |
| | Jim Clancy | 119 | 0 | 8/16/1981 |   |   |   |   |   |
| | Mark Clear | 150 | 0 | 9/27/1981 | 31r |   | 32r |   | 63 |
| f | Luis DeLeon | 136 | 0 | 4/25/1981 |   |   |   |   |   |
| | Jerry Garvin | 121 | 0 | 9/27/1981 | 15r |   | 24r |   | 39 |
| | Steve Howe | 126 | 0 | 9/13/1981 |   |   |   |   |   |
| f | Bob James | 0 | 0 |   |   |   |   |   |   |
| | Tug McGraw | 145 | 0 | 9/27/1981 | 16r |   |   |   | 16 |
| | Mike Parrott | 62 | 0 | 9/26/1981 |   | 100s |   |   | 100 |
| | Dan Quisenberry | 148 | 0 | 9/19/1981 |   |   |   |   |   |
| | Steve Renko | 100 | 0 | 9/27/1981 | 81s |   |   |   | 81 |
| | Jerry Reuss | 135 | 0 | 9/24/1981 |   |   |   | 122s | 122 |
| | Dick Tidrow | 82 | 0 | 9/25/1981 |   |   | 22r |   | 22 |