Team status -- 1981 C Street Peccadillos
Regular season -- as of 9/27/1981
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Gary Allenson | 56 | 8 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Bonilla | 108 | 15 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Bumbry | 64 | 11 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Onix Concepción | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 169 | 156 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Diaz | 188 | 102 | 151 | 0 |   |   |   | 32 | 27 |   | 45 |   |   | 104 |
| | Dwight Evans | 197 | 136 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kiko Garcia | 32 | 201 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Guerrero | 225 | 97 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Von Hayes | 125 | 124 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Horner | 200 | 105 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Hubbard | 197 | 105 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Kearney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chet Lemon | 194 | 136 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete Mackanin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Oberkfell | 134 | 136 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Roberts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Singleton | 55 | 138 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Sundberg | 107 | 142 | 130 | 0 | 40 | 35 | 31 |   | 22 | 45 |   | 40 | 46 | 259 |
| | Wayne Tolleson | 167 | 69 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Trammell | 80 | 140 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Don Aase | 95 | 0 | 9/23/1981 |   |   |   |   |   |
| f | Jose Alvarez | 250 | 0 | 6/22/1981 |   |   |   |   |   |
| | Len Barker | 133 | 0 | 9/25/1981 |   |   | 107s |   | 107 |
| f | Mike Boddicker | 116 | 0 | 4/27/1981 |   |   |   |   |   |
| | Tom Brennan | 5 | 0 | 9/21/1981 |   |   |   |   |   |
| | Marty Bystrom | 7 | 0 | 9/22/1981 |   |   |   |   |   |
| | Rick Camp | 122 | 0 | 9/27/1981 | 34r |   |   |   | 34 |
| f | Richard Dotson | 115 | 0 | 8/28/1981 |   |   |   |   |   |
| | Rollie Fingers | 136 | 0 | 9/27/1981 | 14r |   |   |   | 14 |
| | Ken Forsch | 136 | 0 | 9/27/1981 | 54s |   |   |   | 54 |
| f | Rich Gossage | 163 | 0 | 9/4/1981 |   |   |   |   |   |
| f | Tim Leary | 214 | 0 | 6/10/1981 |   |   |   |   |   |
| | Gaylord Perry | 25 | 0 | 9/27/1981 | 26r |   |   |   | 26 |
| | Jerry Reed | 59 | 0 | 9/23/1981 |   |   |   |   |   |
| | Dave Righetti | 158 | 0 | 9/23/1981 |   |   |   |   |   |
| | Eddie Solomon | 69 | 0 | 9/24/1981 |   |   |   | 95s | 95 |
| | Dave Stieb | 136 | 0 | 9/26/1981 |   | 114s |   |   | 114 |