Team batting -- 1981 C Street Peccadillos
Regular season -- as of 9/27/1981

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Allensonc .432 .475 .81130371620476380000
Garcia,Kss .368 .395 .47115315557100225225252054
Bonilla2b .361 .410 .44419361330076340001
Diazc .350 .373 .6089128610038012444911331112
Cooper,C*1b .319 .354 .478159678216535159911435455088
Lemoncf .316 .395 .53313748815441717100854779221811
Bumbry*cf .312 .434 .430369329611171220140075
Horner3b .303 .353 .45410137911515312547030641023
Sundbergc .302 .389 .4321364441342458677164502254
Oberkfell*3b .300 .364 .39414551015314866257533602159
Evans,Dwrf .291 .412 .494162619180227301281041291071765
Trammellss .253 .340 .32714545011418055843584220118
Guerrerorf .253 .319 .41914740310225312515037774026
Singleton#rf .253 .353 .37813442310715112646867550511
Hubbard2b .234 .306 .3161474401031236584643653041
Hayes*dh .194 .284 .367132139271260252416153071
Tolleson#3b .172 .172 .17212295000100130001
 Pitchers  .151 .215 .2051627311101766110000
 Total  .288 .361 .435162568216363114914387483362774346188270

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Allensonc 340001101.286 13.917.0 .3781.500 .45963007
Garcia,Kss2516310540 .866 26.3 6.6 .103 .794 .142127314
Bonilla2b73900000 .855 6.5 7.3 .083 .792 .13931602
Diazc 60301121440 .982 57.1 7.5 .259 .926 .2945017407
Cooper,C*1b1597240622180 .831 106.7 5.8 .159 .756 .21173324114
Lemoncf1135673711100 .928 101.8 7.5 .217 .947 .30765260113
Bumbry*cf2511410220 .864 18.2 6.8 .118 .944 .35584025
Horner3b90414041490 .806 57.1 5.4 .150 .730 .22730172311
Sundbergc 131516245110 .822 79.3 6.6 .131 .824 .27737192013
Oberkfell*3b137569331950 .758 70.4 4.9 .094 .699 .2102820119
Evans,Dwrf1617563418130 .906 130.9 7.5 .204 .957 .41459306119
Trammellss140521921530 .667 50.4 3.7 .073 .607 .20923147110
Guerrerorf9744914750 .739 53.1 4.5 .166 .675 .2484016906
Singleton#rf1054930318140 .731 56.0 4.5 .125 .681 .2842816025
Hubbard2b145490311850 .622 41.2 3.1 .082 .531 .1862113907
Hayes*dh2116314300 .651 16.0 3.6 .173 .664 .331185104
Tolleson#3b72900000 .345 0.7 0.7 .000 .200-0.0340512
 Pitchers 328450010 .421 3.9 1.6 .055 .339 .137215  
 Total 162643233441721050 .796 876.3 5.4 .147 .753 .2605032474  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Allensonc 1.331.2325 .48033 .82533 .825 2.7
Garcia,Kss1.071.01129 .42678 .47980 .491 5.0
Bonilla2b2.051.8932 .40619 .48719 .487 1.3
Diazc 3.313.14244 .361185 .615186 .618 3.0
Cooper,C*1b4.554.26624 .322359 .496364 .503 1.3
Lemoncf4.143.56402 .341307 .541329 .580 1.7
Bumbry*cf3.172.5879 .35460 .52660 .526 0.7
Horner3b4.103.75307 .336202 .488203 .490 2.1
Sundbergc 3.793.26392 .321256 .496258 .500 0.8
Oberkfell*3b3.923.52474 .310254 .446254 .446 0.7
Evans,Dwrf4.673.82489 .307435 .575436 .577 0.8
Trammellss3.593.10414 .263205 .393207 .397 0.7
Guerrerorf3.052.74319 .282206 .459210 .468 2.1
Singleton#rf3.683.16359 .265227 .460227 .460 0.8
Hubbard2b3.332.99373 .260182 .371185 .378 1.5
Hayes*dh1.231.05129 .20967 .41170 .429 0.9
Tolleson#3b2.422.4216 .3135 .1725 .17299.0
 Pitchers 0.520.4566 .15221 .25021 .250 1.8
 Total 39.7035.074873 .3063101 .4823147 .489 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Allensonc .357 .419 .8211.2412810104537
Garcia,Kss .240 .269 .440 .709256201413
Bonilla2b .417 .481 .500 .9812410200534
Diazc .374 .392 .7091.101203763201241724
Cooper,C*1b .287 .330 .375 .70521662813271326
Lemoncf .344 .440 .508 .94812844823142119
Bumbry*cf .302 .429 .444 .873631941171412
Horner3b .243 .302 .400 .7021152871318914
Sundbergc .322 .424 .504 .9291153722526228
Oberkfell*3b .322 .343 .425 .7681745660413629
Evans,Dwrf .314 .476 .474 .95017555408295324
Trammellss .282 .389 .387 .77714240603122411
Guerrerorf .190 .219 .388 .6071212371516523
Singleton#rf .193 .281 .246 .52757113004714
Hubbard2b .198 .298 .260 .5581312661081814
Hayes*dh .276 .400 .552 .952298230533
Tolleson#3b .200 .200 .200 .4002040000010
 Pitchers  .200 .226 .333 .559306101412
 Total  .290 .366 .448 .81417965211011253238210247

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Allensonc .667 .667 .7781.44496100101
Garcia,Kss .392 .419 .477 .8961305180118422
Bonilla2b .250 .250 .333 .583123100100
Diazc .289 .330 .361 .6918324600849
Cooper,C*1b .333 .365 .526 .89146215445412872219
Lemoncf .306 .379 .542 .92136011033514712660
Bumbry*cf .333 .444 .400 .8443010200562
Horner3b .330 .375 .477 .85226487829522150
Sundbergc .295 .376 .407 .783329972233454242
Oberkfell*3b .289 .374 .378 .7523369788244477
Evans,Dwrf .282 .384 .502 .88644412518722757683
Trammellss .240 .316 .299 .615308741202313431
Guerrerorf .280 .359 .433 .792282791827343254
Singleton#rf .262 .364 .399 .7633669612112646041
Hubbard2b .249 .310 .340 .64930977626382551
Hayes*dh .173 .252 .318 .570110191030191312
Tolleson#3b .111 .111 .111 .22291000003
 Pitchers  .116 .208 .116 .325435000259
 Total  .287 .359 .429 .788388611152103790595417496