League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Ringling Ringlings .233 .295 .3465550129118744119192346980711642
Sophia Kates .243 .307 .3635527134521968102200649591111453
Huntsville Nittany Tide .252 .317 .3775447137022046124205451267410037
Quincy M.E. .252 .317 .3685451137324245101200850278412446
Rockford Files .253 .315 .366555314042464797203549482910252
Avery Island Chili Peppers .255 .322 .3805563141624840123211354490813549
Ridgemont Wolves .264 .331 .394556714692867010021955577577544
Pakenham Arms .275 .334 .4015625154824452120225647764813147
Totals .253 .317 .375442831121618924128861659040506318897370

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ringling Ringlings .6414708 .2492392 .3902426 .395561.4 3.3 3.05 2.99
Sophia Kates .6704624 .2692501 .4062535 .411629.2 3.8 3.47 3.22
Huntsville Nittany Tide .6954721 .2642566 .4232598 .429642.3 4.0 3.63 3.64
Quincy M.E. .6854653 .2732510 .4132543 .419642.4 4.0 3.61 3.49
Rockford Files .6824719 .2772529 .4102560 .415647.2 4.0 3.61 3.49
Avery Island Chili Peppers .7024637 .2792657 .4262686 .430684.7 4.2 3.78 3.73
Ridgemont Wolves .7254829 .2832752 .4392778 .443724.1 4.4 4.02 3.89
Pakenham Arms .7354962 .2882733 .4382771 .444742.6 4.6 4.18 4.16
Totals .69237853 .27320640 .41820897 .4235267.0 4.0 3.66 3.57

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ringling Ringlings .227 .293 .334 .6272129483801639203101960309
Sophia Kates .236 .309 .354 .66325906111182645283928018363
Huntsville Nittany Tide .239 .298 .352 .651202648482144020391688223
Quincy M.E. .248 .322 .354 .67618854677917292171020313238
Rockford Files .249 .316 .363 .6802257562100223825872235242
Avery Island Chili Peppers .237 .313 .339 .6522569610961843251142778404
Ridgemont Wolves .263 .341 .384 .72620715441043228250825013273
Pakenham Arms .289 .358 .423 .78121966358830492961223018233
Totals .248 .319 .363 .6811772343967471753111961791827832285

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ringling Ringlings .236 .296 .354 .65034218081072880341242731498
Sophia Kates .250 .304 .371 .676293773410142573112521514548
Huntsville Nittany Tide .259 .329 .392 .720342188613832844172334426451
Quincy M.E. .254 .314 .376 .69035669061632872407232999546
Rockford Files .255 .314 .369 .68332968421462559366242719587
Avery Island Chili Peppers .269 .329 .415 .744299480615222803791526710504
Ridgemont Wolves .265 .324 .400 .72434969251823872422183074484
Pakenham Arms .266 .318 .387 .705342991315622713862624720415
Totals .257 .316 .383 .699265606820114523757530291782223934033