League pitching register -- National
Regular season -- as of 9/27/1981

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Glenn AbbottHNTsp30 3.129100323174199.1179736950501623
Doyle AlexanderAVIsp30 2.931681402753196.1195776458841619
Brian AllardHNTsp23 2.4510011007.19222313
Neil AllenRINcl23 0.0030080009.06001701
Larry AndersenPAKmr28 4.75510217500083.110351443149108
Joaquin AndujarAVIsp28 3.653224650098.2111404021461012
Luis AponteQMEmr28 0.441011300020.1121151604
Mike ArmstrongROCmr27 9.530201100011.118141215811
Fernando ArroyoQMEsp29 3.47230881046.252241841059
Floyd Bannister*QMEsp26 5.114110262521135.2157797757891113
Dave BeardSOPcl21 1.98100930013.2103321710
Juan BerenguerHNTsp26 2.7001011003.11114201
Vida Blue*ROCsp31 3.57740161542108.1964543375694
Tommy BoggsRDGsp25 3.45780181821128.013250494564911
Warren BrusstarSOPmr29 4.091111800022.0261210131402
Tom Burgmeier*AVImr37 4.4335134600069.07737341540126
Britt Burns*QMEsp22 4.319130323253190.01951049170133179
John ButcherRINsp24 2.01330660040.126139162135
John Candelaria*AVIsp27 3.194301071048.0472217121143
Doug Capilla*RDGmr29 4.501362500026.0261313161329
Robert CastilloSOPmr26 4.5564017100065.1733733304666
Bill CaudillQMEmr24 3.15480191700100.09940353152512
Jim ClancyQMEsp25 4.33990252521151.2146797373651316
Mark ClearQMEcl25 4.3651480000117.292585777140149
Danny DarwinSOPsp25 3.108110252410165.2123645779130913
Luis DeLeonQMEmr22 1.961101000018.123542710
Dick DragoROCmr36 3.8600010002.12110200
Jamie Easterly*PAKmr28 1.153255400055.040107313407
Rawly EastwickRDGmr30 3.110022600037.2281313142422
Dennis EckersleyPAKsp26 3.9713122363210197.122210687521131310
Roger EricksonRDGsp24 4.114131262520149.014581684665115
Pete Falcone*RINmr27 3.313542681173.1653027235552
Ed FarmerRDGmr31 8.022562300021.1221919171620
Mike Flanagan*RDGsp29 3.449110282621165.01427263571061117
Terry Forster*PAKmr29 4.400223400045.05323222828211
Gene GarberRINmr33 1.827287000084.0631917174637
Jerry Garvin*QMEmr25 4.143315800063.0442929363033
Dave GoltzRDGmr32 4.873757220092.1112585029671213
Tom Gorman*SOPmr23 2.703211900023.1137771600
Ron Guidry*ROCsp30 2.312030303066206.11566053461651411
Larry Gura*RDGsp33 2.75310651036.0331311111202
Preston HannaRDGmr26 5.831502070054.06335354233014
Andy Hassler*HNTmr29 4.823405000061.26435332542612
Brad Havens*HNTsp21 3.675326510095.21014139194569
Al Holland*SOPmr28 3.60281158800122.21255549439399
Rick Honeycutt*PAKsp27 4.807120272330144.1157837724502016
Steve Howe* mr23 2.7753127100068.1712221174538
Lamarr HoytROCmr26 3.93106153600112.1108494950691318
Al Hrabosky*RINmr31 2.972312500033.1231411121623
Bruce Hurst*HNTsp23 4.35120660031.0231515151235
Roy Lee JacksonPAKmr27 3.612213300052.1652621152648
Jim Kaat*RDGmr42 4.352414611062.0723330151239
Bruce KisonAVImr31 4.157224400047.2492422292066
Bob Knepper*RINsp27 3.441460432430201.2192847752922125
Jerry Koosman*ROCsp38 3.922301930039.0491917132934
Mike KrukowRINsp29 3.191460303011172.11537761671201316
Dave LaPoint*PAKsp21 3.86100610014.017666830
Luis LealROCsp24 3.527100302432163.216275645588814
Bill Lee*ROCmr34 4.0335112112176.0833534112067
Charlie Leibrandt*RDGsp24 3.511502360048.2512119291738
Gary Lucas*RINmr26 3.4275268800100.010641383349718
Ed LynchROCsp25 4.626244700085.2884644232157
Ricky MahlerSOPmr27 3.00892301631138.012255464765913
Dennis MartinezAVIsp26 4.5010150353352204.0224112102661051519
Tippy Martinez*AVIcl31 2.205576060065.15519162747511
Randy MartzHNTcl25 3.25104347700091.18839334122719
Steve McCattyRINsp27 2.721460323120218.21716966691111713
Andy McGaffiganSOPmr24 9.6412170009.11410103120
Tug McGraw*QMEcl36 2.787305300064.2462320183540
Joey McLaughlinRINmr24 2.614346400079.16824233249312
Dyar MillerRDGmr35 3.633001400022.132109111423
Greg MintonROCcl29 3.9448070100096.010246423536610
Randy MoffittROCmr32 12.002101310012.02316164834
Donnie MooreHNTmr27 5.7900050004.24336402
Jack MorrisSOPsp26 3.00121503333121254.21968685721261225
Steve MuraRDGsp26 4.8753023120077.2924542304156
Gene NelsonRDGsp20 3.311103000054.1422220252333
Phil NiekroPAKsp42 3.111092343100196.216277689080716
Bobby Ojeda*RINsp23 2.831021231411105.074343328491010
Jesse Orosco*SOPmr24 2.250211900024.0207673222
Mike ParrottQMEsp26 3.904501482155.1582424162214
Pascual PerezSOPsp24 3.74360251400106.01235144405657
Dan PetryAVIsp22 2.491270412521191.1139595378120720
Ted PowerPAKmr26 3.801001400021.1211299912
Joe Price*SOPmr24 3.881425000055.2513324294250
Mike ProlyROCmr30 21.6002050003.1101084100
Dan QuisenberryQMEcl28 2.3157317900093.28728241525312
Shane Rawley*AVImr25 4.315278100087.29649424546018
Jeff ReardonSOPmr25 4.603785700078.17344401948122
Pete RedfernHNTsp26 4.8256055500102.211456554358142
Ron Reed mr38 2.752312260052.1431716143274
Steve RenkoQMEsp36 4.92410017172197.0101605341451010
Rick ReuschelHNTsp32 3.5912150343333208.1204938347881134
Jerry Reuss*QMEsp32 2.841470303062206.1189746536751225
Andy RinconRINsp22 2.914441941046.131151541933
Mike RowlandSOPmr28 0.0000220002.00001000
Dave RozemaRINmr24 3.812101700026.032111191732
Dave Rucker*AVImr23 0.0000170006.11001101
Nolan RyanAVIsp34 4.04896382630180.2160898193190139
Joe Sambito*ROCmr29 2.724333900043.0361313182436
Luis SanchezAVImr27 4.156073900047.2392522171555
Scott SandersonSOPsp24 2.863121352120176.117067564480169
Kevin Saucier*RINcl24 1.4922296300072.14515123230210
Dave SchmidtHNTmr24 5.773512900034.1372422131820
Ray Searage*PAKmr26 3.550234400050.2622320162475
Tom SeaverRDGsp36 3.211150202041131.2105514760661212
Bob Shirley*PAKmr27 3.50470311010100.19549395359711
Eric ShowRDGmr25 3.163223000037.0331513103033
Lary SorensenPAKsp25 4.329140282521162.1184847827601219
Mario SotoAVIsp24 4.078140333332207.219910294761702715
Dan SpillnerROCcl29 4.00874401620141.21417363669066
Bob StanleyPAKmr26 4.1175374900127.0160645838411223
Mike StantonAVImr28 4.860311100016.22410961332
Dave StewartHNTmr24 2.721204200053.0451716183343
Sammy StewartHNTmr26 2.39630351400116.29433315459710
Bruce SutterROCcl28 3.06132766100094.0773632237678
Don SuttonSOPsp36 3.409180333330212.02069180591451410
Craig SwanROCsp30 0.00200221117.090021502
Frank Tanana*HNTsp27 5.219130333232185.0191111107671222814
Kent TekulveRDGmr34 0.0010580008.24002402
Dick TidrowQMEmr34 2.553404800067.0592119163323
Steve Trout*HNTsp23 3.6113120323252194.2183897886911429
John UrreaHNTmr26 4.320201600016.2158891020
Pete VuckovichRINsp28 8.10040770036.2533333162652
Rick Waits*RDGsp29 3.56560181821116.11204946304958
Chris Welsh*RDGsp26 5.35690312211136.1157848156631215
Eddie WhitsonROCsp26 4.661180262221141.015580735783811
Milt WilcoxROCsp31 3.2662326121099.1894036353854
Mike WittRINsp20 3.721170313021171.2158787157831822
Geoff Zahn*PAKsp35 4.297160323120191.02071029157672227

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Glenn AbbottHNTsp3084431052 8.1 2.3 10.5 2.3 0.7 1.0 1.15
Doyle AlexanderAVIsp30196115266 8.9 2.7 11.6 3.9 0.7 1.4 1.29
Brian AllardHNTsp2300010000 11.0 2.5 14.7 3.7 1.2 1.5 1.50
Neil AllenRINcl2300000000 6.0 1.0 7.0 7.0 0.0 7.0 0.78
Larry AndersenPAKmr2873460053 11.1 3.3 15.1 5.3 1.1 1.6 1.61
Joaquin AndujarAVIsp2863124112 10.1 1.9 12.2 4.2 0.9 2.2 1.34
Luis AponteQMEmr2810100000 5.3 2.2 7.5 7.1 0.0 3.2 0.84
Mike ArmstrongROCmr2700100020 14.3 11.9 26.2 6.4 0.8 0.5 2.91
Fernando ArroyoQMEsp2921002001 10.0 0.8 10.8 1.9 1.0 2.5 1.20
Floyd Bannister*QMEsp26147147353 10.4 3.8 14.5 5.9 0.7 1.6 1.58
Dave BeardSOPcl2101000000 6.6 1.3 7.9 11.2 0.7 8.5 0.88
Juan BerenguerHNTsp2600000000 2.7 10.8 13.5 5.4 0.0 0.5 1.50
Vida Blue*ROCsp3181213034 8.0 3.1 11.1 4.7 0.7 1.5 1.23
Tommy BoggsRDGsp25126351064 9.3 3.2 12.8 4.5 0.6 1.4 1.38
Warren BrusstarSOPmr2920102013 10.6 5.3 16.0 5.7 0.0 1.1 1.77
Tom Burgmeier*AVImr3701561033 10.0 2.0 12.8 5.2 1.6 2.7 1.33
Britt Burns*QMEsp22194241285 9.2 3.3 12.7 6.3 0.8 1.9 1.39
John ButcherRINsp2431032010 5.8 3.6 10.0 4.7 0.7 1.3 1.04
John Candelaria*AVIsp2720101023 8.8 2.3 11.1 2.1 0.8 0.9 1.23
Doug Capilla*RDGmr2921013012 9.0 5.5 14.9 4.5 0.7 0.8 1.62
Robert CastilloSOPmr2613300022 10.1 4.1 14.2 6.3 0.8 1.5 1.58
Bill CaudillQMEmr24135101243 8.9 2.8 11.7 4.7 0.4 1.7 1.30
Jim ClancyQMEsp251373421062 8.7 4.3 13.2 3.9 0.8 0.9 1.44
Mark ClearQMEcl251533712054 7.0 5.9 13.5 10.7 1.1 1.8 1.44
Danny DarwinSOPsp25366680025 6.7 4.3 11.4 7.1 0.5 1.6 1.22
Luis DeLeonQMEmr2211011011 11.3 1.0 12.8 3.4 0.5 3.5 1.36
Dick DragoROCmr3600000000 7.7 0.0 7.7 7.7 0.099.0 0.86
Jamie Easterly*PAKmr2832121033 6.5 5.1 11.9 5.6 0.0 1.1 1.29
Rawly EastwickRDGmr3011002011 6.7 3.3 10.0 5.7 0.5 1.7 1.12
Dennis EckersleyPAKsp263761300104 10.1 2.4 12.6 5.2 0.6 2.2 1.39
Roger EricksonRDGsp24630231336 8.8 2.8 11.7 3.9 0.7 1.4 1.28
Pete Falcone*RINmr2763005172 8.0 2.8 10.8 6.8 0.6 2.4 1.20
Ed FarmerRDGmr3121012001 9.3 7.2 16.9 6.8 0.8 0.9 1.83
Mike Flanagan*RDGsp294314120117 7.7 3.1 11.1 5.8 0.6 1.9 1.21
Terry Forster*PAKmr2900204033 10.6 5.6 16.2 5.6 0.4 1.0 1.80
Gene GarberRINmr33124003122 6.8 1.8 8.6 4.9 0.3 2.7 0.95
Jerry Garvin*QMEmr2531112035 6.3 5.1 11.6 4.3 0.4 0.8 1.27
Dave GoltzRDGmr3231204035 10.9 2.8 13.7 6.5 1.2 2.3 1.53
Tom Gorman*SOPmr2331230001 5.0 2.7 8.9 6.2 0.0 2.3 0.86
Ron Guidry*ROCsp3097215024 6.8 2.0 8.9 7.2 0.6 3.6 0.98
Larry Gura*RDGsp3302000013 8.3 2.8 11.0 3.0 0.0 1.1 1.22
Preston HannaRDGmr2615105133 10.5 7.0 17.5 5.5 0.0 0.8 1.94
Andy Hassler*HNTmr2942401022 9.3 3.6 13.0 6.1 0.9 1.7 1.44
Brad Havens*HNTsp2122700407 9.5 1.8 11.3 4.2 0.6 2.4 1.25
Al Holland*SOPmr28102423035 9.2 3.2 12.5 6.8 0.7 2.2 1.37
Rick Honeycutt*PAKsp27135321074 9.8 1.5 11.4 3.1 1.2 2.1 1.25
Steve Howe* mr2320100033 9.4 2.2 11.6 5.9 0.4 2.6 1.29
Lamarr HoytROCmr2674324076 8.7 4.0 12.8 5.5 1.0 1.4 1.41
Al Hrabosky*RINmr3131102103 6.2 3.2 9.4 4.3 0.5 1.3 1.05
Bruce Hurst*HNTsp2320201001 6.7 4.4 11.0 3.5 0.9 0.8 1.23
Roy Lee JacksonPAKmr2743205023 11.2 2.6 13.8 4.5 0.7 1.7 1.53
Jim Kaat*RDGmr4212104033 10.5 2.2 12.6 1.7 0.4 0.8 1.40
Bruce KisonAVImr3164322044 9.3 5.5 15.1 3.8 1.1 0.7 1.64
Bob Knepper*RINsp27182060051 8.6 2.3 11.2 4.1 0.9 1.8 1.21
Jerry Koosman*ROCsp3802013140 11.3 3.0 14.5 6.7 0.7 2.2 1.59
Mike KrukowRINsp29235015278 8.0 3.5 11.5 6.3 0.7 1.8 1.28
Dave LaPoint*PAKsp2102100000 10.9 3.9 14.8 5.1 1.9 1.3 1.64
Luis LealROCsp241690810075 8.9 3.0 12.4 4.8 0.4 1.6 1.33
Bill Lee*ROCmr3462002030 9.8 1.3 11.1 2.4 0.7 1.8 1.24
Charlie Leibrandt*RDGsp2413001022 9.4 5.4 14.8 3.1 0.6 0.6 1.64
Gary Lucas*RINmr2641051043 9.5 3.0 13.0 4.4 0.6 1.5 1.39
Ed LynchROCsp25103125164 9.2 2.4 11.9 2.2 0.5 0.9 1.30
Ricky MahlerSOPmr27763471122 8.0 3.1 11.3 4.2 0.6 1.4 1.22
Dennis MartinezAVIsp26207224376 9.9 2.9 12.9 4.6 0.7 1.6 1.42
Tippy Martinez*AVIcl3131142011 7.6 3.7 11.8 6.5 0.7 1.7 1.26
Randy MartzHNTcl2552222022 8.7 4.0 12.9 2.2 0.7 0.5 1.41
Steve McCattyRINsp271511010080 7.0 2.8 9.9 4.6 0.7 1.6 1.10
Andy McGaffiganSOPmr2400000000 13.5 2.9 16.4 1.0 1.9 0.3 1.82
Tug McGraw*QMEcl3644102015 6.4 2.5 8.9 4.9 0.6 1.9 0.99
Joey McLaughlinRINmr2462011110 7.7 3.6 11.5 5.6 0.3 1.5 1.26
Dyar MillerRDGmr3510001121 12.9 4.4 17.3 5.6 0.8 1.3 1.93
Greg MintonROCcl2963111103 9.6 3.3 12.9 3.4 0.6 1.0 1.43
Randy MoffittROCmr3221010010 17.3 3.0 21.0 6.0 2.3 2.0 2.25
Donnie MooreHNTmr2720011000 7.7 11.6 21.2 7.7 0.0 0.7 2.14
Jack MorrisSOPsp262083226911 6.9 2.5 9.5 4.5 0.4 1.8 1.05
Steve MuraRDGsp26133431033 10.7 3.5 14.5 4.8 0.6 1.4 1.57
Gene NelsonRDGsp2011001022 7.0 4.1 11.1 3.8 0.5 0.9 1.23
Phil NiekroPAKsp42243544085 7.4 4.1 11.7 3.7 0.3 0.9 1.28
Bobby Ojeda*RINsp2311020012 6.3 2.4 8.9 4.2 0.9 1.8 0.97
Jesse Orosco*SOPmr2400210012 7.5 2.6 10.5 12.0 0.8 4.6 1.13
Mike ParrottQMEsp2651300011 9.4 2.6 12.0 3.6 0.2 1.4 1.34
Pascual PerezSOPsp2476217364 10.4 3.4 13.9 4.8 0.4 1.4 1.54
Dan PetryAVIsp2278032284 6.5 3.7 10.3 5.6 0.3 1.5 1.13
Ted PowerPAKmr2643000012 8.9 3.8 12.7 3.8 0.4 1.0 1.41
Joe Price*SOPmr2435213033 8.2 4.7 13.1 6.8 0.8 1.4 1.44
Mike ProlyROCmr3000000011 27.0 10.8 37.8 2.7 0.0 0.3 4.20
Dan QuisenberryQMEcl2821240012 8.4 1.4 10.2 2.4 0.3 1.7 1.09
Shane Rawley*AVImr2522108093 9.9 4.6 14.5 4.7 0.0 1.0 1.61
Jeff ReardonSOPmr2573120023 8.4 2.2 10.8 5.5 1.4 2.5 1.17
Pete RedfernHNTsp2655054031 10.0 3.8 14.2 5.1 1.2 1.3 1.53
Ron Reed mr3823022021 7.4 2.4 10.1 5.5 1.2 2.3 1.09
Steve RenkoQMEsp36123110031 9.4 3.8 13.3 4.2 0.9 1.1 1.46
Rick ReuschelHNTsp32125253024 8.8 2.0 11.1 3.8 0.5 1.9 1.20
Jerry Reuss*QMEsp3294061036 8.2 1.6 10.1 3.3 0.5 2.1 1.09
Andy RinconRINsp2222040011 6.0 0.8 7.6 3.7 0.6 4.8 0.76
Mike RowlandSOPmr2800000010 0.0 4.5 4.5 0.0 0.0 0.0 0.50
Dave RozemaRINmr2450010010 11.1 3.1 14.5 5.9 1.0 1.9 1.58
Dave Rucker*AVImr2301020011 1.4 1.4 5.7 1.4 0.0 1.0 0.32
Nolan RyanAVIsp343270218366 8.0 4.6 12.7 9.5 0.6 2.0 1.40
Joe Sambito*ROCmr2910241012 7.5 3.8 12.1 5.0 0.6 1.3 1.26
Luis SanchezAVImr2700111012 7.4 3.2 10.8 2.8 0.9 0.9 1.17
Scott SandersonSOPsp2477230057 8.7 2.2 11.1 4.1 0.8 1.8 1.21
Kevin Saucier*RINcl2411021031 5.6 4.0 9.8 3.7 0.2 0.9 1.06
Dave SchmidtHNTmr2430045111 9.7 3.4 14.2 4.7 0.5 1.4 1.46
Ray Searage*PAKmr2661304001 11.0 2.8 13.9 4.3 1.2 1.5 1.54
Tom SeaverRDGsp36144114092 7.2 4.1 11.3 4.5 0.8 1.1 1.25
Bob Shirley*PAKmr2745334022 8.5 4.8 13.5 5.3 0.6 1.1 1.48
Eric ShowRDGmr2510110111 8.0 2.4 10.7 7.3 0.7 3.0 1.16
Lary SorensenPAKsp25129211642 10.2 1.5 11.8 3.3 0.7 2.2 1.30
Mario SotoAVIsp243580434104 8.6 3.3 12.1 7.4 1.2 2.2 1.32
Dan SpillnerROCcl29106111535 9.0 4.2 13.2 5.7 0.4 1.4 1.46
Bob StanleyPAKmr26614142087 11.3 2.7 15.0 2.9 0.9 1.1 1.56
Mike StantonAVImr2831201010 13.0 3.2 16.2 7.0 1.6 2.2 1.80
Dave StewartHNTmr2411205044 7.6 3.1 10.7 5.6 0.7 1.8 1.19
Sammy StewartHNTmr26114221423 7.3 4.2 11.6 4.6 0.5 1.1 1.27
Bruce SutterROCcl2864150222 7.4 2.2 10.1 7.3 0.7 3.3 1.06
Don SuttonSOPsp36115170096 8.7 2.5 11.5 6.2 0.6 2.5 1.25
Craig SwanROCsp3010000000 4.8 1.1 5.8 7.9 0.0 7.5 0.65
Frank Tanana*HNTsp27276350033 9.3 3.3 12.8 5.9 1.4 1.8 1.39
Kent TekulveRDGmr3410000000 4.2 2.1 6.2 4.2 0.0 2.0 0.69
Dick TidrowQMEmr34104310032 7.9 2.1 10.2 4.4 0.3 2.1 1.12
Steve Trout*HNTsp23165632066 8.5 4.0 12.6 4.2 0.6 1.1 1.38
John UrreaHNTmr2600002021 8.1 4.9 13.0 5.4 1.1 1.1 1.44
Pete VuckovichRINsp2814000013 13.0 3.9 16.9 6.4 1.2 1.6 1.88
Rick Waits*RDGsp2936144042 9.3 2.3 11.9 3.8 0.4 1.6 1.29
Chris Welsh*RDGsp2672141275 10.4 3.7 14.3 4.2 0.8 1.1 1.56
Eddie WhitsonROCsp26116003553 9.9 3.6 13.5 5.3 0.5 1.5 1.50
Milt WilcoxROCsp3194042033 8.1 3.2 11.6 3.4 0.5 1.1 1.25
Mike WittRINsp201620720133 8.3 3.0 11.6 4.4 0.9 1.5 1.25
Geoff Zahn*PAKsp351147332103 9.8 2.7 12.6 3.2 1.0 1.2 1.38

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Glenn AbbottHNTsp30 .655688 .237323 .400326 .404 74.6 3.3 3.03 2.90
Doyle AlexanderAVIsp30 .680665 .269336 .408337 .409 85.9 3.9 3.55 3.53
Brian AllardHNTsp23 .81624 .33314 .45215 .484 3.7 4.6 4.10 6.17
Neil AllenRINcl23 .47724 .2509 .2819 .281 1.5 1.6 1.39 1.19
Larry AndersenPAKmr28 .811283 .329177 .467183 .483 55.3 6.0 5.37 5.74
Joaquin AndujarAVIsp28 .755335 .301188 .454190 .459 51.0 4.7 4.19 4.19
Luis AponteQMEmr28 .41853 .22618 .24318 .243 2.6 1.1 1.02 1.19
Mike ArmstrongROCmr27 .96843 .39538 .56738 .567 13.210.2 9.45 11.33
Fernando ArroyoQMEsp29 .739168 .28084 .44984 .449 20.3 3.9 3.53 3.63
Floyd Bannister*QMEsp26 .796439 .333285 .475289 .482 84.2 5.7 5.02 5.12
Dave BeardSOPcl21 .60331 .29020 .39220 .392 4.0 2.7 2.37 1.72
Juan BerenguerHNTsp26 .4578 .1255 .3575 .357 0.6 1.6 1.42 2.68
Vida Blue*ROCsp31 .674349 .249190 .420191 .423 48.6 4.1 3.63 3.12
Tommy BoggsRDGsp25 .727422 .291234 .429239 .439 64.4 4.6 4.07 4.04
Warren BrusstarSOPmr29 .79277 .33849 .47149 .471 15.0 6.1 5.53 4.93
Tom Burgmeier*AVImr37 .801225 .289142 .477148 .497 41.0 5.3 4.81 4.77
Britt Burns*QMEsp22 .720602 .296359 .435363 .439100.5 4.8 4.29 4.06
John ButcherRINsp24 .544120 .19254 .33157 .350 10.8 2.3 2.16 2.34
John Candelaria*AVIsp27 .741177 .24396 .47196 .471 24.8 4.5 4.19 3.15
Doug Capilla*RDGmr29 .77679 .30451 .45952 .468 12.5 4.3 3.89 5.27
Robert CastilloSOPmr26 .791208 .322141 .486141 .486 39.1 5.4 4.85 4.89
Bill CaudillQMEmr24 .673328 .287166 .399166 .399 41.6 3.7 3.37 3.37
Jim ClancyQMEsp25 .723504 .264292 .443296 .449 75.6 4.4 4.04 4.18
Mark ClearQMEcl25 .727280 .279240 .463247 .477 62.2 4.7 4.28 4.18
Danny DarwinSOPsp25 .617464 .246265 .384273 .396 63.5 3.4 3.11 2.83
Luis DeLeonQMEmr22 .72969 .31932 .40033 .412 10.1 5.0 4.47 4.20
Dick DragoROCmr36 .5567 .2863 .3333 .333 0.7 2.6 2.31 1.44
Jamie Easterly*PAKmr28 .578163 .24580 .34882 .357 17.3 2.8 2.54 2.69
Rawly EastwickRDGmr30 .608114 .22860 .39060 .390 13.0 3.0 2.79 2.31
Dennis EckersleyPAKsp26 .727684 .306373 .431376 .435109.1 4.9 4.48 3.97
Roger EricksonRDGsp24 .670516 .260260 .406262 .409 67.7 4.0 3.68 3.37
Pete Falcone*RINmr27 .634223 .269116 .379116 .379 29.0 3.5 3.20 2.89
Ed FarmerRDGmr31 .82967 .29954 .52455 .534 16.4 6.9 6.22 5.92
Mike Flanagan*RDGsp29 .666510 .257280 .407284 .413 66.5 3.6 3.26 2.97
Terry Forster*PAKmr29 .851147 .347105 .512105 .512 29.7 5.9 5.34 5.65
Gene GarberRINmr33 .514263 .228100 .304100 .304 20.1 2.1 1.94 1.71
Jerry Garvin*QMEmr25 .591197 .20899 .371100 .375 22.5 3.2 2.90 2.76
Dave GoltzRDGmr32 .841299 .334211 .518211 .518 60.8 5.9 5.33 5.16
Tom Gorman*SOPmr23 .46767 .19425 .26928 .301 5.2 2.0 1.82 1.36
Ron Guidry*ROCsp30 .556582 .244276 .342277 .343 57.1 2.5 2.24 2.00
Larry Gura*RDGsp33 .629127 .26056 .37356 .373 13.3 3.3 3.00 2.59
Preston HannaRDGmr26 .822176 .358123 .490123 .490 32.7 5.3 4.90 5.95
Andy Hassler*HNTmr29 .746189 .307119 .454119 .454 29.7 4.3 3.90 4.29
Brad Havens*HNTsp21 .695329 .289166 .416166 .416 42.3 3.9 3.58 3.24
Al Holland*SOPmr28 .694383 .303220 .415222 .419 59.1 4.3 3.90 3.78
Rick Honeycutt*PAKsp27 .747504 .272271 .452273 .455 71.7 4.4 4.02 3.95
Steve Howe* mr23 .639222 .306104 .362104 .362 26.6 3.5 3.15 3.30
Lamarr HoytROCmr26 .754344 .276221 .462223 .467 56.0 4.5 4.04 4.26
Al Hrabosky*RINmr31 .597104 .20252 .38852 .388 10.6 2.8 2.58 2.03
Bruce Hurst*HNTsp23 .73595 .21162 .49662 .496 13.7 4.0 3.58 3.00
Roy Lee JacksonPAKmr27 .765185 .330102 .443102 .443 28.5 4.8 4.41 4.80
Jim Kaat*RDGmr42 .768236 .292122 .459122 .459 32.7 4.6 4.27 3.98
Bruce KisonAVImr31 .815161 .267108 .495110 .505 30.0 5.5 5.11 5.33
Bob Knepper*RINsp27 .668666 .257336 .401342 .409 83.0 3.7 3.33 3.42
Jerry Koosman*ROCsp38 .770129 .35776 .43477 .440 22.4 5.1 4.65 5.25
Mike KrukowRINsp29 .662527 .266296 .407297 .408 73.2 3.7 3.44 3.26
Dave LaPoint*PAKsp21 .85646 .30434 .54034 .540 9.8 6.3 5.65 6.27
Luis LealROCsp24 .667544 .283271 .385279 .397 71.0 3.8 3.51 3.59
Bill Lee*ROCmr34 .686277 .278126 .401126 .401 33.2 3.9 3.54 3.46
Charlie Leibrandt*RDGsp24 .778167 .287103 .477103 .477 26.9 4.9 4.47 4.96
Gary Lucas*RINmr26 .734331 .299182 .428187 .440 48.4 4.4 3.92 4.22
Ed LynchROCsp25 .700314 .264150 .411152 .416 40.5 4.2 3.83 3.47
Ricky MahlerSOPmr27 .650449 .252221 .385225 .392 53.0 3.4 3.11 3.08
Dennis MartinezAVIsp26 .740696 .300393 .445395 .447108.7 4.8 4.32 4.16
Tippy Martinez*AVIcl31 .652189 .265107 .393111 .408 24.6 3.4 3.05 3.38
Randy MartzHNTcl25 .739320 .253180 .459182 .464 43.3 4.1 3.84 4.00
Steve McCattyRINsp27 .613681 .226338 .385339 .386 73.9 3.0 2.74 2.51
Andy McGaffiganSOPmr24 .99638 .31628 .63628 .636 10.010.0 8.64 7.71
Tug McGraw*QMEcl36 .561201 .20991 .35391 .353 19.2 2.6 2.41 1.88
Joey McLaughlinRINmr24 .615238 .273119 .368120 .372 26.7 3.1 2.73 3.05
Dyar MillerRDGmr35 .94578 .38559 .56259 .562 20.2 8.4 7.31 7.16
Greg MintonROCcl29 .698335 .287171 .414172 .416 45.3 4.2 3.82 4.08
Randy MoffittROCmr321.25643 .46545 .76346 .780 17.112.8 11.54 12.19
Donnie MooreHNTmr27 .72812 .33310 .43511 .478 2.7 5.2 4.66 7.18
Jack MorrisSOPsp26 .601791 .233371 .370373 .372 79.9 2.8 2.54 2.18
Steve MuraRDGsp26 .796269 .323164 .471167 .480 50.5 5.9 5.26 4.90
Gene NelsonRDGsp20 .658174 .22495 .42295 .422 22.1 3.7 3.30 2.81
Phil NiekroPAKsp42 .617658 .236316 .377320 .381 75.8 3.4 3.12 2.90
Bobby Ojeda*RINsp23 .564323 .198146 .354148 .359 28.9 2.4 2.23 2.12
Jesse Orosco*SOPmr24 .60457 .31635 .35436 .364 8.2 3.0 2.76 2.68
Mike ParrottQMEsp26 .691194 .29496 .41296 .412 25.8 4.2 3.77 3.29
Pascual PerezSOPsp24 .773364 .324213 .457214 .459 62.2 5.3 4.75 4.56
Dan PetryAVIsp22 .567563 .234267 .346270 .350 54.8 2.6 2.32 2.36
Ted PowerPAKmr26 .78270 .28643 .48343 .483 11.2 4.7 4.26 3.84
Joe Price*SOPmr24 .710175 .263112 .444113 .448 28.6 4.4 4.17 3.85
Mike ProlyROCmr301.21021 .47617 .65417 .654 8.118.3 19.73 18.94
Dan QuisenberryQMEcl28 .622329 .255135 .359139 .370 31.4 3.0 2.72 2.53
Shane Rawley*AVImr25 .726298 .322163 .419163 .419 42.5 4.3 3.93 4.35
Jeff ReardonSOPmr25 .747245 .249156 .479158 .485 40.5 4.6 4.19 3.48
Pete RedfernHNTsp26 .766347 .288216 .463221 .473 63.1 5.5 4.98 5.17
Ron Reed mr38 .646153 .23582 .39484 .404 18.7 3.2 2.89 3.05
