Team status -- 1980 Rockford Files
Regular season -- as of 9/27/1980
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Luis Aguayo | 167 | 66 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Alexander | 0 | 100 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Cox | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Downing | 130 | 78 | 99 | 0 |   | 10 | 7 |   | 7 | 8 |   |   |   | 32 |
| f | Mike Fischlin | 300 | 0 | 400 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damaso Garcia | 86 | 101 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marc Hill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Johnson | 137 | 65 | 87 | 0 | 6 | 27 |   | 6 | 24 |   | 7 |   |   | 70 |
| | Pat Kelly | 40 | 24 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Kemp | 74 | 92 | 85 | 3 |   |   |   |   |   |   |   |   |   |   |
| f | Wayne Krenchicki | 175 | 82 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tito Landrum | 130 | 66 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Leonard | 48 | 133 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sixto Lezcano | 110 | 65 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave McKay | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Murray | 108 | 89 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Parrish | 139 | 73 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Roenicke | 59 | 125 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Stargell | 125 | 77 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gorman Thomas | 123 | 88 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dickie Thon | 62 | 103 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ozzie Virgil | 0 | 140 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Yeager | 98 | 64 | 72 | 0 | 23 |   | 29 | 28 | 33 | 26 | 35 | 43 | 35 | 252 |
| | Robin Yount | 117 | 98 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Mike Armstrong | 97 | 0 | 9/26/1980 |   | 8r | 18r | 15r | 41 |
| f | Dave Geisel | 0 | 0 |   |   |   |   |   |   |
| | Ron Guidry | 99 | 0 | 9/25/1980 |   |   | 122s |   | 122 |
| | Tom Hausman | 30 | 0 | 9/23/1980 |   |   |   |   |   |
| f | Scott Holman | 135 | 0 | 8/13/1980 |   |   |   |   |   |
| f | Lamarr Hoyt | 105 | 0 | 9/26/1980 |   | 50s |   |   | 50 |
| | Jerry Koosman | 94 | 0 | 9/26/1980 |   | 14r |   | 73s | 87 |
| | Luis Leal | 76 | 0 | 9/26/1980 |   | 2r |   |   | 2 |
| | Aurelio Lopez | 48 | 0 | 9/26/1980 |   | 41r |   | 18r | 59 |
| f | Mike Marshall | 100 | 0 | 8/23/1980 |   |   |   |   |   |
| | Greg Minton | 100 | 0 | 9/27/1980 | 26r | 3r |   |   | 29 |
| f | Randy Moffitt | 106 | 0 | 9/20/1980 |   |   |   |   |   |
| f | Elias Sosa | 0 | 0 |   |   |   |   |   |   |
| f | Dan Spillner | 77 | 0 | 8/2/1980 |   |   |   |   |   |
| | Bruce Sutter | 87 | 0 | 9/26/1980 |   | 24r | 13r |   | 37 |
| | Craig Swan | 98 | 0 | 9/27/1980 | 73s |   |   |   | 73 |
| | Eddie Whitson | 95 | 0 | 9/11/1980 |   |   |   |   |   |