Team pitching -- 1980 Rockford Files
Regular season -- as of 9/27/1980
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
|   | Hausman | mr |   2.31 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 35.0 | 39 | 10 | 9 | 13 | 9 | 3 | 7 | 152 | 
|   | Sutter | cl |   2.86 | 6 | 8 | 21 | 67 | 0 | 0 | 0 | 88.0 | 88 | 34 | 28 | 31 | 55 | 6 | 15 | 370 | 
|   | Minton | cl |   3.09 | 7 | 4 | 3 | 68 | 0 | 0 | 0 | 87.1 | 85 | 33 | 30 | 38 | 30 | 3 | 9 | 378 | 
|   | Koosman* | sp |   3.18 | 15 | 11 | 0 | 36 | 35 | 6 | 3 | 234.2 | 211 | 92 | 83 | 61 | 138 | 15 | 28 | 956 | 
|   | Leal | sp |   3.38 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 48.0 | 44 | 22 | 18 | 20 | 33 | 5 | 3 | 204 | 
|   | Swan | sp |   3.96 | 3 | 7 | 0 | 43 | 10 | 1 | 0 | 120.1 | 124 | 62 | 53 | 29 | 63 | 17 | 9 | 508 | 
| f | Hoyt | sp |   4.26 | 5 | 7 | 0 | 17 | 17 | 2 | 1 | 116.1 | 133 | 62 | 55 | 42 | 56 | 8 | 11 | 521 | 
| f | Spillner | sp |   5.00 | 6 | 9 | 0 | 25 | 25 | 1 | 0 | 153.0 | 161 | 91 | 85 | 64 | 85 | 12 | 12 | 669 | 
| f | Marshall | mr |   5.03 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 34.0 | 33 | 19 | 19 | 15 | 17 | 1 | 2 | 150 | 
|   | Guidry* | sp |   5.41 | 3 | 24 | 0 | 36 | 35 | 3 | 1 | 208.0 | 244 | 130 | 125 | 75 | 165 | 27 | 11 | 917 | 
| f | Moffitt | mr |   5.51 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 16.1 | 22 | 11 | 10 | 3 | 8 | 2 | 1 | 73 | 
|   | Armstrong | mr |   5.54 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 13.0 | 19 | 8 | 8 | 12 | 17 | 2 | 1 | 65 | 
|   | Lopez | cl |   5.63 | 1 | 6 | 0 | 35 | 0 | 0 | 0 | 56.0 | 63 | 41 | 35 | 27 | 40 | 8 | 2 | 256 | 
|   | Whitson | sp |   5.70 | 3 | 20 | 0 | 33 | 33 | 1 | 0 | 184.2 | 257 | 136 | 117 | 46 | 92 | 10 | 12 | 852 | 
| f | Holman | mr |  15.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 | 16 | 11 | 10 | 0 | 3 | 1 | 1 | 35 | 
|   | Other |   |   3.67 | 2 | 4 | 2 | 29 | 0 | 0 | 0 | 41.2 | 48 | 20 | 17 | 13 | 16 | 2 | 6 | 183 | 
|   | Total |   |   4.38 | 55 | 107 | 29 | 162 | 162 | 14 | 5 | 1442.1 | 1587 | 782 | 702 | 489 | 827 | 122 | 130 | 6289 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
|   | Hausman | mr | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  10.0 |   3.3 |  13.4 |   2.3 |   0.8 |  0.7 |  95.4 |  .637 | 
|   | Sutter | cl | 9 | 6 | 5 | 3 | 2 | 5 | 6 | 4 | 0 |   9.0 |   3.2 |  12.5 |   5.6 |   0.6 |  1.8 |  20.2 |  .633 | 
|   | Minton | cl | 10 | 3 | 11 | 1 | 2 | 1 | 4 | 2 | 0 |   8.8 |   3.9 |  12.8 |   3.1 |   0.3 |  0.8 |  19.6 |  .598 | 
|   | Koosman* | sp | 9 | 5 | 1 | 3 | 1 | 2 | 10 | 5 | 0 |   8.1 |   2.3 |  10.5 |   5.3 |   0.6 |  2.3 |  95.3 |  .650 | 
|   | Leal | sp | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |   8.3 |   3.8 |  12.0 |   6.2 |   0.9 |  1.6 |  27.2 |  .589 | 
|   | Swan | sp | 13 | 2 | 4 | 2 | 0 | 0 | 6 | 4 | 0 |   9.3 |   2.2 |  11.6 |   4.7 |   1.3 |  2.2 |  41.1 |  .657 | 
| f | Hoyt | sp | 12 | 4 | 2 | 3 | 4 | 0 | 7 | 4 | 0 |  10.3 |   3.2 |  13.8 |   4.3 |   0.6 |  1.3 | 106.5 |  .628 | 
| f | Spillner | sp | 13 | 8 | 1 | 1 | 7 | 0 | 5 | 5 | 0 |   9.5 |   3.8 |  13.3 |   5.0 |   0.7 |  1.3 |  96.9 |  .620 | 
| f | Marshall | mr | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 |   8.7 |   4.0 |  13.2 |   4.5 |   0.3 |  1.1 |  25.6 |  .597 | 
|   | Guidry* | sp | 17 | 15 | 3 | 1 | 4 | 0 | 10 | 3 | 0 |  10.6 |   3.2 |  13.8 |   7.1 |   1.2 |  2.2 |  93.1 |  .627 | 
| f | Moffitt | mr | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |  12.1 |   1.7 |  13.8 |   4.4 |   1.1 |  2.7 |  19.6 |  .664 | 
|   | Armstrong | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  13.2 |   8.3 |  21.5 |  11.8 |   1.4 |  1.4 |  21.2 |  .578 | 
|   | Lopez | cl | 8 | 2 | 4 | 1 | 1 | 1 | 2 | 9 | 0 |  10.1 |   4.3 |  14.6 |   6.4 |   1.3 |  1.5 |  27.6 |  .605 | 
|   | Whitson | sp | 32 | 11 | 1 | 7 | 2 | 2 | 10 | 10 | 0 |  12.5 |   2.2 |  15.1 |   4.5 |   0.5 |  2.0 |  85.9 |  .650 | 
| f | Holman | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  24.0 |   0.0 |  25.5 |   4.5 |   1.5 | 99.0 |  63.0 |  .667 | 
|   | Other |   | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 0 |  10.4 |   2.8 |  13.4 |   3.5 |   0.4 |  1.2 |   |  .650 | 
|   | Total |   | 132 | 64 | 37 | 26 | 29 | 12 | 73 | 52 | 0 |   9.9 |   3.1 |  13.1 |   5.2 |   0.8 |  1.7 |   |  .632 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
|   | Hausman | mr |  .759 |  1.49 | 127 |  .283 | 71 |  .467 | 71 |  .467 |  17.8 |  4.4 |   4.12 |   4.56 | 
|   | Sutter | cl |  .722 |  1.35 | 275 |  .298 | 157 |  .424 | 160 |  .432 |  39.1 |  3.9 |   3.60 |   3.80 | 
|   | Minton | cl |  .647 |  1.41 | 306 |  .268 | 143 |  .378 | 144 |  .381 |  35.7 |  3.6 |   3.31 |   3.43 | 
|   | Koosman* | sp |  .662 |  1.16 | 739 |  .265 | 387 |  .405 | 390 |  .408 |  89.8 |  3.4 |   3.10 |   2.83 | 
|   | Leal | sp |  .706 |  1.33 | 146 |  .267 | 89 |  .436 | 89 |  .436 |  22.1 |  4.1 |   3.73 |   3.71 | 
|   | Swan | sp |  .737 |  1.27 | 397 |  .270 | 229 |  .451 | 231 |  .455 |  62.1 |  4.6 |   4.18 |   3.89 | 
| f | Hoyt | sp |  .768 |  1.50 | 412 |  .303 | 238 |  .457 | 241 |  .463 |  68.6 |  5.2 |   4.77 |   4.52 | 
| f | Spillner | sp |  .751 |  1.47 | 507 |  .294 | 308 |  .460 | 309 |  .462 |  83.9 |  4.9 |   4.44 |   4.31 | 
| f | Marshall | mr |  .666 |  1.41 | 115 |  .278 | 58 |  .387 | 60 |  .400 |  15.7 |  4.1 |   3.73 |   3.75 | 
|   | Guidry* | sp |  .843 |  1.53 | 649 |  .334 | 481 |  .525 | 482 |  .526 | 141.3 |  6.1 |   5.50 |   5.17 | 
| f | Moffitt | mr |  .887 |  1.53 | 60 |  .333 | 38 |  .521 | 38 |  .521 |  11.8 |  6.4 |   5.87 |   5.21 | 
|   | Armstrong | mr | 1.024 |  2.38 | 34 |  .500 | 41 |  .631 | 41 |  .631 |  14.7 | 11.0 |   9.15 |  10.09 | 
|   | Lopez | cl |  .796 |  1.61 | 180 |  .306 | 122 |  .477 | 123 |  .480 |  37.8 |  6.0 |   5.46 |   5.34 | 
|   | Whitson | sp |  .815 |  1.64 | 697 |  .354 | 394 |  .462 | 401 |  .471 | 130.9 |  6.3 |   5.74 |   5.48 | 
| f | Holman | mr | 1.122 |  2.67 | 30 |  .500 | 21 |  .600 | 22 |  .629 |  10.2 | 14.5 |  13.76 |  14.65 | 
|   | Other |   |  .723 |  1.46 | 151 |  .305 | 74 |  .404 | 75 |  .410 |  20.3 |  4.3 |   3.94 |   4.17 | 
|   | Total |   |  .756 |  1.44 | 4825 |  .304 | 2851 |  .453 | 2877 |  .457 | 794.8 |  4.9 |   4.46 |   4.32 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
|   | Hausman | mr | 5 | 0 |  .000 | 0 | 4 |  .800 | 15 |   3.0 | 0 | 0 |  .000 | 
|   | Sutter | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 1 |  .111 | 
|   | Minton | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 25 | 9 |  .360 | 
|   | Koosman* | sp | 35 | 6 |  .171 | 3 | 26 |  .743 | 142 |   4.1 | 12 | 2 |  .167 | 
|   | Leal | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 3 |  .333 | 
|   | Swan | sp | 10 | 1 |  .100 | 0 | 6 |  .600 | 33 |   3.3 | 14 | 8 |  .571 | 
| f | Hoyt | sp | 17 | 2 |  .118 | 1 | 8 |  .471 | 73 |   4.3 | 9 | 0 |  .000 | 
| f | Spillner | sp | 25 | 1 |  .040 | 0 | 12 |  .480 | 116 |   4.6 | 21 | 11 |  .524 | 
| f | Marshall | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 0 |  .000 | 
|   | Guidry* | sp | 35 | 3 |  .086 | 1 | 16 |  .457 | 104 |   3.0 | 18 | 7 |  .389 | 
| f | Moffitt | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
|   | Armstrong | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 1 |  .250 | 
|   | Lopez | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 7 |  .368 | 
|   | Whitson | sp | 33 | 1 |  .030 | 0 | 13 |  .394 | 119 |   3.6 | 31 | 13 |  .419 | 
| f | Holman | mr | 2 | 0 |  .000 | 0 | 0 |  .000 | 12 |   6.0 | 3 | 2 |  .667 | 
|   | Other |   | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 4 |  .444 | 
|   | Total |   | 162 | 14 |  .086 | 5 | 85 |  .525 | 614 |   3.8 | 190 | 68 |  .358 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
|   | Hausman | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 5 | 0 | 0 | 
|   | Sutter | cl | 28 | 21 |  .750 | 7 |  .250 | 2 | 42 | 14 |  .333 | 67 | 67 | 46 | 
|   | Minton | cl | 7 | 3 |  .429 | 0 |  .000 | 5 | 27 | 7 |  .259 | 68 | 68 | 32 | 
|   | Koosman* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 1 | 0 | 
|   | Leal | sp | 1 | 0 |  .000 | 1 | 1.000 | 0 | 22 | 14 |  .636 | 29 | 29 | 10 | 
|   | Swan | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 20 | 6 |  .300 | 43 | 33 | 13 | 
| f | Hoyt | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 17 | 0 | 0 | 
| f | Spillner | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 25 | 0 | 0 | 
| f | Marshall | mr | 2 | 0 |  .000 | 2 | 1.000 | 0 | 23 | 7 |  .304 | 21 | 21 | 11 | 
|   | Guidry* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 1 | 1 | 
| f | Moffitt | mr | 1 | 0 |  .000 | 1 | 1.000 | 0 | 7 | 0 |  .000 | 12 | 12 | 6 | 
|   | Armstrong | mr | 3 | 3 | 1.000 | 0 |  .000 | 1 | 10 | 3 |  .300 | 13 | 13 | 7 | 
|   | Lopez | cl | 1 | 0 |  .000 | 1 | 1.000 | 0 | 33 | 15 |  .455 | 35 | 35 | 10 | 
|   | Whitson | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| f | Holman | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 0 | 0 | 
|   | Other |   | 3 | 2 |  .667 | 0 |  .000 | 5 | 6 | 2 |  .333 | 29 | 29 | 12 | 
|   | Total |   | 46 | 29 |  .630 | 12 |  .261 | 14 | 190 | 68 |  .358 | 162 | 309 | 148 |