Team pitching -- 1980 Ridgemont Wolves
Regular season -- as of 9/27/1980

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Owchinko*mr 0.0000110001.000002003
Espinosasp 0.77012900011.2611420045
Campbellmr 1.420101800019.01733370176
fMiller,Dmr 1.584313400045.2388893130182
Martin,Rsp 1.59200221117.014335110367
Hassler*mr 1.641201100022.016448192289
Mitchell,Psp 2.15200970050.1421212102216193
Matlack*sp 2.2396151911129.110938321590811504
fHowe,S*cl 2.52114227100089.11032625123855376
Gura*sp 3.191940373781276.1275107986712226281142
Tekulvecl 3.5969146210077.2823431203858332
Farmercl 3.683316200080.2613533365164336
Seaversp 3.9210101362510160.2151777069922415685
Flanagan*sp 4.15890363630221.1245111102661292323949
Kaat*mr 4.576101331531122.014669623126815533
fLeibrandt*sp 5.06780252510137.0185867740351322609
Ruthvensp 6.40130850032.14824239825144
 Total  3.528973441621621881493.115386385844047231261486265

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Owchinko*mr000000000 0.0 0.0 0.0 18.0 0.099.0 15.0 .667
Espinosasp021000000 4.6 3.1 7.7 1.5 0.0 0.5 17.9 .615
Campbellmr000010110 8.1 1.4 9.5 3.3 0.0 2.3 14.3 .624
fMiller,Dmr033100420 7.5 1.8 9.5 6.1 0.6 3.4 17.9 .658
Martin,Rsp000100010 7.4 2.6 10.6 5.8 0.0 2.2117.0 .620
Hassler*mr102100000 6.5 3.3 10.2 7.8 0.8 2.4 29.6 .617
Mitchell,Psp520000200 7.5 1.8 9.3 3.9 0.2 2.2 72.2 .683
Matlack*sp950130760 7.6 1.0 8.7 6.3 0.6 6.0 32.9 .685
fHowe,S*cl311100310 10.4 1.2 11.7 3.8 0.5 3.2 16.3 .700
Gura*sp870320790 9.0 2.2 11.2 4.0 0.8 1.8106.3 .652
Tekulvecl802200100 9.5 2.3 12.1 4.4 0.6 1.9 18.2 .627
Farmercl532040510 6.8 4.0 10.8 5.7 0.7 1.4 20.2 .578
Seaversp2392530390 8.5 3.9 12.6 5.2 1.3 1.3 71.4 .609
Flanagan*sp107121211080 10.0 2.7 12.7 5.2 0.9 2.0 91.3 .642
Kaat*mr652170540 10.8 2.3 13.1 1.9 0.6 0.8 53.1 .653
fLeibrandt*sp580128630 12.2 2.6 14.8 2.3 0.9 0.9 83.1 .628
Ruthvensp230000210 13.4 2.5 15.9 2.2 0.6 0.9 59.5 .620
 Total 8555161934956460 9.3 2.4 11.8 4.4 0.8 1.8  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Owchinko*mr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Espinosasp .417 0.8639 .15412 .26712 .267 1.6 1.1 1.08 1.08
Campbellmr .562 1.0566 .25824 .31624 .316 5.7 2.7 2.43 2.02
fMiller,Dmr .607 1.03138 .25465 .35766 .363 15.1 3.0 2.67 2.23
Martin,Rsp .565 1.1250 .28021 .31322 .328 4.6 2.5 2.19 2.44
Hassler*mr .618 1.0959 .23735 .39336 .404 7.6 3.1 2.79 2.51
Mitchell,Psp .593 1.03160 .25668 .35268 .352 14.6 2.7 2.36 2.09
Matlack*sp .580 0.96390 .259171 .339172 .341 37.1 2.5 2.32 2.03
fHowe,S*cl .676 1.29320 .306143 .380144 .383 40.3 4.1 3.65 3.60
Gura*sp .690 1.24924 .269475 .416478 .419119.1 3.9 3.49 3.47
Tekulvecl .677 1.31267 .288132 .398134 .404 35.2 4.0 3.68 3.61
Farmercl .603 1.20243 .226127 .378127 .378 28.3 3.1 2.84 2.72
Seaversp .759 1.37495 .257326 .476331 .483 86.2 4.8 4.35 4.36
Flanagan*sp .754 1.41729 .305429 .452431 .454117.8 4.8 4.31 4.37
Kaat*mr .760 1.45467 .296239 .448240 .450 66.3 4.8 4.40 4.35
fLeibrandt*sp .843 1.64520 .331302 .496303 .498 90.1 5.9 5.33 5.81
Ruthvensp .917 1.76125 .36877 .53577 .535 24.8 7.1 6.22 6.44
 Total  .706 1.304993 .2832646 .4222665 .425686.1 4.1 3.72 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Owchinko*mr00 .00000 .0000 0.000 .000
Espinosasp00 .00000 .0000 0.010 .000
Campbellmr00 .00000 .0000 0.030 .000
fMiller,Dmr00 .00000 .0000 0.030 .000
Martin,Rsp21 .500121.0009 4.500 .000
Hassler*mr00 .00000 .0000 0.030 .000
Mitchell,Psp70 .00004 .57123 3.341 .250
Matlack*sp91 .11117 .77823 2.6143 .214
fHowe,S*cl00 .00000 .0000 0.0132 .154
Gura*sp378 .216122 .595200 5.4133 .231
Tekulvecl10 .00000 .0005 5.0167 .438
Farmercl00 .00000 .0000 0.0249 .375
Seaversp251 .040015 .600102 4.1143 .214
Flanagan*sp363 .083019 .528156 4.3217 .333
Kaat*mr153 .20016 .40058 3.9229 .409
fLeibrandt*sp251 .040011 .440118 4.7249 .375
Ruthvensp50 .00001 .20019 3.842 .500
 Total 16218 .111887 .537713 4.417955 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Owchinko*mr111.0000 .000000 .000111
Espinosasp221.0000 .000120 .000995
Campbellmr10 .00011.0003114 .364181810
fMiller,Dmr21 .5001 .5007229 .409343414
Martin,Rsp00 .0000 .000000 .000200
Hassler*mr00 .0000 .000064 .66711113
Mitchell,Psp00 .0000 .000100 .000920
Matlack*sp21 .5001 .5005344 .118514212
fHowe,S*cl3022 .7337 .23343110 .323717148
Gura*sp00 .0000 .000000 .0003700
Tekulvecl1914 .7375 .26310288 .286626124
Farmercl81 .1255 .625132710 .370626215
Seaversp111.0000 .0002115 .45536115
Flanagan*sp00 .0000 .000000 .0003600
Kaat*mr111.0000 .000161 .16733186
fLeibrandt*sp00 .0000 .000000 .0002500
Ruthvensp00 .0000 .000010 .000831
 Total 6744 .65720 .2994717955 .307162343144