Team status -- 1980 Okinawa Typhoons
Regular season -- as of 9/27/1980
| Batter Status | 
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher | 
| S | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum | 
|   | Bob Bailor |     83 |     20 |     47 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Randy Bass |     42 |    124 |    107 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Jack Clark |    112 |    102 |    105 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Ted Cox |    127 |     20 |     51 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Terry Crowley |    200 |     95 |     98 | 5 |   |   |   |   |   |   |   |   |   |   | 
|   | Steve Dillard |      0 |      0 |      0 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Darrell Evans |    111 |     98 |    101 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Bobby Grich |     26 |    125 |     96 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | John Grubb |      8 |     12 |     11 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Mickey Klutts |    126 |     56 |     95 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Jim Lentine |      1 |    126 |     29 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Jerry Martin |      7 |      1 |      2 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Bake McBride |    155 |     81 |     93 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Rick Monday |    163 |    105 |    107 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Reid Nichols |     17 |    133 |     79 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Darrell Porter |     54 |     95 |     80 | 0 | 39 |   | 38 | 35 | 35 |   | 33 | 38 |   | 218 | 
|   | Dave Roberts |      5 |     47 |     29 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Bill Robinson |     86 |     29 |     63 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Roy Smalley |     13 |    125 |     78 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Rick Sofield |      0 |      2 |      1 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Rusty Staub |     25 |    131 |    103 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Champ Summers |    120 |     99 |    102 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | John Tamargo |     21 |     64 |     50 | 0 |   | 36 |   | 6 |   | 36 |   |   |   | 78 | 
|   | Bob Watson |     64 |     54 |     59 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Dave Winfield |    119 |    100 |    105 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | John Wockenfuss |     61 |     87 |     71 | 0 |   |   |   |   |   |   |   |   | 43 | 43 | 
| Pitcher Status | 
|   |   |   | Inj |   | Pitches Thrown | 
| S | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum | 
|   | Bruce Berenyi |     76 | 0 | 5/19/1980 |   |   |   |   |   | 
|   | Mike Caldwell |      1 | 0 | 9/20/1980 |   |   |   |   |   | 
|   | Ron Davis |     79 | 0 | 9/26/1980 |   | 19r | 30r | 13r | 62 | 
|   | Rob Dressler |      4 | 0 | 9/6/1980 |   |   |   |   |   | 
| f | John Flinn |    105 | 0 | 7/21/1980 |   |   |   |   |   | 
| f | Bill Gullickson |    109 | 0 | 9/25/1980 |   |   | 111s |   | 111 | 
|   | Tommy John |     98 | 0 | 9/27/1980 | 124s |   |   |   | 124 | 
| f | Bob Lacey |    106 | 0 | 9/1/1980 |   |   |   |   |   | 
|   | Charlie Lea |     79 | 0 | 7/28/1980 |   |   |   |   |   | 
|   | Dennis Leonard |     86 | 0 | 9/24/1980 |   |   |   | 135s | 135 | 
|   | Scott McGregor |    104 | 0 | 9/23/1980 |   |   |   |   |   | 
|   | Paul Moskau |     47 | 0 | 9/19/1980 |   |   |   |   |   | 
|   | Dan Schatzeder |     85 | 0 | 9/26/1980 |   | 112s |   |   | 112 | 
|   | Tim Stoddard |     61 | 0 | 9/14/1980 |   |   |   |   |   | 
|   | Bill Travers |      0 | 0 | 9/15/1980 |   |   |   |   |   |