Team pitching -- 1980 Hamsterdam Hoppers
Regular season -- as of 9/27/1980

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fryman*cl 0.91102125800079.148138275705320
Tidrowmr 1.466054980092.1551915395059368
Hannamr 2.006322651181.06326183523516327
fMay,R*mr 2.041651292671190.01224943391341713724
Corbettcl 2.23521163000105.08531264076712435
Scarberymr 3.0000030003.0311120013
fNorris,Msp 3.1919603030116214.21818776791221524885
Castillo,Rmr 3.3043029100073.2552827444255309
Brusstarmr 3.551301070025.137181091213123
Ruhlesp 3.60762331631125.011853502330118509
Bibbysp 3.701971342852185.01588176891081722788
Fulghamsp 3.72000550029.0191412111222117
Boggssp 4.21961381631134.214666634641925569
Martin,Jo*sp 4.26001800012.21566270156
Dragomr 4.853141600029.2291616121634128
fPalmer,Dsp 5.6158534112193.010361582550167401
 Total  3.08110524516216232191473.112375695055217821131566072

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fryman*cl202201230 5.4 3.1 8.7 6.5 0.0 2.1 20.1 .622
Tidrowmr530460230 5.4 3.8 9.6 4.9 0.5 1.3 26.9 .593
Hannamr200210220 7.0 3.9 11.1 2.6 0.6 0.7 46.4 .582
fMay,R*mr1430280320 5.8 1.8 7.7 6.3 0.8 3.4 94.4 .651
Corbettcl510130010 7.3 3.4 10.8 6.5 0.6 1.9 25.7 .636
Scarberymr200000100 9.0 3.0 12.0 6.0 0.0 2.0 15.7 .574
fNorris,Msp14501611770 7.6 3.3 10.9 5.1 0.6 1.5108.9 .618
Castillo,Rmr341320210 6.7 5.4 12.5 5.1 0.6 1.0 40.0 .552
Brusstarmr200211020 13.1 3.2 17.1 4.3 0.4 1.3 46.5 .598
Ruhlesp851301430 8.5 1.7 10.4 2.2 0.8 1.3 50.6 .637
Bibbysp1321132150 7.7 4.3 12.1 5.3 0.8 1.2 85.7 .585
Fulghamsp210110020 5.9 3.4 9.6 3.7 0.6 1.1 85.0 .593
Boggssp1331432240 9.8 3.1 13.1 2.7 0.6 0.9 52.3 .619
Martin,Jo*sp100100010 10.7 1.4 12.8 5.0 0.0 3.5 25.1 .672
Dragomr100100110 8.8 3.6 12.7 4.9 0.9 1.3 28.6 .600
fPalmer,Dsp420100010 10.0 2.4 12.5 4.8 1.5 2.0 41.4 .643
 Total 9129629341827380 7.6 3.2 10.9 4.8 0.7 1.5  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fryman*cl .431 0.95234 .20581 .25383 .259 14.5 1.6 1.49 1.41
Tidrowmr .505 1.02270 .185115 .313119 .323 21.6 2.1 1.89 1.98
Hannamr .605 1.21262 .221120 .367122 .373 25.1 2.8 2.51 2.95
fMay,R*mr .525 0.85532 .197242 .334244 .337 45.4 2.1 1.93 1.61
Corbettcl .585 1.19311 .251156 .359157 .361 33.7 2.8 2.60 2.79
Scarberymr .606 1.3310 .3004 .3084 .308 1.5 4.4 4.00 3.05
fNorris,Msp .634 1.21668 .249345 .390346 .391 79.0 3.3 2.98 2.95
Castillo,Rmr .653 1.34215 .233127 .411130 .421 29.5 3.7 3.25 3.45
Brusstarmr .818 1.8299 .36456 .45558 .472 19.0 6.6 6.08 6.36
Ruhlesp .659 1.13442 .242201 .395204 .401 49.5 3.5 3.21 2.96
Bibbysp .663 1.34573 .246330 .419331 .420 77.9 3.7 3.41 3.54
Fulghamsp .556 1.0391 .18741 .35042 .359 8.4 2.6 2.35 2.14
Boggssp .741 1.43469 .292249 .438253 .445 66.6 4.5 4.01 4.33
Martin,Jo*sp .725 1.3446 .32623 .41124 .429 6.9 4.8 4.43 3.65
Dragomr .720 1.3896 .27156 .43857 .445 14.5 4.4 3.97 4.12
fPalmer,Dsp .763 1.38309 .282190 .474191 .476 52.2 5.0 4.54 4.69
 Total  .628 1.194627 .2432336 .3852365 .389537.6 3.2 2.96 2.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fryman*cl00 .00000 .0000 0.0183 .167
Tidrowmr80 .00000 .00059 7.4202 .100
Hannamr51 .200151.00019 3.893 .333
fMay,R*mr267 .269123 .885121 4.773 .429
Corbettcl00 .00000 .0000 0.0236 .261
Scarberymr00 .00000 .0000 0.000 .000
fNorris,Msp3011 .367620 .667191 6.4205 .250
Castillo,Rmr100 .00003 .30055 5.5153 .200
Brusstarmr70 .00000 .00020 2.963 .500
Ruhlesp163 .18818 .50066 4.1177 .412
Bibbysp285 .179215 .536153 5.5197 .368
Fulghamsp50 .00002 .40028 5.641 .250
Boggssp163 .18816 .37592 5.8226 .273
Martin,Jo*sp00 .00000 .0000 0.030 .000
Dragomr00 .00000 .0000 0.073 .429
fPalmer,Dsp112 .18212 .18260 5.5166 .375
 Total 16232 .1981984 .519864 5.320658 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fryman*cl1412 .8572 .14314338 .242585825
Tidrowmr551.0000 .0006405 .125494115
Hannamr221.0000 .0002145 .35726219
fMay,R*mr111.0000 .000030 .0002932
Corbettcl1911 .5796 .31693712 .324636326
Scarberymr00 .0000 .000200 .000331
fNorris,Msp00 .0000 .000000 .0003000
Castillo,Rmr00 .0000 .0002186 .33329198
Brusstarmr00 .0000 .0000221.0001030
Ruhlesp32 .6671 .3331144 .28633177
Bibbysp111.0000 .0001441.0003461
Fulghamsp00 .0000 .000000 .000500
Boggssp31 .3331 .3333126 .500382214
Martin,Jo*sp111.0000 .000132 .667882
Dragomr84 .5002 .250173 .42916167
fPalmer,Dsp65 .8330 .0002191 .053342313
 Total 6345 .71412 .1904420658 .282162303130