Team status -- 1979 Sanford And Son
Regular season -- as of 9/29/1979
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Dusty Baker | 91 | 89 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Bell | 71 | 109 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Larry Biittner | 141 | 26 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bert Campaneris | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Cannon | 36 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Carter | 43 | 86 | 79 | 0 |   | 41 | 48 | 38 | 7 |   |   | 3 | 24 | 161 |
| | Bucky Dent | 54 | 92 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Ellis | 53 | 103 | 75 | 0 | 33 |   |   |   | 25 | 51 | 33 | 28 | 30 | 200 |
| f | George Foster | 73 | 124 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kiko Garcia | 38 | 91 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Garvey | 78 | 100 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Gulden | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Henderson | 12 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lynn Jones | 45 | 128 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Macko | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 64 | 125 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Nahorodny | 69 | 24 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Raines | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Rivers | 21 | 112 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aurelio Rodriguez | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Sizemore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Squires | 2 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Strain | 104 | 5 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Wilson | 66 | 98 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Doug Capilla | 102 | 0 | 5/24/1979 |   |   |   |   |   |
| | Craig Chamberlain | 15 | 0 | 9/27/1979 |   |   | 6r |   | 6 |
| | Jack Curtis | 40 | 0 | 9/24/1979 |   |   |   |   |   |
| | Larry Gura | 78 | 0 | 9/28/1979 |   | 21r |   |   | 21 |
| | Ken Holtzman | 0 | 0 |   |   |   |   |   |   |
| | Mike LaCoss | 65 | 0 | 9/28/1979 |   | 122s |   |   | 122 |
| f | Mark Littell | 105 | 0 | 9/23/1979 |   |   |   |   |   |
| | Skip Lockwood | 96 | 0 | 9/27/1979 |   |   | 15r |   | 15 |
| | Jon Matlack | 80 | 0 | 8/1/1979 |   |   |   |   |   |
| | Rick Matula | 32 | 0 | 9/27/1979 |   |   | 23r |   | 23 |
| | Mike Parrott | 87 | 0 | 9/27/1979 |   |   | 55s |   | 55 |
| | Rick Reuschel | 94 | 0 | 9/29/1979 | 108s |   |   |   | 108 |
| | George Riley | 27 | 0 | 9/27/1979 |   |   | 54r |   | 54 |
| | Tom Seaver | 95 | 0 | 9/26/1979 |   |   |   | 111s | 111 |
| | Frank Tanana | 99 | 0 | 9/27/1979 |   |   | 16r | 33r | 49 |
| | Kent Tekulve | 75 | 0 | 9/29/1979 | 24r |   |   |   | 24 |