Team pitching -- 1979 Cary Chewdini
Regular season -- as of 9/29/1979

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brett,K*mr 1.88000600014.11733230358
Wisesp 3.2811130313192208.12159276631031412883
Romomr 3.446846800099.19143384465128430
Carlton*sp 3.79151043631102218.21931029276199248920
Marshallcl 4.1755560200110.010657516057521480
Blue*sp 4.2254013123174.26235353345103313
fRhodensp 4.7001020007.2744400331
Trout*sp 5.053332761067.2794638333645314
Tiantsp 5.083170342731191.120912110863983217831
fPastoremr 5.1545020142094.11245854266488426
Kaat*mr 5.192201150034.2442220131332157
Lerch*sp 5.43340991153.0663732192665242
Robinson,Dosp 6.186110262421134.01751009254741711627
Welchcl 6.196425210072.2875650325373343
fLeibrandt*mr 9.0000030003.0533311116
 Other  3.3615124900059.0462422374912257
 Total  4.487092301621623181442.215268037185628861441126328

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brett,K*mr010000000 10.7 1.3 11.9 1.9 0.0 1.5 29.0 .644
Wisesp20122210770 9.3 2.7 12.1 4.4 0.6 1.6 99.7 .634
Romomr613243120 8.2 4.0 12.4 5.9 1.1 1.5 23.7 .622
Carlton*sp12944352110 7.9 3.1 11.2 8.2 1.0 2.6 97.8 .620
Marshallcl823441351 8.7 4.9 13.9 4.7 0.4 0.9 29.7 .590
Blue*sp410210210 7.5 4.0 11.7 5.4 1.2 1.4 91.5 .591
fRhodensp100000000 8.2 4.7 12.9 0.0 0.0 0.0 53.0 .585
Trout*sp922300030 10.5 4.4 15.3 4.8 0.5 1.1 43.0 .620
Tiantsp18932005100 9.8 3.0 12.9 4.6 1.5 1.6 88.6 .608
fPastoremr321030350 11.8 2.5 14.3 6.1 0.8 2.5 77.2 .642
Kaat*mr201010010 11.4 3.4 14.8 3.4 0.8 1.0 48.5 .620
Lerch*sp1342110110 11.2 3.2 14.6 4.4 1.0 1.4 92.3 .641
Robinson,Dosp511632650 11.8 3.6 15.8 5.0 1.1 1.4 89.5 .612
Welchcl114700150 10.8 4.0 15.6 6.6 0.9 1.7 25.8 .601
fLeibrandt*mr001000000 15.0 9.0 24.0 3.0 3.0 0.3 19.0 .544
 Other 326110100 7.0 5.6 12.8 7.5 0.2 1.3  .584
 Total 105473334221132561 9.5 3.5 13.2 5.5 0.9 1.6  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brett,K*mr .649 1.3353 .32120 .34520 .345 4.8 3.0 2.71 3.58
Wisesp .715 1.33701 .287381 .431383 .434102.1 4.4 3.97 3.68
Romomr .689 1.36307 .257185 .430187 .435 46.7 4.2 3.81 3.92
Carlton*sp .681 1.23617 .274393 .427397 .432 97.3 4.0 3.61 3.31
Marshallcl .723 1.51354 .285209 .435213 .444 53.1 4.3 3.91 4.21
Blue*sp .694 1.27223 .233138 .441140 .447 35.0 4.3 3.80 3.67
fRhodensp .614 1.4327 .25911 .35511 .355 2.2 2.6 2.33 3.63
Trout*sp .759 1.66238 .315141 .449144 .459 42.3 5.5 5.07 5.14
Tiantsp .843 1.42636 .278447 .538449 .540124.5 5.8 5.27 4.81
fPastoremr .806 1.59328 .354203 .477203 .477 62.2 5.9 5.34 5.22
Kaat*mr .818 1.64128 .32078 .49778 .497 24.4 6.5 5.70 5.40
Lerch*sp .811 1.60190 .316119 .492120 .496 35.8 5.9 5.47 5.38
Robinson,Dosp .875 1.71476 .332330 .526336 .536106.6 7.1 6.44 6.24
Welchcl .788 1.64244 .328157 .458164 .478 49.0 6.0 5.46 5.53
fLeibrandt*mr1.192 2.6711 .36412 .75012 .750 4.212.5 11.25 13.16
 Other  .585 1.41169 .26693 .36294 .366 20.7 3.2 2.84 3.02
 Total  .754 1.454702 .2942917 .4612951 .466807.2 5.0 4.53 4.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brett,K*mr00 .00000 .0000 0.040 .000
Wisesp319 .290216 .516132 4.3234 .174
Romomr00 .00000 .0000 0.03810 .263
Carlton*sp3110 .323218 .581128 4.1154 .267
Marshallcl20 .00001 .5008 4.0308 .267
Blue*sp123 .25017 .58355 4.632 .667
fRhodensp00 .00000 .0000 0.000 .000
Trout*sp61 .16703 .50020 3.3146 .429
Tiantsp273 .111112 .44488 3.3229 .409
fPastoremr142 .14305 .35763 4.5155 .333
Kaat*mr50 .00002 .40019 3.861 .167
Lerch*sp91 .11115 .55631 3.473 .429
Robinson,Dosp242 .08317 .292110 4.62510 .400
Welchcl10 .000011.0003 3.0238 .348
fLeibrandt*mr00 .00000 .0000 0.010 .000
 Other 00 .00000 .0000 0.075 .714
 Total 16231 .191877 .475657 4.123375 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brett,K*mr00 .0000 .000071 .143660
Wisesp00 .0000 .000000 .0003100
Romomr74 .5713 .42984913 .265686822
Carlton*sp441.0000 .000021 .5003655
Marshallcl75 .7142 .28605920 .339605820
Blue*sp00 .0000 .000000 .0001311
fRhodensp00 .0000 .000020 .000220
Trout*sp43 .7501 .2501189 .50027218
Tiantsp00 .0000 .000071 .1433473
fPastoremr10 .00011.000062 .3332061
Kaat*mr00 .0000 .000141 .2501162
Lerch*sp00 .0000 .000000 .000900
Robinson,Dosp00 .0000 .000000 .0002622
Welchcl72 .2865 .71444013 .325525123
fLeibrandt*mr00 .0000 .000000 .000331
 Other 1612 .7504 .25023914 .359494943
 Total 4630 .65216 .3481623375 .322162285131