Team pitching -- 1979 Quincy M.E.
Regular season -- as of 9/29/1979

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garvin*mr 1.90110531123.2116512140590
Galesp 2.86860333100201.117973641151121314878
Martinez,Ti*mr 3.253975000074.2593427357534312
Quisenberrymr 3.411522800034.151151351348147
Clearcl 3.4244770000105.1884840809454482
Murray,Dmr 3.5447434100068.2603727422779304
Spillnermr 3.6366013133184.1874034274788364
fReuss*sp 3.641091392320173.0171847062771017745
McGraw*mr 3.673676900083.1733634405367357
Torrezsp 3.84570151530100.29348435051711443
Clancysp 4.202101191055.24330261725103228
Ericksonsp 4.40690232100120.211268594556138519
Bannister,F*sp 4.556130332641170.01781028678113159758
fJackson,D*mr 4.732722091170.1954337304128327
fBurns*mr 4.7600050005.21233231228
Caudillmr 6.816536020071.18863544196150339
Jamesmr216.0000010000.1488500010
 Total  3.936795331621621581443.114047386306868971191176331

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garvin*mr210210200 4.2 4.6 9.5 5.3 0.0 1.2 66.6 .574
Galesp13130240840 8.0 5.1 13.2 5.0 0.6 1.0101.3 .571
Martinez,Ti*mr652170310 7.1 4.2 11.5 9.0 0.4 2.1 25.0 .599
Quisenberrymr532100130 13.4 1.3 14.9 3.4 1.0 2.6 16.3 .699
Clearcl9993143320 7.5 6.8 14.6 8.0 0.4 1.2 27.7 .548
Murray,Dmr721000710 7.9 5.5 13.4 3.5 0.9 0.6 32.7 .553
Spillnermr1141420220 9.3 2.9 12.6 5.0 0.9 1.7100.0 .624
fReuss*sp762260630 8.9 3.2 12.2 4.0 0.5 1.2 68.8 .610
McGraw*mr1030340530 7.9 4.3 12.5 5.7 0.6 1.3 19.0 .632
Torrezsp1930524430 8.3 4.5 13.2 4.6 0.6 1.0109.4 .592
Clancysp601000200 7.0 2.7 9.7 4.0 1.6 1.5 74.7 .603
Ericksonsp542158240 8.4 3.4 11.8 4.2 1.0 1.2 81.3 .609
Bannister,F*sp2570500580 9.4 4.1 13.8 6.0 0.8 1.4 82.3 .605
fJackson,D*mr671160221 12.2 3.8 16.1 5.2 0.3 1.4 57.4 .614
fBurns*mr101000100 19.1 3.2 22.2 4.8 1.6 1.5 19.0 .663
Caudillmr741135220 11.1 5.2 16.4 12.1 1.9 2.3 23.4 .584
Jamesmr000000000108.0135.0243.0 0.0 0.0 0.0 48.0 .458
 Total 139712331542055381 8.8 4.3 13.2 5.6 0.7 1.3  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garvin*mr .514 0.9762 .17729 .32231 .344 4.8 1.8 1.64 1.59
Galesp .679 1.46636 .261369 .420371 .423 91.1 4.0 3.67 3.92
Martinez,Ti*mr .605 1.26198 .283116 .372117 .375 26.2 3.1 2.84 2.83
Quisenberrymr .894 1.63124 .37974 .50375 .510 23.4 6.3 5.52 6.45
Clearcl .644 1.59300 .277193 .400196 .407 45.7 3.8 3.52 4.05
Murray,Dmr .690 1.49228 .232130 .428130 .428 31.9 4.0 3.76 4.15
Spillnermr .694 1.35278 .284148 .407152 .418 39.8 4.2 3.82 4.06
fReuss*sp .669 1.35594 .271298 .400300 .403 74.1 3.8 3.47 3.54
McGraw*mr .660 1.36255 .263141 .395144 .403 36.1 3.9 3.51 3.66
Torrezsp .676 1.42330 .261179 .404184 .415 47.4 4.1 3.82 3.97
Clancysp .653 1.08176 .18898 .43098 .430 22.3 3.5 3.25 2.90
Ericksonsp .719 1.30404 .245238 .459239 .461 59.1 4.3 3.97 3.56
Bannister,F*sp .761 1.51547 .298352 .464357 .471101.9 5.4 4.86 4.58
fJackson,D*mr .798 1.78253 .368149 .456150 .459 44.9 5.6 5.18 5.74
fBurns*mr1.159 2.4722 .50018 .64318 .643 7.412.5 10.60 12.47
Caudillmr .932 1.81186 .392201 .593202 .596 65.6 8.3 7.44 7.08
Jamesmr1.90027.005 .800101.000101.000 5.7153.1137.78176.05
 Total  .711 1.454598 .2792743 .4332774 .438720.1 4.4 4.04 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garvin*mr31 .333131.00011 3.710 .000
Galesp310 .000022 .710137 4.4131 .077
Martinez,Ti*mr00 .00000 .0000 0.041 .250
Quisenberrymr00 .00000 .0000 0.062 .333
Clearcl00 .00000 .0000 0.0153 .200
Murray,Dmr100 .00001 .10045 4.5248 .333
Spillnermr133 .23117 .53855 4.253 .600
fReuss*sp232 .087010 .435107 4.71710 .588
McGraw*mr00 .00000 .0000 0.03311 .333
Torrezsp153 .200010 .66751 3.430 .000
Clancysp91 .11105 .55650 5.621 .500
Ericksonsp210 .000012 .57180 3.8116 .545
Bannister,F*sp264 .154113 .500121 4.7249 .375
fJackson,D*mr91 .11116 .66727 3.0198 .421
fBurns*mr00 .00000 .0000 0.051 .200
Caudillmr20 .00000 .00010 5.03917 .436
Jamesmr00 .00000 .0000 0.032 .667
 Total 16215 .093889 .549694 4.322483 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garvin*mr10 .00011.000000 .000520
Galesp00 .0000 .000040 .0003321
Martinez,Ti*mr97 .7782 .22212911 .379505036
Quisenberrymr62 .3334 .6672258 .320282816
Clearcl137 .5386 .46245025 .500707029
Murray,Dmr64 .6671 .1670152 .133342410
Spillnermr00 .0000 .000000 .0001300
fReuss*sp31 .3332 .6670125 .41739168
McGraw*mr117 .6363 .27345015 .300696923
Torrezsp00 .0000 .000000 .0001500
Clancysp00 .0000 .000010 .0001121
Ericksonsp00 .0000 .000043 .7502321
Bannister,F*sp00 .0000 .000062 .3333371
fJackson,D*mr32 .6671 .333132 .66720115
fBurns*mr10 .00011.000110 .000551
Caudillmr103 .3004 .40082410 .417605815
Jamesmr00 .0000 .000000 .000110
 Total 6333 .52425 .3972122483 .371162347147