Team status -- 1979 Northfield Nor'easters
Regular season -- as of 9/29/1979
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Kevin Bell | 26 | 30 | 29 | 12 |   |   |   |   |   |   |   |   |   |   |
| | Bob Boone | 110 | 86 | 93 | 0 | 37 |   |   | 34 | 33 |   |   | 37 |   | 141 |
| | Steve Braun | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Brock | 15 | 52 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Brohamer | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Cey | 123 | 98 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Colbern | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Correll | 19 | 29 | 26 | 0 | 3 |   |   |   |   | 12 | 8 |   |   | 23 |
| f | Jose Cruz | 28 | 125 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oscar Gamble | 91 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Gantner | 104 | 98 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Hargrove | 43 | 116 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davey Lopes | 101 | 93 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 125 | 88 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rance Mulliniks | 55 | 86 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Murcer | 32 | 134 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Nicosia | 72 | 120 | 84 | 0 |   | 37 | 39 |   |   | 40 | 32 |   | 41 | 189 |
| f | Joe Nolan | 174 | 94 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hosken Powell | 42 | 52 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Richards | 1 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bombo Rivera | 58 | 45 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Scott | 40 | 13 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Scott | 47 | 22 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Solaita | 100 | 95 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Thornton | 105 | 13 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Vail | 116 | 48 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Larry Christenson | 30 | 0 | 9/28/1979 |   | 110s |   |   | 110 |
| | Steve Comer | 40 | 0 | 9/25/1979 |   |   |   |   |   |
| f | Burt Hooton | 105 | 0 | 9/6/1979 |   |   |   |   |   |
| | Randy Jones | 102 | 0 | 9/26/1979 |   |   |   | 109s | 109 |
| | Jim Kern | 83 | 0 | 9/29/1979 | 55r |   | 1r |   | 56 |
| | Renie Martin | 48 | 0 | 9/24/1979 |   |   |   |   |   |
| | Randy Niemann | 79 | 0 | 9/27/1979 |   |   | 2r |   | 2 |
| f | Dickie Noles | 107 | 0 | 8/25/1979 |   |   |   |   |   |
| | Steve Rogers | 106 | 0 | 9/29/1979 | 113s |   |   |   | 113 |
| | Joe Sambito | 76 | 0 | 9/23/1979 |   |   |   |   |   |
| | Mike Scott | 86 | 0 | 9/24/1979 |   |   |   |   |   |
| | Rick Williams | 86 | 0 | 9/27/1979 |   |   | 125s |   | 125 |