Team status -- 1979 Youppi's Minions
Regular season -- as of 9/29/1979
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Glenn Adams | 950 | 51 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Alexander | 114 | 53 | 73 | 0 |   |   |   |   | 30 | 36 | 29 | 37 |   | 132 |
| f | Alan Ashby | 21 | 102 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Bosetti | 53 | 49 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Buckner | 63 | 68 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Carew | 96 | 81 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Gross | 82 | 73 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Herr | 67 | 133 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Newman | 18 | 37 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Norris | 128 | 68 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Oates | 633 | 31 | 67 | 0 | 37 | 40 | 35 | 36 | 3 |   | 8 |   | 38 | 197 |
| f | Rick Peters | 75 | 94 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Randall | 29 | 469 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Reitz | 33 | 2 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Roberts | 89 | 77 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Russell | 88 | 81 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Smith | 81 | 85 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Taveras | 19 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Claudell Washington | 76 | 84 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Woods | 51 | 81 | 77 | 3 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Jim Barr | 81 | 0 | 9/25/1979 |   |   |   |   |   |
| f | Juan Berenguer | 85 | 0 | 5/23/1979 |   |   |   |   |   |
| | Bill Bonham | 49 | 0 | 9/28/1979 |   | 94s |   |   | 94 |
| f | Ray Burris | 80 | 0 | 7/28/1979 |   |   |   |   |   |
| | Nino Espinosa | 79 | 0 | 9/25/1979 |   |   |   |   |   |
| | Ed Figueroa | 78 | 0 | 9/29/1979 | 103s |   |   |   | 103 |
| | Dave Goltz | 90 | 0 | 9/27/1979 |   |   | 95s |   | 95 |
| f | Paul Hartzell | 0 | 0 |   |   |   |   |   |   |
| f | Phil Huffman | 0 | 0 |   |   |   |   |   |   |
| | Kevin Kobel | 10 | 0 | 9/2/1979 |   |   |   |   |   |
| f | Craig Minetto | 0 | 0 |   |   |   |   |   |   |
| | Paul Mitchell | 93 | 0 | 9/28/1979 |   | 36r |   | 34r | 70 |
| f | John Montague | 0 | 0 |   |   |   |   |   |   |
| | John Montefusco | 78 | 0 | 9/23/1979 |   |   |   |   |   |
| f | Balor Moore | 0 | 0 |   |   |   |   |   |   |
| f | Donnie Moore | 76 | 0 | 8/7/1979 |   |   |   |   |   |
| f | Mike Morgan | 81 | 0 | 8/31/1979 |   |   |   |   |   |
| f | Dave Stewart | 0 | 0 |   |   |   |   |   |   |
| | Pat Underwood | 98 | 0 | 9/26/1979 |   |   |   | 90s | 90 |
| | Eddie Whitson | 82 | 0 | 9/29/1979 | 5r | 2r | 32r |   | 39 |
| | Rich Wortham | 6 | 0 | 9/29/1979 | 22r | 13r |   | 23r | 58 |
| f | Jim Wright | 106 | 0 | 9/19/1979 |   |   |   |   |   |