Team status -- 1978 Sophia Kates
Regular season -- as of 10/1/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Willie Aikens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Benny Ayala | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Burleson | 96 | 75 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Duffy | 22 | 54 | 38 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Joe Ferguson | 73 | 89 | 84 | 0 | 38 |   | 36 | 38 |   | 32 | 46 |   | 46 | 236 |
| | Dan Ford | 67 | 104 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 68 | 120 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ike Hampton | 0 | 50 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bud Harrelson | 138 | 95 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruppert Jones | 19 | 127 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Junior Kennedy | 55 | 161 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave McKay | 60 | 72 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal McRae | 10 | 6 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Morales | 38 | 43 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Oester | 0 | 143 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Simmons | 79 | 95 | 89 | 0 |   | 43 |   |   | 43 |   |   | 30 |   | 116 |
| f | Eric Soderholm | 95 | 110 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Velez | 88 | 106 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dennis Walling | 147 | 66 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Bob Watson | 95 | 111 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Ross Baumgarten | 115 | 0 | 8/5/1978 |   |   |   |   |   |
| | Doug Bird | 98 | 0 | 9/25/1978 |   |   |   |   |   |
| f | Larry Bradford | 0 | 0 |   |   |   |   |   |   |
| | Steve Burke | 34 | 0 | 10/1/1978 | 51r | 45r |   |   | 96 |
| f | Tom Buskey | 107 | 0 | 9/21/1978 |   |   |   |   |   |
| f | Danny Darwin | 150 | 0 | 9/6/1978 |   |   |   |   |   |
| f | Al Holland | 0 | 0 |   |   |   |   |   |   |
| | Grant Jackson | 47 | 0 | 9/30/1978 |   | 28r |   |   | 28 |
| | John Henry Johnson | 94 | 0 | 10/1/1978 | 53s |   |   | 114s | 167 |
| | Joe Kerrigan | 17 | 0 | 9/30/1978 |   | 19r | 26r | 40r | 85 |
| | Lynn McGlothen | 86 | 0 | 10/1/1978 | 60r |   |   |   | 60 |
| f | Jack Morris | 111 | 0 | 8/9/1978 |   |   |   |   |   |
| | Marty Pattin | 101 | 0 | 9/21/1978 |   |   |   |   |   |
| f | Paul Reuschel | 105 | 0 | 9/13/1978 |   |   |   |   |   |
| | J.R. Richard | 80 | 0 | 9/29/1978 |   |   | 111s |   | 111 |
| f | Scott Sanderson | 109 | 0 | 8/17/1978 |   |   |   |   |   |
| | Gary Serum | 83 | 0 | 9/30/1978 |   | 75s |   |   | 75 |
| | Don Sutton | 99 | 0 | 9/10/1978 |   |   |   |   |   |