Team status -- 1978 Apostles of St. Paul
Regular season -- as of 10/1/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Gary Alexander | 93 | 18 | 42 | 0 |   |   |   |   |   |   |   |   | 34 | 34 |
| f | Rick Auerbach | 112 | 81 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sal Bando | 83 | 22 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Bowa | 36 | 90 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rico Carty | 78 | 20 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Warren Cromartie | 29 | 90 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kiko Garcia | 28 | 16 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Danny Goodwin | 0 | 138 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Hebner | 126 | 95 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clint Hurdle | 17 | 26 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron LeFlore | 59 | 110 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnnie LeMaster | 81 | 9 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Lum | 230 | 55 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Madlock | 89 | 106 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Martin | 114 | 22 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim McCarver | 77 | 87 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Money | 137 | 80 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Oglivie | 74 | 101 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Paciorek | 52 | 24 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Piniella | 51 | 17 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Randolph | 64 | 102 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Roberts | 19 | 34 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rusty Staub | 2 | 76 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Stinson | 11 | 97 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Swisher | 14 | 49 | 25 | 0 | 37 | 39 | 38 | 41 | 43 | 41 | 36 | 33 |   | 308 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Doug Bair | 70 | 0 | 10/1/1978 | 10r |   |   | 43r | 53 |
| | Mike Caldwell | 78 | 0 | 9/29/1978 |   |   | 119s |   | 119 |
| | Bill Castro | 105 | 0 | 9/30/1978 |   | 38r | 3r |   | 41 |
| | Victor Cruz | 106 | 0 | 9/6/1978 |   |   |   |   |   |
| | John D'Acquisto | 66 | 0 | 9/22/1978 |   |   |   |   |   |
| | John Denny | 95 | 0 | 10/1/1978 | 121s |   |   |   | 121 |
| f | Hal Dues | 7 | 0 | 9/29/1978 |   |   | 19r | 2r | 21 |
| d | Ken Forsch | 35 | 9 | 9/24/1978 |   |   |   |   |   |
| | Ron Guidry | 93 | 0 | 9/28/1978 |   |   |   | 3r | 3 |
| f | Bruce Kison | 32 | 0 | 9/30/1978 |   | 108s |   |   | 108 |
| | Steve Mingori | 81 | 0 | 9/22/1978 |   |   |   |   |   |
| | Gaylord Perry | 89 | 0 | 9/28/1978 |   |   |   | 61s | 61 |
| | Craig Swan | 98 | 0 | 8/29/1978 |   |   |   |   |   |
| f | Rick Waits | 2 | 0 | 9/28/1978 |   |   |   | 35r | 35 |