Team roster -- 1978 Apostles of St. Paul
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gary Alexander | dh | Rsp | 25 | .240 | Vg | .218 | Ex | Pr | Av | Fr | Pr | Fr | Normal | Normal |
| f | Rick Auerbach | ss | Rp | 28 | .393 | Ex | .259 | Fr | Vg | Pr | Fr | Av | Fr | Normal | Normal |
| f | Sal Bando | 3b | Rsp | 34 | .278 | Av | .287 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Larry Bowa | ss | Ssp | 32 | .280 | Pr | .299 | Pr | Vg | Av | Ex | Ex | Av | Normal | Normal |
| | Rico Carty | dh | Rp | 38 | .292 | Ex | .276 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Warren Cromartie | lf | Lsp | 24 | .297 | Av | .297 | Fr | Fr | Av | Av | Fr | Av | Iron | Normal |
| f | Kiko Garcia | ss | Rsp | 24 | .286 | Pr | .257 | Fr | Vg | Av | Av | Vg | Vg | Normal | Normal |
| f | Danny Goodwin | dh | Lsp | 24 | .083 | Pr | .326 | Ex | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Richie Hebner | 1b | Lp | 30 | .353 | Av | .273 | Vg | Av | Av | Av | Pr | Fr | Normal | Normal |
| f | Clint Hurdle | 1b | Lsp | 20 | .208 | Fr | .282 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Ron LeFlore | cf | Rsp | 30 | .317 | Av | .280 | Fr | Pr | Pr | Ex | Ex | Ex | Normal | Normal |
| | Johnnie LeMaster | ss | Rp | 24 | .282 | Av | .191 | Fr | Ex | Av | Vg | Fr | Vg | Normal | Normal |
| f | Mike Lum | cf | Lsp | 32 | .111 | Pr | .277 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Bill Madlock | 2b | Rp | 27 | .309 | Vg | .309 | Vg | Ex | Fr | Av | Vg | Av | Normal | Normal |
| | Jerry Martin | rf | Rp | 29 | .314 | Ex | .225 | Fr | Pr | Fr | Av | Av | Vg | Normal | Normal |
| f | Tim McCarver | c | Lp | 36 | .238 | Pr | .248 | Fr | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Don Money | 1b | Rp | 31 | .348 | Vg | .278 | Av | Ex | Av | Av | Av | Pr | Prone | Normal |
| | Ben Oglivie | lf | Lp | 29 | .222 | Ex | .309 | Vg | Av | Fr | Vg | Av | Av | Normal | Normal |
| f | Tom Paciorek | lf | Rsp | 31 | .367 | Av | .252 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Lou Piniella | lf | Rp | 34 | .316 | Av | .309 | Fr | Av | Pr | Vg | Av | Pr | Normal | Normal |
| | Willie Randolph | 2b | Rp | 23 | .305 | Fr | .254 | Pr | Av | Fr | Ex | Ex | Vg | Prone | Normal |
| f | Dave Roberts | c | Rsp | 27 | .286 | Fr | .122 | Fr | Vg | Pr | Fr | Pr | Pr | Prone | Normal |
| | Rusty Staub | dh | Lp | 34 | .262 | Fr | .283 | Av | Pr | Pr | Pr | Av | Pr | Iron | Normal |
| | Bob Stinson | c | Ssp | 32 | .207 | Av | .273 | Av | Av | Fr | Pr | Av | Pr | Prone | Normal |
| f | Steve Swisher | c | Rsp | 26 | .278 | Fr | .278 | Fr | Pr | Pr | Pr | Av | Pr | Normal | Normal |
|   | Total |   |   | 29.0 | .291 |   | .276 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Doug Bair | cl | R | 28 | .240 | .233 | Av | Pr | Fr | Pr | Pr | | Fr | Vg | 6 | 0 | 55 | Normal | Iron |
| | Mike Caldwell | sp | L | 29 | .160 | .262 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 16 | 81 | 67 | Tough | Iron |
| | Bill Castro | mr | R | 24 | .182 | .271 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 29 | 29 | 72 | Normal | Normal |
| | Victor Cruz | cl | R | 20 | .208 | .155 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 30 | 33 | 34 | Normal | Normal |
| | John D'Acquisto | mr | R | 26 | .208 | .174 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 29 | 102 | 38 | Tough | Normal |
| | John Denny | sp | R | 25 | .265 | .218 | Vg | Pr | Pr | Pr | Fr | Vg | | Vg | 20 | 170 | 67 | Tough | Normal |
| f | Hal Dues | mr | R | 23 | .217 | .259 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 23 | 195 | 51 | Normal | Normal |
| d | Ken Forsch | mr | R | 31 | .285 | .257 | Av | Pr | Pr | Pr | Pr | Ex | Vg | Vg | 8 | 0 | 53 | Normal | Normal |
| | Ron Guidry | sp | L | 27 | .156 | .203 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 15 | 90 | 50 | Tough | Iron |
| f | Bruce Kison | mr | R | 28 | .282 | .193 | Fr | Av | Pr | Pr | Pr | Fr | Vg | Av | 23 | 97 | 57 | Normal | Prone |
| | Steve Mingori | mr | L | 34 | .233 | .247 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 3 | 50 | Normal | Normal |
| | Gaylord Perry | sp | R | 39 | .258 | .240 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 9 | 113 | 50 | Tough | Iron |
| | Craig Swan | sp | R | 27 | .244 | .192 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 0 | 42 | Normal | Normal |
| f | Rick Waits | sp | L | 26 | .223 | .245 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 24 | 0 | 62 | Tough | Normal |
|   | Total |   |   | 27.6 | .231 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander,G | dh |   | Av/109 | Pr/100 |   |   |   | Pr/92 |   | Pr/92 | Av | Av | 5 |
| f | Auerbach | ss |   |   |   | Fr/115 | Fr/99 | Pr/97 |   |   |   | | |   |
| | Bair | cl | Fr/104 |   |   |   |   |   |   |   |   | | |   |
| f | Bando | 3b |   |   | Vg/113 |   | Av/70 |   |   |   |   | | |   |
| | Bowa | ss |   |   |   |   |   | Av/39 |   |   |   | | |   |
| | Caldwell | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Carty | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Castro | mr | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | Cromartie | lf |   |   | Av/124 |   |   |   | Ex/102 |   |   | Ex | |   |
| | Cruz,V | cl | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | D'Acquisto | mr | Fr/38 |   |   |   |   |   |   |   |   | | |   |
| | Denny | sp | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| f | Dues | mr | Vg/156 |   |   |   |   |   |   |   |   | | |   |
| d | Forsch,K | mr | Vg/122 |   |   |   |   |   |   |   |   | | |   |
| f | Garcia,K | ss |   |   |   | Ex/110 |   | Ex/148 |   |   |   | | |   |
| f | Goodwin | dh |   |   | Pr/96 |   |   |   |   |   |   | | |   |
| | Guidry | sp | Ex/71 |   |   |   |   |   |   |   |   | | |   |
| | Hebner | 1b |   |   | Fr/72 |   | Av/94 |   |   |   |   | | |   |
| f | Hurdle | 1b |   |   | Pr/155 |   |   |   | Fr/197 |   | Fr/197 | Vg | |   |
| f | Kison | mr | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | LeFlore | cf |   |   |   |   |   |   |   | Av/115 |   | Fr | |   |
| | LeMaster | ss |   |   |   |   |   | Vg/98 |   |   |   | | |   |
| f | Lum | cf |   |   | Vg/117 |   |   |   | Av/79 | Pr/79 | Av/79 | Vg | |   |
| | Madlock | 2b |   |   | Av/97 | Av/119 |   |   |   |   |   | | |   |
| | Martin | rf |   |   |   |   |   |   | Av/61 | Fr/61 | Av/61 | Av | |   |
| f | McCarver | c |   | Fr/66 | Pr/114 |   |   |   |   |   |   | | Av | 2 |
| | Mingori | mr | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Money | 1b |   |   | Pr/76 | Fr/84 | Av/71 | Fr/105 |   |   |   | | |   |
| | Oglivie | lf |   |   | Fr/127 |   |   |   | Vg/97 |   | Vg/97 | Av | |   |
| f | Paciorek | lf |   |   | Av/97 |   |   |   | Fr/95 | Fr/95 |   | Av | |   |
| | Perry | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Piniella | lf |   |   |   |   |   |   | Av/146 |   | Av/146 | Vg | |   |
| | Randolph | 2b |   |   |   | Av/101 |   |   |   |   |   | | |   |
| f | Roberts,DA | c |   | Fr/112 | Fr/95 |   |   |   |   |   |   | | Av | 5 |
| | Staub | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Stinson | c |   | Pr/82 |   |   |   |   |   |   |   | | Av | 2 |
| | Swan | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| f | Swisher | c |   | Fr/75 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Waits | sp | Av/31 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Gary Alexander | dh | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Rick Auerbach | ss | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Doug Bair | cl | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Sal Bando | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Larry Bowa | ss | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Mike Caldwell | sp | Rsp | L | 29 | 100 | 0 | 0 | 0 |
| | Rico Carty | dh | Rp | R | 38 | 97 | 0 | 0 | 0 |
| | Bill Castro | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Warren Cromartie | lf | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | Victor Cruz | cl | Rsp | R | 20 | 60 | 0 | 0 | 0 |
| | John D'Acquisto | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | John Denny | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Hal Dues | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| d | Ken Forsch | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Kiko Garcia | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Danny Goodwin | dh | Lsp | R | 24 | 33 | 0 | 0 | 0 |
| | Ron Guidry | sp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Richie Hebner | 1b | Lp | R | 30 | 100 | 0 | 0 | 0 |
| f | Clint Hurdle | 1b | Lsp | R | 20 | 100 | 0 | 0 | 0 |
| f | Bruce Kison | mr | Rsp | R | 28 | 79 | 21 | 0 | 0 |
| | Ron LeFlore | cf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Johnnie LeMaster | ss | Rp | R | 24 | 100 | 0 | 0 | 0 |
| f | Mike Lum | cf | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Bill Madlock | 2b | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Jerry Martin | rf | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Tim McCarver | c | Lp | R | 36 | 100 | 0 | 0 | 0 |
| | Steve Mingori | mr | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Don Money | 1b | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Ben Oglivie | lf | Lp | L | 29 | 100 | 0 | 0 | 0 |
| f | Tom Paciorek | lf | Rsp | R | 31 | 78 | 0 | 0 | 0 |
| | Gaylord Perry | sp | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| | Lou Piniella | lf | Rp | R | 34 | 100 | 0 | 0 | 0 |
| | Willie Randolph | 2b | Rp | R | 23 | 89 | 11 | 0 | 0 |
| f | Dave Roberts | c | Rsp | R | 27 | 65 | 7 | 0 | 0 |
| | Rusty Staub | dh | Lp | R | 34 | 100 | 0 | 0 | 0 |
| | Bob Stinson | c | Ssp | R | 32 | 92 | 8 | 0 | 0 |
| | Craig Swan | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Steve Swisher | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Rick Waits | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 0 |   |