Team status -- 1978 Philly Cheesesteaks
Regular season -- as of 10/1/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Mark Belanger | 90 | 115 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larvell Blanks | 37 | 61 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Boone | 119 | 100 | 105 | 0 |   |   |   |   |   | 33 | 36 | 43 | 34 | 146 |
| | Glenn Borgmann | 55 | 222 | 106 | 0 | 32 | 34 | 35 | 37 | 31 |   |   |   |   | 169 |
| | Vic Correll | 7 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heity Cruz | 0 | 5 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Dawson | 128 | 91 | 99 | 1 |   |   |   |   |   |   |   |   |   |   |
| f | Doug DeCinces | 97 | 109 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Heintzelman | 129 | 75 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Horton | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Hosley | 0 | 40 | 8 | 0 | 4 |   | 8 |   |   |   |   |   |   | 12 |
| | Jeff Leonard | 31 | 136 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Luzinski | 105 | 98 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rowland Office | 3 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Ontiveros | 3 | 59 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Perez | 128 | 93 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Remy | 55 | 93 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Rice | 108 | 92 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bombo Rivera | 29 | 127 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Rose | 54 | 98 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmy Sexton | 159 | 70 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Werner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Pedro Borbon | 2 | 0 | 8/6/1978 |   |   |   |   |   |
| | Steve Carlton | 95 | 0 | 10/1/1978 | 111s |   |   |   | 111 |
| | Mardie Cornejo | 0 | 0 |   |   |   |   |   |   |
| | Jeff Holly | 0 | 0 |   |   |   |   |   |   |
| | Bob Kammeyer | 0 | 0 |   |   |   |   |   |   |
| | Jim Kern | 80 | 0 | 10/1/1978 | 20r |   |   |   | 20 |
| | Dennis Kinney | 0 | 0 |   |   |   |   |   |   |
| | Randy Lerch | 81 | 0 | 9/28/1978 |   |   |   | 132s | 132 |
| | Mike Marshall | 78 | 0 | 9/30/1978 |   | 12r |   |   | 12 |
| | Bob Myrick | 41 | 0 | 9/25/1978 |   |   |   |   |   |
| | Bob Owchinko | 36 | 0 | 9/29/1978 |   |   | 104s |   | 104 |
| | Mike Paxton | 62 | 0 | 9/29/1978 |   |   | 51r |   | 51 |
| | Rick Rhoden | 80 | 0 | 7/27/1978 |   |   |   |   |   |
| | Don Robinson | 103 | 0 | 9/27/1978 |   |   |   |   |   |
| | Enrique Romo | 89 | 0 | 9/23/1978 |   |   |   |   |   |
| | Steve Trout | 0 | 0 |   |   |   |   |   |   |
| f | Bob Welch | 108 | 0 | 7/15/1978 |   |   |   |   |   |
| | Rick Wise | 77 | 0 | 9/30/1978 |   | 118s |   |   | 118 |