Team status -- 1978 Okinawa Typhoons
Regular season -- as of 10/1/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Jeff Burroughs | 92 | 83 | 86 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Darrel Chaney | 42 | 4 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Clark | 93 | 97 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Al Cowens | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cubbage | 49 | 37 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Edwards | 81 | 141 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Evans | 101 | 95 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Grich | 125 | 65 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Grubb | 53 | 108 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pedro Guerrero | 150 | 50 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Henderson | 19 | 2 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Ivie | 130 | 85 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Klutts | 0 | 167 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Monday | 100 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Nahorodny | 7 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Nordhagen | 71 | 117 | 86 | 0 | 7 |   |   |   | 33 | 8 |   |   |   | 48 |
| | Dan Norman | 167 | 65 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Orta | 3 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Porter | 68 | 87 | 82 | 0 | 30 | 34 | 37 | 34 | 17 | 30 | 34 | 34 | 33 | 283 |
| f | Bill Sample | 109 | 125 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Smalley | 85 | 116 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Champ Summers | 120 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rusty Torres | 124 | 86 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Winfield | 98 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Wockenfuss | 78 | 84 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Warren Brusstar | 59 | 0 | 9/27/1978 |   |   |   |   |   |
| | Reggie Cleveland | 49 | 0 | 9/27/1978 |   |   |   |   |   |
| f | Ron Davis | 100 | 0 | 6/26/1978 |   |   |   |   |   |
| | Ed Halicki | 81 | 0 | 9/5/1978 |   |   |   |   |   |
| f | Tom Hausman | 16 | 0 | 9/30/1978 |   | 123s |   |   | 123 |
| | Ferguson Jenkins | 91 | 0 | 9/29/1978 |   |   | 126s |   | 126 |
| f | Will McEnaney | 100 | 0 | 8/13/1978 |   |   |   |   |   |
| | Scott McGregor | 89 | 0 | 9/26/1978 |   |   |   |   |   |
| f | Sid Monge | 81 | 0 | 8/19/1978 |   |   |   |   |   |
| f | Mike Proly | 30 | 0 | 9/27/1978 |   |   |   |   |   |
| f | Pete Redfern | 100 | 0 | 8/4/1978 |   |   |   |   |   |
| | Ron Reed | 71 | 0 | 9/27/1978 |   |   |   |   |   |
| f | Eduardo Rodriguez | 8 | 0 | 10/1/1978 | 125s |   |   |   | 125 |
| | Dick Ruthven | 101 | 0 | 9/28/1978 |   |   |   | 79s | 79 |
| | Dan Schatzeder | 85 | 0 | 10/1/1978 | 1r |   |   | 44r | 45 |
| | Lary Sorensen | 85 | 0 | 9/25/1978 |   |   |   |   |   |
| f | Tim Stoddard | 80 | 0 | 6/19/1978 |   |   |   |   |   |