| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Glenn Adams* | YOU | dh | 30 | .264 | .323 | .333 | 246 | 65 | 12 | 1 | 1 | 26 | 19 | 3 | 19 | 26 | 0 | 0 |
| Gary Alexander | ASP | dh | 25 | .242 | .324 | .450 | 211 | 51 | 11 | 3 | 9 | 34 | 25 | 0 | 26 | 63 | 0 | 0 |
| Bill Almon | HAM | 3b | 25 | .237 | .271 | .313 | 342 | 81 | 16 | 2 | 2 | 29 | 19 | 1 | 16 | 62 | 7 | 1 |
| Jesus Alou | RIN | lf | 36 | .330 | .343 | .412 | 97 | 32 | 3 | 1 | 1 | 9 | 13 | 0 | 2 | 3 | 0 | 0 |
| Jim Anderson | HAM | ss | 21 | .163 | .226 | .244 | 86 | 14 | 1 | 0 | 2 | 9 | 6 | 0 | 7 | 14 | 0 | 0 |
| Tony Armas | HAM | cf | 24 | .226 | .250 | .247 | 190 | 43 | 4 | 0 | 0 | 12 | 8 | 1 | 5 | 61 | 1 | 0 |
| Alan Ashby# | QME | c | 26 | .308 | .413 | .615 | 39 | 12 | 3 | 0 | 3 | 7 | 9 | 0 | 7 | 4 | 1 | 1 |
| Rick Auerbach | ASP | ss | 28 | .333 | .460 | .627 | 51 | 17 | 3 | 0 | 4 | 10 | 10 | 0 | 12 | 9 | 1 | 0 |
| Doug Ault | NOR | 1b | 28 | .215 | .271 | .252 | 107 | 23 | 1 | 0 | 1 | 4 | 9 | 0 | 9 | 15 | 0 | 1 |
| Bob Bailor | SAN | rf | 26 | .286 | .363 | .333 | 168 | 48 | 8 | 0 | 0 | 31 | 16 | 4 | 17 | 5 | 0 | 0 |
| Dusty Baker | SAN | lf | 29 | .240 | .304 | .358 | 550 | 132 | 31 | 2 | 10 | 58 | 58 | 4 | 47 | 82 | 6 | 2 |
| Reggie Baldwin | SAN | c | 23 | .333 | .333 | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sal Bando | ASP | 3b | 34 | .158 | .248 | .267 | 202 | 32 | 6 | 2 | 4 | 20 | 19 | 2 | 23 | 22 | 1 | 0 |
| Alan Bannister | AVI | dh | 26 | .204 | .250 | .230 | 113 | 23 | 0 | 0 | 1 | 11 | 10 | 1 | 6 | 10 | 6 | 1 |
| Don Baylor | AND | dh | 29 | .236 | .306 | .490 | 559 | 132 | 21 | 2 | 39 | 74 | 102 | 14 | 47 | 73 | 8 | 4 |
| Mark Belanger | PHI | ss | 34 | .215 | .329 | .235 | 362 | 78 | 4 | 0 | 1 | 44 | 25 | 10 | 53 | 79 | 6 | 3 |
| Buddy Bell | SAN | 3b | 26 | .281 | .316 | .405 | 588 | 165 | 26 | 7 | 11 | 64 | 80 | 2 | 31 | 63 | 2 | 0 |
| Rob Belloir | QME | 3b | 29 | .250 | .250 | .250 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnny Bench | EEE | c | 30 | .252 | .315 | .432 | 421 | 106 | 15 | 2 | 19 | 43 | 65 | 0 | 43 | 102 | 1 | 1 |
| Bruce Benedict | CST | c | 22 | .196 | .279 | .235 | 51 | 10 | 2 | 0 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 |
| Juan Beniquez | EEE | cf | 28 | .238 | .360 | .286 | 21 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Dave Bergman* | AVI | 1b | 25 | .201 | .307 | .235 | 149 | 30 | 3 | 1 | 0 | 15 | 14 | 0 | 25 | 24 | 2 | 0 |
| Dale Berra | SAN | 3b | 21 | .188 | .282 | .348 | 69 | 13 | 2 | 0 | 3 | 9 | 7 | 2 | 7 | 9 | 0 | 1 |
| Kurt Bevacqua | AND | 3b | 31 | .250 | .250 | .250 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Larry Biittner* | SAN | 1b | 32 | .278 | .350 | .278 | 18 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| Tim Blackwell# | AND | c | 25 | .317 | .469 | .366 | 101 | 32 | 2 | 0 | 1 | 15 | 4 | 0 | 29 | 20 | 0 | 0 |
| Larvell Blanks | PHI | ss | 28 | .228 | .295 | .287 | 101 | 23 | 3 | 0 | 1 | 4 | 8 | 0 | 10 | 13 | 0 | 0 |
| Ron Blomberg* | QME | dh | 29 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Bochte* | AND | lf | 27 | .237 | .331 | .329 | 514 | 122 | 23 | 3 | 6 | 60 | 52 | 1 | 71 | 43 | 6 | 2 |
| Bruce Bochy | RIN | c | 23 | .283 | .338 | .558 | 120 | 34 | 9 | 0 | 8 | 19 | 23 | 1 | 9 | 15 | 0 | 0 |
| Bobby Bonds | AND | rf | 32 | .271 | .346 | .477 | 608 | 165 | 15 | 4 | 34 | 83 | 108 | 4 | 69 | 137 | 29 | 22 |
| Barry Bonnell | AVI | cf | 24 | .226 | .269 | .289 | 287 | 65 | 14 | 2 | 0 | 21 | 15 | 0 | 17 | 30 | 8 | 5 |
| Bob Boone | PHI | c | 30 | .228 | .272 | .311 | 482 | 110 | 20 | 1 | 6 | 40 | 51 | 1 | 30 | 65 | 5 | 4 |
| Glenn Borgmann | PHI | c | 28 | .196 | .265 | .319 | 138 | 27 | 7 | 2 | 2 | 14 | 18 | 0 | 14 | 19 | 0 | 0 |
| Rick Bosetti | YOU | cf | 24 | .183 | .237 | .234 | 367 | 67 | 10 | 3 | 1 | 29 | 28 | 3 | 24 | 47 | 4 | 2 |
| Thad Bosley* | SPP | cf | 21 | .314 | .375 | .431 | 204 | 64 | 7 | 4 | 3 | 20 | 22 | 0 | 20 | 23 | 14 | 6 |
| Lyman Bostock* |   | rf | 27 | .297 | .364 | .376 | 482 | 143 | 20 | 6 | 2 | 58 | 46 | 2 | 50 | 39 | 12 | 4 |
| Larry Bowa# | ASP | ss | 32 | .285 | .321 | .347 | 478 | 136 | 12 | 6 | 2 | 62 | 53 | 3 | 24 | 27 | 16 | 1 |
| Steve Braun* | RIN | lf | 30 | .261 | .386 | .443 | 115 | 30 | 10 | 1 | 3 | 16 | 22 | 1 | 23 | 15 | 1 | 0 |
| George Brett* | SPP | 3b | 25 | .260 | .308 | .398 | 497 | 129 | 30 | 3 | 11 | 66 | 79 | 3 | 36 | 32 | 10 | 5 |
| Steve Brye | SAN | lf | 29 | .392 | .448 | .569 | 51 | 20 | 9 | 0 | 0 | 8 | 5 | 2 | 4 | 1 | 0 | 0 |
| Bill Buckner* | SAN | 1b | 28 | .276 | .313 | .438 | 105 | 29 | 3 | 1 | 4 | 13 | 15 | 0 | 6 | 4 | 0 | 0 |
| Al Bumbry* | CST | cf | 31 | .221 | .313 | .416 | 113 | 25 | 4 | 0 | 6 | 16 | 22 | 0 | 16 | 21 | 3 | 3 |
| Rick Burleson | SOP | ss | 27 | .222 | .266 | .298 | 500 | 111 | 23 | 3 | 3 | 41 | 45 | 3 | 29 | 82 | 6 | 4 |
| Jeff Burroughs | OKI | lf | 27 | .293 | .415 | .472 | 430 | 126 | 28 | 5 | 13 | 81 | 73 | 4 | 88 | 84 | 1 | 2 |
| Enos Cabell | EEE | 3b | 28 | .253 | .279 | .332 | 388 | 98 | 17 | 4 | 2 | 37 | 41 | 4 | 10 | 57 | 9 | 7 |
| Wayne Cage* | EEE | dh | 26 | .218 | .277 | .525 | 101 | 22 | 12 | 2 | 5 | 15 | 18 | 1 | 8 | 28 | 0 | 0 |
| Bernie Carbo* | AVI | dh | 30 | .238 | .407 | .238 | 21 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 1 | 1 | 0 |
| Rod Carew* | YOU | 1b | 32 | .340 | .401 | .444 | 550 | 187 | 20 | 11 | 5 | 83 | 61 | 1 | 58 | 52 | 31 | 12 |
| Gary Carter | SAN | c | 24 | .266 | .334 | .443 | 537 | 143 | 32 | 0 | 21 | 73 | 75 | 4 | 53 | 62 | 4 | 5 |
| Rico Carty | ASP | dh | 38 | .304 | .357 | .594 | 224 | 68 | 9 | 1 | 18 | 44 | 56 | 1 | 20 | 33 | 0 | 0 |
| Dave Cash | QME | 2b | 30 | .195 | .231 | .262 | 442 | 86 | 18 | 0 | 4 | 40 | 30 | 2 | 20 | 24 | 5 | 3 |
| Cesar Cedeno | RIN | cf | 27 | .401 | .448 | .638 | 177 | 71 | 10 | 1 | 10 | 39 | 30 | 0 | 15 | 19 | 25 | 3 |
| Rick Cerone | AND | c | 24 | .183 | .239 | .242 | 219 | 40 | 6 | 2 | 1 | 22 | 21 | 2 | 15 | 25 | 1 | 3 |
| Ron Cey | NOR | 3b | 30 | .274 | .381 | .527 | 537 | 147 | 31 | 6 | 31 | 87 | 116 | 1 | 96 | 92 | 5 | 2 |
| Dave Chalk | YOU | ss | 27 | .275 | .347 | .353 | 102 | 28 | 5 | 0 | 1 | 9 | 17 | 0 | 13 | 8 | 0 | 0 |
| Chris Chambliss* | CST | 1b | 29 | .249 | .295 | .344 | 622 | 155 | 33 | 1 | 8 | 50 | 60 | 1 | 41 | 65 | 2 | 3 |
| Darrel Chaney# | OKI | ss | 30 | .290 | .353 | .290 | 31 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 |
| Jack Clark | OKI | rf | 22 | .283 | .331 | .485 | 573 | 162 | 45 | 10 | 17 | 100 | 88 | 2 | 43 | 86 | 10 | 9 |
| Mike Colbern | ROC | c | 23 | .194 | .219 | .226 | 31 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 0 | 0 |
| Dave Collins# | AVI | cf | 25 | .176 | .317 | .196 | 102 | 18 | 2 | 0 | 0 | 7 | 7 | 0 | 22 | 19 | 5 | 9 |
| Dave Concepcion | AVI | ss | 30 | .269 | .329 | .357 | 599 | 161 | 35 | 6 | 2 | 70 | 62 | 2 | 52 | 88 | 21 | 13 |
| Cecil Cooper* | CST | 1b | 28 | .275 | .328 | .447 | 425 | 117 | 14 | 1 | 19 | 55 | 73 | 3 | 32 | 78 | 4 | 4 |
| Vic Correll | PHI | c | 32 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Cowens | OKI | rf | 26 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Cox | NOR | c | 30 | .180 | .236 | .240 | 100 | 18 | 6 | 0 | 0 | 2 | 7 | 0 | 8 | 16 | 0 | 0 |
| Warren Cromartie* | ASP | lf | 24 | .301 | .333 | .400 | 462 | 139 | 16 | 9 | 4 | 51 | 54 | 4 | 20 | 42 | 6 | 4 |
| Heity Cruz | PHI | cf | 25 | .500 | .500 | .500 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Cruz* | NOR | rf | 30 | .311 | .374 | .447 | 454 | 141 | 36 | 7 | 4 | 77 | 37 | 1 | 47 | 41 | 30 | 6 |
| Julio Cruz# | SPP | 2b | 23 | .245 | .341 | .266 | 470 | 115 | 8 | 1 | 0 | 55 | 40 | 0 | 70 | 43 | 30 | 12 |
| Mike Cubbage* | OKI | 3b | 27 | .283 | .343 | .467 | 152 | 43 | 7 | 3 | 5 | 18 | 18 | 0 | 14 | 14 | 0 | 1 |
| Paul Dade | SPP | rf | 26 | .269 | .331 | .385 | 260 | 70 | 9 | 3 | 5 | 29 | 20 | 0 | 25 | 36 | 3 | 3 |
| Rich Dauer | AVI | 2b | 25 | .262 | .305 | .368 | 473 | 124 | 22 | 2 | 8 | 47 | 57 | 0 | 32 | 26 | 1 | 2 |
| Dick Davis | SPP | dh | 24 | .277 | .306 | .447 | 47 | 13 | 5 | 0 | 1 | 5 | 6 | 1 | 1 | 9 | 0 | 0 |
| Andre Dawson | PHI | cf | 23 | .223 | .252 | .351 | 624 | 139 | 19 | 8 | 15 | 61 | 67 | 7 | 19 | 138 | 21 | 17 |
| Doug DeCinces | PHI | 3b | 27 | .306 | .354 | .596 | 540 | 165 | 36 | 5 | 37 | 92 | 122 | 0 | 44 | 100 | 9 | 5 |
| Ivan DeJesus | CST | ss | 25 | .282 | .351 | .329 | 213 | 60 | 8 | 1 | 0 | 24 | 15 | 0 | 24 | 24 | 16 | 2 |
| Rick Dempsey | HAM | c | 28 | .199 | .254 | .272 | 357 | 71 | 17 | 0 | 3 | 27 | 31 | 1 | 27 | 52 | 2 | 0 |
| Bucky Dent | SAN | ss | 26 | .297 | .332 | .406 | 367 | 109 | 14 | 1 | 8 | 43 | 55 | 1 | 20 | 37 | 1 | 1 |
| Bo Diaz | CST | c | 25 | .212 | .226 | .230 | 113 | 24 | 2 | 0 | 0 | 7 | 7 | 0 | 2 | 16 | 0 | 0 |
| Miguel Dilone# | AND | lf | 23 | .215 | .262 | .250 | 228 | 49 | 8 | 0 | 0 | 25 | 9 | 0 | 15 | 23 | 17 | 7 |
| Brian Downing | ROC | c | 27 | .238 | .337 | .336 | 378 | 90 | 15 | 2 | 6 | 60 | 42 | 4 | 53 | 57 | 1 | 0 |
| Dan Driessen* | NOR | 1b | 26 | .210 | .270 | .322 | 143 | 30 | 4 | 0 | 4 | 16 | 19 | 0 | 13 | 13 | 1 | 3 |
| Frank Duffy | SOP | ss | 31 | .275 | .326 | .300 | 40 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |
| Taylor Duncan | NOR | 3b | 25 | .282 | .325 | .418 | 110 | 31 | 10 | 1 | 1 | 14 | 20 | 0 | 7 | 10 | 3 | 1 |
| Jim Dwyer* | ROC | cf | 28 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duffy Dyer | EEE | c | 32 | .091 | .130 | .136 | 22 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 0 | 0 |
| Dave Edwards | OKI | lf | 24 | .279 | .436 | .442 | 43 | 12 | 1 | 0 | 2 | 5 | 6 | 3 | 9 | 16 | 0 | 2 |
| Mike Edwards | EEE | 2b | 25 | .214 | .274 | .252 | 290 | 62 | 6 | 1 | 1 | 23 | 22 | 3 | 22 | 37 | 15 | 9 |
| John Ellis | RIN | c | 29 | .167 | .286 | .667 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jim Essian | EEE | c | 27 | .262 | .346 | .333 | 168 | 44 | 6 | 0 | 2 | 20 | 17 | 0 | 22 | 16 | 0 | 1 |
| Darrell Evans* | OKI | 3b | 31 | .245 | .361 | .403 | 546 | 134 | 22 | 2 | 20 | 78 | 75 | 2 | 98 | 55 | 5 | 5 |
| Dwight Evans | CST | rf | 26 | .235 | .320 | .409 | 477 | 112 | 16 | 2 | 21 | 68 | 71 | 4 | 59 | 116 | 13 | 5 |
| Joe Ferguson | SOP | c | 31 | .213 | .319 | .400 | 305 | 65 | 13 | 1 | 14 | 41 | 42 | 2 | 47 | 61 | 0 | 1 |
| Carlton Fisk | RIN | c | 30 | .259 | .342 | .428 | 502 | 130 | 33 | 5 | 14 | 80 | 64 | 5 | 60 | 76 | 1 | 1 |
| Doug Flynn | QME | 2b | 27 | .276 | .299 | .323 | 127 | 35 | 4 | 1 | 0 | 10 | 8 | 0 | 5 | 12 | 1 | 0 |
| Tim Foli | HAM | ss | 27 | .214 | .235 | .283 | 304 | 65 | 16 | 1 | 1 | 23 | 17 | 3 | 6 | 23 | 0 | 0 |
| Barry Foote | AVI | c | 26 | .103 | .161 | .121 | 58 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 9 | 0 | 0 |
| Dan Ford | SOP | cf | 26 | .270 | .322 | .392 | 533 | 144 | 25 | 5 | 10 | 54 | 62 | 6 | 36 | 76 | 4 | 3 |
| George Foster | SAN | lf | 29 | .292 | .365 | .574 | 624 | 182 | 23 | 9 | 45 | 117 | 121 | 10 | 66 | 148 | 3 | 3 |
| Pepe Frias | SPP | 2b | 29 | .214 | .214 | .286 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oscar Gamble* | NOR | rf | 28 | .306 | .374 | .450 | 369 | 113 | 22 | 2 | 9 | 60 | 58 | 7 | 35 | 44 | 0 | 0 |
| Jim Gantner* | NOR | 2b | 25 | .268 | .318 | .305 | 82 | 22 | 0 | 0 | 1 | 5 | 8 | 2 | 4 | 10 | 1 | 0 |
| Damaso Garcia | AVI | 2b | 23 | .159 | .208 | .159 | 44 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 2 |
| Kiko Garcia | ASP | ss | 24 | .194 | .216 | .194 | 36 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 6 | 0 | 0 |
| Phil Garner | SPP | 3b | 29 | .223 | .290 | .334 | 449 | 100 | 14 | 6 | 8 | 44 | 52 | 4 | 40 | 77 | 12 | 9 |
| Ralph Garr* | QME | lf | 32 | .229 | .257 | .281 | 96 | 22 | 3 | 1 | 0 | 12 | 11 | 0 | 4 | 7 | 3 | 0 |
| Wayne Garrett* | YOU | 3b | 30 | .333 | .500 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Steve Garvey | SAN | 1b | 29 | .286 | .305 | .472 | 693 | 198 | 31 | 10 | 26 | 96 | 104 | 1 | 21 | 94 | 7 | 0 |
| Danny Goodwin* | ASP | dh | 24 | .385 | .461 | .677 | 65 | 25 | 10 | 0 | 3 | 15 | 12 | 0 | 10 | 16 | 0 | 0 |
| Bobby Grich | OKI | 2b | 29 | .218 | .307 | .315 | 413 | 90 | 16 | 3 | 6 | 57 | 39 | 4 | 51 | 74 | 1 | 4 |
| Ken Griffey* | SOP | rf | 28 | .257 | .336 | .363 | 584 | 150 | 26 | 9 | 6 | 82 | 71 | 3 | 70 | 67 | 17 | 7 |
| Alfredo Griffin# | QME | ss | 20 | .000 | .600 | .000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 |
| Greg Gross* |   | cf | 25 | .218 | .260 | .307 | 238 | 52 | 11 | 2 | 2 | 21 | 21 | 1 | 13 | 17 | 1 | 0 |
| Wayne Gross* | HAM | 3b | 26 | .173 | .247 | .270 | 226 | 39 | 7 | 3 | 3 | 17 | 19 | 2 | 21 | 55 | 0 | 0 |
| Jerry Grote | NOR | c | 35 | .400 | .400 | .500 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Grubb* | OKI | lf | 29 | .265 | .346 | .400 | 427 | 113 | 21 | 5 | 9 | 65 | 46 | 4 | 50 | 72 | 4 | 4 |
| Mario Guerrero | RIN | ss | 28 | .352 | .372 | .444 | 142 | 50 | 4 | 3 | 1 | 11 | 20 | 2 | 3 | 11 | 1 | 1 |
| Pedro Guerrero | OKI | 1b | 22 | .500 | .500 | .750 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ike Hampton# | SOP | c | 26 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hargrove* | YOU | 1b | 28 | .225 | .398 | .318 | 129 | 29 | 8 | 2 | 0 | 16 | 13 | 2 | 35 | 14 | 1 | 0 |
| Larry Harlow* | AND | cf | 26 | .228 | .274 | .298 | 57 | 13 | 1 | 0 | 1 | 7 | 4 | 0 | 4 | 9 | 3 | 1 |
| Toby Harrah | EEE | 3b | 29 | .202 | .316 | .346 | 485 | 98 | 12 | 8 | 14 | 79 | 48 | 2 | 80 | 91 | 15 | 7 |
| Bud Harrelson# | SOP | 2b | 34 | .168 | .282 | .186 | 113 | 19 | 2 | 0 | 0 | 11 | 2 | 0 | 18 | 33 | 0 | 2 |
| Ron Hassey* | HAM | c | 25 | .226 | .262 | .306 | 62 | 14 | 2 | 0 | 1 | 5 | 4 | 0 | 3 | 7 | 1 | 0 |
| Mike Heath | AVI | c | 23 | .183 | .239 | .232 | 82 | 15 | 1 | 0 | 1 | 5 | 3 | 2 | 4 | 10 | 0 | 0 |
| Richie Hebner* | ASP | 1b | 30 | .312 | .365 | .482 | 452 | 141 | 28 | 5 | 13 | 68 | 66 | 5 | 35 | 59 | 2 | 2 |
| Tom Heintzelman | PHI | 2b | 31 | .108 | .154 | .216 | 37 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 7 | 0 | 0 |
| Steve Henderson | OKI | lf | 25 | .229 | .275 | .313 | 48 | 11 | 1 | 0 | 1 | 6 | 5 | 0 | 3 | 12 | 1 | 0 |
| George Hendrick | EEE | cf | 28 | .238 | .306 | .405 | 513 | 122 | 24 | 1 | 20 | 71 | 62 | 5 | 47 | 63 | 2 | 1 |
| Keith Hernandez* | HAM | 1b | 24 | .252 | .338 | .400 | 488 | 123 | 16 | 4 | 16 | 81 | 40 | 3 | 61 | 57 | 5 | 4 |
| Larry Herndon | AVI | cf | 24 | .289 | .335 | .385 | 467 | 135 | 18 | 6 | 5 | 57 | 54 | 2 | 32 | 68 | 16 | 6 |
| Marc Hill | EEE | c | 26 | .087 | .160 | .087 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| Larry Hisle | RIN | lf | 31 | .263 | .326 | .510 | 539 | 142 | 16 | 0 | 39 | 90 | 110 | 3 | 51 | 108 | 8 | 5 |
| Butch Hobson | HAM | 3b | 26 | .226 | .295 | .337 | 389 | 88 | 22 | 3 | 5 | 23 | 39 | 1 | 38 | 103 | 0 | 1 |
| Ron Hodges* | AND | c | 29 | .273 | .304 | .409 | 22 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Bob Horner | CST | 3b | 20 | .263 | .302 | .523 | 350 | 92 | 22 | 3 | 21 | 44 | 74 | 2 | 20 | 53 | 0 | 1 |
| Willie Horton | PHI | dh | 35 | .667 | .750 | 1.000 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tim Hosley | PHI | c | 31 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Art Howe |   | 2b | 31 | .227 | .278 | .335 | 343 | 78 | 22 | 0 | 5 | 44 | 28 | 0 | 25 | 43 | 2 | 1 |
| Roy Howell* | AND | 3b | 24 | .281 | .336 | .360 | 228 | 64 | 12 | 0 | 2 | 22 | 27 | 0 | 20 | 29 | 1 | 0 |
| Glenn Hubbard | QME | 2b | 20 | .182 | .222 | .190 | 137 | 25 | 1 | 0 | 0 | 6 | 6 | 1 | 6 | 23 | 0 | 0 |
| Terry Humphrey | EEE | c | 28 | .268 | .318 | .488 | 41 | 11 | 1 | 1 | 2 | 5 | 6 | 0 | 3 | 4 | 0 | 0 |
| Clint Hurdle* |   | 1b | 20 | .222 | .310 | .273 | 99 | 22 | 5 | 0 | 0 | 10 | 8 | 0 | 13 | 18 | 1 | 0 |
| Dane Iorg* | HAM | rf | 28 | .225 | .247 | .254 | 71 | 16 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 9 | 0 | 0 |
| Garth Iorg | HAM | 2b | 23 | .300 | .317 | .350 | 40 | 12 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mike Ivie | OKI | 1b | 25 | .287 | .329 | .457 | 341 | 98 | 12 | 2 | 14 | 57 | 55 | 2 | 21 | 60 | 2 | 0 |
| Reggie Jackson* | QME | rf | 32 | .279 | .372 | .480 | 494 | 138 | 17 | 2 | 26 | 63 | 76 | 7 | 67 | 113 | 8 | 6 |
| Ron Jackson | ROC | 1b | 25 | .295 | .333 | .468 | 173 | 51 | 9 | 6 | 3 | 25 | 27 | 2 | 10 | 21 | 0 | 2 |
| Cliff Johnson | ROC | dh | 30 | .166 | .274 | .325 | 163 | 27 | 10 | 2 | 4 | 22 | 20 | 2 | 23 | 38 | 0 | 0 |
| Davey Johnson | RIN | 3b | 35 | .333 | .308 | .833 | 12 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lamar Johnson | AVI | 1b | 27 | .283 | .323 | .408 | 152 | 43 | 10 | 0 | 3 | 12 | 19 | 0 | 10 | 9 | 0 | 2 |
| Ruppert Jones* | SOP | cf | 23 | .207 | .297 | .312 | 426 | 88 | 26 | 2 | 5 | 55 | 27 | 1 | 54 | 77 | 24 | 2 |
| Pat Kelly* | ROC | lf | 33 | .305 | .378 | .477 | 279 | 85 | 15 | 3 | 9 | 44 | 51 | 1 | 33 | 63 | 5 | 7 |
| Steve Kemp* | ROC | lf | 23 | .262 | .366 | .395 | 527 | 138 | 16 | 3 | 16 | 88 | 60 | 3 | 86 | 75 | 1 | 0 |
| Junior Kennedy | SOP | 2b | 27 | .185 | .312 | .214 | 168 | 31 | 3 | 1 | 0 | 24 | 7 | 1 | 30 | 37 | 1 | 0 |
| Terry Kennedy* | QME | c | 22 | .217 | .269 | .304 | 23 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Don Kessinger# | ROC | ss | 35 | .364 | .364 | .455 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Kingman | HAM | lf | 29 | .263 | .319 | .542 | 430 | 113 | 20 | 5 | 30 | 60 | 85 | 5 | 32 | 125 | 0 | 0 |
| Mickey Klutts | OKI | 3b | 23 | .000 | .200 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray Knight | ROC | 3b | 25 | .141 | .173 | .179 | 78 | 11 | 3 | 0 | 0 | 4 | 8 | 0 | 3 | 20 | 0 | 0 |
| Duane Kuiper* | EEE | 2b | 28 | .231 | .264 | .269 | 104 | 24 | 2 | 1 | 0 | 7 | 7 | 1 | 4 | 10 | 0 | 0 |
| Pete LaCock* | SPP | 1b | 26 | .262 | .294 | .320 | 103 | 27 | 3 | 0 | 1 | 10 | 11 | 0 | 5 | 8 | 0 | 0 |
| Leon Lacy | SAN | rf | 30 | .297 | .338 | .565 | 138 | 41 | 11 | 1 | 8 | 21 | 27 | 1 | 8 | 21 | 1 | 2 |
| Rafael Landestoy# | ROC | ss | 25 | .305 | .335 | .365 | 200 | 61 | 5 | 2 | 1 | 27 | 19 | 0 | 9 | 21 | 4 | 4 |
| Ken Landreaux* | AVI | rf | 23 | .267 | .332 | .453 | 258 | 69 | 9 | 9 | 7 | 34 | 33 | 2 | 24 | 16 | 3 | 3 |
| Carney Lansford | AND | 3b | 21 | .252 | .303 | .355 | 484 | 122 | 23 | 3 | 7 | 66 | 40 | 5 | 32 | 86 | 18 | 7 |
