Team status -- 1977 Sanford And Son
Regular season -- as of 10/2/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Dusty Baker | 93 | 75 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buddy Bell | 105 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Brye | 9 | 20 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Carter | 132 | 91 | 100 | 0 | 34 |   | 34 |   | 38 | 32 | 37 | 39 | 40 | 254 |
| f | Vic Correll | 28 | 75 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bucky Dent | 69 | 132 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Essian | 10 | 14 | 13 | 0 |   | 39 |   | 37 |   |   |   |   |   | 76 |
| f | George Foster | 81 | 119 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Garvey | 69 | 90 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Gilbreath | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Johnstone | 19 | 35 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Kessinger | 9 | 29 | 23 | 1 |   |   |   |   |   |   |   |   |   |   |
| f | Lee Lacy | 26 | 22 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buck Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave May | 4 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rich McKinney | 3 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Moreno | 89 | 65 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 53 | 119 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Mota | 60 | 117 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Norwood | 0 | 23 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Phillips | 144 | 39 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Plummer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Pujols | 33 | 17 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Rivers | 64 | 122 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cookie Rojas | 19 | 7 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Taveras | 6 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Watson | 94 | 17 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Wilson | 88 | 120 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Mike Garman | 30 | 0 | 9/28/1977 |   |   |   |   |   |
| f | Larry Gura | 110 | 0 | 9/19/1977 |   |   |   |   |   |
| | Andy Hassler | 12 | 0 | 9/30/1977 |   |   | 103s |   | 103 |
| | Mark Littell | 88 | 0 | 10/1/1977 |   | 15r | 30r |   | 45 |
| f | Skip Lockwood | 106 | 0 | 9/15/1977 |   |   |   |   |   |
| f | Jon Matlack | 106 | 0 | 9/10/1977 |   |   |   |   |   |
| | Butch Metzger | 16 | 0 | 10/1/1977 |   | 127s |   |   | 127 |
| f | Joe Niekro | 106 | 0 | 9/14/1977 |   |   |   |   |   |
| | Rick Reuschel | 101 | 0 | 9/29/1977 |   |   |   | 133s | 133 |
| | Tom Seaver | 95 | 0 | 10/2/1977 | 125s |   |   |   | 125 |
| | Frank Tanana | 66 | 0 | 9/28/1977 |   |   |   |   |   |
| | Kent Tekulve | 89 | 0 | 9/28/1977 |   |   |   |   |   |