Team pitching -- 1977 St. Paul Peeps
Regular season -- as of 10/2/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McClure*mr 2.053103120057.0431613185217225
Leonard,Dsp 2.8422904040153304.22261129610023829241236
LaGrowcl 2.997303500075.1592825326298310
Lyle*cl 3.09761960000105.010337362534719417
Palmersp 3.3625804040154289.223611710810417729111206
Campbell,Bcl 3.58672371100115.292484643891510476
Langfordsp 3.681251362421168.21577869741111311722
Ellis,Dsp 3.9013100343071203.1202998864982426853
Kravec*sp 4.50970242341150.0136777558114185647
fMoffittmr 6.0000060009.01466041040
fSchultz*mr 6.07100800013.1131196122159
Kaat*sp 7.5010011006.01155030128
Lemongellosp 81.0000011000.266610109
 Total  3.50106564316216243131498.112986405825259941491236228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McClure*mr131011010 6.8 2.8 9.6 8.2 0.2 2.9 27.8 .606
Leonard,Dsp136171142150 6.7 3.0 9.8 7.0 0.9 2.4114.9 .618
LaGrowcl431140120 7.0 3.8 11.0 7.4 1.1 1.9 32.5 .615
Lyle*cl367130140 8.8 2.1 11.1 2.9 0.6 1.4 23.4 .639
Palmersp3194850580 7.3 3.2 10.8 5.5 0.9 1.7111.8 .611
Campbell,Bcl211623210 7.2 3.3 11.0 6.9 1.2 2.1 25.5 .613
Langfordsp733141190 8.4 3.9 12.4 5.9 0.7 1.5 75.0 .602
Ellis,Dsp13803121330 8.9 2.8 11.9 4.3 1.1 1.5 89.2 .609
Kravec*sp862552130 8.2 3.5 11.9 6.8 1.1 2.0 98.0 .623
fMoffittmr210000110 14.0 0.0 14.0 4.0 1.099.0 21.3 .656
fSchultz*mr000000000 8.8 4.0 12.8 8.1 1.3 2.0 30.0 .587
Kaat*sp000000000 16.5 0.0 16.5 4.5 0.099.0 84.0 .738
Lemongellosp200000000 81.0 13.5 94.5 0.0 13.5 0.0 35.0 .600
 Total 86462032471217470 7.8 3.2 11.1 6.0 0.9 1.9  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McClure*mr .548 1.07154 .27375 .33375 .333 14.2 2.2 2.01 2.01
Leonard,Dsp .588 1.07862 .229454 .367461 .373 97.4 2.8 2.59 2.49
LaGrowcl .637 1.21206 .243125 .403126 .406 27.4 3.2 2.95 3.19
Lyle*cl .696 1.22350 .274174 .417175 .420 39.4 3.4 3.04 3.23
Palmersp .636 1.17888 .233478 .396486 .403115.6 3.6 3.23 2.98
Campbell,Bcl .691 1.17323 .238210 .441216 .454 49.7 3.9 3.48 3.27
Langfordsp .694 1.37523 .275311 .431312 .432 79.9 4.3 3.84 3.68
Ellis,Dsp .738 1.31664 .268393 .461396 .464 98.2 4.3 3.91 3.93
Kravec*sp .710 1.29452 .261291 .450296 .457 74.1 4.4 4.00 3.69
fMoffittmr .833 1.5635 .37118 .45018 .450 6.5 6.5 5.87 5.77
fSchultz*mr .718 1.4239 .28227 .45827 .458 6.9 4.5 4.18 4.39
Kaat*sp1.000 1.8325 .44017 .60717 .607 6.1 9.1 8.20 6.68
Lemongellosp2.15310.507 .714121.333121.333 9.6129.1116.24101.34
 Total  .666 1.224528 .2542585 .4152617 .420616.6 3.7 3.33 3.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McClure*mr20 .00000 .00010 5.0114 .364
Leonard,Dsp4015 .375328 .700213 5.361 .167
LaGrowcl00 .00000 .0000 0.092 .222
Lyle*cl00 .00000 .0000 0.0152 .133
Palmersp4015 .375425 .625224 5.6124 .333
Campbell,Bcl10 .00000 .0008 8.0174 .235
Langfordsp242 .083113 .542114 4.8228 .364
Ellis,Dsp307 .233114 .467180 6.0136 .462
Kravec*sp234 .174111 .478124 5.471 .143
fMoffittmr00 .00000 .0000 0.031 .333
fSchultz*mr00 .00000 .0000 0.052 .400
Kaat*sp10 .00000 .0007 7.000 .000
Lemongellosp10 .00000 .00014 14.010 .000
 Total 16243 .2651391 .562894 5.512135 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McClure*mr00 .0000 .0000215 .23831297
Leonard,Dsp00 .0000 .000000 .0004000
LaGrowcl10 .00011.0001237 .304353511
Lyle*cl2619 .7317 .2695296 .207606038
Palmersp00 .0000 .000000 .0004000
Campbell,Bcl3323 .6977 .21283210 .313717048
Langfordsp21 .5001 .500010 .00036128
Ellis,Dsp00 .0000 .000053 .6003442
Kravec*sp00 .0000 .000020 .0002410
fMoffittmr00 .0000 .000053 .600662
fSchultz*mr00 .0000 .000031 .333883
Kaat*sp00 .0000 .000000 .000100
Lemongellosp00 .0000 .000000 .000100
 Total 6243 .69416 .2581412135 .289162225119