Team batting -- 1977 St. Paul Peeps
Regular season -- as of 10/2/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fordrf .338 .390 .59557148501028232814280010
Stennett2b .338 .365 .452117394133213657452019021615
fBostock*cf .330 .397 .511151619204411613118735967115128
Bosley*cf .318 .402 .4086615750830251020232015
Robinson,Bi1b .318 .348 .598128443141332296378208411122
Cowensrf .303 .350 .4871485951802472495111356912378
Pruittrf .298 .357 .3876818154242251316211011
Mumphrey#cf .286 .342 .38211442712211122695337592189
Yastrzemski*lf .279 .354 .485147549153263279512269210263
Scott,R#2b .277 .365 .29979177492102915242710194
Kranepool*1b .261 .276 .4786118047112822354170001
Brett,G*3b .253 .318 .4171395301341411177884533611207
Stearnsc .241 .355 .382118348841938595856658103
Cruz,Ju#2b .236 .308 .2537617441300231519210045
Moore,J3b .226 .294 .25824621401095452001
Ott*c .212 .267 .35975245521426302818301014
Garner3b .203 .247 .402147492100913215769297911196
fBevacqua3b .200 .267 .320725530046330200
fParrish,Lanc .186 .239 .39514438302463110000
 Pitchers  .205 .267 .2441627816110976151000
 Total  .279 .338 .4401625867163725586173894861509700441912782

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fordrf3716402240 .985 35.2 9.3 .2571.030 .358208805
Stennett2b10542015440 .817 61.9 5.8 .114 .764 .16830178011
fBostock*cf1406910213100 .907 124.6 7.7 .181 .913 .28370316812
Bosley*cf3118450400 .810 24.9 5.6 .089 .750 .191116414
Robinson,Bi1b100467129110 .946 89.9 7.7 .280 .952 .3486426519
Cowensrf1406490717150 .837 96.1 5.8 .185 .782 .2425529019
Pruittrf4320121600 .744 24.4 4.8 .088 .657 .17787007
Mumphrey#cf10147105970 .724 54.5 4.5 .096 .650 .18025163110
Yastrzemski*lf139627097110 .839 98.5 6.4 .206 .840 .33756266114
Scott,R#2b4120741300 .664 23.3 4.5 .023 .719 .24335318
Kranepool*1b3918501440 .753 21.8 4.2 .217 .652 .233218607
Brett,G*3b1295920812170 .735 71.2 4.5 .164 .711 .28942221011
Stearnsc 9541705670 .737 50.7 4.9 .141 .722 .2933013306
Cruz,Ju#2b5020162110 .561 14.8 2.7 .017 .482 .12134403
Moore,J3b187010111 .552 4.7 2.5 .032 .440 .08111603
Ott*c 6326602410 .626 22.4 3.0 .147 .537 .208228814
Garner3b13653144831 .650 48.1 3.1 .199 .608 .2854319807
fBevacqua3b73002100 .587 2.2 2.5 .120 .524 .2403802
fParrish,Lanc 124600100 .634 3.9 2.9 .209 .556 .27951702
 Pitchers 328601320 .511 5.0 2.0 .038 .400 .115219  
 Total 16265052459115982 .778 867.6 5.2 .161 .737 .2565142583  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fordrf2.882.60114 .368102 .622102 .622 2.0
Stennett2b3.593.37375 .339198 .471198 .471 0.9
fBostock*cf4.584.10541 .353375 .543386 .559 1.1
Bosley*cf2.792.38139 .36084 .45786 .467 1.1
Robinson,Bi1b3.653.46333 .336285 .610286 .612 4.2
Cowensrf4.394.02509 .306325 .501337 .519 2.0
Pruittrf2.962.66161 .32386 .42887 .433 1.3
Mumphrey#cf4.133.75371 .323200 .425202 .429 1.6
Yastrzemski*lf4.273.73510 .247335 .534335 .534 0.3
Scott,R#2b2.622.24155 .31677 .37278 .377 1.1
Kranepool*1b3.032.95156 .25090 .48690 .486 4.3
Brett,G*3b4.263.81485 .241274 .463275 .465 0.7
Stearnsc 3.532.95280 .271189 .453197 .472 1.2
Cruz,Ju#2b2.642.29161 .25563 .31363 .313 1.1
Moore,J3b2.922.5859 .23720 .28622 .314 1.3
Ott*c 3.553.27211 .218106 .398107 .402 1.7
Garner3b3.613.35401 .197227 .427228 .429 2.7
fBevacqua3b4.293.5724 .20811 .36711 .367 1.0
fParrish,Lanc 3.293.0730 .20020 .43520 .435 3.7
 Pitchers 0.530.4864 .25025 .29126 .302 2.5
 Total 40.1536.225079 .2883092 .4753136 .482 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fordrf .362 .411 .6301.04112746927251224
Stennett2b .443 .464 .5931.0571677410332597
fBostock*cf .290 .354 .435 .79018654934171226
Bosley*cf .400 .400 .500 .900104100102
Robinson,Bi1b .340 .353 .550 .903100346059212
Cowensrf .308 .382 .596 .978156489310401815
Pruittrf .282 .329 .310 .63971200101511
Mumphrey#cf .236 .309 .236 .54512329000111211
Yastrzemski*lf .228 .282 .289 .572114262111795
Scott,R#2b .148 .172 .148 .321274000211
Kranepool*1b .111 .200 .111 .31191000211
Brett,G*3b .245 .308 .381 .68913934542201315
Stearnsc .193 .295 .301 .5968316411111212
Cruz,Ju#2b .182 .308 .182 .490112000020
Moore,J3b .233 .258 .233 .491307000204
Ott*c .231 .268 .513 .781399122529
Garner3b .238 .263 .547 .80917241751235523
fBevacqua3b .200 .273 .200 .473102000111
fParrish,Lanc .063 .167 .250 .417161001222
 Pitchers  .222 .250 .259 .509276100116
 Total  .283 .335 .443 .7771617458642548227119187

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fordrf .190 .261 .381 .642214101324
Stennett2b .260 .292 .348 .640227591103201112
fBostock*cf .346 .414 .543 .95743315032139564741
Bosley*cf .313 .402 .401 .8041474673092021
Robinson,Bi1b .312 .346 .612 .95834310727224691872
Cowensrf .301 .338 .449 .78643913215414711754
Pruittrf .309 .374 .436 .81011034232121110
Mumphrey#cf .306 .355 .441 .7963049311122422548
Yastrzemski*lf .292 .372 .536 .907435127242261056016
Scott,R#2b .300 .397 .327 .72315045210132326
Kranepool*1b .269 .280 .497 .77717146112833316
Brett,G*3b .256 .321 .430 .7513911009715644021
Stearnsc .257 .373 .408 .780265681527474453
Cruz,Ju#2b .239 .308 .258 .56516339300151721
Moore,J3b .219 .324 .281 .606327010341
Ott*c .209 .267 .330 .597206431304231621
Garner3b .184 .239 .325 .56432059289342456
fBevacqua3b .200 .263 .400 .663153300522
fParrish,Lanc .259 .286 .481 .767277301419
 Pitchers  .196 .276 .235 .5115110010659
 Total  .277 .339 .439 .7794250117919161125634390513