Team roster -- 1977 Andersonville Anacondas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Don Baylor | lf | Rp | 28 | .237 | Vg | .255 | Vg | Fr | Pr | Vg | Av | Vg | Normal | Terror |
| f | Tim Blackwell | c | Ssp | 24 | .250 | Pr | .056 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Bobby Bonds | rf | Rp | 31 | .274 | Ex | .261 | Ex | Pr | Pr | Av | Av | Ex | Normal | Normal |
| | Miguel Dilone | cf | Ssp | 22 | .148 | Pr | .118 | Pr | Ex | Pr | Ex | Ex | Ex | Prone | Normal |
| f | Ron Hodges | c | Lsp | 28 | .143 | Pr | .273 | Pr | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Roy Howell | 3b | Lsp | 23 | .256 | Fr | .322 | Av | Fr | Pr | Fr | Vg | Fr | Prone | Terror |
| | Tim Johnson | 2b | Lsp | 27 | .000 | Pr | .065 | Pr | Av | Pr | Av | Pr | Av | Very prone | Normal |
| | Dave Kingman | lf | Rp | 28 | .204 | Ex | .229 | Vg | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Lee Mazzilli | cf | Ssp | 22 | .228 | Pr | .261 | Fr | Vg | Vg | Vg | Fr | Vg | Iron | Normal |
| | Willie McCovey | 1b | Lsp | 39 | .267 | Vg | .288 | Ex | Pr | Pr | Pr | Ex | Pr | Normal | Normal |
| | Dan Meyer | 1b | Lp | 24 | .256 | Av | .281 | Vg | Av | Fr | Fr | Fr | Av | Iron | Normal |
| | Jeff Newman | c | Rp | 28 | .222 | Fr | .222 | Vg | Vg | Pr | Pr | Vg | Fr | Normal | Normal |
| | Jorge Orta | 2b | Lsp | 26 | .273 | Fr | .286 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Merv Rettenmund | lf | Rsp | 34 | .271 | Av | .299 | Vg | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Manny Sanguillen | c | Rsp | 33 | .262 | Fr | .281 | Fr | Fr | Fr | Fr | Pr | Fr | Normal | Normal |
| f | Garry Templeton | ss | Ssp | 21 | .311 | Av | .329 | Av | Fr | Pr | Ex | Fr | Ex | Normal | Normal |
| | Derrel Thomas | cf | Ssp | 26 | .289 | Av | .257 | Fr | Ex | Fr | Ex | Fr | Vg | Normal | Normal |
| | Hector Torres | ss | Rp | 31 | .243 | Fr | .239 | Fr | Vg | Pr | Fr | Fr | Pr | Normal | Normal |
| | Manny Trillo | 2b | Rsp | 26 | .346 | Fr | .241 | Pr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Claudell Washington | lf | Lsp | 22 | .260 | Pr | .292 | Av | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| f | Ernie Whitt | c | Lsp | 25 | .200 | Pr | .167 | Fr | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
|   | Total |   |   | 27.0 | .265 |   | .270 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Mike Barlow | mr | R | 29 | .298 | .187 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 11 | 389 | 53 | Normal | Normal |
| f | Bert Blyleven | sp | R | 26 | .215 | .214 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 19 | 0 | 66 | Normal | Prone |
| f | David Clyde | sp | L | 22 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Larry Dierker | sp | R | 30 | .273 | .262 | Vg | Pr | Pr | Pr | Pr | Pr | Pr | Vg | 24 | 207 | 48 | Normal | Very prone |
| f | Ed Farmer | mr | R | 27 | .000 | 1.000 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 20 | 109 | 66 | Normal | Normal |
| | Bob Forsch | sp | R | 27 | .268 | .239 | Ex | Pr | Av | Pr | Pr | Av | | Vg | 22 | 52 | 58 | Tough | Normal |
| | Dave Freisleben | sp | R | 25 | .338 | .224 | Fr | Pr | Av | Pr | Pr | Fr | Fr | Pr | 22 | 0 | 48 | Normal | Normal |
| | Ramon Hernandez | mr | L | 36 | .219 | .333 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 17 | 313 | 38 | Normal | Normal |
| f | Willie Hernandez | mr | L | 22 | .206 | .246 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 42 | 327 | 48 | Normal | Iron |
| | Bob Lacey | mr | L | 23 | .145 | .283 | Pr | Pr | Pr | Pr | Pr | | Ex | Vg | 18 | 226 | 50 | Normal | Iron |
| f | Dennis Lamp | mr | R | 24 | .327 | .357 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 11 | 218 | 55 | Normal | Normal |
| | Bo McLaughlin | mr | R | 23 | .245 | .267 | Vg | Pr | Pr | Pr | Pr | Pr | Fr | Av | 19 | 133 | 46 | Normal | Prone |
| | Paul Mitchell | sp | R | 27 | .320 | .316 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Av | 21 | 54 | 40 | Normal | Normal |
| | Doug Rau | sp | L | 28 | .273 | .285 | Fr | Pr | Fr | Pr | Pr | Vg | | Vg | 8 | 53 | 59 | Normal | Normal |
| f | Manny Sarmiento | mr | R | 21 | .250 | .168 | Vg | Pr | Pr | Pr | Pr | | Vg | Fr | 10 | 211 | 35 | Normal | Normal |
| | Bob Shirley | sp | L | 23 | .187 | .280 | Av | Pr | Av | Pr | Pr | Av | Ex | Vg | 12 | 301 | 63 | Tough | Normal |
| | Paul Splittorff | sp | L | 30 | .259 | .284 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 0 | 54 | Tough | Iron |
| | Don Stanhouse | mr | R | 26 | .275 | .233 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 13 | 0 | 51 | Tough | Normal |
| f | Roy Thomas | mr | R | 24 | .250 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 418 | 42 | Normal | Normal |
|   | Total |   |   | 25.9 | .252 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Barlow | mr | Vg/174 |   |   |   |   |   |   |   |   | | |   |
| | Baylor | lf |   |   | Av/112 |   |   |   | Fr/158 | Pr/158 | Fr/158 | Pr | |   |
| f | Blackwell | c |   | Pr/140 |   |   |   |   |   |   |   | | Fr | 7 |
| f | Blyleven | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Bonds | rf |   |   |   |   |   |   |   |   | Vg/66 | Av | |   |
| f | Clyde (AG) | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Dierker | sp | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Dilone | cf |   |   |   |   |   |   | Vg/82 | Vg/82 |   | Fr | |   |
| f | Farmer | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Forsch,B | sp | Pr/91 |   |   |   |   |   |   |   |   | | |   |
| | Freisleben | sp | Fr/105 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,R | mr | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez,W | mr | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Hodges | c |   | Ex/84 |   |   |   |   |   |   |   | | Av | 5 |
| | Howell | 3b |   |   |   |   | Av/106 |   | Av/96 |   |   | Fr | |   |
| | Johnson,Ti | 2b |   |   |   | Fr/112 | Av/96 | Av/104 |   |   |   | | |   |
| | Kingman | lf |   |   | Av/107 |   | Fr/111 |   | Fr/119 |   | Fr/119 | Fr | |   |
| | Lacey | mr | Ex/134 |   |   |   |   |   |   |   |   | | |   |
| f | Lamp | mr | Fr/132 |   |   |   |   |   |   |   |   | | |   |
| | Mazzilli | cf |   |   |   |   |   |   |   | Av/35 |   | Av | |   |
| | McCovey | 1b |   |   | Pr/101 |   |   |   |   |   |   | | |   |
| | McLaughlin | mr | Vg/151 |   |   |   |   |   |   |   |   | | |   |
| | Meyer | 1b |   |   | Pr/85 |   |   |   |   |   |   | | |   |
| | Mitchell,P | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Newman | c |   | Av/181 |   |   |   |   |   |   |   | | Vg | 4 |
| | Orta | 2b |   |   |   | Pr/115 |   |   |   |   |   | | |   |
| | Rau | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Rettenmund | lf |   |   |   |   |   |   | Pr/76 |   |   | Av | |   |
| | Sanguillen | c |   | Pr/105 | Vg/108 |   |   |   |   |   | Av/86 | Fr | Av | 4 |
| f | Sarmiento | mr | Pr/93 |   |   |   |   |   |   |   |   | | |   |
| | Shirley | sp | Av/117 |   |   |   |   |   |   |   |   | | |   |
| | Splittorff | sp | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| | Stanhouse | mr | Av/131 |   |   |   |   |   |   |   |   | | |   |
| f | Templeton | ss |   |   |   |   |   | Av/112 |   |   |   | | |   |
| | Thomas,De | cf |   |   | Av/97 | Ex/172 | Av/123 | Pr/91 | Av/43 | Av/43 |   | Av | |   |
| f | Thomas,R | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Torres,H | ss |   |   |   | Vg/133 | Fr/99 | Pr/54 |   |   |   | | |   |
| | Trillo | 2b |   |   |   | Av/137 |   |   |   |   |   | | |   |
| | Washington,C | lf |   |   |   |   |   |   | Av/102 | Av/102 | Av/102 | Av | |   |
| f | Whitt | c |   | Pr/84 |   |   |   |   |   |   |   | | Av | 5 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Mike Barlow | mr | Lsp | R | 29 | 60 | 0 | 0 | 0 |
| | Don Baylor | lf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| f | Tim Blackwell | c | Ssp | R | 24 | 92 | 0 | 0 | 0 |
| f | Bert Blyleven | sp | Rsp | R | 26 | 98 | 0 | 0 | 0 |
| | Bobby Bonds | rf | Rp | R | 31 | 100 | 0 | 0 | 0 |
| f | David Clyde | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Larry Dierker | sp | Rsp | R | 30 | 55 | 45 | 0 | 0 |
| | Miguel Dilone | cf | Ssp | R | 22 | 37 | 21 | 0 | 0 |
| f | Ed Farmer | mr | Rsp | R | 27 | 17 | 0 | 0 | 0 |
| | Bob Forsch | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Dave Freisleben | sp | Rsp | R | 25 | 71 | 0 | 0 | 0 |
| | Ramon Hernandez | mr | Ssp | L | 36 | 72 | 0 | 0 | 0 |
| f | Willie Hernandez | mr | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Ron Hodges | c | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Roy Howell | 3b | Lsp | R | 23 | 80 | 16 | 0 | 0 |
| | Tim Johnson | 2b | Lsp | R | 27 | 62 | 38 | 0 | 0 |
| | Dave Kingman | lf | Rp | R | 28 | 96 | 0 | 0 | 0 |
| | Bob Lacey | mr | Rsp | L | 23 | 82 | 0 | 0 | 0 |
| f | Dennis Lamp | mr | Rsp | R | 24 | 27 | 0 | 0 | 0 |
| | Lee Mazzilli | cf | Ssp | R | 22 | 100 | 0 | 0 | 0 |
| | Willie McCovey | 1b | Lsp | L | 39 | 100 | 0 | 0 | 0 |
| | Bo McLaughlin | mr | Rsp | R | 23 | 91 | 9 | 0 | 0 |
| | Dan Meyer | 1b | Lp | R | 24 | 100 | 0 | 0 | 0 |
| | Paul Mitchell | sp | Rsp | R | 27 | 44 | 0 | 0 | 0 |
| | Jeff Newman | c | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Jorge Orta | 2b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Doug Rau | sp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Merv Rettenmund | lf | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Manny Sanguillen | c | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Manny Sarmiento | mr | Rsp | R | 21 | 45 | 0 | 0 | 0 |
| | Bob Shirley | sp | Rsp | L | 23 | 100 | 0 | 0 | 0 |
| | Paul Splittorff | sp | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| | Don Stanhouse | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Garry Templeton | ss | Ssp | R | 21 | 100 | 0 | 0 | 0 |
| | Derrel Thomas | cf | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| f | Roy Thomas | mr | Rsp | R | 24 | 9 | 0 | 0 | 0 |
| | Hector Torres | ss | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Manny Trillo | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Claudell Washington | lf | Lsp | L | 22 | 91 | 9 | 0 | 0 |
| f | Ernie Whitt | c | Lsp | R | 25 | 46 | 29 | 0 | 0 |
|   | Total |   |   |   | 26.5 |   |   | 0 |   |