Team pitching -- 1977 Philly Cheesesteaks
Regular season -- as of 10/2/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinez,Ti*mr 2.40111800015.01154962361
fRomocl 2.60742486000121.099393545109614491
Hamilton*mr 3.31002900016.11666691269
fVerhoevenmr 3.500211400018.018776100376
fCarlton*sp 3.96161604738144284.026813312511220026201210
Borboncl 4.1175689000122.2145665634481514544
Wisesp 4.141060212100119.2122695537701911510
Espinosasp 4.41670201840128.213568633555146546
Rhodensp 4.541490303071196.120911199701102216847
Carrollmr 4.601163500058.259343018151310247
Garlandsp 4.68690181871117.1133776139501613520
fNorman,F*sp 5.0576017170098.010264554878107442
fMarshallmr 5.57220550032.1352320122533145
Brown,Jsp 5.60111420017.2241411252180
Kerncl 6.4139228110060.18152435636311304
Capramr 7.162101121027.2292222161773129
 Total  4.348379431621623381433.214867906925458431591376221

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinez,Ti*mr020000000 6.6 5.4 12.0 3.6 1.2 0.7 28.1 .529
fRomocl1243104210 7.4 3.3 10.8 8.1 0.4 2.4 22.9 .617
Hamilton*mr012000110 8.8 3.3 12.1 5.0 0.6 1.5 27.6 .617
fVerhoevenmr015210000 9.0 3.0 13.0 5.0 0.0 1.7 17.6 .632
fCarlton*sp16120564340 8.5 3.5 12.2 6.3 0.8 1.8 95.5 .610
Borboncl423700460 10.6 2.5 13.6 3.5 1.1 1.4 20.2 .649
Wisesp1130111210 9.2 2.8 12.0 5.3 1.4 1.9 84.7 .633
Espinosasp852112260 9.4 2.4 12.0 3.8 1.0 1.6 91.7 .629
Rhodensp2291270410 9.6 3.2 12.9 5.0 1.0 1.6101.3 .620
Carrollmr110210330 9.1 2.8 12.1 2.3 2.0 0.8 22.8 .629
Garlandsp1240420410 10.2 3.0 13.5 3.8 1.2 1.3 96.4 .629
fNorman,F*sp330290130 9.4 4.4 14.0 7.2 0.9 1.6 98.0 .581
fMarshallmr310220010 9.7 3.3 13.6 7.0 0.8 2.1105.4 .605
Brown,Jsp300000000 12.2 1.0 13.2 2.5 1.0 2.5 63.8 .651
Kerncl793460630 12.1 8.4 21.0 5.4 0.4 0.6 43.9 .542
Capramr312410120 9.4 5.2 15.9 5.5 2.3 1.1 46.0 .587
 Total 105582137371133330 9.3 3.4 13.0 5.3 1.0 1.5  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez,Ti*mr .655 1.3344 .20526 .42626 .426 4.8 2.8 2.57 3.81
fRomocl .636 1.19330 .282195 .397196 .399 43.7 3.2 2.93 2.72
Hamilton*mr .668 1.3553 .28327 .39127 .391 6.4 3.4 3.15 3.40
fVerhoevenmr .636 1.3358 .31026 .34228 .368 6.0 3.0 2.71 3.17
fCarlton*sp .708 1.34867 .279535 .442540 .446135.8 4.3 3.87 3.76
Borboncl .805 1.46440 .295261 .480268 .493 76.3 5.5 5.04 4.96
Wisesp .771 1.33383 .269251 .492252 .494 66.2 4.9 4.48 4.25
Espinosasp .731 1.32441 .274244 .447245 .449 66.3 4.6 4.17 3.91
Rhodensp .761 1.42643 .291399 .471401 .473109.3 5.0 4.51 4.41
Carrollmr .826 1.31199 .231129 .522131 .530 33.0 5.0 4.56 4.78
Garlandsp .775 1.47411 .285244 .469248 .477 68.8 5.1 4.75 4.94
fNorman,F*sp .747 1.53304 .303204 .462206 .466 55.5 5.0 4.58 4.69
fMarshallmr .807 1.45103 .31173 .50375 .517 20.7 5.6 5.19 4.54
Brown,Jsp .787 1.4771 .31038 .47538 .475 11.9 5.8 5.46 4.87
Kerncl .924 2.27205 .380162 .533166 .546 51.4 7.6 6.90 8.42
Capramr .930 1.6385 .25974 .57478 .605 23.0 7.4 6.72 6.80
 Total  .755 1.424637 .2862888 .4642925 .470776.1 4.8 4.38 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinez,Ti*mr00 .00000 .0000 0.0221.000
fRomocl00 .00000 .0000 0.03210 .313
Hamilton*mr00 .00000 .0000 0.010 .000
fVerhoevenmr00 .00000 .0000 0.000 .000
fCarlton*sp3814 .368423 .605175 4.6246 .250
Borboncl00 .00000 .0000 0.04113 .317
Wisesp210 .000011 .524104 5.0116 .545
Espinosasp184 .22209 .50080 4.484 .500
Rhodensp307 .233114 .467179 6.0166 .375
Carrollmr00 .00000 .0000 0.073 .429
Garlandsp187 .38917 .38976 4.263 .500
fNorman,F*sp170 .00007 .41284 4.9167 .438
fMarshallmr50 .00002 .40033 6.696 .667
Brown,Jsp20 .00001 .5009 4.5111.000
Kerncl110 .00000 .00042 3.8249 .375
Capramr21 .50001 .5007 3.593 .333
 Total 16233 .204875 .463789 4.920779 .382

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinez,Ti*mr111.0000 .000040 .000883
fRomocl2624 .9232 .07795118 .353868646
Hamilton*mr221.0000 .000052 .400996
fVerhoevenmr111.0000 .000080 .000141414
fCarlton*sp00 .0000 .000092 .2224792
Borboncl96 .6673 .33387030 .429898925
Wisesp00 .0000 .000000 .0002100
Espinosasp00 .0000 .0000111.0002021
Rhodensp00 .0000 .000000 .0003000
Carrollmr661.0000 .00003013 .433353521
Garlandsp00 .0000 .000000 .0001800
fNorman,F*sp00 .0000 .000000 .0001700
fMarshallmr00 .0000 .000000 .000500
Brown,Jsp111.0000 .000032 .667422
Kerncl62 .3333 .5000158 .53328177
Capramr00 .0000 .0000113 .2731192
 Total 5243 .8278 .1541720779 .382162280129