Team status -- 1977 Youppi's Minions
Regular season -- as of 10/2/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Glenn Adams | 714 | 90 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Bailey | 4 | 12 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Carew | 83 | 114 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Chalk | 144 | 58 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Champion | 3 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Crawford | 54 | 21 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Duffy | 3 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cito Gaston | 13 | 45 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fran Healy | 20 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Henderson | 19 | 25 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Skip Jutze | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Money | 116 | 74 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Montgomery | 71 | 128 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thurman Munson | 62 | 121 | 95 | 0 | 42 |   | 37 |   | 42 | 38 | 33 | 46 | 36 | 274 |
| f | Jim Norris | 70 | 116 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Oates | 216 | 63 | 80 | 0 |   | 33 |   | 45 |   |   |   |   |   | 78 |
| | Amos Otis | 92 | 24 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mitchell Page | 107 | 104 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leon Roberts | 10 | 443 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Rudi | 93 | 108 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Russell | 102 | 86 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Sizemore | 44 | 22 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Soderholm | 90 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Swisher | 6 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Bill Bonham | 106 | 0 | 9/22/1977 |   |   |   |   |   |
| | Dave Campbell | 85 | 0 | 10/2/1977 | 30r |   |   |   | 30 |
| f | Steve Dunning | 105 | 0 | 8/10/1977 |   |   |   |   |   |
| | Ed Figueroa | 96 | 0 | 9/29/1977 |   |   |   | 101s | 101 |
| | Rollie Fingers | 84 | 0 | 9/29/1977 |   |   |   | 38r | 38 |
| | Dave Goltz | 88 | 0 | 10/1/1977 |   | 123s |   |   | 123 |
| f | Ron Guidry | 105 | 0 | 9/27/1977 |   |   |   |   |   |
| | Paul Hartzell | 96 | 0 | 9/30/1977 |   |   | 105s |   | 105 |
| | Tom Johnson | 54 | 0 | 9/29/1977 |   |   |   | 20r | 20 |
| | Don Kirkwood | 47 | 0 | 9/29/1977 |   |   |   | 20r | 20 |
| | Donnie Moore | 89 | 0 | 9/28/1977 |   |   |   |   |   |
| | Gary Ross | 25 | 0 | 10/2/1977 | 96s |   |   |   | 96 |
| | Bruce Sutter | 58 | 0 | 10/2/1977 | 10r |   |   |   | 10 |
| | Bob Sykes | 0 | 0 |   |   |   |   |   |   |