Team status -- 1976 Cary Hairies
Regular season -- as of 10/3/1976
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Gary Alexander | 72 | 36 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Bailey | 64 | 140 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Boswell | 150 | 56 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Carew | 107 | 85 | 92 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Dave Chalk | 114 | 49 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Crawford | 71 | 98 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Freehan | 152 | 15 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cito Gaston | 51 | 154 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Harris | 29 | 102 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Henderson | 29 | 109 | 86 | 12 |   |   |   |   |   |   |   |   |   |   |
| | Enzo Hernandez | 30 | 83 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bruce Kimm | 36 | 19 | 23 | 0 |   | 36 | 39 | 33 |   |   |   |   |   | 108 |
| | Larry Milbourne | 55 | 57 | 57 | 2 |   |   |   |   |   |   |   |   |   |   |
| f | Don Money | 109 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thurman Munson | 42 | 119 | 84 | 0 | 43 |   |   |   | 44 | 43 | 39 | 38 | 40 | 247 |
| | Amos Otis | 117 | 95 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leon Roberts | 97 | 117 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Rudi | 139 | 94 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Scrivener | 19 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Soderholm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Turner | 72 | 52 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Vail | 162 | 27 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Doug Bair | 68 | 0 | 7/17/1976 |   |   |   |   |   |
| | Bill Bonham | 104 | 0 | 10/3/1976 | 147s |   |   |   | 147 |
| | Larry Christenson | 73 | 0 | 10/1/1976 |   |   | 101s |   | 101 |
| | Steve Dunning | 80 | 0 | 10/3/1976 | 5r |   | 15r | 18r | 38 |
| f | Ken Frailing | 105 | 0 | 5/30/1976 |   |   |   |   |   |
| | Dave Goltz | 77 | 1 | 9/23/1976 |   |   |   |   |   |
| f | Ron Guidry | 119 | 0 | 5/30/1976 |   |   |   |   |   |
| f | Paul Hartzell | 105 | 0 | 9/27/1976 |   |   |   |   |   |
| | Joe Henderson | 6 | 0 | 9/19/1976 |   |   |   |   |   |
| | Ken Holtzman | 18 | 0 | 10/1/1976 |   |   | 8r |   | 8 |
| f | Tom Johnson | 106 | 0 | 6/1/1976 |   |   |   |   |   |
| | Don Kirkwood | 91 | 0 | 10/2/1976 |   | 97s |   |   | 97 |
| | Max Leon | 0 | 0 |   |   |   |   |   |   |
| | Frank Riccelli | 0 | 0 |   |   |   |   |   |   |
| | Gary Ross | 67 | 0 | 10/2/1976 |   | 32r |   |   | 32 |
| | Mickey Scott | 0 | 0 |   |   |   |   |   |   |
| | Bruce Sutter | 105 | 0 | 10/3/1976 | 19r |   |   |   | 19 |
| | Luis Tiant | 88 | 0 | 9/30/1976 |   |   |   | 100s | 100 |
| | John Verhoeven | 0 | 0 |   |   |   |   |   |   |
| | Stan Wall | 0 | 0 |   |   |   |   |   |   |