Team status -- 1976 Pakenham Arms
Regular season -- as of 10/3/1976
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Sal Bando | 114 | 101 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Bench | 58 | 89 | 78 | 0 | 8 | 37 |   | 38 |   |   |   |   |   | 83 |
| | Hector Cruz | 1 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Toby Harrah | 99 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Hendrick | 77 | 95 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Herrmann | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duane Kuiper | 9 | 26 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chet Lemon | 71 | 88 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 49 | 75 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Montanez | 9 | 29 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Oates | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Parker | 90 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Boog Powell | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Stargell | 81 | 89 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Stein | 70 | 126 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sutherland | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Thomasson | 71 | 84 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Thompson | 31 | 28 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Tolan | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Yeager | 79 | 65 | 69 | 0 | 30 |   | 39 |   | 42 | 45 | 37 | 38 | 36 | 267 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Stan Bahnsen | 106 | 0 | 9/24/1976 |   |   |   |   |   |
| | Pete Broberg | 27 | 0 | 10/3/1976 | 77s |   |   |   | 77 |
| f | Tom Burgmeier | 105 | 0 | 9/29/1976 |   |   |   |   |   |
| | Don Carrithers | 95 | 0 | 10/3/1976 | 24r | 27r |   |   | 51 |
| | Mike Cuellar | 0 | 0 |   |   |   |   |   |   |
| | Terry Forster | 77 | 0 | 10/1/1976 |   |   | 48r | 1r | 49 |
| | Alan Foster | 66 | 0 | 9/30/1976 |   |   |   | 117s | 117 |
| | Woodie Fryman | 47 | 0 | 9/29/1976 |   |   |   |   |   |
| | Don Gullett | 83 | 0 | 8/3/1976 |   |   |   |   |   |
| | Al Hrabosky | 83 | 0 | 10/3/1976 | 28r | 18r | 26r |   | 72 |
| | Paul Lindblad | 92 | 0 | 10/1/1976 |   |   | 14r |   | 14 |
| | Tom Murphy | 1 | 0 | 9/29/1976 |   |   |   |   |   |
| | Jim Rooker | 73 | 0 | 10/1/1976 |   |   | 39s |   | 39 |
| | Bill Singer | 29 | 0 | 6/4/1976 |   |   |   |   |   |
| f | Steve Stone | 110 | 0 | 8/4/1976 |   |   |   |   |   |
| | Mike Torrez | 88 | 0 | 10/2/1976 |   | 95s |   |   | 95 |