Org pitching register -- Hot Buttered Soul
Regular season -- as of 10/3/1976

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Glenn AbbottAVIsp25 8.5415014110052.2925450192267
Santo AlcalaAVIsp23 3.983314331074.2703733264680
Doyle AlexanderROCsp25 3.4411120312853193.1174827453641818
Joaquin AndujarAVIsp23 4.325120322152145.2145767057451112
Bob ApodacaNORmr26 2.1372206500084.1702320183999
Bill AtkinsonQMEmr21 2.0810030004.15211300
Jerry Augustine*RINsp23 2.8765020132284.27236272429311
Stan BahnsenPAKmr31 5.195110312530144.015485833988176
Doug BairCARmr26 4.5010030004.06420210
Rick BaldwinAVImr23 0.69001800013.09316402
Ray BareSPPsp27 0.0000030006.05101301
Len BarkerCSTsp20 3.000101000015.08556712
Jim BarrQMEsp28 3.311680343470231.124294855469823
Francisco BarriosROCmr23 2.96570191700112.28745374152813
Mike Beard*QMEmr26 4.1500030004.15321200
Gary BeareQMEsp23 3.27021410011.013443903
Jim BibbyROCsp31 3.853120252420147.11717363528797
Jack BillinghamROCsp33 4.186151441830157.0185867350572221
Doug BirdSPPsp26 3.5911100272761185.11858574271121715
Vida Blue*NORsp26 3.96191103838121275.1297131121701671619
Bert BlylevenANDsp25 2.77131403333136243.12168775701611233
Tommy BoggsHAMsp20 3.7245154321084.2804035303086
Bill BonhamCARsp27 5.497130512910188.226812411597113922
Pedro BorbonASPmr29 3.2754113521066.07228241913017
Dick BosmanPHIsp32 2.2510011008.09320212
Ken Brett*SOPsp27 2.2765564300107.0942927284418
Jim Brewer*NORmr38 5.8711170007.29552400
Nelson BrilesRINsp32 6.860212000021.0261816121231
Pete BrobergPAKsp26 6.57120550024.232201811833
Jackie BrownCSTsp33 3.8600030007.010333200
Tom BrunoCSTmr23 4.020001200015.22177111022
Tom Burgmeier*PAKmr32 3.04128576000121.110346412740918
Ray BurrisRINsp25 4.2710110312920185.1196103884964178
Steve BusbyHAMsp26 3.4436114110068.03928263825105
Tom BuskeySPPmr29 3.071001320029.1251110111233
Mike Caldwell*ASPmr27 4.8712258000109.015668592159513
Rick CampCSTmr23 3.00000700012.012443500
Bill CampbellQMEcl27 2.57124287000143.21104241379587
John Candelaria*CSTsp22 2.8014100333353222.01667669611422311
Doug Capilla*SANmr24 0.00300310010.16004201
Steve Carlton*PHIsp31 2.46181103333155255.22267870802001328
Don CarrithersPAKsp26 3.92105271810137.215074607175929
Clay CarrollPHImr35 2.555013900081.1632423313829
Larry ChristensonCARsp22 8.124120242310108.2192111983728921
Reggie ClevelandOKImr28 3.301270242462174.11608364837557
Jim ColbornRINsp30 3.9213100333251211.02041019238842215
Joe ColemanHAMmr29 5.40190371410111.21256967569789
Jim Crawford*AVImr25 13.50110900010.22117168712
John Curtis*SANmr28 6.7500020002.24221111
John D'AcquistoASPsp24 5.05580201800107.091676011048412
Bruce Dal CantonHAMmr34 11.300221510014.117181812812
Larry DemeryNORmr23 6.950202830057.0845244223162
John DennyASPsp23 2.89980282761193.1182786275631020
Adrian DevinePHImr24 3.466101940052.0512220142519
Larry DierkerANDsp29 5.225180313130186.1212125108691131412
Pat DobsonAVIsp34 3.48780212042132.013954512774718
Al Downing*AVImr35 0.9311180009.27317401
Dick DragoROCmr31 3.483303900072.1633228193399
Rob DresslerANDsp22 6.66120440024.13419188824
Steve DunningCARmr27 6.194514521072.29254503149131
Rawly EastwickQMEcl25 2.91103286100080.1822826244627
Dennis EckersleyCSTsp21 3.051080292921195.0128716694196133
Dock EllisROCsp31 3.902541691060.07229262123411
Nino EspinosaPHImr22 3.08140662038.043151382441
Pete Falcone*QMEsp22 3.111350272741173.214174607993618
Mark FidrychSOPsp21 2.1422603633146265.02007863551211520
Ed FigueroaCSTsp27 4.698200363541213.0219121111881051119
Rollie FingersAVIcl29 2.991161277000144.2119544841133710
Al FitzmorrisQMEsp30 3.284112520049.1582018102233
Mike Flanagan*RINsp24 2.2254126111089.1743322294698
Bob ForschANDsp26 4.629180323220181.01841139380721822
Ken ForschASPcl29 4.076885700086.19943392042811
Terry Forster*PAKsp24 6.2627132120082.010262573444810
Alan FosterPAKmr29 3.54240881056.05231222612910
Steve FoucaultOKImr26 4.147514400071.27240331741122
Ken Frailing*CARsp28 7.271201500017.12914146712
Dave FreislebenANDsp24 3.7642060211136.113474575546418
Danny FrisellaOKImr30 5.032021900019.2221311131233
Woodie Fryman*PAKsp36 3.10661301231104.29639363564811
Gene GarberRINmr28 3.03106317300095.01003432229737
Wayne GarlandPHIsp25 4.2515120323283209.223010799471131312
Dave GiustiOKImr36 6.942222610036.1572828121634
Dave GoltzCARsp27 4.958130333321181.2223110100751011123
Rich GossageCSTsp24 5.0812111392461166.217210594711041111
Tom GriffinHAMmr28 5.1745026101080.0824846625146
Ross Grimsley*ASPsp26 4.200012400040.2521919141535
Ron Guidry*CARmr25 8.830201100017.133171731523
Don Gullett*PAKsp25 5.8357020190095.210670625149144
Larry Gura*SANmr28 1.305012950069.1501210212946
Moose HaasHAMsp20 4.00110330018.0138820703
Ed HalickiOKIsp25 3.5310100252571178.11577570581262316
Dave Hamilton*PHImr28 4.275203710086.18042414054215
Preston HannaHAMmr21 2.1600030008.17321300
Steve HarganAVImr33 3.123622761069.1702824203046
Paul HartzellCARmr22 4.13610092000161.120490744847625
Andy Hassler*HAMsp24 4.174140271621118.212759554051718
Tom HausmanOKImr23 10.8010030003.14444400
Dave HeaverloOKImr25 4.1417115000067.1753331153456
Joe HendersonCARmr29 99.0001010000.03110000
Ramon Hernandez*ANDmr35 5.775724000043.2583028151245
John Hiller*RINmr33 2.8095476000122.0944538661131312
Fred HoldsworthRINmr24 1.172122400038.12455162314
Ken Holtzman*CARsp30 3.120023000043.1451515131314
Don Hood*HAMmr26 4.352501091162.0663130302058
Burt HootonNORsp26 3.9917100353520221.023010998541132211
Charlie HoughCSTmr28 3.7010103083000141.0114725810282816
Al Hrabosky*PAKmr26 2.7653357100081.27325253155410
Jim HughesROCsp24 5.0327012120059.0674533222269
Catfish HunterASPsp30 5.005110222230138.216385774191188
Grant Jackson*QMEmr33 3.185525300076.1762927203436
Fergie JenkinsOKIsp32 4.1712100323181213.22251159944145167
Tommy John*CSTsp33 4.117150332841175.119185805168620
Bart Johnson sp26 4.732101900032.1372117121224
Tom JohnsonCARmr25 4.842203000048.1522626113334
Randy Jones*NORsp26 3.6620903838110275.128412111247812035
Rick Jones*QMEsp21 4.91020220011.016661222
Jim Kaat* sp37 3.381270392561186.1192777032561321
Jim KernPHIcl27 2.2164417300097.28427243710339
Joe KerriganANDmr21 4.370101700022.226131113709
Don KirkwoodCARsp26 4.74370301900133.017576704967810
Bruce KisonASPsp26 4.236100232360138.11527565447576
Bob Knepper*RINsp22 4.00120550027.031161211702
Darold Knowles*RINmr34 2.522213820060.2441917203273
Kevin Kobel*RINmr22 12.4600040004.19664540
Jerry Koosman*AVIsp33 4.1510140333391229.225411510655163219
Ken Kravec*SPPsp24 5.75300771036.0442323261614
Rick Kreuger*QMEsp27 1.80010210010.08328611
Mike KrukowRINmr24 19.2900010002.16553310
Frank LaCorteSANsp24 5.1401011007.09541400
Lerrin LaGrowSPPmr27 1.52100711023.2185461001
Rick LangfordSPPmr24 7.71020440018.2231816151231
Dave LaRoche*NORcl28 2.4954254450072.1522820397924
Dan LarsonSANsp21 5.664502710049.1613331241918
Gary Lavelle*ROCmr27 2.5663589000112.19535324961610
Bill Laxton*AVImr28 3.022614000041.2291714203111
Bill Lee*ROCsp29 2.68540161630100.2101393016231012
Dave LemanczykHAMsp25 3.253413550074.26229272741213
Mark LemongelloSPPsp20 6.23210440026.02819189312
Dennis LeonardSPPsp25 3.8019110373782253.2251122107681572211
Dennis LewallynNORsp22 3.68200900014.2146611400
Paul Lindblad*PAKmr34 2.4754271000109.1963630193157
Mark LittellSANcl23 6.4245236000074.1765353597154
Skip LockwoodSANcl29 3.3536153980080.28037303584118
Mickey Lolich*RINsp35 4.15580331711123.213165573074145
Jim LonborgSOPsp34 2.40010610015.013746601
Steve LuebberCSTmr26 2.880201300025.02410811732
Sparky Lyle*SPPcl31 2.5587346800091.27629263960311
Mike MarshallPHIcl33 5.0434017170075.0685042463973
Dennis MartinezAVIsp21 5.260121700025.232151591712
Tippy Martinez*PHIcl26 6.464624110054.1643939313767
Jon Matlack*SANsp26 3.4718100353581233.220510090511202613
Rudy May*AVIsp31 4.597160303011172.22051148848861514
Bob McClure*SPPmr24 1.5910030005.21117103
Will McEnaney*HAMmr24 3.572112800058.0642623172418
Lynn McGlothenSANsp26 1.2900011007.06110910
Tug McGraw*ASPmr31 6.675316100082.110365613474114
Scott McGregor*OKIsp22 10.80010330011.21815146600
Bo McLaughlinANDsp22 5.3538104900070.2804842233166
Doc MedichHAMsp27 4.949111382511144.0172867943671216
Andy MessersmithNORsp30 3.3314110282883210.21951017880124106
Butch MetzgerPHImr24 2.868346000091.17632293762612
Dyar MillerAVImr30 4.292354200050.1502624242127
Steve Mingori*ASPmr32 2.503366000075.2702521273006
Greg MintonROCmr24 2.950331800021.1178715801
Paul MitchellANDsp26 6.610115300099.115497733360163
Randy MoffittSPPmr27 2.997214100096.1673632343969
Sid Monge*HAMmr25 4.983114640099.197585547391413
John MontefuscoQMEsp26 2.5314110343463248.219977707016988
Roger Moret*OKImr26 4.540205200069.1693835343946
Carl MortonHAMsp32 4.440231510024.135121210711
Tom MurphyPAKmr30 0.0000010001.01000000
Dale MurrayHAMmr26 3.275666200093.28436342523012
Joe NiekroSANmr31 4.276204960092.2875244586973
Phil NiekroSOPsp37 2.691790414183301.1221104901131612116
Gary NolanRINsp28 3.181050262653175.115068621987247
Fred Norman*ASPsp33 4.331031321241108.09656525476104
Mike Norris sp21 4.583511992074.2734038312694
Jim PalmerSPPsp30 2.73161603939194300.124910391891522217
Harry ParkerQMEmr28 5.7900020004.24335101
Marty PattinSOPmr33 2.101341291781154.110244364075912
Gaylord PerryQMEsp37 3.381670343452218.12231008254103174
Dick PoleSANsp25 7.3601011003.27732000
Mike ProlyOKImr25 2.551101400017.227558402
Harry RasmussenOKImr24 3.889914401731143.215073624967199
Doug Rau*NORsp27 1.62100311016.215336624
Pete RedfernCSTsp21 4.3072364100111.0101585358721110
Ron ReedOKImr33 3.609415401352127.210757514089165
Steve RenkoSOPsp31 5.500301000018.02311112630
Paul ReuschelANDmr29 9.8200040007.112884231
Rick ReuschelSANsp27 4.1813130373452234.2233119109691252929
Jerry Reuss*QMEsp27 4.111230272751168.2212867732771018
Rick RhodenPHIsp23 5.14750222200126.0151867238472510
J. R. RichardSOPsp26 3.1616110373283227.2189101801131691820
Dave Roberts*ASPsp31 4.4645011112172.2904136262588
Eduardo RodriguezOKImr24 4.67870191820123.112270644874810
Steve RogersHAMsp26 3.807161392650184.21768778741011023
Jim Rooker*PAKsp33 4.63890441900140.015683725474139
Gary RossCARsp28 5.588100371920140.119192873363910
Vern RuhleHAMsp25 3.461090302642164.019171634280917
Dick RuthvenOKIsp25 3.821580303071200.120010685871121615
Nolan RyanAVIsp29 3.621470383832261.12081141051723291913
Joe Sambito*NORmr24 2.914113600055.2392218153233
Ken SandersQMEmr34 2.3961144200052.2391514122441
Manny SarmientoANDmr20 1.2032213500045.03786152613
Rick SawyerSPPsp28 4.930211710038.1392121191416
Ron SchuelerSPPmr28 1.950411500027.2218662421
Buddy Schultz*SPPmr25 5.843331640024.233161616933
Tom SeaverSANsp31 3.31141403636133269.023910299702132616
Bill SingerPAKsp32 4.7434012121062.2754133312575
Jim SlatonSOPsp26 5.401111000016.22310105311
Eddie SolomonCSTmr25 2.621102600034.1341210101407
Elias SosaSOPmr26 2.012201610022.12075102011
Dan SpillnerROCmr24 7.102716810096.1132777641471716
Paul Splittorff*ANDsp29 4.796170292931156.01991088367521321
Don StanhouseANDsp25 4.6410110313141188.01961129710360620
Steve StonePAKsp28 4.233202870078.2844037303165
Brent Strom*NORsp27 5.83320770041.2512927141553
Rick SutcliffeCSTsp20 0.0000130004.06000101
Bruce SutterCARmr23 2.6956336800083.2743425196565
Don SuttonSOPsp31 3.0016100403472245.220710082681372117
Craig SwanASPsp25 5.827140252510130.016694844278159
Frank Tanana*SANsp22 3.07141003333114229.01638878452013310
Kent TekulveSANmr29 2.3491062000103.21093327267277
Jeff TerpkoANDmr25 5.940202400033.1292222251532
Stan ThomasSOPmr26 3.2289297400086.2883531294569
Luis TiantCARsp35 4.3213170373751237.2240124114521022516
Dick TidrowNORmr29 5.144855200075.1894643285359
Dave Tomlin*ROCmr27 4.0828165700064.0613329173167
Pablo Torrealba*RINmr28 0.0000020002.11000300
Mike TorrezPAKsp29 3.9012110353541226.0211113987397920
Bill Travers*RINsp23 3.649100272752163.1133816671761812
Wayne TwitchellRINmr28 3.576314700068.0582827186085
Jim Umbarger*SPPsp23 4.64890232340141.215775733780613
Tom Underwood*ROCsp22 3.18984322275169.216166604993915
Pete VuckovichROCmr23 4.0846015151186.0934639434548
Rick Waits*ASPsp24 7.932150262200106.21671009450581017
Charlie WilliamsSPPmr28 1.884244900072.05017152530414
Jim WilloughbyAVImr27 4.782402000037.2482220152023
Rick WisePHIsp30 4.00990252571166.1166767449551312
Wilbur Wood*NORsp34 3.381301471058.2542722153982
Pat ZachryPHIsp24 3.59580202041128.01326351608679
Geoff Zahn*ROCsp30 4.0502070006.215630311

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Glenn AbbottAVIsp2514002041 15.7 3.2 19.0 3.8 1.0 1.2 2.11
Santo AlcalaAVIsp23133342123 8.4 3.1 12.1 5.5 1.0 1.8 1.29
Doyle AlexanderROCsp25249027887 8.1 2.5 10.7 3.0 0.8 1.2 1.17
Joaquin AndujarAVIsp2344020273 9.0 3.5 12.6 2.8 0.7 0.8 1.39
Bob ApodacaNORmr2631320002 7.5 1.9 9.6 4.2 1.0 2.2 1.04
Bill AtkinsonQMEmr2100000000 10.4 2.1 12.5 6.2 0.0 3.0 1.38
Jerry Augustine*RINsp2373030123 7.7 2.6 10.5 3.1 0.3 1.2 1.13
Stan BahnsenPAKmr3184024062 9.6 2.4 12.2 5.5 1.1 2.3 1.34
Doug BairCARmr2630000001 13.5 0.0 13.5 4.5 2.399.0 1.50
Rick BaldwinAVImr2310020001 6.2 4.2 11.8 2.8 0.0 0.7 1.15
Ray BareSPPsp2700000001 7.5 1.5 9.0 4.5 0.0 3.0 1.00
Len BarkerCSTsp2011031010 4.8 3.6 10.2 4.2 0.6 1.2 0.93
Jim BarrQMEsp28188132076 9.4 2.1 11.6 2.7 0.3 1.3 1.28
Francisco BarriosROCmr23125363364 6.9 3.3 10.7 4.2 0.6 1.3 1.14
Mike Beard*QMEmr2610001000 10.4 2.1 12.5 4.2 0.0 2.0 1.38
Gary BeareQMEsp2331001000 10.6 2.5 13.1 7.4 0.0 3.0 1.45
Jim BibbyROCsp31285412077 10.4 3.2 13.7 5.3 0.5 1.7 1.51
Jack BillinghamROCsp3315105314075 10.6 2.9 13.6 3.3 1.3 1.1 1.50
Doug BirdSPPsp26147110193 9.0 1.3 10.3 5.4 0.8 4.1 1.14
Vida Blue*NORsp261595050811 9.7 2.3 12.0 5.5 0.5 2.4 1.33
Bert BlylevenANDsp252613273273 8.0 2.6 10.8 6.0 0.4 2.3 1.18
Tommy BoggsHAMsp2012004012 8.5 3.2 11.7 3.2 0.9 1.0 1.30
Bill BonhamCARsp2729100194157 12.8 4.6 17.5 5.4 0.4 1.2 1.93
Pedro BorbonASPmr29102031003 9.8 2.6 12.8 1.8 0.0 0.7 1.38
Dick BosmanPHIsp3200000000 10.1 0.0 10.1 2.3 1.199.0 1.13
Ken Brett*SOPsp2753410252 7.9 2.4 10.3 3.7 0.1 1.6 1.14
Jim Brewer*NORmr3800001000 10.6 2.3 12.9 4.7 0.0 2.0 1.43
Nelson BrilesRINsp3210110120 11.1 5.1 16.7 5.1 1.3 1.0 1.81
Pete BrobergPAKsp2611001011 11.7 4.0 15.7 2.9 1.1 0.7 1.74
Jackie BrownCSTsp3300000002 12.9 3.9 16.7 2.6 0.0 0.7 1.86
Tom BrunoCSTmr2310000010 12.1 6.3 18.4 5.7 1.1 0.9 2.04
Tom Burgmeier*PAKmr3215532232 7.6 2.0 9.9 3.0 0.7 1.5 1.07
Ray BurrisRINsp25148033235 9.5 2.4 12.0 3.1 0.8 1.3 1.32
Steve BusbyHAMsp2652010012 5.2 5.0 10.3 3.3 1.3 0.7 1.13
Tom BuskeySPPmr2910021113 7.7 3.4 11.7 3.7 0.9 1.1 1.23
Mike Caldwell*ASPmr27721011054 12.9 1.7 14.6 4.9 0.4 2.8 1.62
Rick CampCSTmr2311021020 9.0 2.3 12.8 3.8 0.0 1.7 1.25
Bill CampbellQMEcl27126063026 6.9 2.3 9.6 6.0 0.5 2.6 1.02
John Candelaria*CSTsp2263060036 6.7 2.5 9.4 5.8 0.9 2.3 1.02
Doug Capilla*SANmr2420000000 5.2 3.5 8.7 1.7 0.0 0.5 0.97
Steve Carlton*PHIsp31510119043 8.0 2.8 10.8 7.0 0.5 2.5 1.20
Don CarrithersPAKsp26783313068 9.8 4.6 14.6 4.9 0.6 1.1 1.61
Clay CarrollPHImr3545128012 7.0 3.4 10.6 4.2 0.2 1.2 1.16
Larry ChristensonCARsp22610226073 15.9 3.1 19.1 2.3 0.7 0.8 2.11
Reggie ClevelandOKImr282913049043 8.3 4.3 12.8 3.9 0.3 0.9 1.39
Jim ColbornRINsp302011115256 8.7 1.6 10.4 3.6 0.9 2.2 1.15
Joe ColemanHAMmr2995065022 10.1 4.5 15.1 7.8 0.6 1.7 1.62
Jim Crawford*AVImr2522100000 17.7 6.8 24.5 5.9 0.8 0.9 2.72
John Curtis*SANmr2800001000 13.5 3.4 16.9 3.4 3.4 1.0 1.88
John D'AcquistoASPsp24670170412 7.7 9.3 17.0 4.0 0.3 0.4 1.88
Bruce Dal CantonHAMmr3421005002 10.7 7.5 18.2 5.0 0.6 0.7 2.02
Larry DemeryNORmr2335010012 13.3 3.5 16.9 4.9 0.9 1.4 1.86
John DennyASPsp23149188022 8.5 3.5 12.3 2.9 0.5 0.8 1.33
Adrian DevinePHImr2432201012 8.8 2.4 11.3 4.3 0.2 1.8 1.25
Larry DierkerANDsp29231114204105 10.2 3.3 13.8 5.5 0.7 1.6 1.51
Pat DobsonAVIsp3494003014 9.5 1.8 11.3 5.0 0.5 2.7 1.26
Al Downing*AVImr3501101000 6.5 6.5 13.0 3.7 0.0 0.6 1.45
Dick DragoROCmr3152171033 7.8 2.4 11.1 4.1 1.1 1.7 1.13
Rob DresslerANDsp2211000000 12.6 3.0 15.5 3.0 0.7 1.0 1.73
Steve DunningCARmr27910111073 11.4 3.8 15.4 6.1 1.6 1.6 1.69
Rawly EastwickQMEcl2562510022 9.2 2.7 12.0 5.2 0.2 1.9 1.32
Dennis EckersleyCSTsp212414165047 5.9 4.3 10.5 9.0 0.6 2.1 1.14
Dock EllisROCsp3143210023 10.8 3.1 14.1 3.4 0.6 1.1 1.55
Nino EspinosaPHImr2222211002 10.2 1.9 12.3 5.7 0.9 3.0 1.34
Pete Falcone*QMEsp22167019294 7.3 4.1 11.5 4.8 0.3 1.2 1.27
Mark FidrychSOPsp21185351064 6.8 1.9 8.8 4.1 0.5 2.2 0.96
Ed FigueroaCSTsp2720131460310 9.3 3.7 13.1 4.4 0.5 1.2 1.44
Rollie FingersAVIcl2988361044 7.4 2.6 10.3 8.3 0.4 3.2 1.11
Al FitzmorrisQMEsp3031100221 10.6 1.8 12.4 4.0 0.5 2.2 1.38
Mike Flanagan*RINsp2472111152 7.5 2.9 10.5 4.6 0.9 1.6 1.15
Bob ForschANDsp261719028073 9.1 4.0 13.2 3.6 0.9 0.9 1.46
Ken ForschASPcl29511023041 10.3 2.1 12.6 4.4 0.8 2.1 1.38
Terry Forster*PAKsp2485227023 11.2 3.7 15.1 4.8 0.9 1.3 1.66
Alan FosterPAKmr2941001021 8.4 4.2 12.5 1.9 1.4 0.5 1.39
Steve FoucaultOKImr26142130015 9.0 2.1 11.6 5.1 1.5 2.4 1.24
Ken Frailing*CARsp2822011001 15.1 3.1 18.7 3.6 0.5 1.2 2.02
Dave FreislebenANDsp24106375139 8.8 3.6 12.9 3.0 0.3 0.8 1.39
Danny FrisellaOKImr3051001011 10.1 5.9 16.0 5.5 1.4 0.9 1.78
Woodie Fryman*PAKsp3653230032 8.3 3.0 11.5 5.5 0.7 1.8 1.25
Gene GarberRINmr2873551041 9.5 2.1 12.0 9.2 0.3 4.4 1.28
Wayne GarlandPHIsp253819342058 9.9 2.0 12.1 4.9 0.6 2.4 1.32
Dave GiustiOKImr3633001003 14.1 3.0 17.1 4.0 0.7 1.3 1.90
Dave GoltzCARsp271812018265 11.0 3.7 14.8 5.0 0.5 1.3 1.64
Rich GossageCSTsp242732103025 9.3 3.8 13.7 5.6 0.6 1.5 1.46
Tom GriffinHAMmr281130412024 9.2 7.0 16.6 5.7 0.4 0.8 1.80
Ross Grimsley*ASPsp2652311002 11.5 3.1 14.8 3.3 0.7 1.1 1.62
Ron Guidry*CARmr2521010011 17.1 1.6 19.2 7.8 1.0 5.0 2.08
Don Gullett*PAKsp2543003012 10.0 4.8 14.8 4.6 1.3 1.0 1.64
Larry Gura*SANmr2843114002 6.5 2.7 9.3 3.8 0.5 1.4 1.02
Moose HaasHAMsp2011000000 6.5 10.0 16.5 3.5 0.0 0.3 1.83
Ed HalickiOKIsp25157040025 7.9 2.9 11.1 6.4 1.2 2.2 1.21
Dave Hamilton*PHImr28128305001 8.3 4.2 12.5 5.6 0.2 1.4 1.39
Preston HannaHAMmr2100000010 7.6 1.1 8.6 3.2 0.0 3.0 0.96
Steve HarganAVImr3381632070 9.1 2.6 12.1 3.9 0.5 1.5 1.30
Paul HartzellCARmr221764620122 11.4 2.7 14.4 2.6 0.3 1.0 1.56
Andy Hassler*HAMsp2461115034 9.6 3.0 12.7 3.9 0.5 1.3 1.41
Tom HausmanOKImr2310000101 10.8 10.8 21.6 10.8 0.0 1.0 2.40
Dave HeaverloOKImr2555114013 10.0 2.0 12.2 4.5 0.7 2.3 1.34
Joe HendersonCARmr2900000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Ramon Hernandez*ANDmr3500012021 12.0 3.1 15.3 2.5 0.8 0.8 1.67
John Hiller*RINmr3373034054 6.9 4.9 12.0 8.3 1.0 1.7 1.31
Fred HoldsworthRINmr2420002001 5.6 3.8 9.4 5.4 0.2 1.4 1.04
Ken Holtzman*CARsp3011003021 9.3 2.7 12.0 2.7 0.2 1.0 1.34
Don Hood*HAMmr2622015402 9.6 4.4 14.1 2.9 0.7 0.7 1.55
Burt HootonNORsp262011124085 9.4 2.2 11.6 4.6 0.9 2.1 1.29
Charlie HoughCSTmr281351616044 7.3 6.5 14.2 5.2 0.5 0.8 1.53
Al Hrabosky*PAKmr2622215015 8.0 3.4 11.6 6.1 0.4 1.8 1.27
Jim HughesROCsp24101123111 10.2 3.4 13.9 3.4 0.9 1.0 1.51
Catfish HunterASPsp30256646033 10.6 2.7 13.5 5.9 1.2 2.2 1.47
Grant Jackson*QMEmr3374051177 9.0 2.4 11.9 4.0 0.4 1.7 1.26
Fergie JenkinsOKIsp32226045274 9.5 1.9 11.5 6.1 0.7 3.3 1.26
Tommy John*CSTsp33218154134 9.8 2.6 12.7 3.5 0.3 1.3 1.38
Bart Johnson sp2651000003 10.3 3.3 13.6 3.3 0.6 1.0 1.52
Tom JohnsonCARmr2541011010 9.7 2.0 11.9 6.1 0.6 3.0 1.30
Randy Jones*NORsp26239340064 9.3 1.5 11.0 2.6 0.7 1.7 1.20
Rick Jones*QMEsp2100000000 13.1 0.8 13.9 1.6 1.6 2.0 1.55
Jim Kaat* sp37143311073 9.3 1.5 10.9 2.7 0.6 1.8 1.20
Jim KernPHIcl2751311123 7.7 3.4 11.2 9.5 0.3 2.8 1.24
Joe KerriganANDmr2122221010 10.3 5.2 16.3 2.8 0.0 0.5 1.72
Don KirkwoodCARsp2676511042 11.8 3.3 15.2 4.5 0.5 1.4 1.68
Bruce KisonASPsp26134226055 9.9 2.9 12.9 4.9 0.5 1.7 1.42
Bob Knepper*RINsp2221001001 10.3 3.7 14.0 2.3 0.0 0.6 1.56
Darold Knowles*RINmr3401320002 6.5 3.0 9.8 4.7 1.0 1.6 1.05
Kevin Kobel*RINmr2200000000 18.7 8.3 27.0 10.4 8.3 1.3 3.00
Jerry Koosman*AVIsp3326234185 10.0 2.2 12.2 6.4 0.8 3.0 1.35
Ken Kravec*SPPsp2411021114 11.0 6.5 18.0 4.0 0.3 0.6 1.94
Rick Kreuger*QMEsp2720000000 7.2 7.2 14.4 5.4 0.9 0.8 1.60
Mike KrukowRINmr2400100000 23.1 11.6 34.7 11.6 3.9 1.0 3.86
Frank LaCorteSANsp2400010000 11.6 1.3 14.1 5.1 0.0 4.0 1.43
Lerrin LaGrowSPPmr2751001111 6.8 2.3 9.1 3.8 0.0 1.7 1.01
Rick LangfordSPPmr2422000002 11.1 7.2 18.3 5.8 1.4 0.8 2.04
Dave LaRoche*NORcl2853000011 6.5 4.9 11.3 9.8 0.2 2.0 1.26
Dan LarsonSANsp2160510143 11.1 4.4 15.7 3.5 0.2 0.8 1.72
Gary Lavelle*ROCmr27104541055 7.6 3.9 11.9 4.9 0.5 1.2 1.28
Bill Laxton*AVImr2831201014 6.3 4.3 10.6 6.7 0.2 1.5 1.18
Bill Lee*ROCsp2985140043 9.0 1.4 10.8 2.1 0.9 1.4 1.16
Dave LemanczykHAMsp2500010003 7.5 3.3 10.8 4.9 0.2 1.5 1.19
Mark LemongelloSPPsp2050012000 9.7 3.1 13.2 1.0 0.3 0.3 1.42
Dennis LeonardSPPsp25371121380610 8.9 2.4 11.8 5.6 0.8 2.3 1.26
Dennis LewallynNORsp2200102001 8.6 6.8 15.3 2.5 0.0 0.4 1.70
Paul Lindblad*PAKmr3484322058 7.9 1.6 9.6 2.6 0.4 1.6 1.05
Mark LittellSANcl2372000003 9.2 7.1 16.3 8.6 0.6 1.2 1.82
Skip LockwoodSANcl29125322055 8.9 3.9 13.1 9.4 1.2 2.4 1.43
Mickey Lolich*RINsp3554415232 9.5 2.2 11.8 5.4 1.0 2.5 1.30
Jim LonborgSOPsp3411100211 7.8 3.6 11.4 3.6 0.0 1.0 1.27
Steve LuebberCSTmr2610000002 8.6 4.0 12.6 2.5 1.1 0.6 1.40
