League pitching register -- National
Regular season -- as of 10/3/1976

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Glenn AbbottAVIsp25 8.5415014110052.2925450192267
Santo AlcalaAVIsp23 3.983314331074.2703733264680
Doyle AlexanderROCsp25 3.4411120312853193.1174827453641818
Joaquin AndujarAVIsp23 4.325120322152145.2145767057451112
Bill AtkinsonQMEmr21 2.0810030004.15211300
Jerry Augustine*RINsp23 2.8765020132284.27236272429311
Stan BahnsenPAKmr31 5.195110312530144.015485833988176
Doug BairCARmr26 4.5010030004.06420210
Rick BaldwinAVImr23 0.69001800013.09316402
Jim BarrQMEsp28 3.311680343470231.124294855469823
Francisco BarriosROCmr23 2.96570191700112.28745374152813
Mike Beard*QMEmr26 4.1500030004.15321200
Gary BeareQMEsp23 3.27021410011.013443903
Jim BibbyROCsp31 3.853120252420147.11717363528797
Jack BillinghamROCsp33 4.186151441830157.0185867350572221
Bill BonhamCARsp27 5.497130512910188.226812411597113922
Ken Brett*SOPsp27 2.2765564300107.0942927284418
Nelson BrilesRINsp32 6.860212000021.0261816121231
Pete BrobergPAKsp26 6.57120550024.232201811833
Tom Burgmeier*PAKmr32 3.04128576000121.110346412740918
Ray BurrisRINsp25 4.2710110312920185.1196103884964178
Bill CampbellQMEcl27 2.57124287000143.21104241379587
Doug Capilla*SANmr24 0.00300310010.16004201
Don CarrithersPAKsp26 3.92105271810137.215074607175929
Larry ChristensonCARsp22 8.124120242310108.2192111983728921
Jim ColbornRINsp30 3.9213100333251211.02041019238842215
Jim Crawford*AVImr25 13.50110900010.22117168712
John Curtis*SANmr28 6.7500020002.24221111
Pat DobsonAVIsp34 3.48780212042132.013954512774718
Al Downing*AVImr35 0.9311180009.27317401
Dick DragoROCmr31 3.483303900072.1633228193399
Steve DunningCARmr27 6.194514521072.29254503149131
Rawly EastwickQMEcl25 2.91103286100080.1822826244627
Dock EllisROCsp31 3.902541691060.07229262123411
Pete Falcone*QMEsp22 3.111350272741173.214174607993618
Mark FidrychSOPsp21 2.1422603633146265.02007863551211520
Rollie FingersAVIcl29 2.991161277000144.2119544841133710
Al FitzmorrisQMEsp30 3.284112520049.1582018102233
Mike Flanagan*RINsp24 2.2254126111089.1743322294698
Terry Forster*PAKsp24 6.2627132120082.010262573444810
Alan FosterPAKmr29 3.54240881056.05231222612910
Ken Frailing*CARsp28 7.271201500017.12914146712
Woodie Fryman*PAKsp36 3.10661301231104.29639363564811
Gene GarberRINmr28 3.03106317300095.01003432229737
Dave GoltzCARsp27 4.958130333321181.2223110100751011123
Ron Guidry*CARmr25 8.830201100017.133171731523
Don Gullett*PAKsp25 5.8357020190095.210670625149144
Larry Gura*SANmr28 1.305012950069.1501210212946
Steve HarganAVImr33 3.123622761069.1702824203046
Paul HartzellCARmr22 4.13610092000161.120490744847625
Joe HendersonCARmr29 99.0001010000.03110000
John Hiller*RINmr33 2.8095476000122.0944538661131312
Fred HoldsworthRINmr24 1.172122400038.12455162314
Ken Holtzman*CARsp30 3.120023000043.1451515131314
Al Hrabosky*PAKmr26 2.7653357100081.27325253155410
Jim HughesROCsp24 5.0327012120059.0674533222269
Grant Jackson*QMEmr33 3.185525300076.1762927203436
Tom JohnsonCARmr25 4.842203000048.1522626113334
Rick Jones*QMEsp21 4.91020220011.016661222
Don KirkwoodCARsp26 4.74370301900133.017576704967810
Bob Knepper*RINsp22 4.00120550027.031161211702
Darold Knowles*RINmr34 2.522213820060.2441917203273
Kevin Kobel*RINmr22 12.4600040004.19664540
Jerry Koosman*AVIsp33 4.1510140333391229.225411510655163219
Rick Kreuger*QMEsp27 1.80010210010.08328611
Mike KrukowRINmr24 19.2900010002.16553310
Frank LaCorteSANsp24 5.1401011007.09541400
Dan LarsonSANsp21 5.664502710049.1613331241918
Gary Lavelle*ROCmr27 2.5663589000112.19535324961610
Bill Laxton*AVImr28 3.022614000041.2291714203111
Bill Lee*ROCsp29 2.68540161630100.2101393016231012
Paul Lindblad*PAKmr34 2.4754271000109.1963630193157
Mark LittellSANcl23 6.4245236000074.1765353597154
Skip LockwoodSANcl29 3.3536153980080.28037303584118
Mickey Lolich*RINsp35 4.15580331711123.213165573074145
Jim LonborgSOPsp34 2.40010610015.013746601
Dennis MartinezAVIsp21 5.260121700025.232151591712
Jon Matlack*SANsp26 3.4718100353581233.220510090511202613
Rudy May*AVIsp31 4.597160303011172.22051148848861514
Lynn McGlothenSANsp26 1.2900011007.06110910
Dyar MillerAVImr30 4.292354200050.1502624242127
Greg MintonROCmr24 2.950331800021.1178715801
John MontefuscoQMEsp26 2.5314110343463248.219977707016988
Tom MurphyPAKmr30 0.0000010001.01000000
Joe NiekroSANmr31 4.276204960092.2875244586973
Phil NiekroSOPsp37 2.691790414183301.1221104901131612116
Gary NolanRINsp28 3.181050262653175.115068621987247
Mike NorrisSANsp21 1.53011800017.214336510
Harry ParkerQMEmr28 5.7900020004.24335101
Marty PattinSOPmr33 2.101341291781154.110244364075912
Gaylord PerryQMEsp37 3.381670343452218.12231008254103174
Dick PoleSANsp25 7.3601011003.27732000
Steve RenkoSOPsp31 5.500301000018.02311112630
Rick ReuschelSANsp27 4.1813130373452234.2233119109691252929
Jerry Reuss*QMEsp27 4.111230272751168.2212867732771018
J. R. RichardSOPsp26 3.1616110373283227.2189101801131691820
Jim Rooker*PAKsp33 4.63890441900140.015683725474139
Gary RossCARsp28 5.588100371920140.119192873363910
Nolan RyanAVIsp29 3.621470383832261.12081141051723291913
Ken SandersQMEmr34 2.3961144200052.2391514122441
Tom SeaverSANsp31 3.31141403636133269.023910299702132616
Bill SingerPAKsp32 4.7434012121062.2754133312575
Jim SlatonSOPsp26 5.401111000016.22310105311
Elias SosaSOPmr26 2.012201610022.12075102011
Dan SpillnerROCmr24 7.102716810096.1132777641471716
Steve StonePAKsp28 4.233202870078.2844037303165
Bruce SutterCARmr23 2.6956336800083.2743425196565
Don SuttonSOPsp31 3.0016100403472245.220710082681372117
Frank Tanana*SANsp22 3.07141003333114229.01638878452013310
Kent TekulveSANmr29 2.3491062000103.21093327267277
Stan ThomasSOPmr26 3.2289297400086.2883531294569
Luis TiantCARsp35 4.3213170373751237.2240124114521022516
Dave Tomlin*ROCmr27 4.0828165700064.0613329173167
Pablo Torrealba*RINmr28 0.0000020002.11000300
Mike TorrezPAKsp29 3.9012110353541226.0211113987397920
Bill Travers*RINsp23 3.649100272752163.1133816671761812
Wayne TwitchellRINmr28 3.576314700068.0582827186085
Tom Underwood*ROCsp22 3.18984322275169.216166604993915
Pete VuckovichROCmr23 4.0846015151186.0934639434548
Jim WilloughbyAVImr27 4.782402000037.2482220152023
Geoff Zahn*ROCsp30 4.0502070006.215630311

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Glenn AbbottAVIsp2514002041 15.7 3.2 19.0 3.8 1.0 1.2 2.11
Santo AlcalaAVIsp23133342123 8.4 3.1 12.1 5.5 1.0 1.8 1.29
Doyle AlexanderROCsp25249027887 8.1 2.5 10.7 3.0 0.8 1.2 1.17
Joaquin AndujarAVIsp2344020273 9.0 3.5 12.6 2.8 0.7 0.8 1.39
Bill AtkinsonQMEmr2100000000 10.4 2.1 12.5 6.2 0.0 3.0 1.38
Jerry Augustine*RINsp2373030123 7.7 2.6 10.5 3.1 0.3 1.2 1.13
Stan BahnsenPAKmr3184024062 9.6 2.4 12.2 5.5 1.1 2.3 1.34
Doug BairCARmr2630000001 13.5 0.0 13.5 4.5 2.399.0 1.50
Rick BaldwinAVImr2310020001 6.2 4.2 11.8 2.8 0.0 0.7 1.15
Jim BarrQMEsp28188132076 9.4 2.1 11.6 2.7 0.3 1.3 1.28
Francisco BarriosROCmr23125363364 6.9 3.3 10.7 4.2 0.6 1.3 1.14
Mike Beard*QMEmr2610001000 10.4 2.1 12.5 4.2 0.0 2.0 1.38
Gary BeareQMEsp2331001000 10.6 2.5 13.1 7.4 0.0 3.0 1.45
Jim BibbyROCsp31285412077 10.4 3.2 13.7 5.3 0.5 1.7 1.51
Jack BillinghamROCsp3315105314075 10.6 2.9 13.6 3.3 1.3 1.1 1.50
Bill BonhamCARsp2729100194157 12.8 4.6 17.5 5.4 0.4 1.2 1.93
Ken Brett*SOPsp2753410252 7.9 2.4 10.3 3.7 0.1 1.6 1.14
Nelson BrilesRINsp3210110120 11.1 5.1 16.7 5.1 1.3 1.0 1.81
Pete BrobergPAKsp2611001011 11.7 4.0 15.7 2.9 1.1 0.7 1.74
Tom Burgmeier*PAKmr3215532232 7.6 2.0 9.9 3.0 0.7 1.5 1.07
Ray BurrisRINsp25148033235 9.5 2.4 12.0 3.1 0.8 1.3 1.32
Bill CampbellQMEcl27126063026 6.9 2.3 9.6 6.0 0.5 2.6 1.02
Doug Capilla*SANmr2420000000 5.2 3.5 8.7 1.7 0.0 0.5 0.97
Don CarrithersPAKsp26783313068 9.8 4.6 14.6 4.9 0.6 1.1 1.61
Larry ChristensonCARsp22610226073 15.9 3.1 19.1 2.3 0.7 0.8 2.11
Jim ColbornRINsp302011115256 8.7 1.6 10.4 3.6 0.9 2.2 1.15
Jim Crawford*AVImr2522100000 17.7 6.8 24.5 5.9 0.8 0.9 2.72
John Curtis*SANmr2800001000 13.5 3.4 16.9 3.4 3.4 1.0 1.88
Pat DobsonAVIsp3494003014 9.5 1.8 11.3 5.0 0.5 2.7 1.26
Al Downing*AVImr3501101000 6.5 6.5 13.0 3.7 0.0 0.6 1.45
Dick DragoROCmr3152171033 7.8 2.4 11.1 4.1 1.1 1.7 1.13
Steve DunningCARmr27910111073 11.4 3.8 15.4 6.1 1.6 1.6 1.69
Rawly EastwickQMEcl2562510022 9.2 2.7 12.0 5.2 0.2 1.9 1.32
Dock EllisROCsp3143210023 10.8 3.1 14.1 3.4 0.6 1.1 1.55
Pete Falcone*QMEsp22167019294 7.3 4.1 11.5 4.8 0.3 1.2 1.27
Mark FidrychSOPsp21185351064 6.8 1.9 8.8 4.1 0.5 2.2 0.96
Rollie FingersAVIcl2988361044 7.4 2.6 10.3 8.3 0.4 3.2 1.11
Al FitzmorrisQMEsp3031100221 10.6 1.8 12.4 4.0 0.5 2.2 1.38
Mike Flanagan*RINsp2472111152 7.5 2.9 10.5 4.6 0.9 1.6 1.15
Terry Forster*PAKsp2485227023 11.2 3.7 15.1 4.8 0.9 1.3 1.66
Alan FosterPAKmr2941001021 8.4 4.2 12.5 1.9 1.4 0.5 1.39
Ken Frailing*CARsp2822011001 15.1 3.1 18.7 3.6 0.5 1.2 2.02
Woodie Fryman*PAKsp3653230032 8.3 3.0 11.5 5.5 0.7 1.8 1.25
Gene GarberRINmr2873551041 9.5 2.1 12.0 9.2 0.3 4.4 1.28
Dave GoltzCARsp271812018265 11.0 3.7 14.8 5.0 0.5 1.3 1.64
Ron Guidry*CARmr2521010011 17.1 1.6 19.2 7.8 1.0 5.0 2.08
Don Gullett*PAKsp2543003012 10.0 4.8 14.8 4.6 1.3 1.0 1.64
Larry Gura*SANmr2843114002 6.5 2.7 9.3 3.8 0.5 1.4 1.02
Steve HarganAVImr3381632070 9.1 2.6 12.1 3.9 0.5 1.5 1.30
Paul HartzellCARmr221764620122 11.4 2.7 14.4 2.6 0.3 1.0 1.56
Joe HendersonCARmr2900000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
John Hiller*RINmr3373034054 6.9 4.9 12.0 8.3 1.0 1.7 1.31
Fred HoldsworthRINmr2420002001 5.6 3.8 9.4 5.4 0.2 1.4 1.04
Ken Holtzman*CARsp3011003021 9.3 2.7 12.0 2.7 0.2 1.0 1.34
Al Hrabosky*PAKmr2622215015 8.0 3.4 11.6 6.1 0.4 1.8 1.27
Jim HughesROCsp24101123111 10.2 3.4 13.9 3.4 0.9 1.0 1.51
Grant Jackson*QMEmr3374051177 9.0 2.4 11.9 4.0 0.4 1.7 1.26
Tom JohnsonCARmr2541011010 9.7 2.0 11.9 6.1 0.6 3.0 1.30
Rick Jones*QMEsp2100000000 13.1 0.8 13.9 1.6 1.6 2.0 1.55
Don KirkwoodCARsp2676511042 11.8 3.3 15.2 4.5 0.5 1.4 1.68
Bob Knepper*RINsp2221001001 10.3 3.7 14.0 2.3 0.0 0.6 1.56
Darold Knowles*RINmr3401320002 6.5 3.0 9.8 4.7 1.0 1.6 1.05
Kevin Kobel*RINmr2200000000 18.7 8.3 27.0 10.4 8.3 1.3 3.00
Jerry Koosman*AVIsp3326234185 10.0 2.2 12.2 6.4 0.8 3.0 1.35
Rick Kreuger*QMEsp2720000000 7.2 7.2 14.4 5.4 0.9 0.8 1.60
Mike KrukowRINmr2400100000 23.1 11.6 34.7 11.6 3.9 1.0 3.86
Frank LaCorteSANsp2400010000 11.6 1.3 14.1 5.1 0.0 4.0 1.43
Dan LarsonSANsp2160510143 11.1 4.4 15.7 3.5 0.2 0.8 1.72
Gary Lavelle*ROCmr27104541055 7.6 3.9 11.9 4.9 0.5 1.2 1.28
Bill Laxton*AVImr2831201014 6.3 4.3 10.6 6.7 0.2 1.5 1.18
Bill Lee*ROCsp2985140043 9.0 1.4 10.8 2.1 0.9 1.4 1.16
Paul Lindblad*PAKmr3484322058 7.9 1.6 9.6 2.6 0.4 1.6 1.05
Mark LittellSANcl2372000003 9.2 7.1 16.3 8.6 0.6 1.2 1.82
Skip LockwoodSANcl29125322055 8.9 3.9 13.1 9.4 1.2 2.4 1.43
Mickey Lolich*RINsp3554415232 9.5 2.2 11.8 5.4 1.0 2.5 1.30
Jim LonborgSOPsp3411100211 7.8 3.6 11.4 3.6 0.0 1.0 1.27
Dennis MartinezAVIsp2110202011 11.2 3.2 14.4 6.0 0.4 1.9 1.60
Jon Matlack*SANsp261370310274 7.9 2.0 10.0 4.6 1.0 2.4 1.10
Rudy May*AVIsp311812045069 10.7 2.5 13.4 4.5 0.8 1.8 1.47
Lynn McGlothenSANsp2600000000 7.7 0.0 7.7 11.6 1.399.0 0.86
Dyar MillerAVImr3010414056 8.9 4.3 13.4 3.8 0.4 0.9 1.47
Greg MintonROCmr2432400121 7.2 6.3 13.5 3.4 0.0 0.5 1.50
John MontefuscoQMEsp261711034074 7.2 2.5 9.8 6.1 0.3 2.4 1.08
Tom MurphyPAKmr3000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Joe NiekroSANmr31106016013 8.4 5.6 14.2 6.7 0.7 1.2 1.56
Phil NiekroSOPsp3723192617267 6.6 3.4 10.2 4.8 0.6 1.4 1.11
Gary NolanRINsp28237021052 7.7 1.0 8.8 4.5 1.2 4.6 0.96
Mike NorrisSANsp2122000011 7.1 3.1 10.2 2.5 0.5 0.8 1.13
Harry ParkerQMEmr2810100010 7.7 9.6 17.4 1.9 0.0 0.2 1.93
Marty PattinSOPmr33104253054 5.9 2.3 8.6 4.4 0.5 1.9 0.92
Gaylord PerryQMEsp37123130048 9.2 2.2 11.5 4.2 0.7 1.9 1.27
Dick PoleSANsp2500000000 17.2 4.9 22.1 0.0 0.0 0.0 2.45
Steve RenkoSOPsp3120100010 11.5 1.0 12.5 3.0 1.5 3.0 1.39
Rick ReuschelSANsp271013024055 8.9 2.6 11.7 4.8 1.1 1.8 1.29
Jerry Reuss*QMEsp271311215072 11.3 1.7 13.1 4.1 0.5 2.4 1.45
J. R. RichardSOPsp2621123610074 7.5 4.5 12.2 6.7 0.7 1.5 1.33
Jim Rooker*PAKsp33103246023 10.0 3.5 13.8 4.8 0.8 1.4 1.50
Gary RossCARsp28195020026 12.2 2.1 14.5 4.0 0.6 1.9 1.60
Nolan RyanAVIsp2929170663104 7.2 5.9 13.3 11.3 0.7 1.9 1.45
Ken SandersQMEmr3420211021 6.7 2.1 8.9 4.1 0.7 2.0 0.97
Tom SeaverSANsp3129100410063 8.0 2.3 10.5 7.1 0.9 3.0 1.15
Bill SingerPAKsp3232041021 10.8 4.5 15.8 3.6 1.0 0.8 1.69
Jim SlatonSOPsp2631201201 12.4 2.7 15.1 1.6 0.5 0.6 1.68
Elias SosaSOPmr2620200000 8.1 4.0 12.1 8.1 0.4 2.0 1.34
Dan SpillnerROCmr24121430022 12.3 3.8 16.4 4.4 1.6 1.1 1.80
Steve StonePAKsp2886030053 9.6 3.4 13.4 3.5 0.7 1.0 1.45
Bruce SutterCARmr2362131001 8.0 2.0 10.3 7.0 0.6 3.4 1.11
Don SuttonSOPsp312862440104 7.6 2.5 10.2 5.0 0.8 2.0 1.12
Frank Tanana*SANsp22108042036 6.4 1.8 8.3 7.9 1.3 4.5 0.91
Kent TekulveSANmr29871300023 9.5 2.3 11.7 6.3 0.6 2.8 1.30
Stan ThomasSOPmr2644021003 9.1 3.0 12.4 4.7 0.6 1.6 1.35
Luis TiantCARsp35151104101212 9.1 2.0 11.2 3.9 0.9 2.0 1.23
Dave Tomlin*ROCmr2731312021 8.6 2.4 11.1 4.4 0.8 1.8 1.22
Pablo Torrealba*RINmr2800000000 3.9 0.0 3.9 11.6 0.099.0 0.43
Mike TorrezPAKsp29178043066 8.4 2.9 11.5 3.9 0.4 1.3 1.26
Bill Travers*RINsp23124047035 7.3 3.9 11.5 4.2 1.0 1.1 1.25
Wayne TwitchellRINmr28126232041 7.7 2.4 10.5 7.9 1.1 3.3 1.12
Tom Underwood*ROCsp22135223304 8.5 2.6 11.2 4.9 0.5 1.9 1.24
Pete VuckovichROCmr2379110255 9.7 4.5 14.3 4.7 0.4 1.0 1.58
Jim WilloughbyAVImr2750151013 11.5 3.6 16.2 4.8 0.5 1.3 1.67
Geoff Zahn*ROCsp3002010020 20.3 0.0 21.6 4.0 1.399.0 2.25

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Glenn AbbottAVIsp25 .984213 .404149 .573149 .573 53.1 9.0 8.17 8.78
Santo AlcalaAVIsp23 .694242 .256138 .423142 .436 38.2 4.5 4.14 3.61
Doyle AlexanderROCsp25 .671654 .239325 .411327 .413 78.4 3.6 3.28 3.07
Joaquin AndujarAVIsp23 .702515 .260267 .424269 .427 69.4 4.2 3.86 3.88
Bill AtkinsonQMEmr21 .56316 .3136 .3006 .300 1.6 3.0 2.95 3.27
Jerry Augustine*RINsp23 .595288 .240121 .349124 .357 27.0 2.8 2.58 2.56
Stan BahnsenPAKmr31 .749479 .286289 .462291 .466 79.6 4.9 4.48 4.05
Doug BairCARmr26 .81616 .3139 .4749 .474 3.5 7.3 7.09 5.94
Rick BaldwinAVImr23 .55942 .21417 .31519 .352 3.9 2.7 2.44 2.61
Jim BarrQMEsp28 .650839 .279361 .371364 .374 93.0 3.6 3.26 3.28
Francisco BarriosROCmr23 .639358 .221182 .391188 .404 41.0 3.2 2.95 2.69
Mike Beard*QMEmr26 .56317 .2946 .3006 .300 1.7 3.3 3.24 3.27
Gary BeareQMEsp23 .72932 .40618 .40918 .409 4.7 4.0 3.48 4.26
Jim BibbyROCsp31 .724514 .315280 .422281 .424 84.0 5.0 4.62 4.40
Jack BillinghamROCsp33 .794556 .293327 .475330 .480 91.3 5.1 4.71 5.14
Bill BonhamCARsp27 .850692 .374447 .490448 .491147.2 6.9 6.32 6.64
Ken Brett*SOPsp27 .576367 .253147 .333148 .336 33.5 2.7 2.53 2.29
Nelson BrilesRINsp32 .85973 .31552 .51553 .525 16.8 7.2 6.48 6.57
Pete BrobergPAKsp26 .80897 .29958 .48758 .487 16.9 5.7 5.53 5.93
Tom Burgmeier*PAKmr32 .610400 .235174 .363177 .370 36.0 2.6 2.40 2.55
Ray BurrisRINsp25 .716668 .268349 .436352 .439 94.1 4.5 4.11 3.79
Bill CampbellQMEcl27 .573427 .239196 .342202 .353 44.1 2.8 2.49 2.22
Doug Capilla*SANmr24 .47234 .17612 .30012 .300 2.3 2.0 1.78 1.46
Don CarrithersPAKsp26 .772454 .311282 .461285 .466 73.4 4.7 4.32 4.93
Larry ChristensonCARsp221.007457 .400312 .585314 .589109.9 8.9 8.19 8.67
Jim ColbornRINsp30 .680720 .253362 .418363 .420 87.8 3.7 3.37 3.07
Jim Crawford*AVImr251.18241 .48841 .71941 .719 15.713.3 11.94 12.24
John Curtis*SANmr281.0539 .3338 .6678 .667 2.4 8.2 7.35 9.95
Pat DobsonAVIsp34 .676435 .303216 .398216 .398 53.9 3.6 3.31 3.35
Al Downing*AVImr35 .53332 .21914 .32614 .326 2.4 2.2 2.05 2.83
Dick DragoROCmr31 .701228 .237124 .419131 .443 30.9 3.8 3.46 3.42
Steve DunningCARmr27 .890248 .319187 .547188 .550 62.1 7.6 6.93 6.29
Rawly EastwickQMEcl25 .644272 .294129 .374130 .377 32.8 3.6 3.31 3.18
Dock EllisROCsp31 .762213 .319115 .439116 .443 31.7 4.7 4.28 4.90
Pete Falcone*QMEsp22 .617543 .249272 .377273 .378 62.1 3.2 2.90 2.88
Mark FidrychSOPsp21 .529853 .217329 .314334 .318 68.0 2.3 2.08 1.90
Rollie FingersAVIcl29 .597398 .281206 .352212 .362 46.7 2.9 2.62 2.52
Al FitzmorrisQMEsp30 .729179 .30792 .43092 .430 26.2 4.7 4.29 3.91
Mike Flanagan*RINsp24 .617289 .225142 .380143 .382 32.1 3.1 2.91 2.83
Terry Forster*PAKsp24 .824285 .330184 .493186 .499 54.6 5.9 5.39 5.63
Alan FosterPAKmr29 .748192 .224114 .477114 .477 27.6 4.3 3.99 4.40
Ken Frailing*CARsp28 .94068 .41244 .53045 .542 16.0 8.4 7.46 8.17
Woodie Fryman*PAKsp36 .664330 .267177 .402180 .409 42.7 3.6 3.30 3.29
Gene GarberRINmr28 .681275 .353156 .388161 .400 42.5 4.0 3.62 3.37
Dave GoltzCARsp27 .793623 .340380 .469381 .470110.6 5.5 4.93 5.26
Ron Guidry*CARmr251.07365 .47754 .62855 .640 20.810.6 9.70 9.27
Don Gullett*PAKsp25 .812327 .281227 .515227 .515 65.6 6.1 5.56 5.51
Larry Gura*SANmr28 .539219 .21090 .32891 .332 17.8 2.3 2.08 2.08
Steve HarganAVImr33 .680240 .275116 .391119 .401 31.3 4.0 3.66 3.40
Paul HartzellCARmr22 .761617 .321309 .427315 .435 91.1 5.0 4.57 4.82
Joe HendersonCARmr292.33331.00041.33341.333 4.0 0.0 99.00 0.00
John Hiller*RINmr33 .651317 .256209 .408212 .414 48.9 3.6 3.25 3.56
Fred HoldsworthRINmr24 .489113 .20447 .30747 .307 8.6 2.0 1.83 1.79
Ken Holtzman*CARsp30 .674159 .27774 .39874 .398 18.9 3.8 3.54 3.32
Al Hrabosky*PAKmr26 .633248 .278128 .378129 .381 29.9 3.3 2.96 3.13
Jim HughesROCsp24 .748214 .285119 .447121 .455 33.3 4.9 4.57 4.78
Grant Jackson*QMEmr33 .646263 .278114 .351119 .366 31.2 3.6 3.31 3.33
Tom JohnsonCARmr25 .705154 .31884 .41685 .421 23.0 4.3 3.85 3.70
Rick Jones*QMEsp21 .84443 .32624 .50024 .500 7.3 5.9 5.35 6.20
Don KirkwoodCARsp26 .824488 .342302 .493303 .494 92.6 6.2 5.64 5.41
Bob Knepper*RINsp22 .751103 .30155 .45555 .455 15.6 5.1 4.68 4.16
Darold Knowles*RINmr34 .611183 .20295 .38997 .398 20.6 3.1 2.75 2.53
Kevin Kobel*RINmr221.54513 .385271.038271.038 12.025.0 22.47 22.35
Jerry Koosman*AVIsp33 .726751 .310432 .435435 .438119.4 4.6 4.21 3.95
Rick Kreuger*QMEsp27 .68030 .23320 .44420 .444 5.0 4.5 4.08 4.51
Mike KrukowRINmr241.6838 .625161.067161.067 8.136.5 28.16 23.20
Frank LaCorteSANsp24 .66728 .32112 .35313 .382 3.7 4.4 4.31 4.09
Dan LarsonSANsp21 .791182 .330103 .454104 .458 31.3 5.7 5.13 5.09
Gary Lavelle*ROCmr27 .610354 .251170 .359174 .367 40.7 3.2 2.93 3.13
Bill Laxton*AVImr28 .525126 .22258 .32658 .326 12.4 2.5 2.40 2.11
Bill Lee*ROCsp29 .689356 .256165 .403169 .413 41.1 3.6 3.31 3.35
Paul Lindblad*PAKmr34 .606385 .236157 .355159 .360 36.8 3.0 2.73 2.26
Mark LittellSANcl23 .771215 .330170 .486170 .486 48.5 5.9 5.28 5.52
Skip LockwoodSANcl29 .771217 .318165 .473167 .479 44.8 4.9 4.50 4.50
Mickey Lolich*RINsp35 .734410 .285240 .454241 .456 64.3 4.6 4.21 3.80
Jim LonborgSOPsp34 .56053 .24521 .32321 .323 4.7 2.6 2.52 2.48
Dennis MartinezAVIsp21 .77689 .34853 .45753 .457 15.9 5.6 5.03 4.66
Jon Matlack*SANsp26 .663748 .239393 .415396 .418 93.0 3.5 3.22 2.84
Rudy May*AVIsp31 .756614 .309341 .445345 .450 97.5 4.9 4.57 4.59
Lynn McGlothenSANsp26 .53618 .2789 .3219 .321 1.9 2.4 2.23 1.96
Dyar MillerAVImr30 .713175 .27493 .41794 .422 24.6 4.3 3.96 3.80
Greg MintonROCmr24 .63270 .24336 .38736 .387 8.4 3.5 3.19 3.09
John MontefuscoQMEsp26 .557757 .252333 .331336 .334 74.5 2.7 2.43 2.20
Tom MurphyPAKmr30 .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Joe NiekroSANmr31 .697289 .277185 .436186 .439 48.3 4.5 4.23 4.37
Phil NiekroSOPsp37 .588919 .218448 .367454 .372 96.0 2.8 2.58 2.47
Gary NolanRINsp28 .616564 .223265 .381267 .384 60.2 3.0 2.78 2.44
Mike NorrisSANsp21 .63857 .22827 .39127 .391 6.4 3.4 2.95 2.61
Harry ParkerQMEmr28 .70317 .23510 .43510 .435 2.5 4.4 4.27 4.50
Marty PattinSOPmr33 .537474 .196200 .332205 .340 39.3 2.3 2.06 1.71
Gaylord PerryQMEsp37 .655768 .268367 .388370 .392 98.2 3.9 3.64 3.37
Dick PoleSANsp25 .90219 .36811 .52411 .524 4.1 9.2 9.01 8.84
Steve RenkoSOPsp31 .81867 .29939 .50039 .500 12.4 6.3 5.60 4.82
Rick ReuschelSANsp27 .739748 .273447 .459449 .461109.7 4.2 3.79 3.88
Jerry Reuss*QMEsp27 .746606 .333309 .426310 .427 88.2 4.7 4.24 4.46
J. R. RichardSOPsp26 .639672 .254386 .395392 .401 90.3 3.5 3.21 3.42
Jim Rooker*PAKsp33 .747479 .299280 .449284 .455 80.4 5.1 4.65 4.67
Gary RossCARsp28 .802529 .344297 .467299 .470 95.3 6.1 5.50 5.25
Nolan RyanAVIsp29 .689622 .304506 .441512 .446124.9 4.3 3.87 3.82
Ken SandersQMEmr34 .549169 .20770 .33371 .338 15.4 2.6 2.37 1.96
Tom SeaverSANsp31 .659781 .273445 .407449 .410108.6 3.6 3.27 3.00
Bill SingerPAKsp32 .815228 .298144 .488148 .502 43.7 6.1 5.65 5.89
Jim SlatonSOPsp26 .83164 .34435 .47935 .479 11.7 6.7 5.69 5.61
Elias SosaSOPmr26 .67067 .28442 .42942 .429 10.4 4.1 3.77 3.05
Dan SpillnerROCmr24 .890349 .330247 .540250 .547 78.2 7.1 6.57 7.05
Steve StonePAKsp28 .749272 .287151 .442154 .450 42.7 4.9 4.40 4.41
Bruce SutterCARmr23 .629257 .265135 .386138 .394 31.8 3.3 3.08 2.66
Don SuttonSOPsp31 .614780 .238378 .374382 .378 88.7 3.2 2.93 2.70
Frank Tanana*SANsp22 .588608 .214336 .377340 .382 68.3 2.6 2.42 2.15
