Team roster -- 1975 Northfield Nor'easters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Glenn Adams | lf | Lp | 27 | .182 | Pr | .338 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Larry Biittner | rf | Lsp | 29 | .000 | Pr | .322 | Fr | Av | Pr | Pr | Av | Pr | Normal | Normal |
| f | Bruce Boisclair | | Lsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Ollie Brown | rf | Rp | 31 | .330 | Ex | .263 | Vg | Fr | Pr | Fr | Fr | Fr | Normal | Terror |
| | Steve Brye | rf | Rp | 26 | .282 | Vg | .225 | Av | Fr | Pr | Vg | Av | Fr | Prone | Normal |
| | Ron Cey | 3b | Rp | 27 | .326 | Vg | .270 | Vg | Av | Pr | Av | Vg | Fr | Iron | Normal |
| | Cecil Cooper | 1b | Lsp | 25 | .277 | Pr | .318 | Ex | Vg | Av | Av | Pr | Fr | Normal | Terror |
| f | Larry Cox | c | Rsp | 27 | .250 | Pr | .000 | Pr | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Jose Cruz | rf | Lsp | 27 | .150 | Pr | .273 | Av | Av | Fr | Ex | Av | Fr | Normal | Normal |
| | Dan Driessen | 1b | Lsp | 23 | .130 | Pr | .299 | Av | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Tim Foli | ss | Rsp | 24 | .235 | Pr | .239 | Pr | Ex | Vg | Vg | Ex | Av | Normal | Normal |
| | Oscar Gamble | lf | Lp | 25 | .283 | Fr | .258 | Vg | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Rod Gilbreath | 2b | Rsp | 22 | .293 | Fr | .208 | Pr | Ex | Vg | Fr | Fr | Av | Normal | Normal |
| | Jerry Grote | c | Rsp | 32 | .319 | Fr | .283 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tommy Harper | dh | Rsp | 34 | .270 | Fr | .239 | Fr | Av | Av | Ex | Vg | Ex | Normal | Normal |
| | Fran Healy | c | Rsp | 28 | .288 | Pr | .238 | Fr | Fr | Pr | Av | Fr | Av | Prone | Normal |
| f | Craig Kusick | 1b | Rp | 26 | .284 | Vg | .195 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Fred Lynn | cf | Lsp | 23 | .282 | Av | .350 | Ex | Ex | Av | Av | Av | Av | Normal | Terror |
| | Marty Perez | 2b | Rsp | 28 | .230 | Pr | .307 | Pr | Av | Pr | Vg | Fr | Pr | Prone | Normal |
| | Biff Pocoroba | c | Ssp | 21 | .189 | Pr | .281 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Tom Poquette | | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Ken Reitz | 3b | Rsp | 24 | .283 | Pr | .257 | Fr | Fr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Frank Robinson | dh | Rp | 39 | .234 | Ex | .244 | Ex | Av | Pr | Fr | Pr | Pr | Prone | Terror |
| | Cookie Rojas | 2b | Rsp | 36 | .299 | Fr | .233 | Pr | Vg | Fr | Fr | Fr | Fr | Normal | Normal |
| | Phil Roof | c | Rp | 34 | .321 | Fr | .288 | Ex | Ex | Pr | Pr | Pr | Pr | Prone | Normal |
| | Charlie Spikes | rf | Rp | 24 | .297 | Ex | .159 | Pr | Av | Av | Vg | Fr | Vg | Normal | Normal |
| f | Derrel Thomas | 2b | Ssp | 24 | .252 | Fr | .294 | Fr | Vg | Vg | Ex | Av | Vg | Normal | Normal |
| f | Andy Thornton | 1b | Rp | 25 | .271 | Vg | .302 | Ex | Av | Pr | Av | Av | Pr | Prone | Terror |
| f | Joe Wallis | cf | Ssp | 23 | .056 | Pr | .395 | Ex | Pr | Pr | Av | Vg | Av | Normal | Normal |
|   | Total |   |   | 26.9 | .270 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bob Apodaca | cl | R | 25 | .230 | .215 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 13 | 0 | 57 | Tough | Prone |
| | Vida Blue | sp | L | 25 | .220 | .240 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Av | 8 | 248 | 47 | Normal | Iron |
| | Larry Demery | mr | R | 22 | .276 | .194 | Fr | Pr | Fr | Pr | Pr | Fr | Fr | Vg | 15 | 0 | 51 | Normal | Normal |
| f | Danny Frisella | mr | R | 29 | .245 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 119 | 52 | Normal | Iron |
| | Dave Giusti | cl | R | 35 | .172 | .286 | Ex | Pr | Fr | Pr | Pr | | Vg | Fr | 12 | 129 | 52 | Normal | Iron |
| | Tom Hilgendorf | mr | L | 33 | .235 | .231 | Vg | Pr | Pr | Pr | Pr | | Vg | Ex | 28 | 0 | 50 | Normal | Iron |
| | Burt Hooton | sp | R | 25 | .188 | .248 | Ex | Pr | Av | Pr | Pr | Av | Av | Av | 9 | 58 | 47 | Normal | Normal |
| f | Randy Jones | sp | L | 25 | .238 | .230 | Ex | Pr | Av | Pr | Pr | Ex | Pr | Vg | 2 | 0 | 68 | Tough | Iron |
| | Tug McGraw | cl | L | 30 | .228 | .225 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 27 | 119 | 42 | Normal | Prone |
| | Andy Messersmith | sp | R | 29 | .225 | .199 | Fr | Pr | Av | Pr | Pr | Ex | Fr | Av | 14 | 0 | 50 | Tough | Iron |
| | Doug Rau | sp | L | 26 | .257 | .229 | Ex | Pr | Fr | Pr | Pr | Fr | | Vg | 2 | 191 | 48 | Normal | Iron |
| | Brent Strom | sp | L | 26 | .258 | .226 | Ex | Pr | Av | Pr | Pr | Vg | Fr | Av | 23 | 205 | 45 | Normal | Prone |
|   | Total |   |   | 27.5 | .226 | .230 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams | lf |   |   |   |   |   |   | Av/147 |   | Av/147 | Vg | |   |
| | Apodaca | cl | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| | Biittner | rf |   |   |   |   |   |   | Fr/130 | Pr/130 | Fr/130 | Fr | |   |
| | Blue | sp | Pr/45 |   |   |   |   |   |   |   |   | | |   |
| f | Boisclair | |   |   |   |   |   |   |   |   |   | | |   |
| | Brown,O | rf |   |   |   |   |   |   | Av/46 |   | Av/46 | Av | |   |
| | Brye | rf |   |   |   |   |   |   | Av/78 | Av/78 | Av/78 | Vg | |   |
| | Cey | 3b |   |   |   |   | Ex/80 |   |   |   |   | | |   |
| | Cooper | 1b |   |   | Av/77 |   |   |   |   |   |   | | |   |
| f | Cox,L | c |   | Fr/98 |   |   |   |   |   |   |   | | Av | 6 |
| f | Cruz,J | rf |   |   |   |   |   |   | Ex/95 |   | Ex/95 | Ex | |   |
| | Demery | mr | Fr/88 |   |   |   |   |   |   |   |   | | |   |
| | Driessen | 1b |   |   | Av/123 |   |   |   | Pr/104 |   | Pr/104 | Vg | |   |
| | Foli | ss |   |   |   |   |   | Vg/70 |   |   |   | | |   |
| f | Frisella | mr | Av/147 |   |   |   |   |   |   |   |   | | |   |
| | Gamble | lf |   |   |   |   |   |   | Av/60 |   | Av/60 | Av | |   |
| | Gilbreath | 2b |   |   |   | Av/80 | Fr/99 | Fr/99 |   |   |   | | |   |
| | Giusti | cl | Av/195 |   |   |   |   |   |   |   |   | | |   |
| | Grote | c |   | Vg/33 |   |   |   |   |   |   |   | | Av | 3 |
| | Harper | dh |   |   | Fr/126 |   |   |   | Fr/104 | Fr/104 | Fr/104 | Fr | |   |
| | Healy | c |   | Pr/108 |   |   |   |   |   |   |   | | Av | 1 |
| | Hilgendorf | mr | Ex/23 |   |   |   |   |   |   |   |   | | |   |
| | Hooton | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| f | Jones,R | sp | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| f | Kusick | 1b |   |   | Av/100 |   |   |   |   |   |   | | |   |
| f | Lynn | cf |   |   |   |   |   |   |   | Ex/77 |   | Ex | |   |
| | McGraw | cl | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Messersmith | sp | Fr/148 |   |   |   |   |   |   |   |   | | |   |
| | Perez,M | 2b |   |   |   | Av/60 |   | Fr/106 |   |   |   | | |   |
| | Pocoroba | c |   | Fr/158 |   |   |   |   |   |   |   | | Fr | 12 |
| f | Poquette | |   |   |   |   |   |   |   |   |   | | |   |
| | Rau | sp | Fr/172 |   |   |   |   |   |   |   |   | | |   |
| | Reitz | 3b |   |   |   |   | Av/108 |   |   |   |   | | |   |
| | Robinson,F | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Rojas | 2b |   |   |   | Fr/81 |   |   |   |   |   | | |   |
| | Roof | c |   | Ex/77 |   |   |   |   |   |   |   | | Vg | 7 |
| | Spikes | rf |   |   |   |   |   |   | Av/120 |   | Av/120 | Fr | |   |
| | Strom | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| f | Thomas,D | 2b |   |   |   | Av/104 |   |   |   |   |   | | |   |
| f | Thornton | 1b |   |   | Av/123 |   |   |   |   |   |   | | |   |
| f | Wallis | cf |   |   |   |   |   |   |   | Av/74 | Av/74 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Glenn Adams | lf | Lp | R | 27 | 81 | 6 | 0 | 0 |
| | Bob Apodaca | cl | Rsp | R | 25 | 80 | 20 | 0 | 0 |
| | Larry Biittner | rf | Lsp | L | 29 | 97 | 3 | 0 | 0 |
| | Vida Blue | sp | Ssp | L | 25 | 96 | 4 | 0 | 0 |
| f | Bruce Boisclair | | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Ollie Brown | rf | Rp | R | 31 | 90 | 10 | 0 | 0 |
| | Steve Brye | rf | Rp | R | 26 | 62 | 38 | 0 | 0 |
| | Ron Cey | 3b | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Cecil Cooper | 1b | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Larry Cox | c | Rsp | R | 27 | 46 | 0 | 0 | 0 |
| f | Jose Cruz | rf | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Larry Demery | mr | Rsp | R | 22 | 95 | 5 | 0 | 0 |
| | Dan Driessen | 1b | Lsp | R | 23 | 88 | 12 | 0 | 0 |
| | Tim Foli | ss | Rsp | R | 24 | 98 | 0 | 0 | 0 |
| f | Danny Frisella | mr | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Oscar Gamble | lf | Lp | R | 25 | 98 | 2 | 0 | 0 |
| | Rod Gilbreath | 2b | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Dave Giusti | cl | Rsp | R | 35 | 96 | 4 | 0 | 0 |
| | Jerry Grote | c | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Tommy Harper | dh | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Fran Healy | c | Rsp | R | 28 | 53 | 47 | 0 | 0 |
| | Tom Hilgendorf | mr | Ssp | L | 33 | 91 | 9 | 0 | 0 |
| | Burt Hooton | sp | Rsp | R | 25 | 96 | 0 | 0 | 0 |
| f | Randy Jones | sp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Craig Kusick | 1b | Rp | R | 26 | 55 | 0 | 0 | 0 |
| f | Fred Lynn | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Tug McGraw | cl | Rsp | L | 30 | 84 | 16 | 0 | 0 |
| | Andy Messersmith | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Marty Perez | 2b | Rsp | R | 28 | 77 | 23 | 0 | 0 |
| | Biff Pocoroba | c | Ssp | R | 21 | 76 | 24 | 0 | 0 |
| f | Tom Poquette | | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Doug Rau | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Ken Reitz | 3b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Frank Robinson | dh | Rp | R | 39 | 82 | 16 | 0 | 0 |
| | Cookie Rojas | 2b | Rsp | R | 36 | 96 | 4 | 0 | 0 |
| | Phil Roof | c | Rp | R | 34 | 79 | 21 | 0 | 0 |
| | Charlie Spikes | rf | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Brent Strom | sp | Rsp | L | 26 | 44 | 20 | 0 | 0 |
| f | Derrel Thomas | 2b | Ssp | R | 24 | 100 | 0 | 0 | 0 |
| f | Andy Thornton | 1b | Rp | R | 25 | 85 | 15 | 0 | 0 |
| f | Joe Wallis | cf | Ssp | R | 23 | 12 | 4 | 0 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 0 |   |