Team pitching -- 1975 Okinawa Typhoons
Regular season -- as of 9/27/1975
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
|   | Halicki | sp |   2.67 | 9 | 5 | 2 | 44 | 18 | 1 | 0 | 151.2 | 133 | 52 | 45 | 56 | 115 | 6 | 5 | 644 | 
|   | Rasmussen | sp |   3.42 | 6 | 4 | 4 | 29 | 8 | 2 | 1 | 81.2 | 75 | 35 | 31 | 36 | 54 | 8 | 1 | 354 | 
|   | Reed | sp |   3.68 | 10 | 10 | 0 | 23 | 22 | 8 | 1 | 159.0 | 204 | 89 | 65 | 33 | 75 | 7 | 18 | 713 | 
|   | Hood* | sp |   4.02 | 2 | 8 | 3 | 42 | 17 | 1 | 0 | 118.2 | 125 | 71 | 53 | 39 | 44 | 10 | 16 | 520 | 
|   | Cleveland | sp |   4.10 | 5 | 11 | 5 | 59 | 16 | 4 | 0 | 164.2 | 183 | 89 | 75 | 51 | 87 | 12 | 8 | 727 | 
|   | Hausman | mr |   4.72 | 5 | 9 | 10 | 86 | 0 | 0 | 0 | 110.2 | 115 | 70 | 58 | 37 | 47 | 15 | 8 | 487 | 
|   | Jenkins | sp |   4.72 | 10 | 16 | 0 | 35 | 33 | 6 | 1 | 227.0 | 254 | 134 | 119 | 29 | 133 | 35 | 13 | 964 | 
|   | Walker | mr |   4.91 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 14.2 | 16 | 10 | 8 | 4 | 7 | 3 | 0 | 66 | 
|   | McGlothen | sp |   5.15 | 3 | 11 | 1 | 38 | 13 | 1 | 0 | 106.2 | 120 | 65 | 61 | 43 | 59 | 14 | 9 | 475 | 
|   | Hands | sp |   5.47 | 1 | 9 | 1 | 30 | 12 | 2 | 0 | 98.2 | 131 | 75 | 60 | 29 | 61 | 15 | 8 | 457 | 
| f | Stoddard | mr |   6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 
|   | Capra | sp |   7.08 | 3 | 3 | 2 | 31 | 0 | 0 | 0 | 34.1 | 49 | 32 | 27 | 19 | 17 | 3 | 4 | 170 | 
|   | Other |   |   2.90 | 9 | 10 | 0 | 23 | 23 | 6 | 1 | 167.2 | 155 | 68 | 54 | 53 | 96 | 8 | 12 | 714 | 
|   | Total |   |   4.12 | 63 | 99 | 31 | 162 | 162 | 31 | 7 | 1436.2 | 1561 | 791 | 657 | 429 | 796 | 137 | 102 | 6296 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
|   | Halicki | sp | 12 | 8 | 0 | 1 | 1 | 1 | 12 | 4 | 0 |   7.9 |   3.3 |  11.3 |   6.8 |   0.4 |  2.1 |  55.3 |  .613 | 
|   | Rasmussen | sp | 11 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 |   8.3 |   4.0 |  12.2 |   6.0 |   0.9 |  1.5 |  43.9 |  .643 | 
|   | Reed | sp | 28 | 3 | 0 | 3 | 3 | 0 | 9 | 2 | 0 |  11.5 |   1.9 |  13.6 |   4.2 |   0.4 |  2.3 | 109.4 |  .663 | 
|   | Hood* | sp | 8 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 0 |   9.5 |   3.0 |  12.4 |   3.3 |   0.8 |  1.1 |  43.8 |  .618 | 
|   | Cleveland | sp | 16 | 6 | 0 | 0 | 10 | 0 | 4 | 6 | 0 |  10.0 |   2.8 |  12.8 |   4.8 |   0.7 |  1.7 |  43.8 |  .628 | 
|   | Hausman | mr | 12 | 5 | 2 | 7 | 7 | 6 | 3 | 8 | 0 |   9.4 |   3.0 |  12.9 |   3.8 |   1.2 |  1.3 |  19.8 |  .617 | 
|   | Jenkins | sp | 16 | 9 | 0 | 8 | 2 | 0 | 11 | 4 | 0 |  10.1 |   1.1 |  11.5 |   5.3 |   1.4 |  4.6 |  93.5 |  .665 | 
|   | Walker | mr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |   9.8 |   2.5 |  12.9 |   4.3 |   1.8 |  1.8 |  19.2 |  .622 | 
|   | McGlothen | sp | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 7 | 0 |  10.1 |   3.6 |  13.8 |   5.0 |   1.2 |  1.4 |  45.1 |  .599 | 
|   | Hands | sp | 21 | 6 | 3 | 1 | 7 | 0 | 5 | 3 | 0 |  11.9 |   2.6 |  14.7 |   5.6 |   1.4 |  2.1 |  54.3 |  .633 | 
| f | Stoddard | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   6.8 |   0.0 |   6.8 |   6.8 |   6.8 | 99.0 |  26.0 |  .615 | 
|   | Capra | sp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |  12.8 |   5.0 |  18.1 |   4.5 |   0.8 |  0.9 |  20.5 |  .563 | 
|   | Other |   | 7 | 5 | 0 | 5 | 0 | 0 | 9 | 5 | 0 |   8.3 |   2.8 |  11.4 |   5.2 |   0.4 |  1.8 |   |  .624 | 
|   | Total |   | 139 | 52 | 8 | 28 | 37 | 9 | 62 | 47 | 0 |   9.8 |   2.7 |  12.6 |   5.0 |   0.9 |  1.9 |   |  .631 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
|   | Halicki | sp |  .649 |  1.25 | 466 |  .273 | 255 |  .396 | 256 |  .398 |  62.8 |  3.6 |   3.35 |   2.86 | 
|   | Rasmussen | sp |  .689 |  1.36 | 256 |  .262 | 152 |  .429 | 152 |  .429 |  40.9 |  4.5 |   4.06 |   3.71 | 
|   | Reed | sp |  .751 |  1.49 | 595 |  .331 | 306 |  .429 | 309 |  .433 |  93.0 |  5.1 |   4.74 |   4.49 | 
|   | Hood* | sp |  .706 |  1.38 | 427 |  .269 | 224 |  .431 | 224 |  .431 |  56.2 |  4.0 |   3.84 |   3.87 | 
|   | Cleveland | sp |  .707 |  1.42 | 577 |  .296 | 306 |  .421 | 306 |  .421 |  85.3 |  4.5 |   4.19 |   4.05 | 
|   | Hausman | mr |  .759 |  1.37 | 381 |  .262 | 223 |  .458 | 230 |  .472 |  62.6 |  5.0 |   4.58 |   4.45 | 
|   | Jenkins | sp |  .766 |  1.25 | 759 |  .289 | 449 |  .466 | 457 |  .474 | 124.4 |  4.8 |   4.44 |   4.11 | 
|   | Walker | mr |  .776 |  1.36 | 51 |  .255 | 31 |  .470 | 32 |  .485 |   9.2 |  5.4 |   5.08 |   4.91 | 
|   | McGlothen | sp |  .804 |  1.53 | 358 |  .296 | 236 |  .497 | 237 |  .499 |  67.2 |  5.6 |   5.10 |   5.04 | 
|   | Hands | sp |  .862 |  1.62 | 351 |  .330 | 241 |  .527 | 242 |  .530 |  75.3 |  6.6 |   6.18 |   5.81 | 
| f | Stoddard | mr | 1.000 |  0.75 | 3 |  .000 | 4 |  .800 | 4 |  .800 |   0.8 |  5.4 |   4.86 |   4.25 | 
|   | Capra | sp |  .953 |  1.98 | 130 |  .354 | 100 |  .588 | 101 |  .594 |  33.5 |  8.6 |   7.89 |   7.17 | 
|   | Other |   |  .643 |  1.24 | 552 |  .266 | 272 |  .381 | 277 |  .388 |  67.3 |  3.5 |   3.25 |   3.05 | 
|   | Total |   |  .737 |  1.39 | 4906 |  .290 | 2799 |  .445 | 2827 |  .449 | 774.4 |  4.7 |   4.37 |   4.12 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
|   | Halicki | sp | 18 | 1 |  .056 | 0 | 12 |  .667 | 68 |   3.8 | 27 | 8 |  .296 | 
|   | Rasmussen | sp | 8 | 2 |  .250 | 1 | 4 |  .500 | 42 |   5.3 | 17 | 1 |  .059 | 
|   | Reed | sp | 22 | 8 |  .364 | 1 | 11 |  .500 | 109 |   5.0 | 16 | 5 |  .313 | 
|   | Hood* | sp | 17 | 1 |  .059 | 0 | 8 |  .471 | 77 |   4.5 | 23 | 10 |  .435 | 
|   | Cleveland | sp | 16 | 4 |  .250 | 0 | 7 |  .438 | 67 |   4.2 | 24 | 8 |  .333 | 
|   | Hausman | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 23 | 7 |  .304 | 
|   | Jenkins | sp | 33 | 6 |  .182 | 1 | 13 |  .394 | 158 |   4.8 | 19 | 12 |  .632 | 
|   | Walker | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
|   | McGlothen | sp | 13 | 1 |  .077 | 0 | 4 |  .308 | 46 |   3.5 | 20 | 6 |  .300 | 
|   | Hands | sp | 12 | 2 |  .167 | 0 | 5 |  .417 | 42 |   3.5 | 20 | 4 |  .200 | 
| f | Stoddard | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
|   | Capra | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 16 | 8 |  .500 | 
|   | Other |   | 23 | 6 |  .261 | 1 | 17 |  .739 | 78 |   3.4 | 8 | 4 |  .500 | 
|   | Total |   | 162 | 31 |  .191 | 7 | 81 |  .500 | 687 |   4.2 | 215 | 73 |  .340 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
|   | Halicki | sp | 5 | 2 |  .400 | 2 |  .400 | 1 | 11 | 5 |  .455 | 44 | 26 | 9 | 
|   | Rasmussen | sp | 5 | 4 |  .800 | 0 |  .000 | 0 | 18 | 5 |  .278 | 29 | 21 | 14 | 
|   | Reed | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 1 |  .333 | 23 | 1 | 1 | 
|   | Hood* | sp | 8 | 3 |  .375 | 2 |  .250 | 3 | 14 | 3 |  .214 | 42 | 25 | 10 | 
|   | Cleveland | sp | 6 | 5 |  .833 | 1 |  .167 | 1 | 35 | 10 |  .286 | 59 | 43 | 17 | 
|   | Hausman | mr | 16 | 10 |  .625 | 6 |  .375 | 3 | 73 | 31 |  .425 | 86 | 86 | 34 | 
|   | Jenkins | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 0 |  .000 | 35 | 2 | 1 | 
|   | Walker | mr | 5 | 3 |  .600 | 2 |  .400 | 0 | 6 | 2 |  .333 | 12 | 12 | 9 | 
|   | McGlothen | sp | 2 | 1 |  .500 | 0 |  .000 | 7 | 14 | 5 |  .357 | 38 | 25 | 8 | 
|   | Hands | sp | 1 | 1 | 1.000 | 0 |  .000 | 1 | 18 | 7 |  .389 | 30 | 18 | 12 | 
| f | Stoddard | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 1 | 1 | 1 | 
|   | Capra | sp | 4 | 2 |  .500 | 1 |  .250 | 0 | 21 | 4 |  .190 | 31 | 31 | 15 | 
|   | Other |   | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 23 | 0 | 0 | 
|   | Total |   | 52 | 31 |  .596 | 14 |  .269 | 16 | 215 | 73 |  .340 | 162 | 291 | 131 |