Team status -- 1974 Northfield Nor'easters
Regular season -- as of 9/27/1974
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | Larry Biittner | 0 | 115 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bruce Boisclair | 33 | 140 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Breeden | 23 | 6 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ollie Brown | 112 | 36 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Cey | 129 | 95 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 35 | 93 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Cox | 133 | 65 | 79 | 0 | 31 | 40 |   |   | 30 | 8 | 3 |   |   | 112 |
| | Jose Cruz | 192 | 98 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Driessen | 18 | 102 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Foli | 89 | 101 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leo Foster | 9 | 41 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oscar Gamble | 111 | 102 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rod Gilbreath | 50 | 171 | 144 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Grote | 81 | 77 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Harper | 104 | 67 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fran Healy | 75 | 87 | 82 | 0 |   |   | 4 |   |   | 8 |   |   |   | 12 |
| f | Fred Lynn | 10 | 93 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Poquette | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cookie Rojas | 70 | 96 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Roof | 72 | 78 | 76 | 0 |   |   | 43 | 33 | 3 | 20 | 34 | 33 |   | 166 |
| | Derrel Thomas | 80 | 86 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Thornton | 128 | 88 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Tolan | 18 | 43 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Veryzer | 107 | 109 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Wohlford | 16 | 47 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Bob Apodaca | 92 | 0 | 9/26/1974 |   | 12r | 13r |   | 25 |
| | Vida Blue | 80 | 0 | 9/23/1974 |   |   |   |   |   |
| | Mike Cuellar | 34 | 0 | 9/26/1974 |   | 148s |   |   | 148 |
| | Larry Demery | 85 | 0 | 9/25/1974 |   |   | 29r |   | 29 |
| | Danny Frisella | 80 | 0 | 9/12/1974 |   |   |   |   |   |
| | Dave Giusti | 91 | 0 | 9/26/1974 |   | 19r |   | 23r | 42 |
| | Tom Hall | 12 | 0 | 9/25/1974 |   |   | 20r |   | 20 |
| | Tom Hilgendorf | 81 | 0 | 9/27/1974 | 70s |   |   |   | 70 |
| f | Burt Hooton | 79 | 0 | 8/11/1974 |   |   |   |   |   |
| | Randy Jones | 91 | 0 | 9/27/1974 | 29r |   | 19r |   | 48 |
| | Doug Rau | 90 | 0 | 9/25/1974 |   |   | 78s |   | 78 |
| | Paul Splittorff | 85 | 0 | 9/24/1974 |   |   |   | 101s | 101 |
| f | Brent Strom | 0 | 0 |   |   |   |   |   |   |