Team batting -- 1974 Avery Island Chili Peppers
Regular season -- as of 9/27/1974

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murrell1b .333 .333 .33326200010000000
Bochte*lf .332 .382 .47813518461934262516161284
fMorales,Joc .323 .313 .51614311060024050000
Robinson,Br3b .322 .399 .47350146471004211519201122
Pinson*rf .310 .375 .5523329910257231032
Concepcionss .301 .356 .40415760718323013865942781045614
Fuentes#2b .300 .345 .363115303911112363320171344
Milbourne#2b .290 .356 .3594713138520111714100131
Herrmann*c .281 .306 .429119345972029414714390230
Cardenalrf .280 .346 .3881083078614533231324511138
Rose,P#lf .278 .363 .4021626441794876925984465121
Ontiveros#3b .263 .394 .324107259681220313255191000
Dyerc .259 .310 .30936812121099670000
Stanley,F2b .257 .316 .2862335910031310001
fWynncf .255 .379 .4394415740916262332310225
May,L1b .250 .272 .44312144011015222547812803311
Goodson*1b .246 .278 .348666917102591102000
Lezcanorf .236 .276 .50920551363177380001
Carbo*rf .233 .374 .372105288671608434465681044
Blair,Pcf .226 .278 .32312016437513162012160174
Scott,G1b .211 .275 .3584610923703161410140031
Moore,Cc .211 .309 .276631523262018619203032
Chaney#2b .171 .265 .248105117207108615290000
Fahey*c .118 .118 .118717200000010000
Easler*ph .083 .083 .083412100001050000
Herndonph .000 .000 .00011000000010000
 Pitchers  .183 .218 .23716231758532253113741000
 Other  .255 .339 .388194529135215137366676121101
 Total  .263 .332 .3811625535145626041103687644556724332212456

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Murrell1b1600000 .667 0.7 4.5 .000 .500 .0000211
Bochte*lf31204031020 .861 30.6 5.9 .147 .825 .255168847
fMorales,Joc 63201210 .829 4.1 4.6 .194 .696 .19461633
Robinson,Br3b4117132220 .871 28.6 7.1 .151 .883 .2811469011
Pinson*rf03200010 .927 5.7 7.0 .2411.000 .34531602
Concepcionss150666521940 .759 88.0 5.1 .102 .772 .24136245214
Fuentes#2b9633271630 .708 37.2 4.4 .063 .608 .1291411027
Milbourne#2b3814931200 .715 17.8 4.8 .069 .667 .19174705
Herrmann*c 83363041680 .735 40.5 4.1 .148 .625 .19731148211
Cardenalrf73345141330 .734 38.8 4.2 .107 .682 .2282211909
Rose,P#lf162738058120 .765 100.2 5.6 .124 .738 .25661259412
Ontiveros#3b6731500650 .718 36.9 5.1 .062 .711 .274148425
Dyerc 258700420 .619 7.0 3.0 .049 .484 .12332506
Stanley,F2b123800100 .602 2.8 2.7 .029 .464 .08611012
fWynncf4419001110 .818 27.2 5.9 .185 .837 .369166907
May,L1b1084600515130 .715 47.7 3.7 .193 .610 .2203919508
Goodson*1b127200220 .626 6.2 3.1 .101 .500 .11632423
Lezcanorf165800300 .785 6.0 3.5 .273 .674 .309102804
Carbo*rf773560211100 .745 42.2 4.8 .139 .750 .3652410705
Blair,Pcf3618040260 .602 14.7 2.9 .098 .541 .18995304
Scott,G1b2412001940 .633 8.4 2.3 .147 .542 .257103903
Moore,Cc 4517501300 .585 13.9 3.0 .066 .536 .19784205
Chaney#2b2813200200 .513 8.2 2.2 .077 .444 .20582902
Fahey*c 61700000 .235 0.2 0.4 .000 .133 .0000201
Easler*ph41200000 .167 0.1 0.2 .000 .091 .0000101
Herndonph0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 125354230420 .454 17.4 1.6 .054 .338 .0951075  
 Other 148607541880 .726 70.9 4.5 .132 .688 .27639205  
 Total 16262125137159890 .713 696.6 4.3 .118 .657 .2304042107  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murrell1b3.003.006 .3332 .3332 .333 0.0
Bochte*lf1.511.36167 .341104 .510105 .515 1.0
fMorales,Joc 2.292.2127 .37016 .50016 .50099.0
Robinson,Br3b3.422.92127 .33988 .51589 .520 1.1
Pinson*rf0.970.8824 .29218 .56319 .594 1.5
Concepcionss4.243.87523 .325287 .431297 .446 1.9
Fuentes#2b2.892.63292 .305130 .392131 .395 0.9
Milbourne#2b3.172.79125 .30461 .40961 .409 0.7
Herrmann*c 3.052.90301 .292162 .446162 .446 2.8
Cardenalrf3.192.84264 .314151 .438152 .441 1.4
Rose,P#lf4.563.98597 .290343 .465348 .472 0.5
Ontiveros#3b2.942.42240 .283139 .441140 .444 0.3
Dyerc 2.422.2574 .28431 .35631 .356 1.2
Stanley,F2b1.651.5234 .26513 .34213 .342 0.3
fWynncf4.323.57121 .281101 .532101 .532 1.0
May,L1b3.803.64343 .257207 .450210 .457 6.7
Goodson*1b1.091.0557 .26325 .34727 .37510.0
Lezcanorf2.902.7546 .26131 .53431 .534 2.7
Carbo*rf3.392.74214 .276172 .483173 .486 1.0
Blair,Pcf1.501.37149 .22865 .36165 .361 1.3
Scott,G1b2.612.3793 .21549 .40849 .408 1.4
Moore,Cc 2.782.41133 .24161 .34964 .366 1.1
Chaney#2b1.261.1188 .22744 .33344 .333 1.9
Fahey*c 2.432.4316 .1252 .1182 .11899.0
Easler*ph3.003.007 .1431 .0831 .08399.0
Herndonph1.001.000 .0000 .0000 .00099.0
 Pitchers 2.191.96264 .21288 .24989 .251 5.7
 Other 3.132.73464 .263272 .448274 .451 0.9
 Total 38.3534.174796 .2822663 .4292696 .434 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murrell1b .333 .333 .333 .66762000000
Bochte*lf .370 .393 .519 .9112710400413
fMorales,Joc .346 .333 .577 .910269600305
Robinson,Br3b .357 .444 .500 .94470254024118
Pinson*rf .500 .667 .5001.16721000000
Concepcionss .268 .311 .306 .6171834940113911
Fuentes#2b .286 .313 .365 .678126365111956
Milbourne#2b .318 .392 .455 .8474414220661
Herrmann*c .175 .175 .375 .550407311807
Cardenalrf .270 .343 .384 .72718550851182223
Rose,P#lf .198 .277 .272 .549217431111142316
Ontiveros#3b .103 .212 .103 .316293000144
Dyerc .279 .295 .326 .6214312200612
Stanley,F2b .071 .133 .071 .205141000011
fWynncf .203 .338 .441 .77959126126127
May,L1b .258 .267 .489 .75618247601237339
Goodson*1b .308 .308 .308 .615134000102
Lezcanorf .211 .211 .579 .789194211204
Carbo*rf .278 .381 .278 .659185000435
Blair,Pcf .219 .255 .324 .5781052331211510
Scott,G1b .261 .280 .435 .715236400411
Moore,Cc .267 .345 .343 .6871052861041311
Chaney#2b .175 .283 .275 .5584074002614
Fahey*c .000 .000 .000 .00000000000
Easler*ph .000 .000 .000 .00030000002
Herndonph .000 .000 .000 .00000000000
 Pitchers  .177 .210 .229 .43996172018416
 Other  .231 .314 .358 .67221249744212623
 Total  .246 .303 .358 .6621887464891829196156221

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murrell1b .000 .000 .000 .00000000000
Bochte*lf .325 .381 .471 .85215751534211513
fMorales,Joc .200 .200 .200 .40051000100
Robinson,Br3b .289 .356 .447 .804762260211812
Pinson*rf .296 .345 .556 .900278102723
Concepcionss .316 .374 .446 .82042413419012463367
Fuentes#2b .311 .366 .362 .72817755601141511
Milbourne#2b .276 .337 .310 .64787243001189
Herrmann*c .295 .322 .436 .758305901718391432
Cardenalrf .295 .351 .393 .74412236602131022
Rose,P#lf .319 .405 .468 .8744271363765456130
Ontiveros#3b .283 .415 .352 .767230651220315115
Dyerc .237 .326 .289 .615389010355
Stanley,F2b .381 .435 .429 .863218100120
fWynncf .286 .403 .439 .8429828304172024
May,L1b .244 .275 .411 .68625863921041941
Goodson*1b .232 .271 .357 .6285613102818
Lezcanorf .250 .308 .472 .780369420534
Carbo*rf .230 .373 .378 .751270621608406263
Blair,Pcf .237 .318 .322 .6405914201976
Scott,G1b .198 .274 .337 .611861730310913
Moore,Cc .085 .232 .128 .360474010269
Chaney#2b .169 .256 .234 .49077133104915
Fahey*c .118 .118 .118 .235172000001
Easler*ph .111 .111 .111 .22291000103
Herndonph .000 .000 .000 .00010000001
 Pitchers  .186 .221 .240 .4612214133123958
 Other  .271 .355 .407 .762317861419454138
 Total  .272 .346 .392 .73936489921712374448400503