Org team batting totals -- Hot Buttered Soul
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Okinawa Typhoons .276 .349 .437565983615602605218380260688012958
Cary Hairies .272 .342 .3825650766153624344987226047927638
Rockford Files .270 .328 .36257186911546193448165646576314373
St. Paul Peeps .269 .324 .3585719650153819142796164577025930
Sophia Kates .266 .343 .39255617681482245401257346407717843
Avery Island Chili Peppers .263 .332 .381553568714562604110364455672412456
Hamsterdam Hoppers .262 .339 .4185562772146022635190732654916128
Andersonville Anacondas .262 .335 .383557575314622264511972759292610764
Northfield Nor'easters .260 .318 .38455696791448215531236424457789237
Quincy M.E. .260 .346 .417552184314352074519181172190011249
C Street Peccadillos .260 .323 .36855246741435240459063650281016786
Sanford And Son .255 .304 .38456086641428218311496373857537939
Pakenham Arms .249 .317 .35355626801385209311036485457719043
Apostles of St. Paul .245 .298 .3385587572137121047725334058749235
Ringling Ringlings .244 .319 .373550368713421885313865359780911963
Philly Cheesesteaks .243 .297 .3425695607138222227975784228834524
Totals .260 .326 .38089548113292326635536751941107718596130521524746

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Okinawa Typhoons1626405562331531570 861.7 5.3 .161 .7572473 5.2
Cary Hairies1626399242963581890 732.3 4.4 .111 .6602161 4.7
Rockford Files1626327432562381571 669.5 4.0 .092 .6182070 4.3
St. Paul Peeps1626283292134441540 656.6 4.0 .090 .5952050 4.0
Sophia Kates1626340373246561620 753.0 4.6 .126 .6862182 4.7
Avery Island Chili Peppers1626212332251371590 696.6 4.3 .118 .6572107 4.2
Hamsterdam Hoppers1626316212021581660 789.7 4.9 .156 .7052326 4.8
Andersonville Anacondas1626301453541471511 715.6 4.4 .121 .6652135 4.6
Northfield Nor'easters1626145422452361421 672.2 4.1 .124 .6322138 4.2
Quincy M.E.1626363333532551451 813.9 5.0 .158 .7412305 5.2
C Street Peccadillos1626144352636471480 650.0 4.0 .109 .6342035 4.2
Sanford And Son1626099291146311360 639.8 3.9 .130 .6082155 4.1
Pakenham Arms1626252351757531310 634.6 3.8 .104 .6061965 4.2
Apostles of St. Paul1626084281029341701 547.2 3.3 .093 .5461891 3.5
Ringling Ringlings1626206292035411441 655.3 4.0 .129 .6402050 4.2
Philly Cheesesteaks1626232371641371550 567.5 3.4 .100 .5461949 3.7
Totals25921001085563666777252466611028.0 4.2 .120 .64333992 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Okinawa Typhoons .78639.5434.934680 .2943079 .4813135 .489 1.5
Cary Hairies .72439.5034.884881 .2952765 .4322789 .436 1.3
Rockford Files .69039.0635.304975 .2942535 .4012578 .407 1.6
St. Paul Peeps .68238.7835.305016 .2912507 .3992536 .404 1.5
Sophia Kates .73539.1434.334767 .2852822 .4452859 .451 1.2
Avery Island Chili Peppers .71338.3534.174796 .2822663 .4292696 .434 1.3
Hamsterdam Hoppers .75738.9934.334535 .2802980 .4723001 .475 1.4
Andersonville Anacondas .71838.9034.414619 .2912727 .4332772 .440 1.6
Northfield Nor'easters .70237.9334.384757 .2792583 .4202625 .427 1.7
Quincy M.E. .76339.2834.084518 .2753026 .4763059 .481 1.2
C Street Peccadillos .69137.9334.104707 .2862537 .4132572 .419 1.6
Sanford And Son .68937.6534.624783 .2672540 .4162569 .421 2.0
Pakenham Arms .67038.5934.334798 .2672510 .4012545 .407 1.4
Apostles of St. Paul .63637.5634.494705 .2762296 .3772324 .382 2.2
Ringling Ringlings .69138.3133.974633 .2602647 .4272676 .431 1.4
Philly Cheesesteaks .64038.4735.154793 .2682371 .3802408 .386 2.1
Totals .70638.6234.5575963 .28142588 .42543144 .431 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Okinawa Typhoons .287 .357 .466 .8231920551902071290208332
Cary Hairies .269 .344 .388 .7311728465731534230200247
Rockford Files .254 .306 .344 .650205652261836225150319
St. Paul Peeps .270 .314 .371 .6842202595751936229140284
Sophia Kates .251 .332 .385 .71719694941131441241239271
Avery Island Chili Peppers .246 .303 .358 .6621887464891829196156221
Hamsterdam Hoppers .277 .350 .449 .7991627451691163226187240
Andersonville Anacondas .257 .318 .350 .668228158683838239191357
Northfield Nor'easters .271 .329 .401 .7301614437752330189131245
Quincy M.E. .266 .341 .412 .7531933514681661261215300
C Street Peccadillos .252 .312 .360 .6712203555761941241187338
Sanford And Son .244 .294 .371 .665171041771943186118223
Pakenham Arms .255 .320 .371 .692177545367841203165229
Apostles of St. Paul .235 .281 .325 .6061887444681623166121309
Ringling Ringlings .244 .320 .391 .7111572384642539201173254
Philly Cheesesteaks .258 .309 .373 .682184247582540201130294
Totals .258 .320 .381 .7013020678071224234666352427114463

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Okinawa Typhoons .270 .344 .422 .7673739100917032112512398548
Cary Hairies .273 .341 .380 .721392210711702964492404545
Rockford Files .280 .340 .372 .712366210241323645431315444
St. Paul Peeps .268 .330 .351 .68135179431162343387317418
Sophia Kates .275 .349 .396 .74635929881322684493401500
Avery Island Chili Peppers .272 .346 .392 .73936489921712374448400503
Hamsterdam Hoppers .256 .335 .405 .7403935100915724127506467676
Andersonville Anacondas .266 .347 .406 .75332948761433781488401569
Northfield Nor'easters .256 .313 .377 .690395510111403093453314533
Quincy M.E. .257 .349 .420 .769358892113929130550506600
C Street Peccadillos .265 .330 .374 .70533218801642649395315472
Sanford And Son .259 .309 .390 .6993898101114722106451267530
Pakenham Arms .246 .316 .345 .66137879321422362445380542
Apostles of St. Paul .251 .307 .345 .65237009271423149367284565
Ringling Ringlings .244 .319 .365 .68439319581242899452424555
Philly Cheesesteaks .235 .292 .328 .61938539071402257377292589
Totals .261 .329 .379 .708593421545923294411275724758858589