Team status -- 1973 Northfield Nor'easters
Regular season -- as of 9/29/1973
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Matty Alou | 40 | 16 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Larry Biittner | 34 | 80 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ollie Brown | 57 | 17 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Cey | 82 | 116 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Horace Clarke | 28 | 25 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cecil Cooper | 25 | 84 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 96 | 90 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Driessen | 47 | 126 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Foli | 86 | 83 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Fosse | 9 | 16 | 14 | 0 | 36 | 5 | 40 |   |   |   | 34 |   |   | 115 |
| | Oscar Gamble | 157 | 93 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Gilbreath | 113 | 40 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Green | 17 | 101 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Grote | 83 | 110 | 102 | 0 |   | 34 |   | 38 | 41 |   |   |   |   | 113 |
| | Don Hahn | 122 | 56 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fran Healy | 120 | 100 | 106 | 0 |   |   |   |   |   | 37 |   | 33 |   | 70 |
| | Cleon Jones | 135 | 58 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Craig Kusick | 104 | 52 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eddie Leon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Melendez | 11 | 41 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Muser | 7 | 25 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Perez | 55 | 104 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rico Petrocelli | 131 | 63 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Plummer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Poquette | 100 | 86 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Spikes | 63 | 89 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andre Thornton | 127 | 35 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| f | Bob Apodaca | 500 | 0 | 4/3/1973 |   |   |   |   |   |
| | Jerry Bell | 43 | 0 | 9/29/1973 | 26r | 21r | 33r | 14r | 94 |
| f | Vida Blue | 106 | 0 | 9/27/1973 |   |   | 88s |   | 88 |
| | Mike Cuellar | 77 | 0 | 9/26/1973 |   |   |   | 105s | 105 |
| f | Al Fitzmorris | 105 | 0 | 9/12/1973 |   |   |   |   |   |
| | Danny Frisella | 87 | 0 | 9/23/1973 |   |   |   |   |   |
| | Dave Giusti | 96 | 0 | 9/26/1973 |   |   |   | 31r | 31 |
| | Tom Hilgendorf | 85 | 0 | 9/27/1973 |   |   | 19r |   | 19 |
| | Randy Jones | 103 | 0 | 9/25/1973 |   |   |   |   |   |
| | Juan Marichal | 26 | 0 | 9/28/1973 |   | 122s |   |   | 122 |
| | Doug Rau | 90 | 0 | 9/10/1973 |   |   |   |   |   |
| | Paul Splittorff | 102 | 0 | 9/29/1973 | 112s |   |   |   | 112 |
| f | Brent Strom | 86 | 0 | 8/7/1973 |   |   |   |   |   |