Team pitching -- 1973 C Street Peccadillos
Regular season -- as of 9/29/1973

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gentrysp 2.0800040008.2822430235
Murphysp 2.454232164169.2612519143065284
Taylor,Chmr 3.00222910018.01566032170
fHoughmr 3.072123300055.24625194048210248
Gibsonsp 3.071201241041.0371814192625177
Renkosp 3.221470272782187.11407767641071716753
Bahnsensp 3.321090332783189.2173887089891116829
Bonhammr 3.361371971000128.211550485097711546
Brett,K*sp 3.411260222162142.2133575444711414598
Messersmithsp 3.59151003333102235.2204111948914122111003
Foucaultcl 4.104202340041.2382119282756190
Dal Cantonmr 4.6644011113165.2723934202061292
fRuthvensp 4.786303180098.09157525169107427
fGossagemr 4.890212300035.0432219341857178
fReedsp 5.9977016163288.210261593346136395
fLaRoche*mr 7.500422240036.0533530241773188
 Total  3.7894682916216243131442.013316946066038121291216213

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gentrysp000010000 8.3 4.2 12.5 3.1 0.0 0.8 35.5 .627
Murphysp110030120 7.9 1.8 9.7 3.9 0.8 2.1 46.7 .644
Taylor,Chmr100100000 7.5 0.0 8.0 1.5 1.099.0 23.6 .722
fHoughmr200010210 7.4 6.5 13.9 7.8 0.3 1.2 31.7 .551
Gibsonsp340110510 8.1 4.2 12.5 5.7 0.4 1.4 53.5 .609
Renkosp1150240330 6.7 3.1 9.9 5.1 0.8 1.7105.0 .600
Bahnsensp1150390992 8.2 4.2 12.6 4.2 0.5 1.0 90.2 .584
Bonhammr711660230 8.0 3.5 12.0 6.8 0.5 1.9 28.9 .599
Brett,K*sp720110310 8.4 2.8 11.2 4.5 0.9 1.6 92.7 .619
Messersmithsp850431370 7.8 3.4 11.3 5.4 0.8 1.6112.2 .602
Foucaultcl701300220 8.2 6.0 14.9 5.8 1.1 1.0 32.5 .544
Dal Cantonmr600111320 9.9 2.7 12.7 2.7 0.8 1.0 93.1 .615
fRuthvensp550263230 8.4 4.7 13.2 6.3 0.9 1.4 51.6 .584
fGossagemr303460030 11.1 8.7 20.8 4.6 1.3 0.5 31.7 .522
fReedsp1110130020 10.4 3.3 13.8 4.7 1.3 1.4 85.6 .622
fLaRoche*mr101210010 13.3 6.0 19.8 4.3 1.8 0.7 32.1 .562
 Total 842963146535402 8.3 3.8 12.3 5.1 0.8 1.3  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gentrysp .601 1.3828 .28612 .34312 .343 2.6 2.8 2.41 3.42
Murphysp .598 1.08234 .235103 .363103 .363 23.0 2.9 2.68 2.53
Taylor,Chmr .562 0.8364 .20323 .32924 .343 5.1 2.5 2.29 1.98
fHoughmr .657 1.54158 .278103 .415103 .415 23.3 3.7 3.39 3.85
Gibsonsp .689 1.37129 .27173 .41274 .418 17.3 3.6 3.42 3.50
Renkosp .602 1.09563 .218287 .381289 .384 61.2 2.9 2.65 2.53
Bahnsensp .682 1.38637 .254346 .417349 .421 87.3 4.0 3.73 3.56
Bonhammr .636 1.28386 .280206 .377212 .388 51.4 3.6 3.24 3.30
Brett,K*sp .653 1.24468 .254238 .398239 .400 57.3 3.5 3.25 3.34
Messersmithsp .661 1.24747 .244417 .416421 .420101.3 3.8 3.48 3.21
Foucaultcl .761 1.58127 .26089 .46892 .484 24.7 5.3 4.80 5.05
Dal Cantonmr .732 1.40245 .269129 .442130 .445 37.9 5.1 4.67 4.10
fRuthvensp .743 1.45295 .275200 .468202 .473 51.9 4.8 4.29 4.26
fGossagemr .930 2.20117 .32599 .556103 .579 32.1 8.3 7.43 8.78
fReedsp .823 1.52302 .295205 .519206 .522 61.3 6.2 5.60 5.20
fLaRoche*mr .985 2.14138 .333115 .612117 .622 39.8 9.6 8.96 8.93
 Total  .689 1.344638 .2592645 .4262676 .431668.6 4.1 3.76 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gentrysp00 .00000 .0000 0.020 .000
Murphysp64 .66715 .83320 3.3145 .357
Taylor,Chmr10 .000011.0000 0.000 .000
fHoughmr00 .00000 .0000 0.0156 .400
Gibsonsp41 .25003 .75016 4.082 .250
Renkosp278 .296215 .556129 4.8113 .273
Bahnsensp278 .296314 .519143 5.3229 .409
Bonhammr00 .00000 .0000 0.061 .167
Brett,K*sp216 .286213 .619109 5.292 .222
Messersmithsp3310 .303219 .576210 6.4209 .450
Foucaultcl40 .00000 .00016 4.0120 .000
Dal Cantonmr113 .27314 .36453 4.8112 .182
fRuthvensp80 .00003 .37543 5.4238 .348
fGossagemr00 .00000 .0000 0.0101 .100
fReedsp163 .18825 .31391 5.7129 .750
fLaRoche*mr40 .00000 .00016 4.0145 .357
 Total 16243 .2651382 .506846 5.218962 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gentrysp00 .0000 .000131 .333441
Murphysp43 .7501 .2503105 .50021155
Taylor,Chmr221.0000 .000081 .125988
fHoughmr42 .5002 .5002327 .219333311
Gibsonsp00 .0000 .000180 .0001281
Renkosp00 .0000 .000000 .0002700
Bahnsensp10 .0000 .000092 .2223362
Bonhammr2519 .7606 .24013711 .297717157
Brett,K*sp00 .0000 .000000 .0002211
Messersmithsp00 .0000 .000000 .0003300
Foucaultcl10 .00011.0002207 .35023196
Dal Cantonmr00 .0000 .000000 .0001100
fRuthvensp00 .0000 .00012414 .58331237
fGossagemr21 .5001 .5002226 .273232311
fReedsp00 .0000 .000000 .0001600
fLaRoche*mr42 .5002 .5000168 .50022189
 Total 4329 .67413 .3021318962 .328162229119