Org pitching register -- Hot Buttered Soul
Regular season -- as of 10/18/1973

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Glenn AbbottOKIsp22 7.041101500015.120181212581
Cy AcostaRINcl26 3.695055400063.1433126323242
Jack AkerROCmr32 2.661635100074.16924222226512
Vic Albury*HAMmr26 0.792141610022.2752141115
Doyle AlexanderROCsp22 4.334110361800141.1154706842571523
Bob ApodacaNORmr23 3.8600010002.13111200
Steve ArlinASPsp27 5.003514840093.2111595237581111
Stan BahnsenCSTsp28 3.321090332783189.2173887089891116
Dick BaneySOPmr26 4.350022700031.033171572354
Jim BarrAVIsp25 3.741184651421185.1193817743801314
Fred BeeneAVImr30 3.924402600039.0372417121596
Jerry BellNORsp25 5.036703241077.08943433123119
Jim BibbyROCsp28 4.675182302320150.11268878971541912
Jack BillinghamCARsp30 2.481550313194225.1184736276971028
Doug BirdSPPcl23 4.5387197200099.1108545027661910
Vida Blue*NORsp23 4.138210423890265.22581391221051403319
Bert BlylevenANDsp22 2.46201103434176274.22479575462151712
Bobby BolinQMEcl34 3.526535500053.24723211731108
Bill BonhamCSTmr24 3.361371971000128.211550485097711
Pedro BorbonRINmr26 3.862002000028.033151291413
Dick BosmanPAKsp29 5.734171313020146.01971129338593114
Tom BradleyHAMsp26 5.482301242046.0512828202395
Bucky BrandonSPPmr32 4.85101700013.015771425
Ken Brett*CSTsp24 3.411260222162142.2133575444711414
Jim Brewer*HAMcl35 2.492383010061.1471817184587
Nelson BrilesQMEsp29 2.841790323264222.0211927069732021
Pete BrobergPAKsp23 0.0010011008.04005400
Jackie BrownCARmr30 4.6443012123173.281433827561310
Ron Bryant*QMEsp25 5.28100550030.2362018111952
Tom Burgmeier*PAKmr29 4.22010900010.211756501
Ray Burris mr22 3.793471961057.0503024254027
Steve BusbyQMEsp23 3.2813110282820175.21539464971451116
Tom BuskeyPAKmr26 15.4300020002.13441110
Mike Caldwell*ASPmr24 4.075120302121130.112977595082816
Bill CampbellQMEcl24 3.803324000047.1382020214166
Buzz CapraOKImr25 3.402201800039.2371815183823
Steve Carlton*PHIsp28 4.5792204439103244.12641381241091792529
Don CarrithersPAKmr23 5.211314710065.27939383630210
Clay CarrollPHIcl32 5.4047166340085.010654514325619
Bill ChampionSPPmr25 3.8784041921114.010851495067911
Larry ChristensonCARsp19 6.671301140028.137242120404
Reggie ClevelandANDsp25 3.47171003232121236.121010291661222015
David Clyde*ASPsp18 4.631301250035.0422018192416
Jim ColbornRINsp27 3.1215120363673236.1213948267962221
Joe ColemanANDsp26 4.758100262330155.1154928264107256
Ray CorbinRINcl24 3.16942291510133.210057476164119
Mike CorkinsASPmr27 5.8401203191081.211554533953104
Mike Cosgrove*SPPmr22 5.56000900011.115878431
Mike Cuellar*NORsp36 4.646130383372198.022112410258105178
John Curtis*ROCsp25 4.517160363573217.2247121109811012327
John D'AcquistoQMEmr21 4.63110530023.1201312161822
Bruce Dal CantonCSTmr31 4.6644011113165.2723934202061
Joe DeckerPHIsp26 4.806140302841161.1168908691921918
Adrian DevinePHImr21 8.391401350034.15135321316115
Larry DierkerANDmr26 1.52200440029.23265111824
Ron DiorioSOPmr26 2.082201300021.2267531503
Pat DobsonAVIsp31 3.607130363030197.219690795093911
Al Downing*RINsp32 3.39870181800119.11084845426997
Dick DragoROCsp28 3.52111403834104230.02419790711092033
Steve DunningSOPsp24 3.312101431035.1261613111545
Dock EllisQMEsp28 3.391360282860199.0199837556124717
Ed FarmerSANmr23 4.552365100063.1773432232747
Rollie FingersAVIcl26 2.74972874110102.0853131258166
Eddie FisherPAKsp36 4.9110021007.19444302
Al FitzmorrisNORsp27 3.475523081090.28942353126513
Rich Folkers*QMEmr26 1.836102831169.0421714233147
Ken ForschASPsp26 4.796151412230167.1188938979122168
Terry Forster*PAKcl21 3.41692478100126.214056485282316
Alan FosterCARsp26 2.845201861157.0422018302454
Steve FoucaultCSTcl23 4.104202340041.2382119282756
Ken Frailing*ANDmr25 0.0000120003.21000100
Danny FrisellaNORmr27 4.462213500038.1352319252542
Woodie Fryman*ROCsp33 5.474111521620131.21478480511032210
Gene GarberOKIcl25 3.899910451830157.1172816840722219
Wayne GarlandAVImr22 2.95100330018.11176101111
Mike GarmanOKImr23 12.711101800022.236333222745
Gary GentryCSTsp26 2.0800040008.28224302
Bob Gibson sp37 3.31990292171168.21497462711081116
Dave GiustiNORcl33 4.482585700092.1945546295793
Bill GogolewskiPAKmr25 27.0002030002.111770000
Dave GoltzCARmr24 4.643203281087.1114474525541015
Goose GossageCSTmr21 4.890212300035.0432219341857
Wayne GrangerPHImr29 6.0001070009.011664403
Bill GreifPAKsp23 3.39570181730116.210055443361164
Tom GriffinSPPmr25 3.844504500077.1593733424587
Ross Grimsley*PHIsp23 5.3711150373671209.226013712569613635
Don Gullett*SPPsp22 3.874110262550167.1171757249118218
Larry Gura*SANmr25 5.833812690063.1905141133991
Tom Hall*SOPmr25 5.403754850068.16544414265152
Dave Hamilton*PHIsp25 6.792513900061.06649463135128
Bill HandsCARmr33 3.187034800068.0662624174289
Roric HarrisonASPsp26 2.5331151000110.1833731667717
Andy Hassler*PHIsp21 7.242211600027.1342422131516
Ramon Hernandez*RINmr32 1.994164700054.1411312133218
Tom Hilgendorf*NORmr31 5.335724030081.08849482035149
John Hiller*RINcl30 2.535104287000106.2953830429778
Joe Hoerner*ASPmr36 7.550112700031.0563026122506
Ken Holtzman*CARsp27 3.141790353551235.02188882631531719
Don Hood*OKIsp23 1.953101700027.2217671434
Burt HootonHAMsp23 2.581440252562185.017865536188724
Charlie HoughCSTmr25 3.072123300055.24625194048210
Tom House*OKImr26 3.563246100068.162352737381312
Al Hrabosky*PHImr23 3.021102900044.2432015155621
Jim HunterOKIsp27 4.7412130373641229.2250137121811233714
Grant Jackson*QMEmr30 2.0633426100070.04619161040610
Pat JarvisSPPmr32 3.290001600027.12311108923
Ferguson JenkinsOKIsp29 4.7210140363652240.0249138126581213823
Tommy John*SOPsp30 3.2113100333173213.1214877640931431
Bart JohnsonOKImr23 3.953686310086.2874738446079
Randy Jones*NORsp23 5.975120212170132.215796885063225
Jim Kaat*OKIsp34 5.3712130373651211.0263141126531153421
Clay KirbySPPsp25 5.624170303000163.118011410267923213
Bruce KisonSANsp23 5.093432021040.2472623282137
Darold Knowles*ANDmr31 1.895012220052.13715113227212
Kevin Kobel*RINsp19 15.8800051005.21610105412
Jerry Koosman*AVIsp30 3.4113120343451226.21969486711261727
Lerrin LaGrowSANmr24 5.777313300048.16234311527133
Ray LambCARmr28 5.40010700010.066671111
Dave LaRoche*CSTmr25 7.500422240036.0533530241773
Bill Lee*RINsp26 3.291540313152191.1172817062812424
Max LeonPHImr23 9.00120540021.0322221111270
Barry LerschCARmr28 3.2400011008.110333201
Paul Lindblad*PAKmr31 6.402406400077.1111585529311115
Frank LinzyANDcl32 3.75230900012.012753221
Mark LittellSANsp20 4.7603103300039.2392621272447
Bob LockerANDcl35 1.2162425800066.24199283109
Skip LockwoodSANmr26 4.623130462010163.21791008468961622
Mickey Lolich*HAMsp32 3.4219703930130228.22499287601492619
Jim LonborgSANsp31 5.736180313152158.219211310176741921
Sparky Lyle*HAMcl28 1.376164700065.2501210145015
Juan MarichalNORsp35 5.151201630050.2693229192592
Mike MarshallPHIcl30 4.04854114000176.01738779941311218
Jon Matlack*QMEsp23 2.6413110313183222.01937765861921617
Rudy May*AVIsp28 3.53730341730142.2117605669103139
Lindy McDanielCARmr37 2.87893466410119.111939383275614
Sam McDowell*HAMsp30 4.431020341110105.210355527675714
Lynn McGlothenOKIsp23 7.403001010024.147212091650
Tug McGraw*HAMcl28 2.9772217114094.07936314350914
Don McMahonHAMcl43 1.5662112000034.2167662121
Dave McNally*SOPsp30 3.07953501221129.0134474430441024
Doc MedichSPPsp24 3.65892282652182.11698474581181310
Jim Merritt*PAKsp29 3.4124369200118.2116564534431016
Andy MessersmithCSTsp27 3.59151003333102235.220411194891412211
Bob MillerPAKmr34 5.080203200033.2402619141494
Steve Mingori*ASPmr29 3.0119185600077.27731262853510
Randy MoffittSPPmr24 3.393735300085.0813932255764
John MontaguePHImr25 9.0001050007.06776900
Balor Moore*AVIsp22 3.97110220011.110557932
Bob MooseAVIsp25 4.5001030002.02111200
Roger Moret*AVIsp23 3.181132362042144.1127595159851119
John Morris*OKImr31 18.0000050004.012881410
Carl MortonQMEsp29 3.44171203131101227.1230948770941123
Tom MurphyCSTsp27 2.454232164169.2612519143065
Joe NiekroSANmr28 3.921021900020.2199912814
Phil NiekroSOPsp34 3.232080403852253.1222103911031391811
Gary NolanRINsp25 2.63400700013.29447522
Fred Norman*ASPsp30 5.017180333230199.1220120111861213419
Blue Moon OdomPAKsp28 6.365130272610120.11541008551672112
Claude Osteen*PHIsp33 2.76220773049.046161591955
Jim PalmerSPPsp27 3.7516120323292225.2215109941001091623
Milt PappasSANsp34 6.213424200071.093544933181410
Harry ParkerQMEmr25 2.31100700011.2103341100
Marty PattinOKIsp30 4.5210150343451213.0215121107741002726
Mike Paul*SOPmr28 9.0002051007.012773611
Orlando PenaQMEmr39 3.453304810091.18138351747137
Gaylord PerryANDsp34 3.15201203434162266.023710393881772429
Jim PerrySPPsp37 5.813170262620144.01971099341441418
Fritz Peterson*SPPsp31 3.89130661044.0521919111249
Horacio PinaANDmr28 5.512311400016.1211510121114
Doug Rau*NORmr24 5.241423910055.0613332303684
Ron ReedCSTsp30 5.9977016163288.210261593346136
Steve RenkoCSTsp28 3.221470272782187.11407767641071716
Rick ReuschelSANsp24 4.189124393041200.023010193631291013
Jerry Reuss*SANsp24 3.4116120333363222.019593841071232123
Bob ReynoldsRINmr26 2.948405400098.0833932246559
J.R. RichardSOPsp23 3.0456165200068.0723323427274
Pete Richert*CARmr33 4.243423000040.1432319192821
Dave Roberts*ASPsp28 4.489140322890195.02221059762731427
Eduardo RodriguezROCmr21 4.625865000074.0704538515098
Steve RogersHAMsp23 2.551021231071109.18131314346413
Jim Rooker*RINmr30 2.901380252552173.21436256391301923
Gary RossSANmr25 6.602115200075.099655543431217
Dick RuthvenCSTsp22 4.786303180098.09157525169107
Nolan RyanAVIsp26 2.8621904141115277.018695881343361719
Ray Sadecki*AVImr32 2.216344300061.0511615213864
Ken SandersROCcl31 0.00100900010.15505401
Mac Scarce* mr24 2.8352104900054.0361817314742
Ron SchuelerPHIsp25 5.265120342231166.01549997811092615
Mickey Scott*OKImr25 6.660022400025.2362019181057
Tom SeaverSANsp28 2.781570333381249.12079577681942518
Diego SeguiCARcl35 3.8128143900054.1602523264722
Sonny SiebertPAKsp36 3.2262070100103.110347373575118
Bill SingerCARsp29 2.861560303054207.21577666801551112
Jim SlatonROCsp23 3.727190353562215.120410989941131513
Eddie SolomonROCmr22 7.9401060005.210551742
Elias SosaSOPcl23 3.6756570000103.010361425657512
Paul Splittorff*NORsp26 3.86131803939130273.0282137117711082835
Ed SpragueROCmr27 6.570011000012.1139912102
Don StanhouseASPmr22 4.8247105500074.272464052461114
George Stone* sp26 3.61791232200137.0131615547751613
Steve StonePAKsp25 3.0111120302931188.2139766393136815
Mel StottlemyreANDsp31 2.8817903333121259.2259978380901249
Brent Strom*NORsp24 5.45570281232104.011369634491162
Don SuttonSOPsp28 3.25181034235146263.120910495611813323
Craig SwanASPmr22 11.8802022008.11611112420
Frank Tanana*SANsp19 3.41210440029.029111182741
Chuck TaylorCSTmr31 3.00222910018.015660321
Luis TiantCARsp32 3.131980313182239.01919283811902411
Dick TidrowASPsp26 3.309130333272213.0241937851981326
Tom TimmermannANDmr33 4.501001700040.0382120181844
Dave Tomlin*ROCmr24 5.400112000025.0291715161843
Mike TorrezPAKsp26 4.867180313121183.12031149992721323
Rich Troedson*SPPmr23 6.69220661137.2472928121147
Wayne TwitchellRINsp25 2.941770363633229.117283751071641212
Cecil UpshawROCmr30 5.4001010001.23111100
Bob Veale*ANDcl37 2.502013000039.2381111122419
Rick Waits*ASPmr21 6.7500011005.18441312
Luke Walker*PAKmr29 99.0001010000.02111000
Tom WalkerOKImr24 4.475112600050.1522825193849
Eddie WattAVImr32 4.475213300048.1392624182372
Milt WilcoxROCsp23 4.5546178100130.21418566751031413
Charlie WilliamsSPPmr25 4.82121920018.220121041221
Jim WilloughbyPHImr24 10.350201600020.039242351185
Don WilsonSOPsp28 3.7513110393783240.02051121001081532313
Rick WiseHAMsp27 3.4919402928112198.1230857739891617
Wilbur Wood*HAMsp31 3.0019903535171266.224710389701541532
Dick WoodsonOKIsp28 4.7537122800047.1412625222048
Clyde Wright*ASPsp32 3.25020661036.031141311540
Chris ZacharyCARmr29 3.00210700012.010544620
Geoff Zahn*ROCmr27 0.9610370009.171141011

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Glenn AbbottOKIsp2200020101 11.7 7.0 20.0 2.9 4.7 0.4 2.09
Cy AcostaRINcl2602252011 6.1 4.5 11.4 4.5 0.6 1.0 1.18
Jack AkerROCmr3202130011 8.4 2.7 11.4 3.1 0.6 1.2 1.22
Vic Albury*HAMmr2600002011 2.8 5.6 8.3 4.4 0.4 0.8 0.93
Doyle AlexanderROCsp2245296042 9.8 2.7 13.1 3.6 1.0 1.4 1.39
Bob ApodacaNORmr2301000000 11.6 3.9 15.4 7.7 0.0 2.0 1.71
Steve ArlinASPsp2763133038 10.7 3.6 14.5 5.6 1.1 1.6 1.58
Stan BahnsenCSTsp28115039099 8.2 4.2 12.6 4.2 0.5 1.0 1.38
Dick BaneySOPmr2631011001 9.6 2.0 11.9 6.7 1.5 3.3 1.29
Jim BarrAVIsp25106232046 9.4 2.1 11.6 3.9 0.6 1.9 1.27
Fred BeeneAVImr3010000011 8.5 2.8 11.3 3.5 2.1 1.3 1.26
Jerry BellNORsp2501512032 10.4 3.6 14.1 2.7 1.3 0.7 1.56
Jim BibbyROCsp28138285325 7.5 5.8 13.8 9.2 1.1 1.6 1.48
Jack BillinghamCARsp301140880122 7.3 3.0 10.7 3.9 0.4 1.3 1.15
Doug BirdSPPcl2397130234 9.8 2.4 12.5 6.0 1.7 2.4 1.36
Vida Blue*NORsp2323851156610 8.7 3.6 12.3 4.7 1.1 1.3 1.37
Bert BlylevenANDsp22115035266 8.1 1.5 9.7 7.0 0.6 4.7 1.07
Bobby BolinQMEcl3400001022 7.9 2.9 10.7 5.2 1.7 1.8 1.19
Bill BonhamCSTmr2471166023 8.0 3.5 12.0 6.8 0.5 1.9 1.28
Pedro BorbonRINmr2610100021 10.6 2.9 13.5 4.5 0.3 1.6 1.50
Dick BosmanPAKsp29107363076 12.1 2.3 14.9 3.6 1.9 1.6 1.61
Tom BradleyHAMsp2602101010 10.0 3.9 13.9 4.5 1.8 1.1 1.54
Bucky BrandonSPPmr3200000001 10.4 0.7 11.1 2.8 1.4 4.0 1.23
Ken Brett*CSTsp2472011031 8.4 2.8 11.2 4.5 0.9 1.6 1.24
Jim Brewer*HAMcl3522101011 6.9 2.6 9.5 6.6 1.2 2.5 1.06
Nelson BrilesQMEsp29166353016 8.6 2.8 11.6 3.0 0.8 1.1 1.26
Pete BrobergPAKsp2300000000 4.5 5.6 10.1 4.5 0.0 0.8 1.13
Jackie BrownCARmr3043001063 9.9 3.3 13.2 6.8 1.6 2.1 1.47
Ron Bryant*QMEsp2521000001 10.6 3.2 13.8 5.6 1.5 1.7 1.53
Tom Burgmeier*PAKmr2900110011 9.3 5.1 15.2 4.2 0.0 0.8 1.59
Ray Burris mr2211012013 7.9 3.9 12.0 6.3 0.3 1.6 1.32
Steve BusbyQMEsp2392045055 7.8 5.0 13.0 7.4 0.6 1.5 1.42
Tom BuskeyPAKmr2600000001 11.6 3.9 15.4 3.9 3.9 1.0 1.71
Mike Caldwell*ASPmr2473035034 8.9 3.5 12.6 5.7 0.6 1.6 1.37
Bill CampbellQMEcl2431000030 7.2 4.0 11.2 7.8 1.1 2.0 1.25
Buzz CapraOKImr2521142012 8.4 4.1 13.4 8.6 0.5 2.1 1.39
Steve Carlton*PHIsp2894516068 9.7 4.0 13.8 6.6 0.9 1.6 1.53
Don CarrithersPAKmr2363257032 10.8 4.9 16.4 4.1 0.3 0.8 1.75
Clay CarrollPHIcl32111561090 11.2 4.6 16.4 2.6 0.6 0.6 1.75
Bill ChampionSPPmr2585126316 8.5 3.9 12.6 5.3 0.7 1.3 1.39
Larry ChristensonCARsp1912022023 11.8 6.4 18.7 1.3 0.0 0.2 2.01
Reggie ClevelandANDsp25872530310 8.0 2.5 10.7 4.6 0.8 1.8 1.17
David Clyde*ASPsp1831011030 10.8 4.9 15.9 6.2 0.3 1.3 1.74
Jim ColbornRINsp27102033191 8.1 2.6 10.8 3.7 0.8 1.4 1.18
Joe ColemanANDsp26297097054 8.9 3.7 13.2 6.2 1.4 1.7 1.40
Ray CorbinRINcl2475034015 6.7 4.1 11.0 4.3 0.7 1.0 1.20
Mike CorkinsASPmr2713572032 12.7 4.3 17.7 5.8 1.1 1.4 1.89
Mike Cosgrove*SPPmr2211000000 11.9 6.4 18.3 3.2 2.4 0.5 2.03
Mike Cuellar*NORsp3621124070414 10.0 2.6 12.7 4.8 0.8 1.8 1.41
John Curtis*ROCsp251985350114 10.2 3.3 13.7 4.2 1.0 1.2 1.51
John D'AcquistoQMEmr2101002000 7.7 6.2 13.9 6.9 0.8 1.1 1.54
Bruce Dal CantonCSTmr3160011132 9.9 2.7 12.7 2.7 0.8 1.0 1.40
Joe DeckerPHIsp26154151044 9.4 5.1 14.7 5.1 1.1 1.0 1.61
Adrian DevinePHImr2131040021 13.4 3.4 17.8 4.2 2.9 1.2 1.86
Larry DierkerANDmr2600102001 9.7 3.3 13.0 5.5 0.6 1.6 1.45
Ron DiorioSOPmr2622114011 10.8 1.2 12.5 6.2 0.0 5.0 1.34
Pat DobsonAVIsp31156034096 8.9 2.3 11.3 4.2 0.4 1.9 1.24
Al Downing*RINsp3271036013 8.1 3.2 11.5 5.2 0.7 1.6 1.26
Dick DragoROCsp28146482165 9.4 2.8 12.5 4.3 0.8 1.5 1.36
Steve DunningSOPsp2411010030 6.6 2.8 9.7 3.8 1.0 1.4 1.05
Dock EllisQMEsp28183032084 9.0 2.5 11.7 5.6 0.3 2.2 1.28
Ed FarmerSANmr2352021010 10.9 3.3 14.5 3.8 0.6 1.2 1.58
Rollie FingersAVIcl2622013025 7.5 2.2 9.8 7.1 0.5 3.2 1.08
Eddie FisherPAKsp3600001000 11.0 4.9 16.0 3.7 0.0 0.8 1.77
Al FitzmorrisNORsp2793610032 8.8 3.1 12.0 2.6 0.5 0.8 1.32
Rich Folkers*QMEmr2621020042 5.5 3.0 8.7 4.0 0.5 1.3 0.94
Ken ForschASPsp26148148158 10.1 4.2 14.6 6.6 0.9 1.5 1.60
Terry Forster*PAKcl2162305103 9.9 3.7 13.6 5.8 0.2 1.6 1.52
Alan FosterCARsp2623111014 6.6 4.7 11.5 3.8 0.8 0.8 1.26
Steve FoucaultCSTcl2370130022 8.2 6.0 14.9 5.8 1.1 1.0 1.58
Ken Frailing*ANDmr2501000000 2.5 0.0 2.5 2.5 0.099.0 0.27
Danny FrisellaNORmr2742213010 8.2 5.9 14.3 5.9 0.9 1.0 1.57
Woodie Fryman*ROCsp331791034046 10.0 3.5 13.7 7.0 1.5 2.0 1.50
Gene GarberOKIcl2564236015 9.8 2.3 12.3 4.1 1.3 1.8 1.35
Wayne GarlandAVImr2261010012 5.4 4.9 10.8 5.4 0.5 1.1 1.15
Mike GarmanOKImr2351002000 14.3 8.7 23.0 2.8 1.6 0.3 2.56
Gary GentryCSTsp2600001000 8.3 4.2 12.5 3.1 0.0 0.8 1.38
Bob Gibson sp37118313086 8.0 3.8 11.8 5.8 0.6 1.5 1.30
Dave GiustiNORcl3373320025 9.2 2.8 12.2 5.6 0.9 2.0 1.33
Bill GogolewskiPAKmr2500001011 42.4 0.0 42.4 0.0 0.0 0.0 4.71
Dave GoltzCARmr2425004023 11.7 2.6 14.3 5.6 1.0 2.2 1.59
Goose GossageCSTmr2130346003 11.1 8.7 20.8 4.6 1.3 0.5 2.20
Wayne GrangerPHImr2910111011 11.0 4.0 16.0 4.0 0.0 1.0 1.67
Bill GreifPAKsp2354003125 7.7 2.5 10.3 4.7 1.2 1.8 1.14
Tom GriffinSPPmr2566132013 6.9 4.9 12.1 5.2 0.9 1.1 1.31
Ross Grimsley*PHIsp2369103258 11.2 3.0 14.1 2.6 1.5 0.9 1.57
Don Gullett*SPPsp2279021024 9.2 2.6 11.9 6.3 1.1 2.4 1.31
Larry Gura*SANmr2534201031 12.8 1.8 14.6 5.5 1.3 3.0 1.63
Tom Hall*SOPmr2532200052 8.6 5.5 14.1 8.6 2.0 1.5 1.57
Dave Hamilton*PHIsp2511220013 9.7 4.6 14.6 5.2 1.8 1.1 1.59
Bill HandsCARmr3305015042 8.7 2.3 11.1 5.6 1.1 2.5 1.22
Roric HarrisonASPsp26144239046 6.8 5.4 12.4 6.3 0.1 1.2 1.35
Andy Hassler*PHIsp2163012123 11.2 4.3 15.8 4.9 0.3 1.2 1.72
Ramon Hernandez*RINmr3211031102 6.8 2.2 9.4 5.3 0.2 2.5 0.99
Tom Hilgendorf*NORmr3113528013 9.8 2.2 12.2 3.9 1.6 1.8 1.33
John Hiller*RINcl3063200004 8.0 3.5 11.6 8.2 0.6 2.3 1.28
Joe Hoerner*ASPmr3632011102 16.3 3.5 20.0 7.3 0.0 2.1 2.19
Ken Holtzman*CARsp27123166095 8.3 2.4 11.0 5.9 0.7 2.4 1.20
Don Hood*OKIsp2300100010 6.8 2.3 9.1 4.6 1.0 2.0 1.01
Burt HootonHAMsp2353073047 8.7 3.0 12.0 4.3 0.3 1.4 1.29
Charlie HoughCSTmr2520001021 7.4 6.5 13.9 7.8 0.3 1.2 1.54
Tom House*OKImr2621230012 8.2 4.9 13.4 5.0 1.7 1.0 1.45
Al Hrabosky*PHImr2311114001 8.7 3.0 11.9 11.3 0.4 3.7 1.30
Jim HunterOKIsp27123130065 9.8 3.2 13.1 4.8 1.4 1.5 1.44
Grant Jackson*QMEmr3051100031 5.9 1.3 7.2 5.1 0.8 4.0 0.80
Pat JarvisSPPmr3211100012 7.6 2.6 10.2 3.0 0.7 1.1 1.13
Ferguson JenkinsOKIsp292011050035 9.3 2.2 11.7 4.5 1.4 2.1 1.28
Tommy John*SOPsp30107012076 9.0 1.7 10.8 3.9 0.6 2.3 1.19
Bart JohnsonOKImr2396231054 9.0 4.6 13.9 6.2 0.7 1.4 1.51
Randy Jones*NORsp2382431033 10.7 3.4 14.2 4.3 1.5 1.3 1.56
Jim Kaat*OKIsp34107072093 11.2 2.3 13.8 4.9 1.5 2.2 1.50
Clay KirbySPPsp25840015155 9.9 3.7 13.6 5.1 1.8 1.4 1.51
Bruce KisonSANsp2342511022 10.4 6.2 16.8 4.6 0.7 0.8 1.84
Darold Knowles*ANDmr3101213022 6.4 5.5 12.0 4.6 0.3 0.8 1.32
Kevin Kobel*RINsp1900100000 25.4 7.9 33.4 6.4 1.6 0.8 3.71
Jerry Koosman*AVIsp301410041043 7.8 2.8 10.8 5.0 0.7 1.8 1.18
Lerrin LaGrowSANmr2411102051 11.5 2.8 14.3 5.0 2.4 1.8 1.59
Ray LambCARmr2810001000 5.4 6.3 11.7 9.9 0.9 1.6 1.30
Dave LaRoche*CSTmr2510121001 13.3 6.0 19.8 4.3 1.8 0.7 2.14
Bill Lee*RINsp2662052054 8.1 2.9 11.2 3.8 1.1 1.3 1.22
Max LeonPHImr2303011021 13.7 4.7 18.9 5.1 3.0 1.1 2.05
Barry LerschCARmr2801000010 10.8 3.2 14.0 2.2 0.0 0.7 1.56
Paul Lindblad*PAKmr3192436043 12.9 3.4 16.6 3.6 1.3 1.1 1.81
Frank LinzyANDcl3210102010 9.0 2.3 11.3 1.5 1.5 0.7 1.25
Mark LittellSANsp2022000000 8.8 6.1 15.0 5.4 0.9 0.9 1.66
Bob LockerANDcl3530220040 5.5 3.8 9.6 4.2 0.0 1.1 1.03
Skip LockwoodSANmr26125278045 9.8 3.7 14.0 5.3 0.9 1.4 1.51
Mickey Lolich*HAMsp3208046027 9.8 2.4 12.3 5.9 1.0 2.5 1.35
Jim LonborgSANsp3186081084 10.9 4.3 15.7 4.2 1.1 1.0 1.69
Sparky Lyle*HAMcl2831022021 6.9 1.9 9.0 6.9 0.1 3.6 0.97
Juan MarichalNORsp3546501111 12.3 3.4 15.6 4.4 1.6 1.3 1.74
Mike MarshallPHIcl301341415054 8.8 4.8 13.9 6.7 0.6 1.4 1.52
Jon Matlack*QMEsp23123448064 7.8 3.5 11.5 7.8 0.6 2.2 1.26
Rudy May*AVIsp28550540165 7.4 4.4 12.0 6.5 0.8 1.5 1.30
Lindy McDanielCARmr3740207024 9.0 2.4 11.4 5.7 0.5 2.3 1.27
Sam McDowell*HAMsp30430112035 8.8 6.5 15.3 6.4 0.6 1.0 1.69
Lynn McGlothenOKIsp2302121020 17.4 3.3 21.5 5.9 1.8 1.8 2.30
Tug McGraw*HAMcl28010210013 7.6 4.1 11.9 4.8 0.9 1.2 1.30
Don McMahonHAMcl4321002000 4.2 1.6 5.7 5.5 0.5 3.5 0.63
Dave McNally*SOPsp3092200051 9.3 2.1 11.4 3.1 0.7 1.5 1.27
Doc MedichSPPsp24146225184 8.3 2.9 11.3 5.8 0.6 2.0 1.24
Jim Merritt*PAKsp2943914066 8.8 2.6 11.5 3.3 0.8 1.3 1.26
Andy MessersmithCSTsp2785043137 7.8 3.4 11.3 5.4 0.8 1.6 1.24
Bob MillerPAKmr3432000031 10.7 3.7 14.4 3.7 2.4 1.0 1.60
Steve Mingori*ASPmr2984110000 8.9 3.2 12.3 6.1 0.6 1.9 1.35
Randy MoffittSPPmr24062130210 8.6 2.6 11.3 6.0 0.6 2.3 1.25
John MontaguePHImr2520223010 7.7 7.7 18.0 11.6 0.0 1.5 1.71
Balor Moore*AVIsp2200100120 7.9 5.6 13.5 7.1 2.4 1.3 1.50
Bob MooseAVIsp2500000001 9.0 4.5 13.5 9.0 0.0 2.0 1.50
Roger Moret*AVIsp2353221031 7.9 3.7 11.7 5.3 0.7 1.4 1.29
John Morris*OKImr3100002000 27.0 2.3 29.3 9.0 2.3 4.0 3.25
Carl MortonQMEsp29129161035 9.1 2.8 12.1 3.7 0.4 1.3 1.32
Tom MurphyCSTsp2711003012 7.9 1.8 9.7 3.9 0.8 2.1 1.08
Joe NiekroSANmr2851303012 8.3 5.2 13.5 3.5 0.4 0.7 1.50
Phil NiekroSOPsp341811167027 7.9 3.7 11.8 4.9 0.6 1.3 1.28
Gary NolanRINsp2500000000 5.9 4.6 10.5 3.3 1.3 0.7 1.17
Fred Norman*ASPsp30184027244 9.9 3.9 13.9 5.5 1.5 1.4 1.54
