Team pitching -- 1972 C Street Peccadillos
Regular season -- as of 9/29/1972

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fUpshawcl 2.653204200057.2572617121116239
McMahonmr 2.764495300062.0462319223214251
fBonhamcl 3.085113030064.1492222294736264
Parsonssp 3.4849015151095.2894537314898400
Gossagemr 3.5842156000083.06735333656214342
Reedsp 3.581290292850176.018283703978818735
Messersmithsp 3.606120322441162.2154766575137817705
Dal Cantonmr 3.99470201721106.012860472155129465
Brett*sp 4.136110282120133.0150696132571119560
Taylor,Chcl 4.381111840039.0502219131025176
fLaRoche*mr 5.194337400078.083564544771013366
fRenkomr 5.2685162400101.010460596971910466
Wilcoxsp 5.476141323011144.21691038858801713661
Murphysp 5.813323151062.0834540182077284
Spraguemr 7.6417012100055.1785147241396261
fHoldsworthsp 16.8801041005.1181110500135
fHoughmr 40.5000020002.03109411018
 Total  4.347191331621621671427.215107976885327931101566228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fUpshawcl112230160 8.9 1.9 11.1 1.7 0.2 0.9 18.0 .641
McMahonmr320110130 6.7 3.2 10.0 4.6 0.1 1.5 17.3 .600
fBonhamcl311100110 6.9 4.1 11.1 6.6 0.4 1.6 32.7 .608
Parsonssp324210200 8.4 2.9 11.5 4.5 0.8 1.5 90.8 .628
Gossagemr2125110220 7.3 3.9 11.7 6.1 0.2 1.6 22.0 .574
Reedsp980380550 9.3 2.0 11.5 4.0 0.4 2.0 84.6 .653
Messersmithsp1522221960 8.5 4.1 12.8 7.6 0.4 1.8 81.4 .603
Dal Cantonmr241451640 10.9 1.8 13.0 4.7 1.0 2.6 78.8 .664
Brett*sp5923301110 10.2 2.2 12.5 3.9 0.7 1.8 70.3 .621
Taylor,Chcl421400100 11.5 3.0 15.5 2.3 0.5 0.8 33.5 .605
fLaRoche*mr901733310 9.6 5.1 15.5 8.9 1.2 1.8 19.6 .592
fRenkomr1212240340 9.3 6.1 15.6 6.3 0.8 1.0 29.1 .560
Wilcoxsp1450800720 10.5 3.6 14.6 5.0 1.1 1.4 75.5 .609
Murphysp211410420 12.0 2.6 15.2 2.9 1.0 1.1 31.5 .628
Spraguemr411230330 12.7 3.9 16.9 2.1 1.5 0.5 75.9 .600
fHoldsworthsp121000000 30.4 8.4 38.8 0.0 0.0 0.0 39.0 .583
fHoughmr000400020 13.5 18.0 49.5 4.5 4.5 0.3 36.0 .458
 Total 8942215445559420 9.5 3.4 13.2 5.0 0.7 1.5  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fUpshawcl .619 1.20213 .26382 .34384 .351 20.7 3.2 2.91 2.82
McMahonmr .535 1.10195 .23180 .31981 .323 17.0 2.4 2.22 2.10
fBonhamcl .589 1.21184 .25096 .36497 .367 21.0 3.0 2.65 2.72
Parsonssp .679 1.25310 .258167 .417169 .423 40.9 3.8 3.46 3.39
Gossagemr .611 1.24243 .267123 .360128 .374 27.3 3.0 2.66 2.92
Reedsp .683 1.26607 .287296 .403299 .407 74.8 3.8 3.44 3.28
Messersmithsp .689 1.41483 .302294 .417296 .420 76.4 4.2 3.80 3.67
Dal Cantonmr .757 1.41373 .311203 .437207 .445 58.6 4.9 4.47 4.63
Brett*sp .754 1.37457 .304246 .439249 .445 64.9 4.3 3.95 4.20
Taylor,Chcl .801 1.62147 .32779 .44983 .472 24.8 5.8 5.15 5.56
fLaRoche*mr .787 1.63228 .320174 .475181 .495 49.5 5.5 5.14 5.57
fRenkomr .765 1.71315 .302219 .470221 .474 62.6 5.6 5.02 5.36
Wilcoxsp .793 1.57498 .305312 .472320 .484 92.9 5.7 5.20 5.35
Murphysp .840 1.63235 .323137 .482141 .496 43.9 6.3 5.74 5.96
Spraguemr .931 1.84213 .324145 .556147 .563 49.3 8.1 7.22 7.42
fHoldsworthsp1.390 4.3130 .60027 .77127 .771 13.524.2 20.45 24.22
fHoughmr1.361 3.508 .25010 .55614 .778 5.621.5 22.57 27.69
 Total  .729 1.434739 .2952690 .4322744 .441732.5 4.6 4.16 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fUpshawcl00 .00000 .0000 0.0147 .500
McMahonmr00 .00000 .0000 0.0135 .385
fBonhamcl30 .000031.00015 5.095 .556
Parsonssp151 .06706 .40048 3.285 .625
Gossagemr00 .00000 .0000 0.0179 .529
Reedsp285 .179018 .643136 4.91711 .647
Messersmithsp244 .167113 .54286 3.6201 .050
Dal Cantonmr172 .118111 .64765 3.892 .222
Brett*sp212 .095013 .61975 3.6133 .231
Taylor,Chcl40 .00000 .00015 3.861 .167
fLaRoche*mr00 .00000 .0000 0.04515 .333
fRenkomr40 .00002 .50016 4.04512 .267
Wilcoxsp301 .033114 .467122 4.13313 .394
Murphysp51 .20001 .20024 4.883 .375
Spraguemr100 .00002 .20033 3.396 .667
fHoldsworthsp10 .00000 .0004 4.094 .444
fHoughmr00 .00000 .0000 0.000 .000
 Total 16216 .099783 .512639 3.9275102 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fUpshawcl10 .00011.00014916 .32742426
McMahonmr109 .9001 .1004308 .267535326
fBonhamcl41 .2502 .5001224 .18230277
Parsonssp00 .0000 .000000 .0001500
Gossagemr1915 .7894 .21113815 .395606036
Reedsp00 .0000 .000000 .0002910
Messersmithsp00 .0000 .000063 .5003284
Dal Cantonmr00 .0000 .000042 .5002030
Brett*sp00 .0000 .000010 .0002873
Taylor,Chcl111.0000 .000074 .57118149
fLaRoche*mr43 .7501 .250103816 .421747419
fRenkomr31 .3331 .33325724 .421625815
Wilcoxsp111.0000 .000043 .7503221
Murphysp221.0000 .0000155 .333312619
Spraguemr00 .0000 .000100 .0001221
fHoldsworthsp00 .0000 .000042 .500430
fHoughmr00 .0000 .000000 .000220
 Total 4533 .73310 .22220275102 .371162382146