Team status -- 1972 Cary Hairies
Regular season -- as of 9/29/1972
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Rod Carew | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rich Coggins | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Davis | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Duffy | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dwight Evans | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Garrett | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Heise | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Kosco | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Lahoud | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buck Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Michael | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Money | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thurman Munson | 0 | 0 | 85 | 0 | 36 | 33 | 38 | 36 | 42 | 37 | 34 | 43 |   | 299 |
| | Joe Rudi | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Rudolph | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Scott | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Taylor | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Theobald | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Wynn | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Jack Billingham | 75 | 0 | 9/26/1972 |   |   |   | 106s | 106 |
| f | Jackie Brown | 0 | 0 |   |   |   |   |   |   |
| | Mike Corkins | 41 | 0 | 9/28/1972 |   | 87s |   |   | 87 |
| f | Alan Foster | 109 | 0 | 8/20/1972 |   |   |   |   |   |
| f | Dave Goltz | 110 | 0 | 9/27/1972 |   |   | 119s |   | 119 |
| f | Bill Hands | 105 | 0 | 8/30/1972 |   |   |   |   |   |
| | Steve Hargan | 103 | 0 | 9/22/1972 |   |   |   |   |   |
| | Ken Holtzman | 104 | 0 | 9/19/1972 |   |   |   |   |   |
| | Ray Lamb | 95 | 0 | 9/19/1972 |   |   |   |   |   |
| | Lindy McDaniel | 100 | 0 | 9/28/1972 |   | 12r |   | 25r | 37 |
| f | Pete Richert | 105 | 0 | 7/7/1972 |   |   |   |   |   |
| | Al Santorini | 95 | 0 | 9/29/1972 | 81s |   |   |   | 81 |
| | Diego Segui | 85 | 0 | 9/29/1972 | 26r |   |   |   | 26 |
| f | Dave Sells | 110 | 0 | 9/28/1972 |   | 11r |   |   | 11 |
| | John Strohmayer | 84 | 0 | 9/29/1972 | 28r |   |   |   | 28 |
| f | Luis Tiant | 108 | 0 | 9/4/1972 |   |   |   |   |   |