Team status -- 1972 Pakenham Arms
Regular season -- as of 9/29/1972
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Mike Andrews | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Bando | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Berry | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Briggs | 0 | 0 | 88 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Paul Casanova | 0 | 0 | 76 | 0 | 30 | 34 | 28 | 31 | 37 | 31 |   | 40 |   | 231 |
| | Ed Crosby | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Davalillo | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Egan | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Toby Harrah | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Horton | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Hutton | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dalton Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Jorgensen | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Kelly | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Lefebvre | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dal Maxvill | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave May | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Morales | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darrell Porter | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Robinson | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Celerino Sanchez | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Spiezio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Stanley | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Torres | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Williams | 0 | 0 | 84 | 0 | 7 | 4 | 10 | 14 |   | 14 | 41 |   |   | 90 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Dick Bosman | 70 | 0 | 9/26/1972 |   |   |   | 74s | 74 |
| | Bucky Brandon | 8 | 0 | 9/29/1972 | 23r |   |   | 18r | 41 |
| | Pete Broberg | 76 | 0 | 9/27/1972 |   |   | 23r | 25r | 48 |
| | Tom Burgmeier | 86 | 0 | 8/30/1972 |   |   |   |   |   |
| | Don Carrithers | 76 | 0 | 9/27/1972 |   |   | 83s |   | 83 |
| | Bill Greif | 77 | 0 | 9/28/1972 |   | 81s |   |   | 81 |
| f | Bob Miller | 91 | 0 | 7/5/1972 |   |   |   |   |   |
| f | Blue Moon Odom | 103 | 0 | 9/1/1972 |   |   |   |   |   |
| | Jim Ray | 0 | 0 |   |   |   |   |   |   |
| | Frank Reberger | 14 | 0 | 9/26/1972 |   |   |   | 25r | 25 |
| | Dick Selma | 0 | 0 |   |   |   |   |   |   |
| | Sonny Siebert | 80 | 0 | 9/27/1972 |   |   | 31r | 15r | 46 |
| | Wayne Simpson | 6 | 0 | 8/18/1972 |   |   |   |   |   |
| | George Stone | 82 | 0 | 9/29/1972 | 70s |   |   |   | 70 |
| | Steve Stone | 94 | 0 | 9/29/1972 | 28r | 18r |   |   | 46 |
| | Rick Wise | 88 | 0 | 9/29/1972 | 18r | 48r |   |   | 66 |