Team roster -- 1972 Hamsterdam Hoppers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Dick Allen | 1b | Rp | 30 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Vg | Av | Iron | Terror |
| | Johnny Bench | c | Rp | 24 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Terror |
| | Larvell Blanks | 2b | Rsp | 22 | .000 | Fr | .000 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Roberto Clemente | rf | Rsp | 37 | .000 | Vg | .000 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Bob Didier | c | Ssp | 23 | .000 | Fr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Johnny Edwards | c | Lsp | 34 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Prone | Normal |
| f | John Felske | c | Rsp | 30 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jim Fregosi | 3b | Rsp | 30 | .000 | Av | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Tommy Helms | 2b | Rsp | 31 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Don Kessinger | ss | Ssp | 29 | .000 | Pr | .000 | Pr | Ex | Vg | Vg | Fr | Fr | Normal | Normal |
| f | Lee Lacy | 2b | Rsp | 24 | .000 | Pr | .000 | Pr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | Carlos May | lf | Lsp | 24 | .000 | Fr | .000 | Av | Pr | Pr | Vg | Av | Vg | Iron | Terror |
| | Willie Mays | cf | Rsp | 41 | .000 | Vg | .000 | Av | Av | Pr | Av | Ex | Av | Normal | Normal |
| | Bobby Murcer | cf | Lp | 26 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Fr | Av | Iron | Terror |
| | Ron Santo | 3b | Rp | 32 | .000 | Vg | .000 | Av | Av | Pr | Fr | Pr | Pr | Prone | Terror |
| | Willie Stargell | 1b | Lp | 32 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Danny Thompson | ss | Rsp | 25 | .000 | Fr | .000 | Pr | Ex | Av | Fr | Fr | Fr | Normal | Normal |
| | Bobby Tolan | cf | Lsp | 26 | .000 | Fr | .000 | Fr | Av | Av | Ex | Vg | Ex | Iron | Normal |
| f | Richie Zisk | rf | Rsp | 23 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Ted Abernathy | mr | R | 39 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 0 | 22 | 66 | Normal | Normal |
| f | Jim Bibby | sp | R | 27 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | | Fr | 25 | 44 | 56 | Normal | Normal |
| | Tom Bradley | sp | R | 25 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 240 | 59 | Normal | Iron |
| | Jim Brewer | cl | L | 34 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Vg | 6 | 0 | 67 | Normal | Normal |
| f | Joe Decker | mr | R | 25 | .000 | .000 | Ex | Pr | Av | Pr | Pr | Av | Av | Av | 0 | 82 | 64 | Normal | Normal |
| | Terry Forster | cl | L | 20 | .000 | .000 | Vg | Pr | Fr | Av | Av | | Av | Av | 25 | 0 | 66 | Tough | Iron |
| f | Fred Gladding | cl | R | 36 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 36 | 61 | Tough | Normal |
| d | Roric Harrison | mr | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Vg | Fr | 43 | 0 | 65 | Normal | Normal |
| | Burt Hooton | sp | R | 22 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Vg | Fr | Av | 18 | 0 | 61 | Normal | Normal |
| f | Lerrin LaGrow | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 18 | 65 | 67 | Normal | Normal |
| | Mickey Lolich | sp | L | 31 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Ex | | Vg | 9 | 0 | 64 | Tough | Iron |
| | Sparky Lyle | cl | L | 27 | .000 | .000 | Av | Pr | Fr | Pr | Pr | | Av | Vg | 23 | 0 | 66 | Tough | Iron |
| | Tug McGraw | cl | L | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Vg | Ex | 9 | 0 | 67 | Tough | Iron |
| | Wilbur Wood | sp | L | 30 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Vg | | Ex | 15 | 0 | 65 | Normal | Iron |
|   | Total |   |   | 27.9 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abernathy | mr | Vg/229 |   |   |   |   |   |   |   |   | | |   |
| | Allen,D | 1b |   |   | Fr/63 |   | Fr/98 |   |   |   |   | | |   |
| | Bench | c |   | Ex/54 | Pr/120 |   | Fr/107 |   |   |   | Fr/157 | Av | Ex | 1 |
| f | Bibby | sp | Ex/73 |   |   |   |   |   |   |   |   | | |   |
| | Blanks | 2b |   |   |   | Vg/63 | Av/94 | Fr/92 |   |   |   | | |   |
| | Bradley | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | Brewer | cl | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Clemente | rf |   |   |   |   |   |   |   |   | Vg/0 | Ex | |   |
| f | Decker | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Didier | c |   | Av/85 |   |   |   |   |   |   |   | | Pr | 15 |
| | Edwards | c |   | Vg/83 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Felske | c |   | Fr/127 | Fr/94 |   |   |   |   |   |   | | Fr | 0 |
| | Forster | cl | Vg/153 |   |   |   |   |   |   |   |   | | |   |
| f | Fregosi | 3b |   |   | Fr/98 |   | Fr/130 | Av/88 |   |   |   | | |   |
| f | Gladding | cl | Pr/146 |   |   |   |   |   |   |   |   | | |   |
| d | Harrison | mr | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | Helms | 2b |   |   |   | Ex/86 |   |   |   |   |   | | |   |
| | Hooton | sp | Vg/41 |   |   |   |   |   |   |   |   | | |   |
| | Kessinger | ss |   |   |   |   |   | Vg/106 |   |   |   | | |   |
| f | Lacy | 2b |   |   |   | Vg/111 |   |   |   |   |   | | |   |
| f | LaGrow | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Lolich,M | sp | Pr/105 |   |   |   |   |   |   |   |   | | |   |
| | Lyle | cl | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| | May,C | lf |   |   | Fr/117 |   |   |   | Av/89 |   |   | Fr | |   |
| | Mays | cf |   |   | Pr/182 |   |   |   | Av/97 | Av/97 |   | Av | |   |
| | McGraw | cl | Av/37 |   |   |   |   |   |   |   |   | | |   |
| | Murcer | cf |   |   |   |   |   |   |   | Ex/39 |   | Vg | |   |
| | Santo | 3b |   |   |   | Fr/109 | Vg/104 | Pr/100 | Pr/99 |   |   | Pr | |   |
| | Stargell | 1b |   |   | Fr/188 |   |   |   | Fr/140 |   |   | Av | |   |
| | Thompson | ss |   |   |   |   |   | Av/128 |   |   |   | | |   |
| | Tolan | cf |   |   |   |   |   |   |   | Ex/50 |   | Av | |   |
| | Wood | sp | Ex/84 |   |   |   |   |   |   |   |   | | |   |
| f | Zisk | rf |   |   |   |   |   |   |   |   | Pr/128 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ted Abernathy | mr | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| | Dick Allen | 1b | Rp | R | 30 | 100 | 0 | 0 | 0 |
| | Johnny Bench | c | Rp | R | 24 | 100 | 0 | 0 | 0 |
| f | Jim Bibby | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Larvell Blanks | 2b | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Tom Bradley | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Jim Brewer | cl | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Roberto Clemente | rf | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| f | Joe Decker | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bob Didier | c | Ssp | R | 23 | 100 | 0 | 0 | 0 |
| | Johnny Edwards | c | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| f | John Felske | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Terry Forster | cl | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| f | Jim Fregosi | 3b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Fred Gladding | cl | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| d | Roric Harrison | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Tommy Helms | 2b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Burt Hooton | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Don Kessinger | ss | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| f | Lee Lacy | 2b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Lerrin LaGrow | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Mickey Lolich | sp | Ssp | L | 31 | 100 | 0 | 0 | 0 |
| | Sparky Lyle | cl | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Carlos May | lf | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Willie Mays | cf | Rsp | R | 41 | 100 | 0 | 0 | 0 |
| | Tug McGraw | cl | Rsp | L | 27 | 100 | 0 | 0 | 0 |
| | Bobby Murcer | cf | Lp | R | 26 | 100 | 0 | 0 | 0 |
| | Ron Santo | 3b | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Willie Stargell | 1b | Lp | L | 32 | 100 | 0 | 0 | 0 |
| | Danny Thompson | ss | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bobby Tolan | cf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Wilbur Wood | sp | Rsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Richie Zisk | rf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 0 |   |