League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Okinawa Typhoons .266 .332 .395562580514982153514676751986313158
Hamsterdam Hoppers .264 .336 .40155667591468223331587235948194218
Philly Cheesesteaks .258 .312 .3645543628142825426946014198285830
St. Paul Peeps .255 .311 .3525577656142122636816164167655735
C Street Peccadillos .253 .309 .3565497639139021143906124388455829
Andersonville Anacondas .244 .312 .369546767413352082714165150387114543
Northfield Nor'easters .242 .301 .3295517532133519932734994428716731
Apostles of St. Paul .234 .289 .3075396451126216227594294157774329
Totals .252 .313 .359441885144111371698259842489837466639601273

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Okinawa Typhoons1626305601845551141 751.5 4.6 .129 .6822221 5.0
Hamsterdam Hoppers1626291362444501661 748.3 4.6 .137 .6782231 4.7
Philly Cheesesteaks1626089401248391330 625.1 3.9 .106 .5922016 3.9
St. Paul Peeps162613256743401260 608.9 3.7 .097 .5771962 4.0
C Street Peccadillos162607731467431421 601.5 3.7 .103 .5811957 3.9
Andersonville Anacondas1626140531373431041 652.5 4.0 .125 .6362020 4.2
Northfield Nor'easters1626097391063351531 542.2 3.3 .087 .5421817 3.3
Apostles of St. Paul162593224952441801 462.6 2.8 .073 .4921655 2.8
Totals1296490633399743534911186 4972.3 3.8 .107 .59715879 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Okinawa Typhoons .72738.9234.724717 .2872740 .4352800 .444 1.7
Hamsterdam Hoppers .73738.8334.364684 .2802825 .4492861 .455 1.4
Philly Cheesesteaks .67637.5934.224708 .2832435 .4002475 .406 2.0
St. Paul Peeps .66337.8534.434814 .2782378 .3882434 .397 1.8
C Street Peccadillos .66537.5133.934673 .2782395 .3942426 .399 1.9
Andersonville Anacondas .68137.9033.754572 .2612523 .4112576 .420 1.7
Northfield Nor'easters .63037.6434.064672 .2702259 .3712298 .377 2.0
Apostles of St. Paul .59636.6233.314657 .2582070 .3492094 .353 1.9
Totals .67237.8634.1037497 .27519625 .40019964 .407 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Okinawa Typhoons .272 .333 .388 .722197453679845253174316
Hamsterdam Hoppers .258 .334 .415 .7491719444771157215195252
Philly Cheesesteaks .270 .323 .387 .711158042782531173119258
St. Paul Peeps .263 .318 .370 .688164743374829216123221
C Street Peccadillos .240 .295 .346 .6411640393691823167131269
Andersonville Anacondas .239 .300 .344 .645174841870932184145292
Northfield Nor'easters .259 .310 .355 .665154840174720137114289
Apostles of St. Paul .226 .275 .288 .563165537447714117111233
Totals .254 .312 .362 .67413511342657273251146211122130

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Okinawa Typhoons .263 .331 .399 .729365196213627101514345547
Hamsterdam Hoppers .266 .337 .394 .7313847102414622101508399567
Philly Cheesesteaks .253 .308 .354 .662396310011722163428300570
St. Paul Peeps .251 .308 .344 .65239309881522852400293544
C Street Peccadillos .258 .315 .360 .67638579971422567445307576
Andersonville Anacondas .247 .317 .381 .698371991713818109467358579
Northfield Nor'easters .235 .297 .319 .61739699341252553362328582
Apostles of St. Paul .237 .296 .315 .61037418881152045312304544
Totals .251 .314 .358 .6723067777111126186591343626344509