Team status -- 1971 Sanford And Son
Regular season -- as of 10/1/1971
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Felipe Alou | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dusty Baker | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Banks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Bateman | 0 | 0 | 77 | 0 | 11 |   | 6 |   | 8 |   |   |   |   | 25 |
| | Larry Biittner | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Casanova | 0 | 0 | 57 | 0 | 30 | 36 | 30 | 36 | 27 | 39 | 36 | 32 |   | 266 |
| | Chris Chambliss | 0 | 0 | 103 | 2 |   |   |   |   |   |   |   |   |   |   |
| f | Rick Dempsey | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Foli | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Foster | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Gamble | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Garvey | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Hendrick | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gomer Hodge | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Johnstone | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Lanier | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Luzinski | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Oliver | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Rivers | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aurelio Rodriguez | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Russell | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Sizemore | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Stanley | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Taveras | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jim Bunning | 49 | 0 | 10/1/1971 | 5r |   |   |   | 5 |
| | Reggie Cleveland | 91 | 0 | 10/1/1971 | 85s |   |   |   | 85 |
| f | Ed Farmer | 105 | 0 | 8/21/1971 |   |   |   |   |   |
| f | Larry Gura | 111 | 0 | 4/16/1971 |   |   |   |   |   |
| | Bruce Kison | 102 | 0 | 9/30/1971 |   | 9r |   |   | 9 |
| | Skip Lockwood | 74 | 0 | 9/28/1971 |   |   |   | 113s | 113 |
| | Jim Lonborg | 94 | 0 | 10/1/1971 | 7r | 9r | 31r |   | 47 |
| | Joe Niekro | 103 | 0 | 9/21/1971 |   |   |   |   |   |
| | Phil Regan | 27 | 0 | 9/9/1971 |   |   |   |   |   |
| | Jerry Reuss | 75 | 0 | 9/30/1971 |   | 72s |   |   | 72 |
| f | Gary Ross | 106 | 0 | 5/22/1971 |   |   |   |   |   |
| | Tom Seaver | 94 | 0 | 9/29/1971 |   |   | 108s |   | 108 |
| | Jim Slaton | 24 | 0 | 9/11/1971 |   |   |   |   |   |
| | Charlie Williams | 107 | 0 | 10/1/1971 | 40r | 20r |   | 12r | 72 |