Team roster -- 1971 Northfield Nor'easters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Paul Blair | cf | Rsp | 27 | .000 | Av | .000 | Av | Av | Av | Vg | Fr | Vg | Normal | Normal |
| | Leo Cardenas | ss | Rp | 32 | .000 | Av | .000 | Av | Vg | Fr | Av | Fr | Fr | Normal | Normal |
| f | Ron Cey | ph | Rsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Donn Clendenon | 1b | Rp | 35 | .000 | Vg | .000 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Cecil Cooper | 1b | Lsp | 21 | .000 | Av | .000 | Av | Av | Pr | Vg | Av | Fr | Normal | Terror |
| | Jose Cruz | cf | Lsp | 23 | .000 | Av | .000 | Vg | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Boots Day | cf | Lsp | 23 | .000 | Pr | .000 | Pr | Ex | Vg | Vg | Av | Av | Normal | Normal |
| | Ray Fosse | c | Rsp | 24 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| f | Gus Gil | 2b | Rsp | 32 | .000 | Pr | .000 | Pr | Vg | Fr | Av | Av | Fr | Normal | Normal |
| f | Ed Goodson | 1b | Lsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Billy Grabarkewitz | 2b | Rsp | 25 | .000 | Fr | .000 | Pr | Pr | Pr | Vg | Pr | Av | Prone | Normal |
| | Dick Green | 2b | Rsp | 30 | .000 | Fr | .000 | Fr | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Jerry Grote | c | Rsp | 28 | .000 | Fr | .000 | Pr | Fr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Fran Healy | c | Rsp | 24 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Tim Hosley | c | Rp | 24 | .000 | Ex | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Deron Johnson | 1b | Rp | 32 | .000 | Ex | .000 | Vg | Fr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Cleon Jones | lf | Rsp | 28 | .000 | Vg | .000 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Eddie Leon | 2b | Rsp | 24 | .000 | Pr | .000 | Pr | Vg | Fr | Av | Pr | Fr | Normal | Normal |
| f | Dave Marshall | rf | Lsp | 28 | .000 | Fr | .000 | Fr | Vg | Fr | Av | Vg | Fr | Normal | Normal |
| | J.C. Martin | c | Lsp | 34 | .000 | Pr | .000 | Fr | Fr | Pr | Pr | Fr | Fr | Normal | Normal |
| f | Jerry Morales | rf | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Av | Ex | Normal | Normal |
| f | Tony Muser | 1b | Lsp | 23 | .000 | Fr | .000 | Av | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Jim Northrup | cf | Lp | 31 | .000 | Av | .000 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Rico Petrocelli | 3b | Rp | 28 | .000 | Vg | .000 | Vg | Av | Pr | Fr | Vg | Pr | Iron | Normal |
|   | Total |   |   | 26.8 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Ed Acosta | sp | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Av | 11 | 514 | 52 | Normal | Normal |
| | Vida Blue | sp | L | 21 | .000 | .000 | Ex | Pr | Av | Pr | Fr | Ex | | Vg | 19 | 138 | 52 | Tough | Iron |
| f | Mike Cuellar | sp | L | 34 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | | Vg | 6 | 0 | 52 | Normal | Iron |
| | Moe Drabowsky | mr | R | 35 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 9 | 490 | 52 | Normal | Normal |
| | Gary Gentry | sp | R | 24 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 5 | 0 | 52 | Normal | Normal |
| | Dave Giusti | cl | R | 31 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 19 | 0 | 52 | Normal | Iron |
| f | Roger Hambright | mr | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 24 | 63 | 52 | Normal | Normal |
| f | Dick Kelley | mr | L | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Av | 0 | 14 | 52 | Normal | Normal |
| | Juan Marichal | sp | R | 33 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | | Vg | 12 | 127 | 52 | Normal | Iron |
| | Pete Mikkelsen | mr | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 23 | 0 | 52 | Normal | Normal |
| f | Joe Moeller | mr | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Av | Fr | 8 | 6 | 52 | Normal | Normal |
| f | Camilo Pascual | mr | R | 37 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Vg | Av | 2 | 68 | 52 | Normal | Normal |
| | Vicente Romo | mr | R | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Fr | 23 | 999 | 52 | Normal | Normal |
| f | Bill Singer | sp | R | 27 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 8 | 0 | 52 | Normal | Normal |
| | Paul Splittorff | sp | L | 24 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Av | | Av | 4 | 0 | 52 | Normal | Normal |
| f | Hoyt Wilhelm | cl | R | 47 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 2 | 76 | 52 | Normal | Normal |
| f | Jim Willoughby | sp | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 14 | 93 | 52 | Normal | Normal |
|   | Total |   |   | 29.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Acosta | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Blair | cf |   |   |   |   |   |   |   | Vg/48 |   | Av | |   |
| | Blue | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Cardenas | ss |   |   |   |   |   | Vg/44 |   |   |   | | |   |
| f | Cey | ph |   |   |   |   |   |   |   |   |   | | |   |
| f | Clendenon | 1b |   |   | Av/147 |   |   |   |   |   |   | | |   |
| | Cooper | 1b |   |   | Fr/103 |   |   |   |   |   |   | | |   |
| | Cruz | cf |   |   |   |   |   |   | Av/115 | Av/115 |   | Fr | |   |
| f | Cuellar | sp | Pr/70 |   |   |   |   |   |   |   |   | | |   |
| | Day | cf |   |   |   |   |   |   | Av/84 | Av/84 |   | Vg | |   |
| | Drabowsky | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Fosse | c |   | Vg/100 | Pr/98 |   |   |   |   |   |   | | Ex | 4 |
| | Gentry | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Gil | 2b |   |   |   | Av/101 | Fr/99 |   |   |   |   | | |   |
| | Giusti | cl | Fr/126 |   |   |   |   |   |   |   |   | | |   |
| f | Goodson | 1b |   |   | Fr/91 |   |   |   |   |   |   | | |   |
| f | Grabarkewitz | 2b |   |   |   | Av/89 | Av/95 |   |   |   |   | | |   |
| | Green | 2b |   |   |   | Ex/74 |   |   |   |   |   | | |   |
| | Grote | c |   | Vg/77 |   |   |   |   |   |   |   | | Ex | 4 |
| f | Hambright | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Healy | c |   | Av/128 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Hosley | c |   | Fr/97 |   |   |   |   |   |   |   | | Pr | 0 |
| | Johnson,De | 1b |   |   | Av/68 |   | Fr/109 |   |   |   |   | | |   |
| | Jones,C | lf |   |   |   |   |   |   | Av/91 | Fr/91 |   | Fr | |   |
| f | Kelley,D | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Leon | 2b |   |   |   | Av/89 |   | Fr/98 |   |   |   | | |   |
| | Marichal | sp | Ex/176 |   |   |   |   |   |   |   |   | | |   |
| f | Marshall,D | rf |   |   |   |   |   |   | Av/75 |   | Av/75 | Av | |   |
| | Martin | c |   | Av/79 |   |   |   |   |   |   |   | | Av | 8 |
| | Mikkelsen | mr | Vg/166 |   |   |   |   |   |   |   |   | | |   |
| f | Moeller | mr | Vg/113 |   |   |   |   |   |   |   |   | | |   |
| f | Morales,J | rf |   |   |   |   |   |   | Fr/96 | Fr/96 | Fr/96 | Av | |   |
| f | Muser | 1b |   |   | Vg/109 |   |   |   |   |   |   | | |   |
| | Northrup | cf |   |   | Fr/136 |   |   |   | Fr/102 | Fr/102 | Fr/102 | Av | |   |
| f | Pascual | mr | Vg/223 |   |   |   |   |   |   |   |   | | |   |
| | Petrocelli | 3b |   |   |   |   | Vg/58 |   |   |   |   | | |   |
| | Romo | mr | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| f | Singer | sp | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Splittorff | sp | Av/117 |   |   |   |   |   |   |   |   | | |   |
| f | Wilhelm | cl | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | Willoughby | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Ed Acosta | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Paul Blair | cf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Vida Blue | sp | Ssp | L | 21 | 100 | 0 | 0 | 0 |
| | Leo Cardenas | ss | Rp | R | 32 | 100 | 0 | 0 | 0 |
| f | Ron Cey | ph | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Donn Clendenon | 1b | Rp | R | 35 | 100 | 0 | 0 | 0 |
| | Cecil Cooper | 1b | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Jose Cruz | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Mike Cuellar | sp | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Boots Day | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Moe Drabowsky | mr | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Ray Fosse | c | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Gary Gentry | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Gus Gil | 2b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Dave Giusti | cl | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Ed Goodson | 1b | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Billy Grabarkewitz | 2b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Dick Green | 2b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Jerry Grote | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Roger Hambright | mr | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Fran Healy | c | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Tim Hosley | c | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Deron Johnson | 1b | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Cleon Jones | lf | Rsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Dick Kelley | mr | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| | Eddie Leon | 2b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Juan Marichal | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Dave Marshall | rf | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | J.C. Martin | c | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Pete Mikkelsen | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Joe Moeller | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jerry Morales | rf | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Tony Muser | 1b | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Jim Northrup | cf | Lp | R | 31 | 100 | 0 | 0 | 0 |
| f | Camilo Pascual | mr | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| | Rico Petrocelli | 3b | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Vicente Romo | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Bill Singer | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Paul Splittorff | sp | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Hoyt Wilhelm | cl | Rsp | R | 47 | 100 | 0 | 0 | 0 |
| f | Jim Willoughby | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 0 |   |