Team status -- 1971 Cary Hairies
Regular season -- as of 10/1/1971
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Rod Carew | 0 | 0 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Corrales | 0 | 0 | 25 | 0 |   |   | 42 |   |   | 11 |   |   |   | 53 |
| | Willie Davis | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Duffy | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Duncan | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adrian Garrett | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil Garrido | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Heise | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Laboy | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buck Martinez | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde Mashore | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Michael | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Money | 0 | 0 | 89 | 1 |   |   |   |   |   |   |   |   |   |   |
| f | Thurman Munson | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Rader | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Rudi | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Rudolph | 0 | 0 | 78 | 0 | 37 | 40 |   | 36 | 41 | 29 | 36 | 45 |   | 264 |
| | George Scott | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Stroud | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Taylor | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmy Wynn | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Bucky Brandon | 49 | 0 | 9/30/1971 |   | 27r |   | 13r | 40 |
| | Jackie Brown | 78 | 0 | 9/12/1971 |   |   |   |   |   |
| f | Mike Corkins | 75 | 0 | 5/8/1971 |   |   |   |   |   |
| f | Bill Hands | 83 | 0 | 9/3/1971 |   |   |   |   |   |
| | Steve Hargan | 97 | 0 | 10/1/1971 | 22r |   | 23r |   | 45 |
| | Phil Hennigan | 78 | 0 | 9/12/1971 |   |   |   |   |   |
| | Ken Holtzman | 85 | 0 | 9/30/1971 |   | 117s |   |   | 117 |
| | Ray Lamb | 91 | 0 | 9/29/1971 |   |   | 32r |   | 32 |
| | Barry Lersch | 86 | 0 | 9/29/1971 |   |   | 29r | 28r | 57 |
| | Lindy McDaniel | 103 | 0 | 9/30/1971 |   | 11r | 18r |   | 29 |
| | Dan McGinn | 96 | 0 | 9/28/1971 |   |   |   | 102s | 102 |
| f | Pete Richert | 105 | 0 | 9/17/1971 |   |   |   |   |   |
| | Al Santorini | 103 | 0 | 9/29/1971 |   |   | 45s |   | 45 |
| | John Strohmayer | 79 | 0 | 9/11/1971 |   |   |   |   |   |
| | Luis Tiant | 82 | 0 | 9/4/1971 |   |   |   |   |   |
| | Luke Walker | 77 | 0 | 10/1/1971 | 122s |   |   |   | 122 |