Team pitching -- 1971 Pakenham Arms
Regular season -- as of 10/20/1971

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPizarro*sp 0.0001020002.1130300111
McGraw*mr 2.0466447500084.07120193083413347
fLeonhardsp 2.0800030004.1211310018
Frisellamr 2.693034800063.2612519106485261
Pappassp 2.8665015152097.2953731174171407
Grzenda*mr 2.942325600067.1672722184545290
Miller,Bmr 3.068126600097.09043332841417397
Siebertsp 3.131670313192215.12079275481161517897
Burgmeier*cl 3.206305400070.1793525203349310
Queenmr 3.382412700037.1361414183824164
Wisesp 3.4815120333362219.22259885471222018918
Stone,G*sp 4.18660242411137.2150816427811411593
fJohnson,Bacl 4.261380313100175.1162102831191461017788
Kraussesp 4.321490292800170.2176948248842010741
 Total  3.459765521621621881442.214226725534368951121286142

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPizarro*sp000000000 3.9 11.6 15.4 0.0 0.0 0.0 21.0 .452
McGraw*mr310130230 7.6 3.2 10.9 8.9 0.4 2.8 17.5 .615
fLeonhardsp201000000 4.2 6.2 10.4 2.1 0.0 0.3 21.7 .538
Frisellamr410230120 8.6 1.4 10.3 9.0 1.1 6.4 20.1 .654
Pappassp431410310 8.8 1.6 10.7 3.8 0.6 2.4 90.9 .677
Grzenda*mr223330240 9.0 2.4 11.8 6.0 0.5 2.5 18.2 .659
Miller,Bmr132110310 8.4 2.6 11.0 3.8 0.4 1.5 20.0 .639
Siebertsp6102620750 8.7 2.0 10.9 4.8 0.6 2.4 99.5 .660
Burgmeier*cl631630350 10.1 2.6 13.4 4.2 0.5 1.6 20.2 .640
Queenmr000452120 8.7 4.3 14.0 9.2 0.5 2.1 22.8 .592
Wisesp1264270750 9.2 1.9 11.2 5.0 0.8 2.6 94.4 .644
Stone,G*sp1431701460 9.8 1.8 12.0 5.3 0.9 3.0 87.1 .659
fJohnson,Bacl1752390860 8.3 6.1 14.6 7.5 0.5 1.2 98.9 .568
Kraussesp1842613350 9.3 2.5 12.1 4.4 1.1 1.8 90.9 .631
 Total 8941194538644450 8.9 2.7 11.9 5.6 0.7 2.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPizarro*sp .614 1.718 .1255 .4555 .455 0.8 2.6 2.63 3.36
McGraw*mr .579 1.20229 .293118 .340119 .343 25.4 2.6 2.45 2.79
fLeonhardsp .544 1.1514 .1437 .3897 .389 1.5 3.2 2.89 1.45
Frisellamr .663 1.12177 .299104 .398106 .406 25.9 3.6 3.29 3.17
Pappassp .643 1.15338 .260153 .376157 .386 40.0 3.7 3.32 2.97
Grzenda*mr .644 1.26220 .286107 .369110 .379 27.3 3.5 3.29 3.28
Miller,Bmr .632 1.22323 .266148 .373149 .375 32.3 2.9 2.70 2.93
Siebertsp .647 1.18712 .270342 .381348 .388 82.7 3.4 3.11 3.05
Burgmeier*cl .741 1.41247 .304130 .419136 .439 37.1 4.6 4.28 4.29
Queenmr .694 1.45102 .33365 .39669 .421 17.9 4.4 3.88 4.34
Wisesp .683 1.24727 .282375 .408377 .411 95.9 3.9 3.54 3.42
Stone,G*sp .740 1.29464 .293262 .442269 .454 73.4 4.7 4.32 3.91
fJohnson,Bacl .717 1.60510 .298349 .443352 .447 92.2 4.7 4.26 4.48
Kraussesp .724 1.31583 .268328 .443334 .451 89.5 4.6 4.25 3.93
 Total  .681 1.294654 .2812493 .4062538 .413640.8 3.9 3.60 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPizarro*sp00 .00000 .0000 0.020 .000
McGraw*mr00 .00000 .0000 0.051 .200
fLeonhardsp00 .00000 .0000 0.000 .000
Frisellamr00 .00000 .0000 0.0164 .250
Pappassp152 .13309 .60082 5.5102 .200
Grzenda*mr00 .00000 .0000 0.0204 .200
Miller,Bmr00 .00000 .0000 0.02714 .519
Siebertsp319 .290222 .710186 6.0124 .333
Burgmeier*cl00 .00000 .0000 0.0269 .346
Queenmr00 .00000 .0000 0.050 .000
Wisesp336 .182219 .576158 4.8165 .313
Stone,G*sp241 .042113 .542125 5.2102 .200
fJohnson,Bacl310 .000018 .581168 5.4237 .304
Kraussesp280 .000017 .607149 5.3169 .563
 Total 16218 .111898 .605868 5.418861 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPizarro*sp00 .0000 .000010 .000221
McGraw*mr5044 .8806 .1200389 .237757568
fLeonhardsp00 .0000 .000042 .500330
Frisellamr331.0000 .0008216 .286484818
Pappassp00 .0000 .000000 .0001500
Grzenda*mr82 .2504 .500162311 .478565617
Miller,Bmr42 .5000 .00074714 .298666615
Siebertsp00 .0000 .000000 .0003100
Burgmeier*cl20 .0001 .50034417 .386545412
Queenmr111.0000 .0002102 .200272712
Wisesp00 .0000 .000000 .0003300
Stone,G*sp00 .0000 .000000 .0002400
fJohnson,Bacl00 .0000 .000000 .0003100
Kraussesp00 .0000 .000000 .0002911
 Total 6852 .76511 .1623618861 .324162332144