Org pitching register -- Hot Buttered Soul
Regular season -- as of 10/20/1971

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathyHAMcl38 4.032326200067.0663530433778
Ed AcostaNORsp27 2.654333800051.040171591273
Jack AkerROCmr30 3.514455100059.0562923241831
Doyle AlexanderQMEsp20 4.333401893179.0954138161938
Lloyd AllenOKIcl21 4.124436300074.1834034354669
Steve ArlinAVIsp25 2.931690353544233.12018976771551622
Stan BahnsenPHIsp26 5.0110170412821188.220711010557852820
Mark BallingerROCmr22 7.0411070007.211662102
Stephen D Barber*HAMmr32 7.612614810062.2996253242057
Jim BarrAVImr23 5.080121900028.13716163832
Jerry BellQMEmr23 3.780011100016.214773102
Jack BillinghamRINsp28 4.0012111372620166.11648574541121712
Steve BlassRINsp29 2.881481462985218.21797870441301319
Vida Blue*NORsp21 2.3619603838127278.12068473802452420
Bert BlylevenANDsp20 4.0112120333372231.1234113103501772216
Bobby BolinQMEmr32 3.603425000070.0693028144749
Bill BonhamCSTmr22 6.191402660052.1534036302564
Pedro BorbonRINmr24 54.0000020001.19880010
Dick Bosman sp27 6.185160302841153.019812010542893114
Tom BradleyASPsp24 2.6830057100100.29738302275710
Bucky BrandonCARmr30 4.243343300040.1432119171924
Ken Brett*CSTmr22 4.995434200048.2573227264542
Jim Brewer*HAMcl33 3.3355246700075.2653528314469
Nelson BrilesQMEmr27 4.726112291741118.114175622268168
Pete BrobergHAMsp21 4.031162322000131.2128655945841320
Jackie BrownCARsp28 10.231212900031.260443622982
Ron Bryant*QMEsp23 3.94791341500134.21367359476987
Wally BunkerSPPsp26 6.7500060006.29552301
Jim BunningSANsp39 4.191312260053.2622625162664
Tom Burgmeier*PAKcl27 3.206305400070.1793525203349
Les Cain*QMEsp23 5.4756022110080.278534938581611
Mike Caldwell*HAMmr22 4.5000150006.07331010
Buzz CapraOKImr23 5.1410050007.07447112
Steve Carlton*PHIsp26 4.1115140373421203.221110393781261821
Clay CarrollPHIcl30 5.1026156820072.193424126341014
Rickey ClarkROCsp25 5.141113110042.0402624381746
Reggie ClevelandSANsp23 4.7110150363341196.2230117103491382413
Vince ColbertQMEmr25 5.2816125100087.011054513434612
Jim ColbornRINmr25 4.3200060008.116544000
Joe ColemanANDsp24 3.0810100352763207.2190857159182149
Ron Cook*AVIsp23 22.5002130002.05553001
Ray CorbinRINmr22 3.4294053810115.2114524456721110
Mike CorkinsCARmr25 7.27010100008.210778441
Casey CoxSPPmr29 4.026111271811118.213872532242713
Mike Cuellar*NORsp34 5.0010160333320205.122112411458893016
Ray CulpROCsp29 3.41960242431158.1168686033931522
George CulverQMEmr27 5.951614430065.07755434431156
John Cumberland*SPPmr24 6.323414450088.1113726229151511
John Curtis*HAMsp23 9.41020550022.033232351132
Bruce Dal CantonCSTsp29 4.7178585321124.114176654639618
Joe DeckerHAMmr24 7.191213410041.1653733163874
Larry Dierker sp24 4.36780272410132.016172643370916
Chuck DobsonCSTsp27 4.083322910035.1452016142842
Pat DobsonAVIsp29 2.7819603535113252.12488878501602416
Al Downing*RINsp30 2.9311120453242230.22088675631121625
Moe DrabowskyNORmr35 3.8847224500046.1482120143052
Dick DragoRINsp26 3.70990392730192.1215877936881911
Tom DukesOKImr28 4.630111100011.2211062621
Steve DunningCSTsp22 4.240213010051.0493024293365
Dock EllisQMEsp26 3.897110312922185.01809880531131712
Ed FarmerSANmr21 5.956725820078.2109565237451315
Rollie FingersAVIcl24 2.4212111984000134.09241363386158
Eddie FisherANDmr34 3.354326300080.2763030285779
Al FitzmorrisSOPmr25 4.8082782300108.2127655844441114
Ken ForschASPsp24 4.531080252520153.018083773694157
Terry Forster*HAMmr19 5.593223530048.1563430214275
Alan Foster sp24 3.06530181800111.29846384463615
Danny FrisellaPAKmr25 2.693034800063.2612519106485
Woodie Fryman*ROCmr31 2.941430232231159.015055524997713
Rob Gardner*SOPmr26 3.09010320011.211646212
Mike GarmanOKIsp21 3.381101300018.2197712203
Gary Gentry sp24 3.111460312831188.01887165621301319
Joe Gibbon*AVImr36 1.992144000045.139141081732
Bob GibsonPHIsp35 2.791480333363241.22079375771512416
Dave GiustiNORcl31 3.6335165230067.06530272335610
Fred GladdingPHIcl35 4.562234200049.1672825171325
Bill GogolewskiROCsp23 4.04660201710120.112658543474169
Wayne GrangerPHImr27 4.147225620074.0873434232958
Mudcat GrantAVImr35 11.5700010002.14430120
Tom Griffin sp23 11.423012900034.2664744252157
Ross Grimsley*PHIsp21 4.74380351700129.0130736844672012
Joe Grzenda*PAKmr34 2.942325600067.1672722184545
Skip Guinn*SOPmr26 17.1810050003.25778110
Don Gullett*SPPsp20 5.227110322910176.020010710269782420
Larry Gura*SANmr23 4.5000140004.06222400
Santiago GuzmanANDsp21 2.8400140006.11224000
Tom Hall*SOPmr23 3.037619100000130.2124514453136138
Steve Hamilton*ROCmr35 3.575233400040.141201673173
Bill HandsCARsp31 2.591250292962208.2187656042114711
Steve HarganCARmr28 8.281130452200100.01591059259441315
Andy Hassler*PHIsp19 7.160111610016.133211314101
Hal HaydelAVImr26 4.741021600019.0201110121242
Mike HedlundOKIsp24 4.20743451421137.0134756432531215
Phil HenniganCARcl25 5.950585700065.0644743374998
Ramon Hernandez*RINcl30 0.00000600010.06002201
Dennis HigginsSOPmr31 7.7112390007.06664011
Joe Hoerner*ASPmr34 2.914524300058.2551919243758
Ken Holtzman*CARsp25 4.20990303010165.01948677491091317
Burt HootonHAMsp21 0.72200331125.0922111311
Joe HorlenHAMsp33 3.55480471411124.1149624921731016
Charlie HoughCSTmr23 9.6400040004.25556213
Tom House*OKImr24 4.581101900019.22511105840
Al Hrabosky*PHImr21 13.5001020001.13223101
Catfish HunterOKIsp25 4.0420120383881253.2261123114701832018
Grant Jackson*QMEmr28 5.603612171154.2783934142648
Pat JarvisOKIsp30 3.623035000077.07637311927510
Fergie JenkinsOKIsp27 3.20181503838173289.1302124103342202829
Tommy John*SOPsp28 5.478130412810161.12221149831981613
Bart JohnsonPAKcl21 4.261380313100175.1162102831191461017
Bob JohnsonROCsp28 4.5001011108.012440201
Jerry JohnsonSPPcl27 3.162554900068.1732824295743
Jim Kaat*OKIsp32 3.8314130383851244.2282129104391251421
Steve KealeyANDmr24 3.551002500045.2401818112246
Mike Kekich*QMEsp26 4.751621790066.1653735183173
Dick Kelley*NORmr31 4.681232600025.0341313111414
Tom KelleyROCsp27 3.62230660032.1311613222325
Clay KirbyASPsp23 3.641480343452227.22049792712052014
Bruce KisonSANsp21 5.972356200086.0126685735441115
Ron KlimkowskiSPPmr27 4.891402300038.247282191874
Steve KlineROCsp23 4.1410100272660169.2192907831561919
Darold Knowles*ANDmr29 3.509315600069.1673027204953
Jerry Koosman*AVIsp28 4.017100222210132.1139675949611010
Lew KraussePAKsp28 4.321490292800170.2176948248842010
Ray LambCARsp26 2.86692521431145.0142594651731118
Dave LaRoche*SPPmr23 4.125344600059.0692827124348
Bill Lee*RINmr24 2.7067317600090.0692827366376
Denny Lemaster*ANDmr32 3.502223300043.2451817131434
Dave LeonhardPAKsp30 2.0800030004.12113100
Barry LerschCARsp26 4.865183442530172.11981069337106279
Paul Lindblad*ASPmr29 2.592342200031.129119111533
Frank LinzyASPmr30 0.87001700010.12210301
Bob LockerANDmr33 3.8888305900060.18632262326210
Skip LockwoodSANsp24 3.85980621720154.1141776655921118
Mickey Lolich* sp30 4.0916140424282272.2308143124642252625
Jim LonborgSANsp29 3.48751751500155.0169756044971221
Sparky Lyle*HAMcl26 2.836134600060.1352019192465
Juan MarichalNORsp33 2.841880383864269.02329185521492626
Mike MarshallPHIcl28 3.8146183000111.01105847439399
Jon Matlack*QMEsp21 4.410101350034.2272117241422
Rudy May*AVIsp26 3.158100333322203.01628971881422119
Ernie McAnallyQMEsp24 3.7145023120089.27447375057610
Jim McAndrewQMEmr27 3.9357225112291.2924740333767
Lindy McDanielCARmr35 6.990546600065.210758512027139
Sam McDowell*ROCsp28 3.5611110323121189.214484751111701312
Dan McGinn*CARmr27 4.503622780068.0783734322146
Jim McGlothlinAVIsp27 4.50030430020.021111031320
Tug McGraw*PAKmr26 2.0466447500084.07120193083413
Denny McLainCSTsp27 2.223212710044.2411411103023
Don McMahonCSTmr41 4.82210155800065.16836352565115
Dave McNally*SOPsp28 4.74892392500163.11911048648451915
Mike McQueen*ROCmr20 3.331312000027.023101071522
Andy MessersmithCSTsp25 2.9412100383761248.12209581771691024
Pete MikkelsenNORmr31 3.173235200076.2642927224398
Bob MillerPAKmr32 3.068126600097.09043332841417
Steve Mingori*ASPmr27 2.1881253900041.1331110113015
Joe MoellerNORmr28 5.79020420014.0241497432
Monty MontgomeryANDsp24 4.262111400019.02112911221
Bob MooseQMEsp23 4.972120271900116.015278642756138
Roger Moret*AVIsp21 2.582234610076.26025223033512
Carl MortonHAMsp27 4.675120342600167.2204938751561815
Tom MurphyPHIsp25 4.23781171900117.010259553058156
Gary NeibauerHAMcl26 3.780301200016.215775131
Jim NelsonROCmr23 0.0010120004.01101100
Roger NelsonQMEmr27 4.190332200034.1371816101933
Ray Newman*ROCmr26 4.750113000036.0332019242543
Joe NiekroSANsp26 5.245141252100125.1146847342361414
Phil NiekroSOPsp32 3.5214101382930207.01879281571182320
Gary NolanRINsp23 3.13691412530201.11887570541361718
Fred Norman*SOPsp28 5.7258577400100.2117676447521716
Blue Moon OdomHAMsp26 5.00491242200122.115288686252718
Claude Osteen*PHIsp31 5.106130303010180.02161231026084209
Jim PalmerSPPsp25 4.1715120353572229.0238122106791551816
Milt PappasPAKsp32 2.8665015152097.2953731174171
Harry ParkerQMEmr23 9.8200020003.24448031
Bill ParsonsCSTsp22 3.9313100363641219.221210996781232317
Camilo PascualNORmr37 4.640221500021.123111117903
Marty PattinOKIsp28 4.142070393481243.2252119112461663123
Mike Paul*RINsp26 3.743213600045.2632319141618
Jose PenaAVImr28 99.0000010000.01110010
Orlando PenaQMEmr37 5.632111100016.02311107022
Gaylord PerryANDsp32 3.3814130373760269.1265123101551542924
Jim PerryCSTsp35 4.3711120373721222.124711910869922422
Stan PerzanowskiQMEcl20 10.3812060004.111753101
Gary Peters*PHIsp34 9.8201040003.28440110
Fritz Peterson*SPPsp29 4.579140383530224.2263133114321162513
Tom PhoebusSPPsp29 5.501231400018.0151211111021
Horacio PinaRINmr26 4.882201150024.0241413161331
Juan Pizarro*PAKsp34 0.0001020002.11303001
Mel QueenPAKmr29 3.382412700037.1361414183824
Jim RayASPmr26 3.652054410061.2652625172868
Frank RebergerSPPsp27 5.40001500010.09665310
Ron ReedCSTsp28 3.1913130363653237.12289684581342022
Phil ReganSANmr34 7.79020820017.12915158511
Steve RenkoRINsp26 7.08330840020.1181816191330
Jerry Reuss*SANsp22 5.044180333110159.01869889661002014
Bob ReynoldsRINmr24 13.5010070009.12114145221
Ken Reynolds*SPPsp24 6.580382610039.2523329271147
J.R. RichardSOPsp21 2.140101500021.01055123531
Pete Richert*CARmr31 2.273043100039.2271110183543
Denny Riddleberger*ROCmr25 2.414243200037.134121042463
Dave Roberts*ASPsp26 3.921691333261208.2217969143891815
Jim Roland*CSTmr28 4.3123162800031.1332115111214
Vicente Romo mr28 4.327875700073.0763735283978
Jim Rooker*RINmr28 4.964804600052.2563429281866
Gary RossSANmr23 6.861062200021.041181611321
Nolan RyanAVIsp24 4.724110232311127.21258567891051212
Ray Sadecki*ASPsp30 1.80001610015.0113371013
Ken SandersROCcl29 2.83852189000111.110940351263812
Al SantoriniCARmr23 5.183655760088.210852512833910
Fred Scherman*SOPcl26 9.000152100022.033232213741
Tom SeaverSANsp26 3.0314140383592252.12199385692702726
Chuck SeelbachHAMmr23 6.2300140004.13335011
Diego SeguiAVIsp33 2.77752481011123.110642384180711
Don Shaw*SPPmr27 6.003333800042.053342829947
Sonny SiebertPAKsp34 3.131670313192215.12079275481161517
Bill SingerNORsp27 4.10890242421140.1141746458882411
Jim SlatonSANsp21 6.821522500033.0442825111494
Scipio SpinksQMEsp23 1.164101800031.02384202102
Paul Splittorff*NORsp24 4.32541381120106.11235751334399
George Stone*PAKsp24 4.18660242411137.2150816427811411
Steve StoneHAMsp23 3.1858145900107.2105443846691519
Bill StonemanROCsp27 3.7713110353452224.1189103941151941923
Mel StottlemyreANDsp29 3.2318110353594248.123110589591211523
Mike StrahlerHAMmr24 6.7500150008.010968001
Jim Strickland*AVImr25 3.223131900022.1129814620
John StrohmayerCARsp24 3.304404300087.19440323039911
Don SuttonSOPsp26 3.611790433350234.222710894531811317
Ken TatumPHIcl27 4.871201700020.12011117222
Chuck TaylorCSTmr29 4.553302930055.1572828193655
Ron TaylorOKImr33 5.203111800027.23722167642
Luis TiantCARsp30 4.7837012120058.1683631204797
Tom TimmermannQMEmr31 3.665122750066.1592927233733
Mike TorrezPHIsp24 10.080211360025.038302823252
Wayne TwitchellHAMmr23 8.49030900011.26111117331
Cecil UpshawROCcl28 6.962012100032.147262582344
Luke Walker*CARsp27 5.085112451600113.11366464396998
Gary WaslewskiSOPmr29 5.005303500036.035222017640
Eddie WattAVIcl30 2.217233900040.2391310111916
Milt WilcoxCSTmr21 5.521201410029.1392118181113
Hoyt WilhelmNORcl47 2.893111300018.219763414
Charlie WilliamsSANmr23 5.6826138400090.111266574346812
Stan WilliamsSPPmr34 7.930422600036.1553432151646
Jim WilloughbyNORsp22 36.0000020002.07886102
Bill WilsonOKImr28 5.5147214200050.2463231272955
Don WilsonASPsp26 3.4216120343382229.01979587671641812
Rick WisePAKsp25 3.4815120333362219.22259885471222018
Wilbur Wood*ASPsp29 2.5923403535112256.22529374571561331
Clyde Wright*SOPsp30 3.6713100393840245.1242106100731122019
Jim YorkASPmr23 3.6711346100068.2693428307747
Chris ZacharyRINsp27 3.653435060081.19834332433511

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathyHAMcl3811152012 8.9 5.8 15.3 5.0 0.9 0.9 1.63
Ed AcostaNORsp2701002203 7.1 1.6 8.6 2.1 1.2 1.3 0.96
Jack AkerROCmr3062001001 8.5 3.7 12.2 2.7 0.5 0.8 1.36
Doyle AlexanderQMEsp2032031044 10.8 1.8 13.0 2.2 0.3 1.2 1.41
Lloyd AllenOKIcl21122201323 10.0 4.2 14.3 5.6 0.7 1.3 1.59
Steve ArlinAVIsp251250331410 7.8 3.0 10.8 6.0 0.6 2.0 1.19
Stan BahnsenPHIsp2674583083 9.9 2.7 13.0 4.1 1.3 1.5 1.40
Mark BallingerROCmr2200101010 12.9 2.3 15.3 1.2 0.0 0.5 1.70
Stephen D Barber*HAMmr3232016022 14.2 3.4 17.8 2.9 0.7 0.8 1.96
Jim BarrAVImr2301010020 11.8 1.0 13.0 2.5 1.0 2.7 1.41
Jerry BellQMEmr2310000010 7.6 1.6 9.2 0.5 0.0 0.3 1.02
Jack BillinghamRINsp281461122081 8.9 2.9 12.4 6.1 0.9 2.1 1.31
Steve BlassRINsp2913101103007 7.4 1.8 9.6 5.4 0.5 3.0 1.02
Vida Blue*NORsp2176074073 6.7 2.6 9.5 7.9 0.8 3.1 1.03
Bert BlylevenANDsp201370450125 9.1 1.9 11.2 6.9 0.9 3.5 1.23
Bobby BolinQMEmr3231013020 8.9 1.8 10.8 6.0 0.5 3.4 1.19
Bill BonhamCSTmr2213036133 9.1 5.2 14.8 4.3 1.0 0.8 1.59
Pedro BorbonRINmr2400000010 60.8 0.0 60.8 0.0 6.8 0.0 6.75
Dick Bosman sp2753023024 11.6 2.5 14.2 5.2 1.8 2.1 1.57
Tom BradleyASPsp2453014055 8.7 2.0 10.7 6.7 0.6 3.4 1.18
Bucky BrandonCARmr3021001012 9.6 3.8 13.4 4.2 0.4 1.1 1.49
Ken Brett*CSTmr2272021020 10.5 4.8 15.7 8.3 0.7 1.7 1.71
Jim Brewer*HAMcl3300113060 7.7 3.7 11.5 5.2 0.7 1.4 1.27
Nelson BrilesQMEmr2733030056 10.7 1.7 12.6 5.2 1.2 3.1 1.38
Pete BrobergHAMsp2132075345 8.7 3.1 12.3 5.7 0.9 1.9 1.31
Jackie BrownCARsp2810001002 17.1 6.3 23.3 2.6 2.3 0.4 2.59
Ron Bryant*QMEsp23116021349 9.1 3.1 12.4 4.6 0.5 1.5 1.36
Wally BunkerSPPsp2600000001 12.1 2.7 14.8 4.0 0.0 1.5 1.65
Jim BunningSANsp3942051021 10.4 2.7 13.9 4.4 1.0 1.6 1.45
Tom Burgmeier*PAKcl2763163035 10.1 2.6 13.4 4.2 0.5 1.6 1.41
Les Cain*QMEsp2386063111 8.7 4.2 13.6 6.5 1.8 1.5 1.44
Mike Caldwell*HAMmr2200000001 10.5 1.5 12.0 0.0 1.5 0.0 1.33
Buzz CapraOKImr2300000000 9.0 9.0 18.0 1.3 1.3 0.1 2.00
Steve Carlton*PHIsp2654435056 9.3 3.4 12.9 5.6 0.8 1.6 1.42
Clay CarrollPHIcl3012112023 11.6 3.2 14.9 4.2 1.2 1.3 1.65
Rickey ClarkROCsp2521266011 8.6 8.1 18.0 3.6 0.9 0.4 1.86
Reggie ClevelandSANsp23186045185 10.5 2.2 13.0 6.3 1.1 2.8 1.42
Vince ColbertQMEmr2583054572 11.4 3.5 15.4 3.5 0.6 1.0 1.66
Jim ColbornRINmr2501000010 17.3 4.3 21.6 0.0 0.0 0.0 2.40
Joe ColemanANDsp24741220115 8.2 2.6 10.9 7.9 0.6 3.1 1.20
Ron Cook*AVIsp2300100000 22.5 13.5 36.0 0.0 0.0 0.0 4.00
Ray CorbinRINmr2243243073 8.9 4.4 13.5 5.6 0.9 1.3 1.47
Mike CorkinsCARmr2511000010 10.4 8.3 18.7 4.2 4.2 0.5 2.08
Casey CoxSPPmr29103274084 10.5 1.7 12.7 3.2 0.5 1.9 1.35
Mike Cuellar*NORsp34460500113 9.7 2.5 12.4 3.9 1.3 1.5 1.36
Ray CulpROCsp29112055061 9.5 1.9 11.7 5.3 0.9 2.8 1.27
George CulverQMEmr2743231042 10.7 6.1 17.2 4.3 2.1 0.7 1.86
John Cumberland*SPPmr2432004054 11.5 3.0 14.5 1.5 1.5 0.5 1.61
John Curtis*HAMsp2310010130 13.5 2.0 16.0 4.5 1.2 2.2 1.73
Bruce Dal CantonCSTsp2985102048 10.2 3.3 13.5 2.8 0.4 0.8 1.50
Joe DeckerHAMmr2430003040 14.2 3.5 17.6 8.3 1.5 2.4 1.96
Larry Dierker sp2472085044 11.0 2.3 13.8 4.8 0.6 2.1 1.47
Chuck DobsonCSTsp2742300031 11.5 3.6 15.0 7.1 1.0 2.0 1.67
Pat DobsonAVIsp29990370610 8.8 1.8 10.7 5.7 0.9 3.2 1.18
Al Downing*RINsp30138051001010 8.1 2.5 10.8 4.4 0.6 1.8 1.17
Moe DrabowskyNORmr3501030110 9.3 2.7 12.6 5.8 1.0 2.1 1.34
Dick DragoRINsp2656286054 10.1 1.7 12.1 4.1 0.9 2.4 1.31
Tom DukesOKImr2810000010 16.2 1.5 17.7 4.6 1.5 3.0 1.97
Steve DunningCSTsp2250004061 8.6 5.1 13.8 5.8 1.1 1.1 1.53
Dock EllisQMEsp26410034079 8.8 2.6 11.5 5.5 0.8 2.1 1.26
Ed FarmerSANmr21104017002 12.5 4.2 16.8 5.1 1.5 1.2 1.86
Rollie FingersAVIcl2473190042 6.2 2.2 9.0 5.8 1.0 2.6 0.93
Eddie FisherANDmr34102102043 8.5 3.1 11.6 6.4 0.8 2.0 1.29
Al FitzmorrisSOPmr251330218278 10.5 3.6 14.3 3.6 0.9 1.0 1.57
Ken ForschASPsp2497035042 10.6 2.1 12.9 5.5 0.9 2.6 1.41
Terry Forster*HAMmr1910011340 10.4 3.9 14.5 7.8 1.3 2.0 1.59
Alan Foster sp2425013042 7.9 3.5 11.5 5.1 0.5 1.4 1.27
Danny FrisellaPAKmr2541023012 8.6 1.4 10.3 9.0 1.1 6.4 1.12
Woodie Fryman*ROCmr3195024034 8.5 2.8 11.4 5.5 0.4 2.0 1.25
Rob Gardner*SOPmr2600000010 8.5 4.6 13.1 1.5 0.8 0.3 1.46
Mike GarmanOKIsp2112012020 9.2 5.8 15.4 1.0 0.0 0.2 1.66
Gary Gentry sp24930510122 9.0 3.0 12.2 6.2 0.6 2.1 1.33
Joe Gibbon*AVImr3631021215 7.7 1.6 9.7 3.4 0.6 2.1 1.04
Bob GibsonPHIsp35612055058 7.7 2.9 10.8 5.6 0.9 2.0 1.18
Dave GiustiNORcl3111011021 8.7 3.1 12.0 4.7 0.8 1.5 1.31
Fred GladdingPHIcl35110101013 12.2 3.1 17.1 2.4 0.4 0.8 1.70
Bill GogolewskiROCsp23143010021 9.4 2.5 12.0 5.5 1.2 2.2 1.33
Wayne GrangerPHImr2751110032 10.6 2.8 13.5 3.5 0.6 1.3 1.49
Mudcat GrantAVImr3500000000 15.4 0.0 15.4 3.9 7.799.0 1.71
Tom Griffin sp2331036024 17.1 6.5 24.4 5.5 1.3 0.8 2.63
Ross Grimsley*PHIsp2163010253 9.1 3.1 12.2 4.7 1.4 1.5 1.35
Joe Grzenda*PAKmr3422333024 9.0 2.4 11.8 6.0 0.5 2.5 1.26
Skip Guinn*SOPmr2600000001 12.3 19.6 31.9 2.5 2.5 0.1 3.55
Don Gullett*SPPsp20123120073 10.2 3.5 13.9 4.0 1.2 1.1 1.53
Larry Gura*SANmr2310000001 13.5 4.5 18.0 9.0 0.0 2.0 2.00
Santiago GuzmanANDsp2100000001 1.4 5.7 7.1 0.0 0.0 0.0 0.79
Tom Hall*SOPmr23106124043 8.5 3.7 12.3 9.4 0.9 2.6 1.35
Steve Hamilton*ROCmr3570000022 9.1 1.6 10.7 6.9 1.6 4.4 1.19
Bill HandsCARsp31178162057 8.1 1.8 10.1 4.9 0.3 2.7 1.10
Steve HarganCARmr28145171066 14.3 5.3 20.3 4.0 1.2 0.7 2.18
Andy Hassler*PHIsp1941130022 18.2 7.7 27.6 0.6 0.0 0.1 2.88
Hal HaydelAVImr2611000011 9.5 5.7 15.2 5.7 1.9 1.0 1.68
Mike HedlundOKIsp24420120511 8.8 2.1 11.0 3.5 0.8 1.7 1.21
Phil HenniganCARcl2542050024 8.9 5.1 14.7 6.8 1.2 1.3 1.55
Ramon Hernandez*RINcl3001000010 5.4 1.8 7.2 1.8 0.0 1.0 0.80
Dennis HigginsSOPmr3100000022 7.7 5.1 12.9 0.0 1.3 0.0 1.43
Joe Hoerner*ASPmr3431101113 8.4 3.7 12.1 5.7 0.8 1.5 1.35
Ken Holtzman*CARsp25158035061 10.6 2.7 13.4 5.9 0.7 2.2 1.47
Burt HootonHAMsp2101000000 3.2 4.0 7.2 4.7 0.4 1.2 0.80
Joe HorlenHAMsp3311044137 10.8 1.5 12.6 5.3 0.7 3.5 1.37
Charlie HoughCSTmr2300000000 9.6 11.6 21.2 3.9 1.9 0.3 2.36
Tom House*OKImr2400021002 11.4 2.3 14.6 3.7 1.8 1.6 1.53
Al Hrabosky*PHImr2100100000 20.3 20.3 40.5 6.8 0.0 0.3 4.50
Catfish HunterOKIsp25138041074 9.3 2.5 11.9 6.5 0.7 2.6 1.30
Grant Jackson*QMEmr2883120033 12.8 2.3 15.5 4.3 0.7 1.9 1.68
Pat JarvisOKIsp3021031015 8.9 2.2 11.5 3.2 0.6 1.4 1.23
Fergie JenkinsOKIsp2798062392 9.4 1.1 10.6 6.8 0.9 6.5 1.16
Tommy John*SOPsp28121458095 12.4 1.7 14.4 5.5 0.9 3.2 1.57
Bart JohnsonPAKcl21175239086 8.3 6.1 14.6 7.5 0.5 1.2 1.60
Bob JohnsonROCsp2800010011 13.5 0.0 14.6 2.3 0.099.0 1.50
Jerry JohnsonSPPcl2721016231 9.6 3.8 13.6 7.5 0.5 2.0 1.49
Jim Kaat*OKIsp32860770410 10.4 1.4 12.1 4.6 0.5 3.2 1.31
Steve KealeyANDmr2430020001 7.9 2.2 10.4 4.3 0.8 2.0 1.12
Mike Kekich*QMEsp2692022095 8.8 2.4 11.5 4.2 0.9 1.7 1.25
Dick Kelley*NORmr3111010003 12.2 4.0 16.6 5.0 0.4 1.3 1.80
Tom KelleyROCsp2731101002 8.6 6.1 14.8 6.4 0.6 1.0 1.64
Clay KirbyASPsp2393049055 8.1 2.8 11.0 8.1 0.8 2.9 1.21
Bruce KisonSANsp2153151445 13.2 3.7 17.4 4.6 1.2 1.3 1.87
Ron KlimkowskiSPPmr2700002022 10.9 2.1 13.0 4.2 1.6 2.0 1.45
Steve KlineROCsp2371031161 10.2 1.6 12.0 3.0 1.0 1.8 1.31
Darold Knowles*ANDmr2930200023 8.7 2.6 11.3 6.4 0.6 2.5 1.25
Jerry Koosman*AVIsp28550080109 9.5 3.3 12.8 4.1 0.7 1.2 1.42
Lew KraussePAKsp28184261335 9.3 2.5 12.1 4.4 1.1 1.8 1.31
Ray LambCARsp26133025341 8.8 3.2 12.1 4.5 0.7 1.4 1.33
Dave LaRoche*SPPmr2331212022 10.5 1.8 12.5 6.6 0.6 3.6 1.37
Bill Lee*RINmr2402110031 6.9 3.6 10.6 6.3 0.7 1.8 1.17
Denny Lemaster*ANDmr3270105013 9.3 2.7 12.0 2.9 0.6 1.1 1.33
Dave LeonhardPAKsp3020100000 4.2 6.2 10.4 2.1 0.0 0.3 1.15
Barry LerschCARsp26203057073 10.3 1.9 12.5 5.5 1.4 2.9 1.36
Paul Lindblad*ASPmr2922200010 8.3 3.2 11.5 4.3 0.9 1.4 1.28
Frank LinzyASPmr3001000000 1.7 0.0 1.7 2.6 0.099.0 0.19
Bob LockerANDmr3320303113 12.8 3.4 16.3 3.9 0.3 1.1 1.81
Skip LockwoodSANsp2484134064 8.2 3.2 11.6 5.4 0.6 1.7 1.27
Mickey Lolich* sp30790650129 10.2 2.1 12.5 7.4 0.9 3.5 1.36
Jim LonborgSANsp29860184044 9.8 2.6 13.4 5.6 0.7 2.2 1.37
Sparky Lyle*HAMcl2601123001 5.2 2.8 8.4 3.6 0.9 1.3 0.90
Juan MarichalNORsp33410061096 7.8 1.7 9.7 5.0 0.9 2.9 1.06
Mike MarshallPHIcl288034120611 8.9 3.5 12.7 7.5 0.7 2.2 1.38
Jon Matlack*QMEsp2110101022 7.0 6.2 13.2 3.6 0.5 0.6 1.47
Rudy May*AVIsp2611131200812 7.2 3.9 11.2 6.3 0.9 1.6 1.23
Ernie McAnallyQMEsp24911312041 7.4 5.0 12.7 5.7 0.6 1.1 1.38
