Team status -- 1970 Hamsterdam Hoppers
Regular season -- as of 10/2/1970
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Richie Allen | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Bando | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Bench | 0 | 0 | 87 | 0 | 23 | 40 | 32 | 38 | 36 | 36 |   |   |   | 205 |
| f | Bobby Brooks | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Horace Clarke | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Edwards | 0 | 0 | 75 | 0 |   |   |   |   |   |   | 39 | 41 |   | 80 |
| | Al Ferrara | 0 | 0 | 16 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Jim French | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Toby Harrah | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Kenney | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Lamont | 0 | 0 | 60 | 0 | 14 |   |   |   |   |   |   |   |   | 14 |
| f | Allan Lewis | 0 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Lyttle | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos May | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Milt May | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry McNertney | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Paciorek | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cookie Rojas | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ken Suarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Thompson | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Tolan | 0 | 0 | 89 | 6 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Ted Abernathy | 84 | 0 | 9/27/1970 |   |   |   |   |   |
| | Jim Brewer | 89 | 0 | 10/2/1970 | 9r | 27r |   |   | 36 |
| f | John Curtis | 108 | 0 | 9/30/1970 |   |   | 6r |   | 6 |
| f | Joe Decker | 108 | 0 | 9/23/1970 |   |   |   |   |   |
| | Larry Dierker | 87 | 0 | 9/30/1970 |   |   | 98s |   | 98 |
| f | Don Eddy | 106 | 0 | 9/27/1970 |   |   |   |   |   |
| | Bill Gogolewski | 95 | 0 | 9/17/1970 |   |   |   |   |   |
| | John Hiller | 94 | 0 | 9/29/1970 |   |   |   | 111s | 111 |
| | Joe Horlen | 77 | 0 | 10/1/1970 |   | 81s |   |   | 81 |
| | Mike Kilkenny | 32 | 0 | 9/18/1970 |   |   |   |   |   |
| | Lerrin LaGrow | 86 | 0 | 6/21/1970 |   |   |   |   |   |
| f | John Lamb | 106 | 0 | 9/23/1970 |   |   |   |   |   |
| | Sparky Lyle | 77 | 0 | 9/19/1970 |   |   |   |   |   |
| | Carl Morton | 82 | 0 | 10/2/1970 | 100s |   |   |   | 100 |
| | Gary Neibauer | 79 | 0 | 9/25/1970 |   |   |   |   |   |
| | Blue Moon Odom | 84 | 0 | 9/25/1970 |   |   |   |   |   |
| f | Mike Strahler | 109 | 0 | 10/1/1970 |   | 20r |   | 7r | 27 |
| f | Wayne Twitchell | 140 | 0 | 9/29/1970 |   |   |   | 27r | 27 |